| Place | Name | AaD | Club | Time | ||
| 1. | Matthew STEVENSON | 10 | Biddulph | 37.38 | ||
| 2. | Jamie THOMAS | 10 | Co Chester | 38.64 | ||
| 3. | Joseph HULME | 10 | Leek | 40.02 | ||
| 4. | Matthew BREEN | 10 | Co Chester | 40.30 | ||
| 5. | Simon ELLERSHAW | 9 | Co Chester | 40.84 | ||
| 6. | Rory HEYWOOD | 10 | Satellite | 41.89 | ||
| 7. | John CEUPPENS | 10 | Dane Valley | 41.96 | ||
| 8. | Jake CLANCY | 10 | Cheadle | 42.60 | ||
| 9. | Christian O'CONNOR | 10 | Co Chester | 43.33 | ||
| 10. | Taylor BRIGHT | 10 | Alsager | 43.63 | ||
| 11. | Daniel MEARS | 9 | Crewe Flyers | 45.21 | ||
| 12. | Sean KAVAUGH-BEBBINGTO | 10 | Newcastle St | 46.50 | ||
| 13. | Benjamin LEGGE | 9 | Alsager | 47.18 | ||
| 14. | John CRAWFORD | 10 | Nantwich | 47.19 | ||
| 15. | Max JEVONS | 10 | Sandbach | 48.17 | ||
| 16. | Daniel RYAN | 9 | Crewe Flyers | 49.96 | ||
| 17. | Mitchell CRANK | 10 | Crewe Flyers | 50.19 | ||
| 18. | Jake DOOLEY | 10 | Biddulph | 52.85 | ||
| Alex SLATER | 10 | Co Chester | DQ | ST- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Marcus WILLIAMSON | 11 | Newcastle St | 34.23 | ||
| 2. | Ellis FRODSHAM | 11 | Dane Valley | 34.29 | ||
| 3. | James MITCHELL | 11 | Crewe Flyers | 35.13 | ||
| 4. | James SHANLEY | 11 | Co Chester | 35.82 | ||
| 5. | Jonny EAGLE | 11 | Satellite | 36.13 | ||
| 6. | Oliver SIMPSON | 11 | Biddulph | 37.55 | ||
| 7. | Arran McCLOSKEY | 11 | Satellite | 37.60 | ||
| 8. | Tom ARKLE | 11 | Dane Valley | 37.65 | ||
| 9. | Sean DUFF | 11 | Crewe Flyers | 38.07 | ||
| 10. | Joseph HOSKINS | 11 | Newcastle St | 38.70 | ||
| 11. | Ben CLEAVELEY | 11 | Knutsford | 39.36 | ||
| 12. | James EDWARDS | 11 | Biddulph | 39.46 | ||
| 13. | Callum CHAPPLE | 11 | Winsford | 40.53 | ||
| 14. | Thomas STAKES | 11 | Sandbach | 41.46 | ||
| Samuel WHITEHEAD | 11 | Dane Valley | DQ | SL-1L |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Scott COUTTS | 12 | Satellite | 34.17 | ||
| 1. | Richard BILYARD | 12 | Satellite | 34.17 | ||
| 3. | David MOORES | 12 | Satellite | 34.26 | ||
| 4. | Adam FROST | 12 | Knutsford | 34.39 | ||
| 5. | Alex ANKERS | 12 | Co Chester | 35.08 | ||
| 6. | Matthew BIRKS | 12 | Cosacss | 35.12 | ||
| 7. | Ben BUCKLEY | 12 | Crewe Flyers | 35.73 | ||
| 8. | Grant HAMNETT | 12 | Cosacss | 36.42 | ||
| 9. | Liam MAHER | 12 | Cosacss | 37.07 | ||
| 10. | Patrick DEVANEY | 12 | Dane Valley | 37.43 | ||
| 11. | Anthony RYAN | 12 | Crewe Flyers | 37.61 | ||
| 12. | Adam WAINWRIGHT | 12 | Newcastle St | 38.43 | ||
| 13. | Dale BARTON | 12 | Crewe Flyers | 39.54 | ||
| 14. | Luke McENANEY | 12 | Dane Valley | 40.61 | ||
| 15. | James WALKER | 12 | Alsager | 40.73 | ||
| 16. | Callum YOUNG | 12 | Satellite | 41.27 | ||
| 17. | Christopher POTTS | 12 | Crewe Flyers | 45.52 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Sam PICKFORD | 13 | Alsager | 31.40 | ||
| 2. | Thomas LEE | 13 | Co Chester | 32.20 | ||
| 3. | Will SLATER | 13 | Co Chester | 32.32 | ||
| 4. | Jake MASON | 13 | Knutsford | 32.48 | ||
| 5. | Isaac BAILEY | 13 | Cheadle | 33.99 | ||
| 6. | Ryan JONES | 13 | Alsager | 34.44 | ||
| 7. | Liam O'MAHONY | 13 | Cosacss | 35.43 | ||
| 8. | Ben GOULDEN | 13 | Cheadle | 37.59 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Leo MCCORMACK | 14 | Co Chester | 30.18 | ||
| 2. | Adam T. BYRON | 14 | Dane Valley | 30.94 | ||
| 3. | Michael KEY | 14 | Cosacss | 31.27 | ||
| 4. | Rupert WILTSHIRE | 14 | Northwich | 31.53 | ||
| 5. | Mike FORD | 14 | Co Chester | 31.95 | ||
| 6. | Austin BARTON | 14 | Crewe Flyers | 32.37 | ||
| 7. | Joshua ELLIS | 14 | Biddulph | 32.43 | ||
| 8. | Michael J EASTWOOD | 14 | Crewe Flyers | 33.76 | ||
| 9. | Matthew E JOINES | 14 | Sandbach | 34.08 | ||
| 10. | James BOTTOMLEY | 14 | Sandbach | 35.61 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Gary JOHNSON | 20 | Alsager | 27.32 | ||
| 2. | James THORPE | 23 | Staff Univ | 27.44 | ||
| 3. | Peter ANDERSON | 26 | Satellite | 28.11 | ||
| 4. | Craig PRIME | 22 | Dane Valley | 28.43 | ||
| 5. | Steven OWEN | 18 | Alsager | 28.45 | ||
| 6. | Rob GATER | 19 | Dane Valley | 28.74 | ||
| 7. | Jack LONG | 16 | Cheadle | 28.76 | ||
| 8. | Rory HOLLINGS | 16 | Cosacss | 29.17 | ||
| 9. | Matthew TASKER | 15 | Northwich | 29.32 | ||
| 10. | Alexander T JOINES | 18 | Sandbach | 29.41 | ||
| 11. | James OWEN | 16 | Alsager | 29.56 | ||
| 12. | Leigh DAKIN | 18 | Cosacss | 29.62 | ||
| 13. | Michael ALMOND | 15 | Winsford | 29.85 | ||
| 14. | Mark JACKSON | 20 | Dane Valley | 30.03 | ||
| 15. | Jack CARROLL | 18 | Dane Valley | 30.17 | ||
| 16. | Carl MACHIN | 19 | Cheadle | 30.27 | ||
| 17. | George D WHITE | 16 | Crewe Flyers | 30.28 | ||
| 18. | Daniel COTTERILL | 16 | Satellite | 30.66 | ||
| 19. | Christopher BOOTE | 15 | Satellite | 30.90 | ||
| 20. | Paul BEECH | 15 | Newcastle St | 31.65 | ||
| 21. | Sam HARRIS | 15 | Biddulph | 32.19 |