Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Ellis FRODSHAM | 11 | Dane Valley | 1:16.45 | 36.19 | ||
| 2. | Marcus WILLIAMSON | 11 | Newcastle St | 1:16.66 | 35.33 | ||
| 3. | James SHANLEY | 11 | Co Chester | 1:20.64 | 36.58 | ||
| 4. | James MITCHELL | 11 | Crewe Flyers | 1:21.01 | 38.14 | ||
| 5. | Mohamed ISMAIL | 11 | Newcastle St | 1:27.74 | 38.75 | ||
| 6. | Sean DUFF | 11 | Crewe Flyers | 1:34.02 | 42.85 | ||
| 7. | Joseph HOSKINS | 11 | Newcastle St | 1:35.82 | 40.43 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Matthew BIRKS | 12 | Cosacss | 1:16.81 | 36.21 | ||
| 2. | Scott COUTTS | 12 | Satellite | 1:17.03 | 35.98 | ||
| 3. | David MOORES | 12 | Satellite | 1:18.34 | 37.54 | ||
| 4. | Adam FROST | 12 | Knutsford | 1:18.35 | 36.14 | ||
| 5. | Ben BUCKLEY | 12 | Crewe Flyers | 1:21.64 | 37.96 | ||
| 6. | Alex ANKERS | 12 | Co Chester | 1:24.71 | 36.30 | ||
| 7. | Patrick DEVANEY | 12 | Dane Valley | 1:25.30 | 39.39 | ||
| 8. | Dale BARTON | 12 | Crewe Flyers | 1:26.10 | 40.04 | ||
| Callum YOUNG | 12 | Satellite | DQ | T-1L | 42.80 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Samuel D WILLIAMS | 13 | Newcastle St | 1:07.26 | 32.08 | ||
| 2. | Sam PICKFORD | 13 | Alsager | 1:09.60 | 32.89 | ||
| 3. | Johnathan LOWE | 13 | Satellite | 1:10.68 | 33.23 | ||
| 4. | Isaak BAILEY | 13 | Cheadle | 1:15.75 | 34.71 | ||
| 5. | Thomas LEE | 13 | Co Chester | 1:17.56 | 34.12 | ||
| 6. | Jake MASON | 13 | Knutsford | 1:19.20 | 35.12 | ||
| 7. | Matthew BEECH | 13 | Satellite | 1:23.72 | 38.15 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Sam BARRATT | 14 | Satellite | 1:04.96 | 30.56 | ||
| 2. | Leo MCCORMACK | 14 | Co Chester | 1:06.30 | 28.22 | ||
| 3. | Joshua ELLIS | 14 | Biddulph | 1:09.38 | 32.24 | ||
| 4. | Mike FORD | 14 | Co Chester | 1:11.23 | 32.25 | ||
| 5. | Phil PUGH | 14 | Cheadle | 1:13.03 | 34.88 | ||
| 6. | Brendan ION | 14 | Winsford | 1:15.14 | 34.95 | ||
| 7. | Michael J EASTWOOD | 14 | Crewe Flyers | 1:15.88 | 35.10 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Rob GATER | 19 | Dane Valley | 1:02.36 | 1/H6 | 28.91 | |
| 2. | Rory HOLLINGS | 16 | Cosacss | 1:02.95 | 2/H6 | 20.59 | |
| 3. | James THORPE | 23 | Staff Univ | 1:04.37 | 31.09 | ||
| 4. | Matthew TASKER | 15 | Northwich | 1:04.84 | 30.05 | ||
| 5. | Jack CARROLL | 18 | Dane Valley | 1:05.29 | 30.45 | ||
| 6. | Alexander T JOINES | 18 | Sandbach | 1:05.42 | 30.55 | ||
| 7. | Leigh DAKIN | 18 | Cosacss | 1:06.87 | 31.08 | ||
| 8. | Craig YATES | 15 | Dane Valley | 1:06.99 | 30.43 | ||
| 9. | Mark JACKSON | 20 | Dane Valley | 1:07.16 | 30.93 | ||
| 10. | Christopher BOOTE | 15 | Satellite | 1:09.23 | 32.19 | ||
| 11. | Ben SMITH | 16 | Satellite | 1:10.68 | 32.19 | ||
| 12. | Christopher LEGGE | 15 | Alsager | 1:12.11 | 32.74 |