| Place | Name | AaD | Club | Time | ||
| Ryan THORLEY | 10 | Crewe Flyers | DNC | |||
| Jake CLANCY | 10 | Cheadle | DQ | SA-3L |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Jack A SMITH | 11 | Newcastle St | 2:49.10 | ||
| 2. | Ellis FRODSHAM | 11 | Dane Valley | 2:56.25 | ||
| 3. | James MITCHELL | 11 | Crewe Flyers | 2:58.13 | ||
| 4. | Mohamed ISMAIL | 11 | Newcastle St | 3:13.70 | ||
| Marcus WILLIAMSON | 11 | Newcastle St | DNF |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Matthew BIRKS | 12 | Cosacss | 2:53.38 | ||
| 2. | David MOORES | 12 | Satellite | 3:01.82 | ||
| Scott COUTTS | 12 | Satellite | DQ | SL- |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Elliot BLOOR | 13 | Crewe Flyers | 2:33.81 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Sam BARRATT | 14 | Satellite | 2:19.32 | ||
| 2. | Phil PUGH | 14 | Cheadle | 2:46.26 | ||
| 3. | Michael J EASTWOOD | 14 | Crewe Flyers | 2:49.44 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Gary JOHNSON | 20 | Alsager | 2:18.11 | ||
| 2. | Rory HOLLINGS | 16 | Cosacss | 2:18.13 | ||
| 3. | Jack CARROLL | 18 | Dane Valley | 2:21.46 | ||
| 4. | Michael ALMOND | 15 | Winsford | 2:29.83 |