| Place | Name | AaD | Club | Time | ||
| 1. | Ted HEYWOOD | 9 | Satellite | 41.75 | ||
| 2. | Alexander MITCHELL | 9 | Crewe Flyers | 42.81 | ||
| 3. | Aaron NASH | 9 | Newcastle St | 44.31 | ||
| 4. | Nicholas LAW | 9 | Northwich | 44.70 | ||
| 5. | Rees JOHNSON | 9 | Leek | 45.11 | ||
| 6. | Lewis PASS | 9 | Biddulph | 46.87 | ||
| 7. | Fletcher RUSHTON | 9 | Cheadle | 47.31 | ||
| 8. | Ross PRESTON | 9 | Alsager | 47.41 | ||
| 9. | Isaac DOOLEY | 9 | Biddulph | 47.82 | ||
| 10. | Joseph COTTON | 9 | Cheadle | 49.70 | ||
| 11. | Benjamin ARKLE | 9 | Dane Valley | 50.06 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Daniel MEARS | 10 | Crewe Flyers | 38.78 | ||
| 2. | Simon ELLERSHAW | 10 | Co Chester | 39.13 | ||
| 3. | Sam JAMES | 10 | Winsford | 39.85 | ||
| 4. | Connor CARTLIDGE | 10 | Cosacss | 40.06 | ||
| 5. | Benjamin LEGGE | 10 | Alsager | 41.28 | ||
| 6. | Joseph PROCTOR | 10 | Cheadle | 41.73 | ||
| 7. | George FROST | 10 | Knutsford | 41.91 | ||
| 8. | Joel RHODES-PATTERSON | 10 | Biddulph | 42.12 | ||
| 9. | Jonathan CHATTEN | 10 | Sandbach | 42.56 | ||
| 10. | Harry PODMORE | 10 | Dane Valley | 42.68 | ||
| 11. | Rhys JAMES | 10 | Biddulph | 42.86 | ||
| 12. | Daniel RYAN | 10 | Crewe Flyers | 42.91 | ||
| 13. | Dylan TOMKINSON | 10 | Cheadle | 43.44 | ||
| 14. | Dylan POOLE | 10 | Crewe Flyers | 43.48 | ||
| 15. | Stuart EASTWOOD | 10 | Crewe Flyers | 43.89 | ||
| 16. | Ashley HOGG | 10 | Knutsford | 44.37 | ||
| 17. | Fraser BIRKS | 10 | Cosacss | 44.39 | ||
| 18. | Gareth THACKER | 10 | Co Chester | 44.95 | ||
| 19. | Jack DAVIS | 10 | Co Chester | 45.74 | ||
| 20. | Richard VICKERS | 10 | Dane Valley | 46.33 | ||
| 21. | Owen THOMAS | 10 | Leek | 46.59 | ||
| 22. | Joshua GUARNERI | 10 | Biddulph | 46.86 | ||
| 23. | Harry HOLLAND | 10 | Dane Valley | 47.22 | ||
| 24. | William HUTCHIN | 10 | Northwich | 47.23 | ||
| 25. | Kyle MAYBURY | 10 | Dane Valley | 47.36 | ||
| 26. | Michael ABRAHAMSE | 10 | Dane Valley | 48.21 | ||
| 27. | Ryan RIMMER | 10 | Crewe Flyers | 48.33 | ||
| 28. | Angus COUTTS | 10 | Dane Valley | 50.28 | ||
| 29. | Sam SHAW | 10 | Satellite | 50.98 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Joseph HULME | 11 | Leek | 35.78 | ||
| 1. | Ashley TWEATS | 11 | Newcastle St | 35.78 | ||
| 3. | Samuel WHITEHEAD | 11 | Dane Valley | 36.05 | ||
| 4. | Rory HEYWOOD | 11 | Satellite | 36.54 | ||
| 5. | Matthew STEVENSON | 11 | Biddulph | 36.66 | ||
| 6. | Adam MASKREY | 11 | Biddulph | 36.89 | ||
| 7. | Joe HEATH | 11 | Biddulph | 38.32 | ||
| 8. | William MELLOR | 11 | Dane Valley | 39.02 | ||
| 9. | Tyler RAY | 11 | Leek | 39.49 | ||
| 10. | Tom BLOOR | 11 | Alsager | 39.55 | ||
| 11. | Andrew CUNNIFFE | 11 | Northwich | 40.58 | ||
| 12. | John CEUPPENS | 11 | Dane Valley | 40.61 | ||
| 13. | Oliver ROSE | 11 | Winsford | 41.13 | ||
| 14. | Jake DOOLEY | 11 | Biddulph | 41.15 | ||
| 15. | John CRAWFORD | 11 | Nantwich | 41.18 | ||
| 16. | Jack VICKERS | 11 | Cosacss | 41.23 | ||
| 17. | Mitchell CRANK | 11 | Crewe Flyers | 42.18 | ||
| 18. | George GRAY | 11 | Northwich | 42.59 | ||
| 19. | Cameron SLATER | 11 | Sandbach | 42.60 | ||
| 20. | Joshua BARLOW | 11 | Cosacss | 44.53 | ||
| 21. | Nat PARTRIDGE | 11 | Cheadle | 45.33 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Jonny EAGLE | 12 | Satellite | 32.53 | ||
| 2. | Ben CLEAVELEY | 12 | Knutsford | 34.79 | ||
| 3. | Ellis FRODSHAM | 12 | Dane Valley | 35.31 | ||
| 4. | Arran MCCLOSKEY | 12 | Satellite | 35.97 | ||
| 5. | Thomas ARKLE | 12 | Dane Valley | 36.59 | ||
| 6. | Benjamin GIBSON | 12 | Cosacss | 37.28 | ||
| 7. | Alex JENKINS | 12 | Co Chester | 37.48 | ||
| 8. | James OVERY | 12 | Biddulph | 37.49 | ||
| 9. | Connor GRAYSON | 12 | Crewe Flyers | 37.58 | ||
| 10. | Callum CHAPPLE | 12 | Winsford | 37.73 | ||
| 11. | Ben HUGGON | 12 | Winsford | 39.42 | ||
| 12. | Michael BLAND | 12 | Knutsford | 39.67 | ||
| 13. | Thomas GOLDSTRAW | 12 | Cosacss | 40.23 | ||
| 14. | Dominic STAFFORD | 12 | Dane Valley | 40.54 | ||
| 15. | James DE GALE | 12 | Leek | 41.39 | ||
| 16. | Oliver ADAMS | 12 | Leek | 42.70 | ||
| Marcus WILLIAMSON | 12 | Newcastle St | DQ | ST- |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Alex LAW | 13 | Northwich | 32.53 | ||
| 2. | Grant HAMNETT | 13 | Cosacss | 32.73 | ||
| 3. | Adam FROST | 13 | Knutsford | 32.91 | ||
| 4. | Liam MCLUCKIE | 13 | Biddulph | 33.34 | ||
| 5. | Matthew BIRKS | 13 | Cosacss | 34.78 | ||
| 6. | Patrick DEVANEY | 13 | Dane Valley | 35.38 | ||
| 7. | Anthony RYAN | 13 | Crewe Flyers | 35.51 | ||
| 8. | Scott COUTTS | 13 | Dane Valley | 36.07 | ||
| 9. | Dale BARTON | 13 | Crewe Flyers | 36.59 | ||
| 10. | Thomas GUILLON | 13 | Dane Valley | 36.82 | ||
| 11. | Jack FLEETWOOD | 13 | Co Chester | 37.18 | ||
| 12. | Alexander SCOTT | 13 | Winsford | 37.26 | ||
| 13. | Christoper POTTS | 13 | Crewe Flyers | 37.51 | ||
| 14. | Toby MOLYNEUX | 13 | Crewe Flyers | 37.52 | ||
| 15. | Ben ROWLEY | 13 | Cosacss | 37.69 | ||
| 16. | Adam WAINWRIGHT | 13 | Newcastle St | 38.01 | ||
| 17. | James WALKER | 13 | Alsager | 38.30 | ||
| 18. | William ROBINSON | 13 | Newcastle St | 38.96 | ||
| 19. | Luke BARWICK | 13 | Nantwich | 41.11 | ||
| Luke MCENANEY | 13 | Dane Valley | DQ | ST- |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Jonathan LOWE | 14 | Satellite | 29.29 | ||
| 2. | Samuel PICKFORD | 14 | Alsager | 30.41 | ||
| 3. | Izaak BAILEY | 14 | Cheadle | 32.27 | ||
| 4. | Liam O'MAHONY | 14 | Cosacss | 34.23 | ||
| 5. | Ben GOULDEN | 14 | Cheadle | 35.01 | ||
| 6. | Jordan BROOKS | 14 | Crewe Flyers | 35.26 | ||
| 7. | Mathew BEECH | 14 | Satellite | 35.60 | ||
| 8. | Oliver MCCLOSKEY | 14 | Satellite | 35.85 | ||
| 9. | Matthew PRICE | 14 | Alsager | 37.73 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Rory HOLLINGS | 17 | Cosacss | 29.08 | ||
| 2. | Lewis MATTHEWS | 20 | Biddulph | 30.07 | ||
| 3. | Craig YATES | 16 | Dane Valley | 30.10 | ||
| 3. | Thomas BOTTOMLEY | 17 | Sandbach | 30.10 | ||
| 5. | Alexander JOINES | 19 | Sandbach | 30.61 | ||
| 6. | Philip LONG | 20 | Cheadle | 30.99 | ||
| 7. | Adam BYRON | 15 | Dane Valley | 31.08 | ||
| 8. | Raymond MARTIN | 16 | Co Chester | 31.51 | ||
| 9. | Austin BARTON | 15 | Crewe Flyers | 31.96 | ||
| 10. | Robert MORRIS | 15 | Crewe Flyers | 32.01 | ||
| 11. | Matthew JOINES | 15 | Sandbach | 32.49 | ||
| 12. | Michael EASTWOOD | 15 | Crewe Flyers | 33.12 | ||
| 13. | Christopher LEGGE | 16 | Alsager | 33.24 | ||
| 14. | Paul BEECH | 16 | Newcastle St | 33.58 | ||
| 15. | Brendan ION | 15 | Winsford | 34.05 | ||
| 16. | David HANNAH | 15 | Cheadle | 34.13 | ||
| 17. | David O FARRELL | 15 | Cheadle | 35.15 | ||
| 18. | Josh ELLIS | 15 | Biddulph | 35.25 | ||
| 19. | James BOTTOMLEY | 15 | Sandbach | 35.68 | ||
| 20. | Scott RAYNER | 15 | Biddulph | 35.76 | ||
| 21. | Thomas PRICE | 15 | Alsager | 36.49 |