| Place | Name | AaD | Club | Time | | |
| 1. | Ashley TWEATS | 10 | Newcastle St | 39.89 | | |
| 2. | Joseph HULME | 10 | Leek | 40.02 | | |
| 3. | Rory HEYWOOD | 10 | Satellite | 40.04 | | |
| 4. | Matthew STEVENSON | 10 | Biddulph | 41.19 | | |
| 5. | Joe HEATH | 10 | Newcastle St | 41.26 | | |
| 6. | Daniel MEARS | 9 | Crewe Flyers | 42.35 | | |
| 7. | Joseph PROCTOR | 9 | Cheadle | 42.42 | | |
| 8. | Jake CLANCY | 10 | Cheadle | 42.82 | | |
| 9. | Fraser BIRKS | 9 | Cosacss | 43.78 | | |
| 10. | Tyler RAY | 10 | Leek | 43.83 | | |
| 11. | Jake DOOLEY | 10 | Biddulph | 43.87 | | |
| 12. | James HOSKINS | 9 | Newcastle St | 44.48 | | |
| 12. | Max JEVONS | 10 | Sandbach | 44.48 | | |
| 14. | Mitchell CRANK | 10 | Crewe Flyers | 45.46 | | |
| 15. | George DENNISON | 10 | Leek | 45.59 | | |
| 16. | Sam JAMES | 9 | Winsford | 45.65 | | |
| 17. | Benjamin LEGGE | 9 | Alsager | 45.75 | | |
| 18. | Daniel RYAN | 9 | Crewe Flyers | 46.08 | | |
| 19. | James JACKSON | 9 | Cheadle | 46.80 | | |
| 20. | Alex BROPHY | 10 | Co Chester | 46.89 | | |
| 21. | Bradley HINBEST | 10 | Crewe Flyers | 49.57 | | |
| 22. | Jack DAVIS | 9 | Co Chester | 51.24 | | |
| Joshua BARLOW | 10 | Cosacss | DNC | | |
| Daniel NEEDHAM | 9 | Dane Valley | DNC | | |
| George FROST | 9 | Knutsford | DQ | T-1L | |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Jonny EAGLE | 11 | Satellite | 34.25 | | |
| 2. | James SHANLEY | 11 | Co Chester | 36.08 | | |
| 3. | Marcus WILLIAMSON | 11 | Newcastle St | 36.18 | | |
| 4. | James MITCHELL | 11 | Crewe Flyers | 36.62 | | |
| 5. | Oliver SIMPSON | 11 | Biddulph | 37.39 | | |
| 5. | Arran McCLOSKEY | 11 | Satellite | 37.39 | | |
| 7. | Benjamin GIBSON | 11 | Cosacss | 38.50 | | |
| 8. | Tom ARKLE | 11 | Dane Valley | 38.85 | | |
| 9. | James EDWARDS | 11 | Biddulph | 38.87 | | |
| 10. | Samuel WHITEHEAD | 11 | Dane Valley | 39.08 | | |
| 11. | Sean DUFF | 11 | Crewe Flyers | 39.30 | | |
| 12. | Ben CLEAVELEY | 11 | Knutsford | 41.27 | | |
| 13. | Joseph HOSKINS | 11 | Newcastle St | 42.03 | | |
| 14. | Cameron WINTER | 11 | Co Chester | 42.72 | | |
| 15. | Ryan VIRGO | 11 | Cosacss | 43.48 | | |
| 16. | Ben HUGGON | 11 | Winsford | 43.76 | | |
| 17. | Edward SPRUCE | 11 | Co Chester | 43.84 | | |
| 18. | Thomas GOLDSTRAW | 11 | Cosacss | 44.24 | | |
| 19. | Charles HOLLAND | 11 | Leek | 45.47 | | |
| 20. | Conner GRAYSON | 11 | Crewe Flyers | 46.10 | | |
| 21. | Kieren SEFTON | 11 | Satellite | 47.34 | | |
| Sam HAWKINS | 11 | Co Chester | DQ | T-1L | |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Adam FROST | 12 | Knutsford | 34.63 | | |
| 2. | Alex ANKERS | 12 | Co Chester | 35.32 | | |
| 3. | Alex LAW | 12 | Northwich | 35.36 | | |
| 4. | Scott COUTTS | 12 | Satellite | 35.83 | | |
| 5. | Grant HAMNETT | 12 | Cosacss | 36.21 | | |
| 6. | Matthew BIRKS | 12 | Cosacss | 36.42 | | |
| 7. | Richard BILYARD | 12 | Satellite | 36.65 | | |
| 8. | David MOORES | 12 | Satellite | 36.66 | | |
| 9. | Anthony RYAN | 12 | Crewe Flyers | 36.80 | | |
| 10. | Patrick DEVANEY | 12 | Dane Valley | 37.24 | | |
| 11. | Ben ROWLEY | 12 | Cosacss | 38.00 | | |
| 12. | Luke McENANEY | 12 | Dane Valley | 38.17 | | |
| 13. | Sam SPENCER | 12 | Cosacss | 38.18 | | |
| 14. | Dale BARTON | 12 | Crewe Flyers | 38.72 | | |
| 15. | Adam WAINWRIGHT | 12 | Newcastle St | 39.02 | | |
| 16. | Ben BUCKLEY | 12 | Crewe Flyers | 40.08 | | |
| 17. | Joshua DOW | 12 | Leek | 40.12 | | |
| 18. | Callum YOUNG | 12 | Satellite | 40.68 | | |
| 19. | Toby M MOLYNEUX | 12 | Crewe Flyers | 42.12 | | |
| Josh FLEMING-HUGHES | 12 | Dane Valley | DQ | T-1L | |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Johnathan LOWE | 13 | Satellite | 31.91 | | |
| 2. | Sam PICKFORD | 13 | Alsager | 32.23 | | |
| 3. | Isaac BAILEY | 13 | Cheadle | 33.53 | | |
| 4. | Oliver McCLOSKEY | 13 | Satellite | 34.91 | | |
| 5. | Thomas LEE | 13 | Co Chester | 35.14 | | |
| 6. | Ryan JONES | 13 | Alsager | 35.77 | | |
| 7. | Liam O'MAHONY | 13 | Cosacss | 35.89 | | |
| 8. | Ben GOULDEN | 13 | Cheadle | 36.95 | | |
| 9. | Andrew JAMES | 13 | Satellite | 40.83 | | |
| 10. | Luke CHANG | 13 | Nantwich | 41.99 | | |
| Josh DAVIES | 13 | Newcastle St | DNC | | |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Mike FORD | 14 | Co Chester | 31.93 | | |
| 2. | Michael KEY | 14 | Cosacss | 32.35 | | |
| 3. | Austin BARTON | 14 | Crewe Flyers | 33.58 | | |
| 4. | Matthew E JOINES | 14 | Sandbach | 33.74 | | |
| 5. | Michael J EASTWOOD | 14 | Crewe Flyers | 34.01 | | |
| 6. | Joshua ELLIS | 14 | Biddulph | 34.32 | | |
| 7. | Robert MORRIS | 14 | Crewe Flyers | 34.51 | | |
| 8. | Rupert WILTSHIRE | 14 | Northwich | 35.36 | | |
| 9. | David HANNAH | 14 | Cheadle | 35.45 | | |
| 10. | Thomas PRICE | 14 | Alsager | 35.51 | | |
| 11. | David O'FARRELL | 14 | Cheadle | 35.82 | | |
| 12. | James BOTTOMLEY | 14 | Sandbach | 37.10 | | |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Rory HOLLINGS | 16 | Cosacss | 29.59 | | |
| 2. | Philip LONG | 19 | Cheadle | 30.05 | | |
| 3. | Alexander T JOINES | 18 | Sandbach | 30.38 | | |
| 4. | Jack CARROLL | 18 | Dane Valley | 30.50 | | |
| 5. | Michael ALMOND | 15 | Winsford | 30.74 | | |
| 6. | Tom BOTTOMLEY | 16 | Sandbach | 31.07 | | |
| 7. | Alexander PEET | 17 | Satellite | 31.13 | | |
| 8. | Tommy HALL | 15 | Co Chester | 31.65 | | |
| 9. | Joshua BERRISFORD | 17 | Cosacss | 32.21 | | |
| 10. | Mark JACKSON | 20 | Dane Valley | 32.26 | | |
| 11. | Christopher BOOTE | 15 | Satellite | 32.40 | | |
| 12. | Sam EDWARDS | 15 | Biddulph | 32.57 | | |
| 13. | Raymond MARTIN | 15 | Co Chester | 32.87 | | |
| 14. | Christopher LEGGE | 15 | Alsager | 33.12 | | |
| 15. | Tom GOLDSTRAW | 15 | Alsager | 33.33 | | |
| 16. | Paul BEECH | 15 | Newcastle St | 33.90 | | |
| 17. | James McCABE | 16 | Satellite | 34.75 | | |
| Jasen T OWEN | 18 | Crewe Flyers | DNC | | |
Disqualification Codes