| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Ted HEYWOOD | 9 | Satellite | 3:09.31 | 46.70 | 1:36.70 | 2:26.22 | ||
| Matthew O FARRELL | 9 | Cheadle | DNC | ||||||
| Luke ASH | 9 | Biddulph | DQ | T-2L | 50.20 | 1:46.33 | 2:42.81 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Simon ELLERSHAW | 10 | Co Chester | 3:00.08 | 41.38 | 1:29.33 | 2:15.97 | ||
| 2. | Benjamin LEGGE | 10 | Alsager | 3:03.28 | 44.82 | 1:30.96 | 2:18.41 | ||
| 3. | Daniel MEARS | 10 | Crewe Flyers | 3:03.42 | 44.15 | 1:32.61 | 2:19.49 | ||
| 4. | Sam JAMES | 10 | Winsford | 3:04.18 | 43.87 | 1:31.59 | 2:20.63 | ||
| 5. | George FROST | 10 | Knutsford | 3:04.41 | 44.46 | 1:32.23 | 2:19.74 | ||
| 6. | Joseph PROCTOR | 10 | Cheadle | 3:05.24 | 43.73 | 1:31.02 | 2:17.82 | ||
| 7. | Dylan TOMKINSON | 10 | Cheadle | 3:08.66 | 42.84 | 1:30.89 | 2:20.36 | ||
| 8. | Daniel RYAN | 10 | Crewe Flyers | 3:11.91 | 46.66 | 1:36.25 | 2:25.88 | ||
| 9. | Stuart EASTWOOD | 10 | Crewe Flyers | 3:13.09 | 45.98 | 1:34.74 | 2:24.87 | ||
| 10. | Fraser BIRKS | 10 | Cosacss | 3:21.41 | 48.56 | 1:41.61 | 2:33.76 | ||
| 11. | Gareth THACKER | 10 | Co Chester | 3:26.09 | 48.26 | 1:41.35 | 2:35.11 | ||
| Ryan RIMMER | 10 | Crewe Flyers | DQ | T-1L | 47.85 | 1:45.76 | 3:41.07 | ||
| James JACKSON | 10 | Cheadle | DQ | T-2L | 46.69 | 1:39.31 | 2:29.72 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Joseph HULME | 11 | Leek | 2:38.60 | 37.71 | 1:17.90 | 1:58.69 | ||
| 2. | Samuel WHITEHEAD | 11 | Dane Valley | 2:38.61 | 37.36 | 1:18.32 | 1:58.99 | ||
| 3. | Adam MASKREY | 11 | Biddulph | 2:45.94 | 39.56 | 1:22.57 | 2:05.09 | ||
| 4. | Ashley TWEATS | 11 | Newcastle St | 2:46.96 | 37.77 | 1:20.48 | 2:05.34 | ||
| 5. | Alex SLATER | 11 | Co Chester | 2:49.30 | 39.46 | 1:23.35 | 2:07.07 | ||
| 6. | Matthew BREEN | 11 | Co Chester | 2:57.95 | 42.26 | 1:27.96 | 2:14.50 | ||
| 7. | Joe HEATH | 11 | Biddulph | 2:59.86 | 41.29 | 1:26.62 | 2:13.36 | ||
| 8. | Jack VICKERS | 11 | Cosacss | 3:03.19 | 43.17 | 1:31.56 | 2:19.94 | ||
| Rory HEYWOOD | 11 | Satellite | DQ | T-2L | 37.99 | 1:20.47 | 2:06.12 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Jonny EAGLE | 12 | Satellite | 2:23.15 | 33.51 | 1:09.09 | 1:46.63 | ||
| 2. | Marcus WILLIAMSON | 12 | Newcastle St | 2:38.84 | 36.41 | 1:16.75 | 1:58.50 | ||
| 3. | Arran MCCLOSKEY | 12 | Satellite | 2:42.07 | 37.54 | 1:18.61 | 2:01.61 | ||
| 4. | Alex JENKINS | 12 | Co Chester | 2:42.25 | 37.50 | 1:19.58 | 2:01.90 | ||
| 5. | Benjamin GIBSON | 12 | Cosacss | 2:43.59 | 38.50 | 1:20.15 | 2:02.94 | ||
| 6. | Ben CLEAVELEY | 12 | Knutsford | 2:43.83 | 39.21 | 1:21.14 | 2:04.51 | ||
| 7. | Mohamed ISMAIL | 12 | Newcastle St | 2:51.50 | 41.36 | 1:25.35 | 2:10.36 | ||
| 8. | Connor GRAYSON | 12 | Crewe Flyers | 2:51.56 | 39.67 | 1:24.08 | 2:09.35 | ||
| 9. | Michael BLAND | 12 | Knutsford | 2:52.23 | 41.21 | 1:25.01 | 2:09.57 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Daniel HUSSEY | 13 | Co Chester | 2:25.58 | 33.50 | 1:10.11 | 1:48.32 | ||
| 2. | Adam FROST | 13 | Knutsford | 2:30.92 | 35.58 | 1:14.08 | 1:54.01 | ||
| 3. | David MOORES | 13 | Satellite | 2:32.95 | 35.56 | 1:13.99 | 1:53.71 | ||
| 4. | Alex LAW | 13 | Northwich | 2:33.58 | 34.62 | 1:12.56 | 1:53.62 | ||
| 5. | Scott COUTTS | 13 | Dane Valley | 2:41.36 | 37.10 | 1:17.47 | 1:59.71 | ||
| 6. | Anthony RYAN | 13 | Crewe Flyers | 2:42.64 | 38.31 | 1:20.29 | 2:02.01 | ||
| 7. | Patrick DEVANEY | 13 | Dane Valley | 2:45.78 | 37.84 | 1:20.56 | 2:03.38 | ||
| 8. | Dale BARTON | 13 | Crewe Flyers | 2:46.03 | 38.95 | 1:21.66 | 2:04.88 | ||
| 9. | Matthew PROFFITT | 13 | Satellite | 2:50.54 | 38.83 | 1:22.16 | 2:07.19 | ||
| 10. | James WALKER | 13 | Alsager | 2:53.61 | 40.30 | 1:24.81 | 2:09.94 | ||
| 11. | Ashley WYATT | 13 | Cosacss | 2:54.81 | 41.71 | 1:25.51 | 2:10.76 | ||
| 12. | Alexander SCOTT | 13 | Winsford | 2:56.94 | 40.85 | 1:26.66 | 2:12.96 | ||
| 13. | Callum YOUNG | 13 | Satellite | 2:57.32 | 41.07 | 1:27.27 | 2:13.37 | ||
| 14. | Christoper POTTS | 13 | Crewe Flyers | 2:58.41 | 41.18 | 1:27.18 | 2:14.60 | ||
| Luke MCENANEY | 13 | Dane Valley | DQ | T-4L | 36.72 | 1:59.48 | 2:40.89 | ||
| Grant HAMNETT | 13 | Cosacss | DQ | T-5L | 34.44 | 1:11.42 | 1:49.49 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Jonathan LOWE | 14 | Satellite | 2:13.91 | 31.42 | 1:05.60 | 1:40.43 | ||
| 2. | Will SLATER | 14 | Co Chester | 2:19.69 | 32.16 | 1:07.49 | 1:43.87 | ||
| 3. | Samuel PICKFORD | 14 | Alsager | 2:22.87 | 32.87 | 1:08.76 | 1:46.17 | ||
| 4. | Ben OSBOURNE | 14 | Newcastle St | 2:32.13 | 37.07 | 1:15.33 | 1:53.98 | ||
| 5. | Izaak BAILEY | 14 | Cheadle | 2:32.53 | 35.81 | 1:15.05 | 1:54.59 | ||
| 6. | Oliver MCCLOSKEY | 14 | Satellite | 2:33.56 | 36.77 | 1:16.03 | 1:55.60 | ||
| 7. | Reuben MCCORMACK | 14 | Co Chester | 2:36.72 | 35.67 | 1:15.79 | 1:57.65 | ||
| 8. | Liam O'MAHONY | 14 | Cosacss | 2:38.05 | 37.10 | 1:17.54 | 1:58.49 | ||
| 9. | Ben GOULDEN | 14 | Cheadle | 2:45.70 | 38.67 | 1:20.73 | 2:03.87 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Rory HOLLINGS | 17 | Cosacss | 2:13.89 | 31.44 | 1:05.20 | 1:39.79 | ||
| 2. | Craig YATES | 16 | Dane Valley | 2:23.53 | 31.80 | 1:08.02 | 1:45.85 | ||
| 3. | Robert MORRIS | 15 | Crewe Flyers | 2:23.98 | 33.68 | 1:10.03 | 1:47.76 | ||
| 4. | Alexander JOINES | 19 | Sandbach | 2:24.25 | 33.30 | 1:09.55 | 1:46.96 | ||
| 5. | Mike FORD | 15 | Co Chester | 2:24.41 | 33.93 | 1:10.53 | 1:48.06 | ||
| 6. | Bradeley WYATT | 16 | Cosacss | 2:29.23 | 34.81 | 1:12.54 | 1:51.40 | ||
| 7. | Michael EASTWOOD | 15 | Crewe Flyers | 2:29.58 | 34.77 | 1:12.84 | 1:51.71 | ||
| 8. | Maverick HARRISON | 15 | Cosacss | 2:34.84 | 37.04 | 1:15.53 | 1:55.68 | ||
| 9. | David HANNAH | 15 | Cheadle | 2:35.76 | 37.05 | 1:16.88 | 1:56.50 | ||
| 10. | Samuel PARGETER | 15 | Cosacss | 2:37.02 | 37.24 | 1:16.74 | 1:57.86 | ||
| 11. | Philip PUGH | 15 | Cheadle | 2:41.45 | 38.44 | 1:19.12 | 2:00.83 | ||
| 12. | David O FARRELL | 15 | Cheadle | 2:45.99 | 38.22 | 1:20.88 | 2:04.26 | ||
| Jamie WALKER | 15 | Cosacss | DNC | ||||||
| Jack CARROLL | 19 | Dane Valley | DNC |