| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Joseph HULME | 10 | Leek | 2:57.42 | 43.32 | 1:29.19 | 2:15.37 | ||
| 2. | Rory HEYWOOD | 10 | Satellite | 2:57.46 | 42.42 | 1:27.88 | 2:14.15 | ||
| 3. | Jamie THOMAS | 10 | Co Chester | 2:58.08 | 41.99 | 1:27.36 | 2:13.47 | ||
| 4. | Ashley TWEATS | 10 | Newcastle St | 3:11.24 | 44.61 | 1:34.11 | 2:26.33 | ||
| 5. | Daniel MEARS | 9 | Crewe Flyers | 3:12.41 | 44.86 | 1:34.25 | 2:25.48 | ||
| 6. | Jack VICKERS | 10 | Cosacss | 3:12.75 | 46.11 | 1:37.08 | 2:26.90 | ||
| 7. | Sean KAVAUGH-BEBBINGTO | 10 | Newcastle St | 3:18.95 | 46.09 | 1:36.83 | 2:28.23 | ||
| 8. | Benjamin LEGGE | 9 | Alsager | 3:21.11 | 47.62 | 1:39.61 | 2:33.06 | ||
| 9. | Daniel RYAN | 9 | Crewe Flyers | 3:22.70 | 50.27 | 1:42.43 | 2:35.06 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Jonny EAGLE | 11 | Satellite | 2:33.64 | 35.37 | 1:13.77 | 1:53.57 | ||
| 2. | Jack A SMITH | 11 | Newcastle St | 2:35.79 | 36.56 | 1:16.48 | 1:56.87 | ||
| 3. | James SHANLEY | 11 | Co Chester | 2:39.78 | 37.65 | 1:18.60 | 2:00.09 | ||
| 4. | Marcus WILLIAMSON | 11 | Newcastle St | 2:47.18 | 38.30 | 1:21.91 | 2:06.15 | ||
| 5. | Arran McCLOSKEY | 11 | Satellite | 2:52.09 | 40.26 | 1:24.84 | 2:09.55 | ||
| 6. | James EDWARDS | 11 | Biddulph | 2:54.13 | 41.38 | 1:25.77 | 2:12.34 | ||
| 7. | Samuel WHITEHEAD | 11 | Dane Valley | 2:55.83 | 41.23 | 1:26.09 | 2:11.47 | ||
| 8. | Thomas BROOKES | 11 | Biddulph | 2:58.00 | 41.54 | 1:26.44 | 2:12.64 | ||
| 9. | Mohamed ISMAIL | 11 | Newcastle St | 3:02.24 | 44.35 | 1:32.63 | 2:19.29 | ||
| James MITCHELL | 11 | Crewe Flyers | DNC | ||||||
| Sean DUFF | 11 | Crewe Flyers | DQ | T-1L | 43.46 | 1:30.27 | 2:17.52 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Grant HAMNETT | 12 | Cosacss | 2:38.91 | 37.13 | 1:17.34 | 1:58.86 | ||
| 2. | Scott COUTTS | 12 | Satellite | 2:39.78 | 37.62 | 1:18.16 | 1:59.81 | ||
| 3. | Adam FROST | 12 | Knutsford | 2:41.09 | 38.37 | 1:19.63 | 2:00.90 | ||
| 4. | David MOORES | 12 | Satellite | 2:45.86 | 40.05 | 1:22.51 | 2:05.03 | ||
| 5. | Luke McENANEY | 12 | Dane Valley | 2:47.24 | 40.00 | 1:22.48 | 2:05.91 | ||
| 6. | Alex ANKERS | 12 | Co Chester | 2:47.91 | 39.91 | 1:24.39 | 2:06.97 | ||
| 7. | Patrick DEVANEY | 12 | Dane Valley | 2:49.06 | 39.97 | 1:23.07 | 2:07.69 | ||
| 8. | Anthony RYAN | 12 | Crewe Flyers | 2:52.55 | 40.41 | 1:25.51 | 2:09.28 | ||
| 9. | Matthew BIRKS | 12 | Cosacss | 2:53.06 | 41.11 | 1:26.33 | 2:12.34 | ||
| 10. | Dale BARTON | 12 | Crewe Flyers | 2:54.07 | 43.07 | 1:27.63 | 2:11.71 | ||
| 11. | Joshua DOW | 12 | Leek | 2:56.59 | 41.60 | 1:26.95 | 2:12.46 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Johnathan LOWE | 13 | Satellite | 2:23.75 | 34.36 | 1:11.39 | 1:48.76 | ||
| 2. | Sam PICKFORD | 13 | Alsager | 2:31.12 | 36.10 | 1:14.96 | 1:54.72 | ||
| 3. | Samuel D WILLIAMS | 13 | Newcastle St | 2:31.23 | 35.77 | 1:14.62 | 1:53.52 | ||
| 4. | Isaak BAILEY | 13 | Cheadle | 2:36.38 | 37.06 | 1:16.91 | 1:57.69 | ||
| 5. | Oliver McCLOSKEY | 13 | Satellite | 2:36.80 | 37.20 | 1:17.38 | 1:57.39 | ||
| 6. | Reuben MCCORMACK | 13 | Co Chester | 2:36.87 | 36.66 | 1:17.51 | 1:58.35 | ||
| 7. | Ben OSBOURNE | 13 | Newcastle St | 2:37.07 | 37.10 | 1:17.04 | 1:57.39 | ||
| 8. | James BRISCOE | 13 | Crewe Flyers | 2:47.34 | 40.08 | 1:23.03 | 2:05.91 | ||
| 9. | Ben GOULDEN | 13 | Cheadle | 2:51.96 | 40.95 | 1:25.61 | 2:10.24 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Leo MCCORMACK | 14 | Co Chester | 2:20.22 | 33.45 | 1:09.16 | 1:44.93 | ||
| 2. | Mike FORD | 14 | Co Chester | 2:27.88 | 33.98 | 1:11.18 | 1:50.18 | ||
| 3. | Michael J EASTWOOD | 14 | Crewe Flyers | 2:29.26 | 35.67 | 1:14.00 | 1:52.48 | ||
| 4. | Robert MORRIS | 14 | Crewe Flyers | 2:30.23 | 36.43 | 1:14.80 | 1:53.45 | ||
| 5. | Brendan ION | 14 | Winsford | 2:30.62 | 36.13 | 1:15.12 | 1:53.78 | ||
| 6. | Michael KEY | 14 | Cosacss | 2:33.20 | 35.87 | 1:15.04 | 1:55.43 | ||
| 7. | Joshua ELLIS | 14 | Biddulph | 2:34.40 | 36.23 | 1:15.63 | 1:55.80 | ||
| 8. | David HANNAH | 14 | Cheadle | 2:37.27 | 37.04 | 1:16.82 | 1:57.43 | ||
| 9. | David O'FARRELL | 14 | Cheadle | 2:41.88 | 37.79 | 1:19.54 | 2:01.86 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Alexander T JOINES | 18 | Sandbach | 2:14.39 | 32.23 | 1:05.91 | 1:40.17 | ||
| 2. | Rory HOLLINGS | 16 | Cosacss | 2:14.93 | 32.22 | 1:07.00 | 1:41.53 | ||
| 3. | Jack CARROLL | 18 | Dane Valley | 2:16.98 | 33.34 | 1:08.34 | 1:43.49 | ||
| 4. | Alexander PEET | 17 | Satellite | 2:18.95 | 33.18 | 1:08.11 | 1:44.44 | ||
| 5. | Rob GATER | 19 | Dane Valley | 2:19.36 | 32.86 | 1:07.96 | 1:44.04 | ||
| 6. | Joshua BERRISFORD | 17 | Cosacss | 2:24.58 | 34.74 | 1:11.25 | 1:48.17 | ||
| 7. | Ryan OLDFIELD | 17 | Co Chester | 2:24.89 | 33.33 | 1:09.62 | 1:47.42 | ||
| 8. | Shaun McGOUGH | 16 | Northwich | 2:28.95 | 34.20 | 1:11.74 | 1:50.75 | ||
| 9. | Sam EDWARDS | 15 | Biddulph | 2:30.41 | 34.32 | 1:12.36 | 1:51.59 | ||
| 10. | Leigh DAKIN | 18 | Cosacss | 2:36.00 | 35.97 | 1:15.75 | 1:56.20 | ||
| 11. | Christopher LEGGE | 15 | Alsager | 2:37.54 | 37.04 | 1:15.98 | 1:57.63 | ||
| 12. | Ben SMITH | 16 | Satellite | 2:40.09 | 35.68 | 1:16.15 | 1:58.53 |