| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Luke ASH | 9 | Biddulph | 3:37.59 | 47.86 | 1:43.50 | 2:48.45 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Joshua STEELE | 10 | Cosacss | 3:02.87 | 41.79 | 1:29.81 | 2:22.78 | ||
| 2. | George FROST | 10 | Knutsford | 3:11.18 | 43.24 | 1:30.45 | 2:30.15 | ||
| 3. | Dylan TOMKINSON | 10 | Cheadle | 3:13.56 | 45.73 | 1:36.23 | 2:30.19 | ||
| 4. | Benjamin LEGGE | 10 | Alsager | 3:14.77 | 45.19 | 1:31.89 | 2:33.66 | ||
| 5. | Joseph PROCTOR | 10 | Cheadle | 3:15.05 | 46.41 | 1:33.93 | 2:34.10 | ||
| 6. | Daniel RYAN | 10 | Crewe Flyers | 3:15.43 | 46.38 | 1:36.90 | 2:34.45 | ||
| 7. | Stuart EASTWOOD | 10 | Crewe Flyers | 3:24.24 | 50.60 | 1:40.24 | 2:37.91 | ||
| 8. | Harry PODMORE | 10 | Dane Valley | 3:32.66 | 50.49 | 1:40.13 | 2:45.43 | ||
| Daniel MEARS | 10 | Crewe Flyers | DQ | T-2L | 44.21 | 1:33.33 | 2:33.66 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Joseph HULME | 11 | Leek | 2:45.15 | 38.04 | 1:20.92 | 2:09.09 | ||
| 2. | Adam MASKREY | 11 | Biddulph | 2:48.06 | 36.76 | 1:20.09 | 2:09.60 | ||
| 3. | Rory HEYWOOD | 11 | Satellite | 2:59.09 | 39.56 | 1:23.18 | 2:20.65 | ||
| 4. | Alex SLATER | 11 | Co Chester | 2:59.65 | 40.99 | 1:24.01 | 2:18.34 | ||
| 5. | John CEUPPENS | 11 | Dane Valley | 3:06.73 | 40.54 | 1:28.99 | 2:25.02 | ||
| 6. | John CRAWFORD | 11 | Nantwich | 3:12.94 | 43.59 | 1:32.20 | 2:32.95 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Jonny EAGLE | 12 | Satellite | 2:27.53 | 33.99 | 1:09.61 | 1:54.82 | ||
| 2. | James SHANLEY | 12 | Winsford | 2:41.55 | 36.74 | 1:18.23 | 2:06.07 | ||
| 3. | Thomas ARKLE | 12 | Dane Valley | 2:41.63 | 36.33 | 1:18.25 | 2:02.63 | ||
| 4. | Oliver SIMPSON | 12 | Biddulph | 2:41.68 | 36.16 | 1:17.26 | 2:05.79 | ||
| 5. | Marcus WILLIAMSON | 12 | Newcastle St | 2:42.87 | 33.97 | 1:16.30 | 2:07.94 | ||
| 6. | Arran MCCLOSKEY | 12 | Satellite | 2:43.23 | 36.62 | 1:18.97 | 2:06.75 | ||
| 7. | Ellis FRODSHAM | 12 | Dane Valley | 2:48.72 | 34.75 | 1:18.50 | 2:09.01 | ||
| 8. | Benjamin GIBSON | 12 | Cosacss | 2:52.44 | 41.50 | 1:24.41 | 2:14.53 | ||
| 9. | Callum CHAPPLE | 12 | Winsford | 3:00.72 | 39.15 | 1:25.99 | 2:22.47 | ||
| 10. | Michael BLAND | 12 | Knutsford | 3:00.82 | 40.72 | 1:25.91 | 2:20.96 | ||
| 11. | James OVERY | 12 | Biddulph | 3:01.44 | 42.10 | 1:27.59 | 2:22.89 | ||
| 12. | Thomas GOLDSTRAW | 12 | Cosacss | 3:01.86 | 42.31 | 1:29.48 | 2:22.91 | ||
| 13. | Dominic STAFFORD | 12 | Dane Valley | 3:09.14 | 42.35 | 1:29.64 | 2:27.83 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Grant HAMNETT | 13 | Cosacss | 2:31.95 | 33.53 | 1:11.37 | 1:58.22 | ||
| 2. | Liam MCLUCKIE | 13 | Biddulph | 2:35.73 | 32.64 | 1:11.08 | 2:00.42 | ||
| 3. | Ben BUCKLEY | 13 | Crewe Flyers | 2:36.36 | 34.05 | 1:14.98 | 2:01.43 | ||
| 4. | Adam FROST | 13 | Knutsford | 2:36.83 | 36.37 | 1:15.03 | 2:01.83 | ||
| 5. | Matthew BIRKS | 13 | Cosacss | 2:38.41 | 34.39 | 1:16.02 | 2:03.99 | ||
| 6. | David MOORES | 13 | Satellite | 2:40.11 | 34.23 | 1:14.81 | 2:05.17 | ||
| 7. | Joshua DOW | 13 | Leek | 2:41.97 | 38.50 | 1:19.60 | 2:05.35 | ||
| 8. | Luke MCENANEY | 13 | Dane Valley | 2:45.92 | 38.13 | 1:19.83 | 2:09.55 | ||
| 9. | Scott COUTTS | 13 | Dane Valley | 2:46.20 | 35.86 | 1:17.86 | 2:08.06 | ||
| 10. | James WALKER | 13 | Alsager | 2:50.30 | 37.22 | 1:22.70 | 2:13.72 | ||
| 11. | Anthony RYAN | 13 | Crewe Flyers | 2:50.31 | 37.65 | 1:21.30 | 2:13.80 | ||
| 12. | Richard BILYARD | 13 | Satellite | 2:50.74 | 36.85 | 1:20.04 | 2:12.76 | ||
| 13. | Dale BARTON | 13 | Crewe Flyers | 2:51.79 | 39.29 | 1:23.75 | 2:13.35 | ||
| 14. | Joshua FLEMING-HUGHES | 13 | Dane Valley | 2:52.42 | 38.86 | 1:25.83 | 2:12.62 | ||
| 15. | Toby MOLYNEUX | 13 | Crewe Flyers | 2:53.86 | 42.71 | 1:29.72 | 2:15.17 | ||
| 16. | Matthew PUGH | 13 | Cheadle | 2:53.88 | 45.79 | 1:29.12 | 2:16.30 | ||
| 17. | Christoper POTTS | 13 | Crewe Flyers | 2:56.42 | 38.70 | 1:25.45 | 2:16.44 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Jonathan LOWE | 14 | Satellite | 2:19.20 | 30.32 | 1:05.79 | 1:48.92 | ||
| 2. | Samuel PICKFORD | 14 | Alsager | 2:24.26 | 30.73 | 1:08.33 | 1:52.00 | ||
| 3. | Will SLATER | 14 | Co Chester | 2:25.02 | 33.00 | 1:09.49 | 1:53.03 | ||
| 4. | Elliot BLOOR | 14 | Crewe Flyers | 2:31.62 | 30.72 | 1:10.52 | 2:00.70 | ||
| 5. | Izaak BAILEY | 14 | Cheadle | 2:35.28 | 34.94 | 1:13.74 | 2:01.25 | ||
| 6. | Ben OSBOURNE | 14 | Newcastle St | 2:36.13 | 34.54 | 1:13.60 | 1:59.85 | ||
| 7. | Thomas LEE | 14 | Co Chester | 2:38.18 | 34.60 | 1:14.64 | 2:03.07 | ||
| 8. | Liam O'MAHONY | 14 | Cosacss | 2:40.07 | 35.29 | 1:16.05 | 2:05.04 | ||
| 9. | Samuel WINTON | 14 | Newcastle St | 2:44.46 | 36.45 | 1:20.55 | 2:06.78 | ||
| 10. | Matthew PRICE | 14 | Alsager | 2:46.83 | 36.21 | 1:20.40 | 2:08.09 | ||
| 11. | Ben GOULDEN | 14 | Cheadle | 2:47.19 | 37.82 | 1:21.67 | 2:09.25 | ||
| 12. | Martin PEARSON | 14 | Cheadle | 2:51.11 | 39.27 | 1:25.29 | 2:11.62 | ||
| 13. | Andrew BURKE | 14 | Newcastle St | 2:51.64 | 36.76 | 1:22.77 | 2:11.78 | ||
| 14. | Dominic CERRO-HUGHES | 14 | Northwich | 2:54.05 | 40.68 | 1:24.63 | 2:15.82 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Michael ALMOND | 16 | Winsford | 2:14.78 | 29.46 | 1:04.85 | 1:44.84 | ||
| 2. | Rory HOLLINGS | 17 | Cosacss | 2:14.99 | 29.44 | 1:03.94 | 1:44.22 | ||
| 3. | Sam BARRATT | 15 | Satellite | 2:18.07 | 30.03 | 1:05.49 | 1:46.98 | ||
| 4. | Craig YATES | 16 | Dane Valley | 2:22.52 | 30.52 | 1:07.90 | 1:48.93 | ||
| 5. | Lewis MATTHEWS | 20 | Biddulph | 2:23.39 | 30.14 | 1:06.26 | 1:50.16 | ||
| 6. | Jack CARROLL | 19 | Dane Valley | 2:24.91 | 30.22 | 1:06.29 | 1:50.22 | ||
| 7. | Thomas BOTTOMLEY | 17 | Sandbach | 2:25.10 | 30.76 | 1:07.79 | 1:50.80 | ||
| 8. | Robert GATER | 20 | Dane Valley | 2:26.44 | 30.90 | 1:08.97 | 1:52.90 | ||
| 9. | Alexander JOINES | 19 | Sandbach | 2:26.55 | 31.11 | 1:07.60 | 1:53.20 | ||
| 10. | Austin BARTON | 15 | Crewe Flyers | 2:28.39 | 31.74 | 1:10.60 | 1:53.50 | ||
| 11. | James MCCABE | 17 | Satellite | 2:28.75 | 31.56 | 1:09.75 | 1:53.92 | ||
| 12. | Christopher LEGGE | 16 | Alsager | 2:30.89 | 31.68 | 1:11.11 | 1:56.45 | ||
| 13. | Michael EASTWOOD | 15 | Crewe Flyers | 2:32.87 | 34.69 | 1:14.28 | 1:57.98 | ||
| 14. | Brendan ION | 15 | Winsford | 2:33.27 | 33.46 | 1:11.73 | 1:57.46 | ||
| 15. | Josh ELLIS | 15 | Biddulph | 2:34.86 | 32.46 | 1:13.24 | 1:59.86 | ||
| 16. | David HANNAH | 15 | Cheadle | 2:35.07 | 34.74 | 1:15.43 | 2:00.03 | ||
| 17. | Philip PUGH | 15 | Cheadle | 2:36.12 | 33.64 | 1:14.58 | 2:00.56 | ||
| 18. | Maverick HARRISON | 15 | Cosacss | 2:37.62 | 34.98 | 1:15.34 | 2:01.26 | ||
| 19. | David O FARRELL | 15 | Cheadle | 2:44.57 | 35.81 | 1:18.85 | 2:06.56 | ||
| 20. | Samuel PARGETER | 15 | Cosacss | 2:45.45 | 36.61 | 1:19.03 | 2:08.02 |