| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Joseph HULME | 10 | Leek | 2:59.03 | 41.71 | 1:26.27 | 2:19.45 | ||
| 2. | Jamie THOMAS | 10 | Co Chester | 3:03.01 | 40.89 | 1:26.60 | 2:20.35 | ||
| 3. | Adam MASKREY | 10 | Biddulph | 3:03.93 | 40.21 | 1:28.02 | 2:22.15 | ||
| 4. | Matthew STEVENSON | 10 | Biddulph | 3:07.04 | 39.91 | 1:29.64 | 2:29.81 | ||
| 5. | Alex SLATER | 10 | Co Chester | 3:11.96 | 45.05 | 1:32.43 | 2:28.69 | ||
| 6. | Rory HEYWOOD | 10 | Satellite | 3:13.79 | 43.59 | 1:30.81 | 2:31.82 | ||
| 7. | Jake DOOLEY | 10 | Biddulph | 3:17.29 | 46.19 | 1:35.35 | 2:33.03 | ||
| 8. | Jake CLANCY | 10 | Cheadle | 3:25.02 | 46.25 | 1:37.25 | 2:44.03 | ||
| 9. | Benjamin LEGGE | 9 | Alsager | 3:25.89 | 50.10 | 1:41.83 | 2:44.28 | ||
| 10. | Sean KAVAUGH-BEBBINGTO | 10 | Newcastle St | 3:27.70 | 48.94 | 1:43.38 | 2:42.36 | ||
| Jack VICKERS | 10 | Cosacss | DQ | T-4L | 48.57 | 1:40.12 | 2:45.94 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Jonny EAGLE | 11 | Satellite | 2:40.82 | 38.04 | 1:16.70 | 2:05.48 | ||
| 2. | James MITCHELL | 11 | Crewe Flyers | 2:46.93 | 37.66 | 1:21.13 | 2:11.71 | ||
| 3. | James SHANLEY | 11 | Co Chester | 2:47.24 | 37.70 | 1:19.24 | 2:10.17 | ||
| 4. | Marcus WILLIAMSON | 11 | Newcastle St | 2:49.78 | 35.88 | 1:19.81 | 2:11.95 | ||
| 5. | Oliver SIMPSON | 11 | Biddulph | 2:53.21 | 39.12 | 1:23.38 | 2:16.79 | ||
| 6. | Ellis FRODSHAM | 11 | Dane Valley | 2:54.34 | 37.96 | 1:23.32 | 2:14.49 | ||
| 7. | Tom ARKLE | 11 | Dane Valley | 2:56.61 | 39.57 | 1:23.62 | 2:14.72 | ||
| 8. | Samuel WHITEHEAD | 11 | Dane Valley | 2:58.36 | 41.56 | 1:25.85 | 2:20.40 | ||
| 9. | Thomas BROOKES | 11 | Biddulph | 3:06.89 | 45.26 | 1:30.17 | 2:26.07 | ||
| 10. | Benjamin GIBSON | 11 | Cosacss | 3:07.20 | 44.13 | 1:30.24 | 2:25.18 | ||
| 11. | Michael BLAND | 11 | Knutsford | 3:10.85 | 43.49 | 1:31.98 | 2:28.50 | ||
| Mohamed ISMAIL | 11 | Newcastle St | DQ | T-3L | 43.94 | 1:35.28 | 2:38.22 | ||
| Joe HARPER | 11 | Dane Valley | DQ | T-3L | 41.53 | 1:27.83 | 2:12.67 | ||
| Arran McCLOSKEY | 11 | Satellite | DQ | T-6L | 39.46 | 1:24.95 | 2:14.70 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Adam FROST | 12 | Knutsford | 2:42.46 | 36.34 | 1:17.45 | 2:06.66 | ||
| 2. | Scott COUTTS | 12 | Satellite | 2:45.42 | 36.41 | 1:16.86 | 2:07.52 | ||
| 3. | Grant HAMNETT | 12 | Cosacss | 2:48.52 | 38.00 | 1:20.64 | 2:11.94 | ||
| 4. | Ben BUCKLEY | 12 | Crewe Flyers | 2:49.48 | 38.22 | 1:23.19 | 2:13.89 | ||
| 5. | Alex ANKERS | 12 | Co Chester | 2:51.42 | 38.09 | 1:20.01 | 2:12.21 | ||
| 6. | Matthew BIRKS | 12 | Cosacss | 2:51.61 | 38.19 | 1:22.39 | 2:16.46 | ||
| 7. | Richard BILYARD | 12 | Satellite | 2:53.36 | 37.62 | 1:24.46 | 2:16.38 | ||
| 8. | David MOORES | 12 | Satellite | 2:54.29 | 36.61 | 1:20.65 | 2:17.57 | ||
| 9. | Liam MAHER | 12 | Cosacss | 2:55.72 | 39.53 | 1:23.93 | 2:19.27 | ||
| 10. | Luke McENANEY | 12 | Dane Valley | 2:58.54 | 42.40 | 1:25.79 | 2:19.56 | ||
| 11. | Anthony RYAN | 12 | Crewe Flyers | 2:58.86 | 41.55 | 1:26.14 | 2:22.05 | ||
| Dale BARTON | 12 | Crewe Flyers | DQ | T-1L | 42.91 | 1:29.74 | 2:21.85 | ||
| Callum YOUNG | 12 | Satellite | DQ | T-3L | 45.73 | 2:32.23 | 3:12.02 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Alex GOUGH | 13 | Newcastle St | 2:30.05 | 33.90 | 1:12.82 | 1:55.58 | ||
| 2. | Sam PICKFORD | 13 | Alsager | 2:32.22 | 34.29 | 1:13.35 | 1:58.84 | ||
| 3. | Johnathan LOWE | 13 | Satellite | 2:32.31 | 34.49 | 1:13.42 | 2:00.09 | ||
| 4. | Samuel D WILLIAMS | 13 | Newcastle St | 2:33.96 | 32.57 | 1:11.48 | 1:58.93 | ||
| 5. | Elliot BLOOR | 13 | Crewe Flyers | 2:37.50 | 32.31 | 1:14.66 | 2:05.35 | ||
| 6. | Isaak BAILEY | 13 | Cheadle | 2:39.30 | 35.79 | 1:16.09 | 2:03.08 | ||
| 7. | Robert HAINSWORTH | 13 | Winsford | 2:42.82 | 36.14 | 1:18.08 | 2:05.26 | ||
| 8. | Oliver McCLOSKEY | 13 | Satellite | 2:42.94 | 36.74 | 1:16.50 | 2:05.30 | ||
| 9. | Thomas LEE | 13 | Co Chester | 2:45.68 | 35.67 | 1:17.72 | 2:11.04 | ||
| 10. | James BRISCO | 13 | Crewe Flyers | 2:45.69 | 37.52 | 1:20.31 | 2:08.27 | ||
| 11. | Ben OSBOURNE | 13 | Newcastle St | 2:45.76 | 38.59 | 1:20.23 | 2:08.19 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Sam BARRATT | 14 | Satellite | 2:24.68 | 31.26 | 1:08.34 | 1:51.31 | ||
| 2. | Rupert WILTSHIRE | 14 | Northwich | 2:31.08 | 32.47 | 1:11.45 | 1:56.47 | ||
| 3. | Austin BARTON | 14 | Crewe Flyers | 2:31.30 | 33.36 | 1:12.49 | 1:56.09 | ||
| 4. | Michael J EASTWOOD | 14 | Crewe Flyers | 2:32.74 | 35.46 | 1:15.50 | 1:58.88 | ||
| 5. | Phil PUGH | 14 | Cheadle | 2:33.40 | 34.00 | 1:14.53 | 1:58.88 | ||
| 6. | Mike FORD | 14 | Co Chester | 2:33.80 | 33.54 | 1:11.68 | 1:58.61 | ||
| 7. | Brendan ION | 14 | Winsford | 2:34.57 | 35.32 | 1:14.14 | 2:00.12 | ||
| 8. | Joshua ELLIS | 14 | Biddulph | 2:35.76 | 32.87 | 1:13.91 | 2:00.67 | ||
| 9. | Elliot BALCOMBE | 14 | Dane Valley | 2:41.51 | 36.25 | 1:15.48 | 2:06.31 | ||
| 10. | David HANNAH | 14 | Cheadle | 2:41.96 | 37.68 | 1:18.75 | 2:03.99 | ||
| 11. | Oswald TO | 14 | Co Chester | 2:44.82 | 35.46 | 1:19.41 | 2:05.64 | ||
| 12. | David O'FARRELL | 14 | Cheadle | 2:48.45 | 38.47 | 1:21.05 | 2:09.89 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Rory HOLLINGS | 16 | Cosacss | 2:16.89 | 30.20 | 1:05.05 | 1:45.15 | ||
| 2. | Rob GATER | 19 | Dane Valley | 2:18.36 | 29.65 | 1:06.30 | 1:47.03 | ||
| 3. | Michael ALMOND | 15 | Winsford | 2:18.74 | 30.97 | 1:07.06 | 1:48.92 | ||
| 4. | Jack CARROLL | 18 | Dane Valley | 2:18.78 | 30.85 | 1:06.11 | 1:46.94 | ||
| 5. | Alexander T JOINES | 18 | Sandbach | 2:19.88 | 30.64 | 1:05.57 | 1:48.53 | ||
| 6. | Craig YATES | 15 | Dane Valley | 2:23.74 | 30.58 | 1:08.19 | 1:48.35 | ||
| 7. | James THORPE | 23 | Staff Univ | 2:26.29 | 30.77 | 1:10.39 | 1:51.05 | ||
| 8. | Alexander DAWSON | 16 | Newcastle St | 2:26.45 | 32.66 | 1:12.90 | 1:53.72 | ||
| 9. | Matthew TASKER | 15 | Northwich | 2:27.20 | 31.45 | 1:10.63 | 1:53.25 | ||
| 10. | Matthew HUMPHREYS | 17 | Co Chester | 2:27.74 | 29.74 | 1:08.55 | 1:53.22 | ||
| 11. | Alexander PEET | 17 | Satellite | 2:27.82 | 32.70 | 1:09.24 | 1:53.55 | ||
| 12. | George D WHITE | 16 | Crewe Flyers | 2:30.93 | 30.95 | 1:11.81 | 1:55.46 | ||
| 13. | James McCABE | 16 | Satellite | 2:33.33 | 32.68 | 1:12.19 | 1:57.79 | ||
| 14. | Ben SMITH | 16 | Satellite | 2:35.69 | 33.84 | 1:14.95 | 1:59.60 | ||
| 15. | Leigh DAKIN | 18 | Cosacss | 2:38.92 | 31.81 | 1:12.62 | 2:01.17 | ||
| Addison BROWN | 15 | Newcastle St | DNC |