Heats (Declared Winners) Mens 400m Individual Medley
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | James MITCHELL | 11 | Crewe Flyers | 5:51.81 | | | 39.28 | 1:25.13 | 2:10.03 | 2:53.58 | 3:43.70 | 4:35.19 | 5:14.33 |
| 2. | Joe HARPER | 11 | Dane Valley | 5:58.88 | | | 43.92 | 1:33.48 | 2:19.08 | 3:03.19 | 3:50.40 | 4:40.74 | 5:20.44 |
| 3. | Ellis FRODSHAM | 11 | Dane Valley | 6:16.20 | | | 40.33 | 1:26.88 | 2:15.57 | 3:02.20 | 3:57.11 | 4:52.05 | 5:35.69 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Scott COUTTS | 12 | Satellite | 5:54.52 | | | 39.14 | 1:26.47 | 2:09.65 | 2:52.00 | 3:42.83 | 4:34.26 | 5:15.40 |
| 2. | David MOORES | 12 | Satellite | 6:02.57 | | | 38.00 | 1:21.53 | 2:07.58 | 2:52.57 | 3:49.26 | 4:45.19 | 5:24.70 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Will SLATER | 13 | Co Chester | 5:13.03 | | | 33.08 | 1:12.06 | 1:51.98 | 2:30.87 | 3:17.14 | 4:04.00 | 4:39.02 |
| 2. | Alex GOUGH | 13 | Newcastle St | 5:16.13 | | | 33.50 | 1:13.41 | 1:54.83 | 2:35.42 | 3:19.43 | 4:04.56 | 4:40.99 |
| 3. | James BRISCO | 13 | Crewe Flyers | 5:57.48 | | | 39.57 | 1:29.06 | 2:16.06 | 3:01.99 | 3:50.48 | 4:40.76 | 5:19.91 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Sam BARRATT | 14 | Satellite | 4:55.65 | | | 31.90 | 1:07.71 | 1:45.56 | 2:23.14 | 3:06.23 | 3:50.56 | 4:23.60 |
| 2. | Joshua ELLIS | 14 | Biddulph | 5:17.11 | | | 33.52 | 1:14.23 | 1:56.77 | 2:36.76 | 3:21.93 | 4:07.41 | 4:42.64 |
| 3. | Michael J EASTWOOD | 14 | Crewe Flyers | 5:25.91 | | | 36.78 | 1:19.06 | 2:01.33 | 2:42.55 | 3:27.07 | 4:11.70 | 4:49.42 |
| 4. | Phil PUGH | 14 | Cheadle | 5:27.20 | | | 34.53 | 1:15.46 | 1:58.39 | 2:40.00 | 3:26.11 | 4:13.16 | 4:51.29 |
| 5. | Elliot BALCOMBE | 14 | Dane Valley | 5:39.83 | | | 37.60 | 1:22.59 | 2:06.99 | 2:49.24 | 3:40.44 | 4:31.25 | 5:05.11 |
| 6. | David HANNAH | 14 | Cheadle | 5:45.95 | | | 37.61 | 1:24.09 | 2:07.69 | 2:50.20 | 3:36.94 | 4:25.75 | 5:07.09 |
| 7. | David O'FARRELL | 14 | Cheadle | 5:59.63 | | | 39.91 | 1:30.22 | 2:16.83 | 3:01.90 | 3:51.53 | 4:41.44 | 5:22.57 |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Rory HOLLINGS | 16 | Cosacss | 4:49.69 | | | 30.36 | 1:06.09 | 1:43.54 | 2:20.84 | 3:02.64 | 3:46.68 | 4:19.54 |
| 2. | Jack CARROLL | 18 | Dane Valley | 4:49.84 | | | 30.72 | 1:06.46 | 1:43.99 | 2:19.74 | 3:02.19 | 3:45.03 | 4:18.66 |
| 3. | Alexander T JOINES | 18 | Sandbach | 5:01.96 | | | 31.56 | 1:08.48 | 1:46.25 | 2:24.06 | 3:09.88 | 3:55.97 | 4:28.71 |
| 4. | Raymond MARTIN | 15 | Co Chester | 5:20.92 | | | 34.36 | 1:13.32 | 1:53.20 | 2:32.01 | 3:20.08 | 4:07.34 | 4:45.27 |
| 5. | Christopher LEGGE | 15 | Alsager | 5:30.75 | | | 34.48 | 1:16.83 | 1:59.66 | 2:40.18 | 3:29.85 | 4:19.26 | 4:56.72 |