| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Jamie THOMAS | 10 | Co Chester | 1:23.07 | 38.56 | ||
| 2. | Joseph HULME | 10 | Leek | 1:24.92 | 39.08 | ||
| 3. | Rory HEYWOOD | 10 | Satellite | 1:30.02 | 40.63 | ||
| 4. | Matthew BREEN | 10 | Co Chester | 1:31.53 | 42.83 | ||
| 5. | Max JEVONS | 10 | Sandbach | 1:31.71 | 42.41 | ||
| 6. | Sean KAVAUGH-BEBBINGTO | 10 | Newcastle St | 1:33.92 | 43.88 | ||
| 7. | Taylor BRIGHT | 10 | Alsager | 1:34.67 | 43.85 | ||
| 8. | Joshua STEELE | 9 | Cosacss | 1:34.81 | 44.76 | ||
| 9. | Ashley TWEATS | 10 | Newcastle St | 1:34.98 | 40.67 | ||
| 10. | Oliver ROSE | 10 | Winsford | 1:35.20 | 46.53 | ||
| 11. | John CRAWFORD | 10 | Nantwich | 1:35.63 | 44.57 | ||
| 12. | Simon ELLERSHAW | 9 | Co Chester | 1:35.78 | 41.87 | ||
| 13. | Christian O'CONNOR | 10 | Co Chester | 1:36.39 | 44.60 | ||
| 14. | Joseph PROCTOR | 9 | Cheadle | 1:37.47 | 44.58 | ||
| 15. | Mitchell CRANK | 10 | Crewe Flyers | 1:37.49 | 43.71 | ||
| 16. | James HOSKINS | 9 | Newcastle St | 1:37.68 | 44.59 | ||
| 17. | Jake CLANCY | 10 | Cheadle | 1:38.15 | 42.43 | ||
| 18. | Daniel RYAN | 9 | Crewe Flyers | 1:38.37 | 46.81 | ||
| 19. | Benjamin LEGGE | 9 | Alsager | 1:38.71 | 45.64 | ||
| 20. | Jake DOOLEY | 10 | Biddulph | 1:39.18 | 47.81 | ||
| 21. | Fraser BIRKS | 9 | Cosacss | 1:40.44 | 44.53 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Jonny EAGLE | 11 | Satellite | 1:16.37 | 35.47 | ||
| 2. | Marcus WILLIAMSON | 11 | Newcastle St | 1:16.90 | 35.07 | ||
| 3. | James SHANLEY | 11 | Co Chester | 1:17.45 | 35.79 | ||
| 4. | Ellis FRODSHAM | 11 | Dane Valley | 1:18.17 | 35.16 | ||
| 5. | James MITCHELL | 11 | Crewe Flyers | 1:18.90 | 36.82 | ||
| 6. | Joe HARPER | 11 | Dane Valley | 1:22.02 | 39.96 | ||
| 7. | Arran McCLOSKEY | 11 | Satellite | 1:22.74 | 38.91 | ||
| 8. | Ben CLEAVELEY | 11 | Knutsford | 1:23.53 | 38.88 | ||
| 9. | Tom ARKLE | 11 | Dane Valley | 1:23.54 | 38.90 | ||
| 10. | Samuel WHITEHEAD | 11 | Dane Valley | 1:24.07 | 39.59 | ||
| 11. | Benjamin GIBSON | 11 | Cosacss | 1:24.39 | 38.57 | ||
| 12. | Sean DUFF | 11 | Crewe Flyers | 1:25.59 | 39.83 | ||
| 13. | Callum CHAPPLE | 11 | Winsford | 1:26.17 | 40.47 | ||
| 14. | Michael BLAND | 11 | Knutsford | 1:28.31 | 41.86 | ||
| 15. | Joseph HOSKINS | 11 | Newcastle St | 1:29.38 | 40.23 | ||
| 16. | Thomas BROOKES | 11 | Biddulph | 1:30.70 | 43.73 | ||
| 17. | Thomas STAKES | 11 | Sandbach | 1:31.48 | 42.96 | ||
| 18. | Thomas GOLDSTRAW | 11 | Cosacss | 1:33.13 | 43.98 | ||
| 19. | Cameron WINTER | 11 | Co Chester | 1:33.83 | 40.11 | ||
| 20. | Edward SPRUCE | 11 | Co Chester | 1:35.27 | 45.49 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Adam FROST | 12 | Knutsford | 1:13.93 | 34.64 | ||
| 2. | Alex ANKERS | 12 | Co Chester | 1:16.39 | 36.12 | ||
| 3. | Scott COUTTS | 12 | Satellite | 1:18.45 | 35.35 | ||
| 4. | Matthew BIRKS | 12 | Cosacss | 1:18.47 | 35.35 | ||
| 5. | Grant HAMNETT | 12 | Cosacss | 1:19.25 | 36.34 | ||
| 6. | Ben BUCKLEY | 12 | Crewe Flyers | 1:20.17 | 37.80 | ||
| 7. | Alex LAW | 12 | Northwich | 1:20.57 | 36.75 | ||
| 8. | David MOORES | 12 | Satellite | 1:21.96 | 37.51 | ||
| 9. | Joshua DOW | 12 | Leek | 1:22.78 | 39.25 | ||
| 10. | Anthony RYAN | 12 | Crewe Flyers | 1:23.25 | 39.14 | ||
| 11. | Patrick DEVANEY | 12 | Dane Valley | 1:23.33 | 37.77 | ||
| 12. | Luke McENANEY | 12 | Dane Valley | 1:23.77 | 38.33 | ||
| 13. | Tom GUILLON | 12 | Dane Valley | 1:24.26 | 37.92 | ||
| 14. | Josh FLEMING-HUGHES | 12 | Dane Valley | 1:24.37 | 40.31 | ||
| 15. | Sam SPENCER | 12 | Cosacss | 1:25.46 | 40.69 | ||
| 16. | James WALKER | 12 | Alsager | 1:25.72 | 39.65 | ||
| 17. | Dale BARTON | 12 | Crewe Flyers | 1:26.36 | 40.45 | ||
| 18. | Toby M MOLYNEUX | 12 | Crewe Flyers | 1:28.75 | 46.12 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Sam PICKFORD | 13 | Alsager | 1:10.14 | 32.29 | ||
| 2. | Johnathan LOWE | 13 | Satellite | 1:10.74 | 32.43 | ||
| 3. | Jake MASON | 13 | Knutsford | 1:15.85 | 34.42 | ||
| 4. | Liam O'MAHONY | 13 | Cosacss | 1:16.36 | 35.02 | ||
| 5. | Ben OSBOURNE | 13 | Newcastle St | 1:17.07 | 35.66 | ||
| 6. | Jordan BROOKS | 13 | Crewe Flyers | 1:21.01 | 38.79 | ||
| 7. | Ben JONES | 13 | Co Chester | 1:21.06 | 36.50 | ||
| 8. | Samuel WINTON | 13 | Newcastle St | 1:21.09 | 39.15 | ||
| 9. | Ben GOULDEN | 13 | Cheadle | 1:22.47 | 38.54 | ||
| 10. | Matthew PRICE | 13 | Alsager | 1:22.69 | 39.34 | ||
| 11. | Matthew BEECH | 13 | Satellite | 1:22.94 | 38.22 | ||
| 12. | Andrew JAMES | 13 | Satellite | 1:27.59 | 41.39 | ||
| Ryan JONES | 13 | Alsager | DQ | ST- | 34.57 | ||
| Isaak BAILEY | 13 | Cheadle | DQ | ST- | 34.89 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Michael KEY | 14 | Cosacss | 1:08.46 | 31.89 | ||
| 2. | Adam T. BYRON | 14 | Dane Valley | 1:08.59 | 31.67 | ||
| 3. | Joshua ELLIS | 14 | Biddulph | 1:11.68 | 33.89 | ||
| 4. | Austin BARTON | 14 | Crewe Flyers | 1:11.74 | 33.28 | ||
| 5. | Mike FORD | 14 | Co Chester | 1:12.13 | 32.60 | ||
| 6. | Michael J EASTWOOD | 14 | Crewe Flyers | 1:12.45 | 34.52 | ||
| 7. | Brendan ION | 14 | Winsford | 1:13.41 | 34.29 | ||
| 8. | Phil PUGH | 14 | Cheadle | 1:14.74 | 34.90 | ||
| 9. | David HANNAH | 14 | Cheadle | 1:15.04 | 35.64 | ||
| 10. | David O'FARRELL | 14 | Cheadle | 1:15.36 | 35.56 | ||
| 11. | Matthew E JOINES | 14 | Sandbach | 1:16.88 | 33.99 | ||
| 12. | Thomas PRICE | 14 | Alsager | 1:19.23 | 36.78 | ||
| 13. | Samuel PARTEGER | 14 | Cosacss | 1:22.54 | 37.70 | ||
| James BOTTOMLEY | 14 | Sandbach | DNC |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Alexander DAWSON | 16 | Newcastle St | 1:03.72 | 29.40 | ||
| 2. | James THORPE | 23 | Staff Univ | 1:03.77 | 28.72 | ||
| 3. | Rory HOLLINGS | 16 | Cosacss | 1:04.18 | 30.10 | ||
| 4. | Rob GATER | 19 | Dane Valley | 1:04.33 | 30.15 | ||
| 5. | Jack CARROLL | 18 | Dane Valley | 1:05.03 | 30.50 | ||
| 6. | Alexander T JOINES | 18 | Sandbach | 1:05.79 | 30.28 | ||
| 7. | George D WHITE | 16 | Crewe Flyers | 1:07.84 | 31.90 | ||
| 8. | Alexander PEET | 17 | Satellite | 1:08.62 | 31.78 | ||
| 9. | James McCABE | 16 | Satellite | 1:10.83 | 33.70 | ||
| 10. | Christopher LEGGE | 15 | Alsager | 1:11.32 | 32.79 | ||
| 11. | Paul BEECH | 15 | Newcastle St | 1:12.08 | 34.09 | ||
| 12. | Leigh DAKIN | 18 | Cosacss | 1:12.10 | 32.14 | ||
| 13. | Ben SMITH | 16 | Satellite | 1:12.14 | 34.12 | ||
| 14. | Ryan OLDFIELD | 17 | Co Chester | 1:12.39 | 33.47 | ||
| 15. | Christopher ALCOCK | 16 | Crewe Flyers | 1:14.37 | 35.23 | ||
| 16. | Tom GOLDSTRAW | 15 | Alsager | 1:15.36 | 34.54 | ||
| Craig PRIME | 22 | Dane Valley | DQ | ST- | 30.28 | ||
| Craig YATES | 15 | Dane Valley | DQ | ST- | 29.80 |