| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Alexander MITCHELL | 9 | Crewe Flyers | 1:35.22 | 44.05 | ||
| 2. | Luke ASH | 9 | Biddulph | 1:36.07 | 44.51 | ||
| 3. | Lewis PASS | 9 | Biddulph | 1:37.59 | 44.62 | ||
| 4. | Simon CORBISHLEY | 9 | Alsager | 1:39.03 | 46.05 | ||
| 5. | Nicholas LAW | 9 | Northwich | 1:41.49 | 44.74 | ||
| 6. | Aaron NASH | 9 | Newcastle St | 1:44.01 | 46.94 | ||
| 7. | Bradley OLIVER | 9 | Dane Valley | 1:47.34 | 51.16 | ||
| Ted HEYWOOD | 9 | Satellite | DQ | SA-1L | 49.64 | ||
| Ewan GILES | 9 | Newcastle St | DQ | T-2L | 48.24 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Simon ELLERSHAW | 10 | Co Chester | 1:24.70 | 37.90 | ||
| 2. | Connor CARTLIDGE | 10 | Cosacss | 1:26.70 | 39.80 | ||
| 3. | Joshua STEELE | 10 | Cosacss | 1:26.85 | 41.29 | ||
| 4. | Benjamin LEGGE | 10 | Alsager | 1:27.48 | 41.41 | ||
| 5. | Sam JAMES | 10 | Winsford | 1:28.29 | 41.50 | ||
| 6. | Daniel MEARS | 10 | Crewe Flyers | 1:28.41 | 41.00 | ||
| 7. | Dylan TOMKINSON | 10 | Cheadle | 1:30.01 | 42.50 | ||
| 8. | Daniel RYAN | 10 | Crewe Flyers | 1:31.21 | 43.02 | ||
| 9. | George FROST | 10 | Knutsford | 1:31.66 | 42.46 | ||
| 10. | Stuart EASTWOOD | 10 | Crewe Flyers | 1:33.69 | 44.55 | ||
| 11. | Joseph PROCTOR | 10 | Cheadle | 1:33.88 | 42.07 | ||
| 12. | Ashley HOGG | 10 | Knutsford | 1:36.72 | 42.62 | ||
| 13. | Harry HOLLAND | 10 | Dane Valley | 1:37.35 | 46.65 | ||
| 14. | James JACKSON | 10 | Cheadle | 1:38.19 | 45.47 | ||
| 15. | Fraser BIRKS | 10 | Cosacss | 1:38.78 | 43.68 | ||
| 16. | Harry PODMORE | 10 | Dane Valley | 1:40.92 | 45.65 | ||
| Jonathan CHATTEN | 10 | Sandbach | DQ | SL-3L | 43.33 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Samuel WHITEHEAD | 11 | Dane Valley | 1:15.82 | 35.19 | ||
| 2. | Joseph HULME | 11 | Leek | 1:17.32 | 35.49 | ||
| 3. | Adam MASKREY | 11 | Biddulph | 1:20.21 | 36.25 | ||
| 4. | Oliver ROSE | 11 | Winsford | 1:22.04 | 39.56 | ||
| 5. | Matthew STEVENSON | 11 | Biddulph | 1:22.21 | 37.33 | ||
| 6. | Rory HEYWOOD | 11 | Satellite | 1:22.58 | 37.60 | ||
| 7. | Matthew BREEN | 11 | Co Chester | 1:23.42 | 37.96 | ||
| 8. | John CEUPPENS | 11 | Dane Valley | 1:25.69 | 40.21 | ||
| 9. | John CRAWFORD | 11 | Nantwich | 1:30.85 | 42.15 | ||
| 10. | Max JEVONS | 11 | Sandbach | 1:32.16 | 42.03 | ||
| Cameron SLATER | 11 | Sandbach | DQ | T-1L | 43.67 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Jonny EAGLE | 12 | Satellite | 1:11.03 | 32.34 | ||
| 2. | James MITCHELL | 12 | Crewe Flyers | 1:13.41 | 34.33 | ||
| 3. | James SHANLEY | 12 | Winsford | 1:13.55 | 34.14 | ||
| 4. | Marcus WILLIAMSON | 12 | Newcastle St | 1:14.66 | 33.80 | ||
| 5. | Thomas ARKLE | 12 | Dane Valley | 1:14.99 | 35.84 | ||
| 6. | Ben CLEAVELEY | 12 | Knutsford | 1:15.86 | 33.71 | ||
| 7. | Arran MCCLOSKEY | 12 | Satellite | 1:17.15 | 36.62 | ||
| 8. | Ellis FRODSHAM | 12 | Dane Valley | 1:17.92 | 35.36 | ||
| 9. | Benjamin GIBSON | 12 | Cosacss | 1:20.54 | 38.65 | ||
| 10. | James OVERY | 12 | Biddulph | 1:23.54 | 37.31 | ||
| 11. | Connor GRAYSON | 12 | Crewe Flyers | 1:23.56 | 38.26 | ||
| 12. | Callum CHAPPLE | 12 | Winsford | 1:24.03 | 40.16 | ||
| 13. | Thomas STAKES | 12 | Sandbach | 1:28.15 | 41.54 | ||
| Sean DUFF | 12 | Crewe Flyers | DNC | ||||
| Joseph HOSKINS | 12 | Newcastle St | DNC |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Grant HAMNETT | 13 | Cosacss | 1:10.53 | 32.22 | ||
| 2. | Adam FROST | 13 | Knutsford | 1:10.70 | 33.61 | ||
| 3. | Alex LAW | 13 | Northwich | 1:11.93 | 33.16 | ||
| 4. | Matthew BIRKS | 13 | Cosacss | 1:13.37 | 33.70 | ||
| 5. | Ben BUCKLEY | 13 | Crewe Flyers | 1:13.81 | 34.80 | ||
| 6. | Alex ANKERS | 13 | Co Chester | 1:14.49 | 35.36 | ||
| 7. | David MOORES | 13 | Satellite | 1:14.84 | 33.94 | ||
| 8. | Joshua DOW | 13 | Leek | 1:15.80 | 36.05 | ||
| 9. | Christoper POTTS | 13 | Crewe Flyers | 1:16.21 | 36.98 | ||
| 10. | Richard BILYARD | 13 | Satellite | 1:17.92 | 35.82 | ||
| 11. | Anthony RYAN | 13 | Crewe Flyers | 1:18.09 | 36.07 | ||
| 12. | Scott COUTTS | 13 | Dane Valley | 1:18.23 | 35.65 | ||
| 13. | Thomas GUILLON | 13 | Dane Valley | 1:18.87 | 36.13 | ||
| 14. | Toby MOLYNEUX | 13 | Crewe Flyers | 1:19.35 | 37.63 | ||
| 15. | Henry PETTINGER-HARTE | 13 | Northwich | 1:24.61 | 39.41 | ||
| Patrick DEVANEY | 13 | Dane Valley | DQ | T-3L | 37.10 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Jonathan LOWE | 14 | Satellite | 1:04.71 | 30.17 | ||
| 2. | Samuel PICKFORD | 14 | Alsager | 1:06.98 | 30.75 | ||
| 3. | Thomas LEE | 14 | Co Chester | 1:11.97 | 32.94 | ||
| 4. | Jake MASON | 14 | Knutsford | 1:12.43 | 33.78 | ||
| 5. | Bradley SMITH | 14 | Biddulph | 1:12.86 | 33.62 | ||
| 6. | Liam O'MAHONY | 14 | Cosacss | 1:13.30 | 34.25 | ||
| 7. | Izaak BAILEY | 14 | Cheadle | 1:13.89 | 33.50 | ||
| 8. | Ben OSBOURNE | 14 | Newcastle St | 1:13.95 | 35.44 | ||
| 9. | Samuel WINTON | 14 | Newcastle St | 1:16.19 | 36.69 | ||
| 10. | Ben GOULDEN | 14 | Cheadle | 1:17.10 | 36.63 | ||
| 11. | Matthew PRICE | 14 | Alsager | 1:17.31 | 37.04 | ||
| 12. | Oliver MCCLOSKEY | 14 | Satellite | 1:17.46 | 36.12 | ||
| 13. | Andrew JAMES | 14 | Satellite | 1:17.89 | 40.35 | ||
| 14. | Mathew BEECH | 14 | Satellite | 1:19.42 | 36.12 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Rory HOLLINGS | 17 | Cosacss | 1:01.69 | 28.93 | ||
| 2. | Michael ALMOND | 16 | Winsford | 1:02.50 | 29.89 | ||
| 3. | Lewis MATTHEWS | 20 | Biddulph | 1:03.96 | 30.86 | ||
| 4. | Craig YATES | 16 | Dane Valley | 1:05.65 | 29.95 | ||
| 5. | Thomas BOTTOMLEY | 17 | Sandbach | 1:05.86 | 30.07 | ||
| 6. | Mathew HAWKES | 26 | Leek | 1:07.44 | 31.12 | ||
| 7. | Austin BARTON | 15 | Crewe Flyers | 1:07.69 | 31.95 | ||
| 8. | Adam BYRON | 15 | Dane Valley | 1:08.30 | 30.91 | ||
| 9. | James OWEN | 17 | Alsager | 1:08.62 | 31.17 | ||
| 10. | Robert GATER | 20 | Dane Valley | 1:08.89 | 31.37 | ||
| 11. | Mike FORD | 15 | Co Chester | 1:09.99 | 31.55 | ||
| 12. | James THORPE | 24 | Newcastle St | 1:10.00 | 31.92 | ||
| 13. | Michael EASTWOOD | 15 | Crewe Flyers | 1:11.01 | 33.56 | ||
| 14. | Christopher LEGGE | 16 | Alsager | 1:11.29 | 32.90 | ||
| 15. | Robert MORRIS | 15 | Crewe Flyers | 1:12.18 | 32.46 | ||
| 16. | Paul BEECH | 16 | Newcastle St | 1:12.51 | 33.12 | ||
| 17. | David HANNAH | 15 | Cheadle | 1:13.01 | 34.25 | ||
| Sam BARRATT | 15 | Satellite | DNC |