Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | James MITCHELL | 11 | Crewe Flyers | 1:06.77 | ||
| 2. | Jonny EAGLE | 11 | Satellite | 1:06.88 | ||
| 3. | James SHANLEY | 11 | Co Chester | 1:07.75 | ||
| 4. | Marcus WILLIAMSON | 11 | Newcastle St | 1:08.81 | ||
| 5. | Callum CHAPPLE | 11 | Winsford | 1:12.09 | ||
| 6. | Sean DUFF | 11 | Crewe Flyers | 1:12.80 | ||
| 7. | Mohamed ISMAIL | 11 | Newcastle St | 1:15.09 | ||
| 8. | Joseph HOSKINS | 11 | Newcastle St | 1:17.48 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Adam FROST | 12 | Knutsford | 1:05.70 | ||
| 2. | Matthew BIRKS | 12 | Cosacss | 1:06.57 | ||
| 3. | Grant HAMNETT | 12 | Cosacss | 1:07.57 | ||
| 4. | Richard BILYARD | 12 | Satellite | 1:07.66 | ||
| 5. | David MOORES | 12 | Satellite | 1:07.73 | ||
| 6. | Scott COUTTS | 12 | Satellite | 1:08.17 | ||
| 7. | Alex ANKERS | 12 | Co Chester | 1:08.28 | ||
| 8. | Ben BUCKLEY | 12 | Crewe Flyers | 1:08.52 | ||
| 9. | Sam SPENCER | 12 | Cosacss | 1:09.75 | ||
| 10. | Alex LAW | 12 | Northwich | 1:10.77 | ||
| 11. | Anthony RYAN | 12 | Crewe Flyers | 1:11.00 | ||
| 12. | Tom GUILLON | 12 | Dane Valley | 1:11.16 | ||
| 13. | Luke McENANEY | 12 | Dane Valley | 1:11.25 | ||
| 14. | Callum YOUNG | 12 | Satellite | 1:11.96 | ||
| 15. | Matt PUGH | 12 | Cheadle | 1:12.42 | ||
| 16. | James WALKER | 12 | Alsager | 1:12.77 | ||
| 17. | Joshua DOW | 12 | Leek | 1:13.30 | ||
| 18. | Patrick DEVANEY | 12 | Dane Valley | 1:13.78 | ||
| 19. | Ben PHILLIPS | 12 | Co Chester | 1:14.73 | ||
| 20. | Dale BARTON | 12 | Crewe Flyers | 1:15.08 | ||
| 21. | Josh FLEMING-HUGHES | 12 | Dane Valley | 1:18.16 | ||
| 22. | Toby M MOLYNEUX | 12 | Crewe Flyers | 1:18.89 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Will SLATER | 13 | Co Chester | 59.76 | ||
| 2. | Elliot BLOOR | 13 | Crewe Flyers | 1:00.30 | ||
| 3. | Sam PICKFORD | 13 | Alsager | 1:00.87 | ||
| 4. | Johnathan LOWE | 13 | Satellite | 1:01.62 | ||
| 5. | Alex GOUGH | 13 | Newcastle St | 1:01.80 | ||
| 6. | Isaak BAILEY | 13 | Cheadle | 1:03.29 | ||
| 7. | Robert HAINSWORTH | 13 | Winsford | 1:05.46 | ||
| 8. | Thomas LEE | 13 | Co Chester | 1:05.96 | ||
| 9. | Ben OSBOURNE | 13 | Newcastle St | 1:06.27 | ||
| 10. | Liam O'MAHONY | 13 | Cosacss | 1:06.39 | ||
| 11. | Jake MASON | 13 | Knutsford | 1:06.52 | ||
| 12. | James BRISCO | 13 | Crewe Flyers | 1:07.32 | ||
| 13. | Matthew BEECH | 13 | Satellite | 1:07.99 | ||
| 14. | Reuben MCCORMACK | 13 | Co Chester | 1:09.37 | ||
| 15. | Samuel D WILLIAMS | 13 | Newcastle St | 1:11.25 | ||
| 16. | Matthew PRICE | 13 | Alsager | 1:11.48 | ||
| 17. | Ben GOULDEN | 13 | Cheadle | 1:12.12 | ||
| 18. | Ben JONES | 13 | Co Chester | 1:12.43 | ||
| 19. | Dominic ROUSE | 13 | Northwich | 1:16.28 | ||
| 20. | Martin PEARSON | 13 | Cheadle | 1:19.50 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Leo MCCORMACK | 14 | Co Chester | 57.44 | ||
| 2. | Adam T. BYRON | 14 | Dane Valley | 58.93 | ||
| 3. | Sam BARRATT | 14 | Satellite | 59.21 | ||
| 4. | Joshua ELLIS | 14 | Biddulph | 1:00.90 | ||
| 5. | Rupert WILTSHIRE | 14 | Northwich | 1:01.69 | ||
| 6. | Austin BARTON | 14 | Crewe Flyers | 1:02.16 | ||
| 7. | Michael J EASTWOOD | 14 | Crewe Flyers | 1:02.30 | ||
| 8. | Robert MORRIS | 14 | Crewe Flyers | 1:02.68 | ||
| 9. | Elliot BALCOMBE | 14 | Dane Valley | 1:03.10 | ||
| 10. | Michael KEY | 14 | Cosacss | 1:03.19 | ||
| 11. | Brendan ION | 14 | Winsford | 1:03.54 | ||
| 12. | Phil PUGH | 14 | Cheadle | 1:03.60 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Rory HOLLINGS | 16 | Cosacss | 55.14 | ||
| 2. | Rob GATER | 19 | Dane Valley | 55.80 | ||
| 3. | Joseph REYNOLDS | 17 | Cosacss | 55.84 | ||
| 4. | Ashley WALTON | 17 | Winsford | 57.16 | ||
| 5. | Gary JOHNSON | 20 | Alsager | 57.38 | ||
| 6. | James THORPE | 23 | Staff Univ | 57.44 | ||
| 7. | Peter ANDERSON | 26 | Satellite | 57.45 | ||
| 8. | Alexander T JOINES | 18 | Sandbach | 57.52 | ||
| 9. | Lewis MATTHEWS | 19 | Biddulph | 57.89 | ||
| 10. | Daniel COTTERILL | 16 | Satellite | 58.29 | ||
| 11. | Jack CARROLL | 18 | Dane Valley | 58.46 | ||
| 12. | Matthew TASKER | 15 | Northwich | 58.96 | ||
| 13. | George D WHITE | 16 | Crewe Flyers | 59.03 | ||
| 14. | James OWEN | 16 | Alsager | 59.07 | ||
| 15. | Steven OWEN | 18 | Alsager | 59.25 | ||
| 16. | Jack QUINN | 16 | Co Chester | 59.60 | ||
| 17. | Mark JACKSON | 20 | Dane Valley | 59.62 | ||
| 18. | Joshua BERRISFORD | 17 | Cosacss | 59.71 | ||
| 19. | Christopher BOOTE | 15 | Satellite | 1:00.22 | ||
| 20. | Tom BOTTOMLEY | 16 | Sandbach | 1:00.49 | ||
| 21. | James McCABE | 16 | Satellite | 1:00.91 | ||
| 22. | Alexander PEET | 17 | Satellite | 1:01.00 | ||
| 23. | Tom GOLDSTRAW | 15 | Alsager | 1:01.16 | ||
| 24. | Sam EDWARDS | 15 | Biddulph | 1:01.26 | ||
| 25. | Craig COWPER | 16 | Biddulph | 1:01.42 | ||
| 26. | Matthew HUMPHREYS | 17 | Co Chester | 1:01.49 | ||
| 27. | Christopher LEGGE | 15 | Alsager | 1:01.55 | ||
| 28. | Russell CLAY | 15 | Cosacss | 1:01.62 | ||
| 29. | Leigh DAKIN | 18 | Cosacss | 1:02.35 | ||
| 30. | Raymond MARTIN | 15 | Co Chester | 1:02.68 | ||
| 31. | Ryan MATHER | 16 | Sandbach | 1:03.04 | ||
| 32. | Paul BEECH | 15 | Newcastle St | 1:03.33 | ||
| 33. | Ben SMITH | 16 | Satellite | 1:04.68 | ||
| 34. | Daniel FARMER | 19 | Staff Univ | 1:06.90 | ||
| 35. | Christopher ALCOCK | 16 | Crewe Flyers | 1:07.44 | ||
| Kieren HAWTHORNE | 15 | Cosacss | DNC | |||
| Christopher GALLAGHER | 21 | Staff Univ | DQ | ST- | ||
| Tommy HALL | 15 | Co Chester | DQ | ST- |