| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Samuel WHITEHEAD | 11 | Dane Valley | 1:07.61 | 31.71 | ||
| 2. | Joseph HULME | 11 | Leek | 1:09.63 | 33.83 | ||
| 3. | Rory HEYWOOD | 11 | Satellite | 1:10.68 | 34.04 | ||
| 4. | Jake DOOLEY | 11 | Biddulph | 1:13.82 | 35.38 | ||
| 5. | John CRAWFORD | 11 | Nantwich | 1:15.20 | 36.36 | ||
| 6. | Max JEVONS | 11 | Sandbach | 1:16.66 | 36.79 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Jonny EAGLE | 12 | Satellite | 1:02.95 | 30.32 | ||
| 2. | James MITCHELL | 12 | Crewe Flyers | 1:03.69 | 30.80 | ||
| 3. | Marcus WILLIAMSON | 12 | Newcastle St | 1:04.30 | 29.89 | ||
| 4. | Arran MCCLOSKEY | 12 | Satellite | 1:05.47 | 31.03 | ||
| 5. | Ben CLEAVELEY | 12 | Knutsford | 1:07.57 | 32.44 | ||
| 6. | Callum CHAPPLE | 12 | Winsford | 1:08.83 | 34.23 | ||
| 7. | Joseph HOSKINS | 12 | Newcastle St | 1:09.92 | 33.81 | ||
| 8. | Mohamed ISMAIL | 12 | Newcastle St | 1:10.79 | 33.77 | ||
| 9. | James OVERY | 12 | Biddulph | 1:10.97 | 34.19 | ||
| 10. | Ellis FRODSHAM | 12 | Dane Valley | 1:11.61 | 33.91 | ||
| 11. | Thomas GOLDSTRAW | 12 | Cosacss | 1:13.85 | 35.01 | ||
| 12. | Connor GRAYSON | 12 | Crewe Flyers | 1:14.23 | 35.24 | ||
| 13. | Michael BLAND | 12 | Knutsford | 1:14.65 | 35.55 | ||
| 14. | Oliver BROWN | 12 | Northwich | 1:15.41 | 36.05 | ||
| 15. | Dominic STAFFORD | 12 | Dane Valley | 1:15.57 | 35.91 | ||
| 16. | Thomas STAKES | 12 | Sandbach | 1:17.07 | 36.03 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Liam MCLUCKIE | 13 | Biddulph | 1:00.19 | 28.91 | ||
| 2. | Daniel HUSSEY | 13 | Co Chester | 1:00.31 | 28.65 | ||
| 3. | Grant HAMNETT | 13 | Cosacss | 1:01.87 | 30.14 | ||
| 4. | Matthew BIRKS | 13 | Cosacss | 1:02.10 | 30.62 | ||
| 5. | Adam FROST | 13 | Knutsford | 1:03.03 | 30.91 | ||
| 6. | Alex LAW | 13 | Northwich | 1:03.20 | 30.56 | ||
| 7. | Ben BUCKLEY | 13 | Crewe Flyers | 1:04.22 | 31.10 | ||
| 8. | David MOORES | 13 | Satellite | 1:04.54 | 31.43 | ||
| 9. | Alex ANKERS | 13 | Co Chester | 1:05.71 | 31.63 | ||
| 10. | Mathew PROFFITT | 13 | Satellite | 1:06.45 | 32.09 | ||
| 11. | Joshua DOW | 13 | Leek | 1:06.63 | 32.02 | ||
| 12. | Thomas GUILLON | 13 | Dane Valley | 1:06.86 | 32.07 | ||
| 13. | James WALKER | 13 | Alsager | 1:07.53 | 31.59 | ||
| 14. | Matthew PUGH | 13 | Cheadle | 1:08.11 | 32.95 | ||
| 15. | Anthony RYAN | 13 | Crewe Flyers | 1:08.79 | 32.17 | ||
| 16. | Luke MCENANEY | 13 | Dane Valley | 1:09.45 | 33.54 | ||
| 17. | Christoper POTTS | 13 | Crewe Flyers | 1:09.64 | 33.59 | ||
| 18. | Callum YOUNG | 13 | Satellite | 1:10.68 | 33.89 | ||
| 19. | Dale BARTON | 13 | Crewe Flyers | 1:10.90 | 33.45 | ||
| 20. | Scott COUTTS | 13 | Dane Valley | 1:10.97 | 33.23 | ||
| 21. | Adam WAINWRIGHT | 13 | Newcastle St | 1:12.71 | 34.76 | ||
| 22. | Alexander SCOTT | 13 | Winsford | 1:12.73 | 34.56 | ||
| 23. | Luke BARWICK | 13 | Nantwich | 1:13.62 | 34.39 | ||
| Sam SPENCER | 13 | Cosacss | DNC | ||||
| Toby MOLYNEUX | 13 | Crewe Flyers | DNF | ||||
| Patrick DEVANEY | 13 | Dane Valley | DQ | ST- | 33.86 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Jonathan LOWE | 14 | Satellite | 56.91 | 27.66 | ||
| 2. | Will SLATER | 14 | Co Chester | 57.33 | 27.80 | ||
| 3. | Elliot BLOOR | 14 | Crewe Flyers | 59.11 | 27.61 | ||
| 4. | Samuel PICKFORD | 14 | Alsager | 59.63 | 29.04 | ||
| 5. | Izaak BAILEY | 14 | Cheadle | 1:02.22 | 29.57 | ||
| 6. | Liam O'MAHONY | 14 | Cosacss | 1:02.45 | 30.67 | ||
| 7. | Jake MASON | 14 | Knutsford | 1:02.65 | 30.36 | ||
| 8. | Thomas LEE | 14 | Co Chester | 1:03.54 | 30.62 | ||
| 9. | Bradley SMITH | 14 | Biddulph | 1:03.75 | 30.08 | ||
| 10. | Reuben MCCORMACK | 14 | Co Chester | 1:03.95 | 29.75 | ||
| 11. | Ben OSBOURNE | 14 | Newcastle St | 1:04.37 | 30.70 | ||
| 12. | Mathew BEECH | 14 | Satellite | 1:04.64 | 31.70 | ||
| 13. | Samuel WINTON | 14 | Newcastle St | 1:07.71 | 32.58 | ||
| 14. | Matthew PRICE | 14 | Alsager | 1:08.10 | 32.33 | ||
| 15. | Andrew BURKE | 14 | Newcastle St | 1:08.12 | 32.99 | ||
| 16. | Ben GOULDEN | 14 | Cheadle | 1:09.88 | 33.66 | ||
| Jordan BROOKS | 14 | Crewe Flyers | DNC |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Rory HOLLINGS | 17 | Cosacss | 53.76 | 25.81 | ||
| 2. | Lloyd AUSTIN | 21 | Satellite | 55.06 | 26.53 | ||
| 3. | Joseph REYNOLDS | 18 | Cosacss | 56.89 | 27.56 | ||
| 4. | Daniel COTTERILL | 17 | Satellite | 57.22 | 28.01 | ||
| 5. | Gary JOHNSON | 21 | Alsager | 57.27 | 27.54 | ||
| 6. | Sam BARRATT | 15 | Satellite | 57.32 | 28.12 | ||
| 7. | Lewis MATTHEWS | 20 | Biddulph | 57.49 | 27.86 | ||
| 8. | Mathew HAWKES | 26 | Leek | 57.95 | 28.26 | ||
| 9. | Jack LONG | 17 | Cheadle | 58.59 | 28.33 | ||
| 10. | Alexander JOINES | 19 | Sandbach | 58.61 | 28.38 | ||
| 11. | Christopher BOOTE | 16 | Satellite | 58.77 | 28.28 | ||
| 12. | Adam BYRON | 15 | Dane Valley | 58.87 | 28.28 | ||
| 13. | Robert MORRIS | 15 | Crewe Flyers | 59.11 | 28.22 | ||
| 14. | Thomas BOTTOMLEY | 17 | Sandbach | 59.12 | 28.39 | ||
| 15. | Craig YATES | 16 | Dane Valley | 59.60 | 28.70 | ||
| 16. | Leo MCCORMACK | 15 | Co Chester | 59.82 | 28.32 | ||
| 17. | Mike FORD | 15 | Co Chester | 59.88 | 28.73 | ||
| 18. | James MCCABE | 17 | Satellite | 1:00.09 | 28.73 | ||
| 19. | Sam RICHARDS | 16 | Co Chester | 1:00.17 | 28.78 | ||
| 20. | Christopher LEGGE | 16 | Alsager | 1:01.14 | 28.90 | ||
| 21. | Bradeley WYATT | 16 | Cosacss | 1:01.92 | 30.05 | ||
| 22. | Austin BARTON | 15 | Crewe Flyers | 1:02.23 | 29.84 | ||
| 23. | Elliot BALCOLMBE | 15 | Dane Valley | 1:03.10 | 30.50 | ||
| 24. | David HANNAH | 15 | Cheadle | 1:03.17 | 30.35 | ||
| 25. | Thomas PRICE | 15 | Alsager | 1:03.26 | 30.10 | ||
| 26. | Michael EASTWOOD | 15 | Crewe Flyers | 1:03.27 | 30.44 | ||
| 27. | Brendan ION | 15 | Winsford | 1:03.68 | 30.59 | ||
| 28. | Maverick HARRISON | 15 | Cosacss | 1:04.49 | 31.20 | ||
| 29. | Josh ELLIS | 15 | Biddulph | 1:04.56 | 30.86 | ||
| 30. | Paul BEECH | 16 | Newcastle St | 1:04.61 | 30.92 | ||
| 31. | David O FARRELL | 15 | Cheadle | 1:05.32 | 31.90 | ||
| 32. | Scott RAYNER | 15 | Biddulph | 1:08.11 | 32.31 | ||
| Robert GATER | 20 | Dane Valley | DNC |