| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Joseph HULME | 10 | Leek | 2:39.26 | 37.65 | 1:18.70 | 1:59.73 | ||
| 2. | Jamie THOMAS | 10 | Co Chester | 2:41.43 | 37.32 | 1:18.65 | 2:00.63 | ||
| 3. | Alex SLATER | 10 | Co Chester | 2:43.51 | 37.42 | 1:19.45 | 2:02.64 | ||
| 4. | Matthew STEVENSON | 10 | Biddulph | 2:44.55 | 37.35 | 1:21.15 | 2:05.83 | ||
| 5. | Adam MASKREY | 10 | Biddulph | 2:45.66 | 36.85 | 1:20.41 | 2:03.65 | ||
| 6. | Rory HEYWOOD | 10 | Satellite | 2:50.42 | 37.43 | 1:21.78 | 2:08.11 | ||
| 7. | Jake DOOLEY | 10 | Biddulph | 2:51.25 | 38.95 | 1:23.12 | 2:08.91 | ||
| 8. | Ashley TWEATS | 10 | Newcastle St | 2:51.60 | 39.46 | 1:25.42 | 2:11.45 | ||
| 9. | Jake CLANCY | 10 | Cheadle | 2:52.94 | 39.42 | 1:23.41 | 2:08.89 | ||
| 10. | Benjamin LEGGE | 9 | Alsager | 2:54.28 | 39.53 | 1:24.21 | 2:10.99 | ||
| 11. | Joe HEATH | 10 | Newcastle St | 2:56.30 | 38.89 | 1:26.02 | 2:13.33 | ||
| 12. | Daniel MEARS | 9 | Crewe Flyers | 2:57.39 | 40.14 | 1:26.76 | 2:13.73 | ||
| 13. | Joseph PROCTOR | 9 | Cheadle | 3:00.98 | 38.98 | 1:25.54 | 2:13.79 | ||
| 14. | Sean KAVAUGH-BEBBINGTO | 10 | Newcastle St | 3:03.32 | 41.12 | 1:29.14 | 2:17.38 | ||
| 15. | Tyler RAY | 10 | Leek | 3:09.06 | 41.34 | 1:30.81 | 2:20.06 | ||
| 16. | Joshua STEELE | 9 | Cosacss | 3:09.68 | 43.91 | 1:33.22 | 2:23.53 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Jonny EAGLE | 11 | Satellite | 2:20.88 | 32.34 | 1:08.84 | 1:45.14 | ||
| 2. | Oliver SIMPSON | 11 | Biddulph | 2:22.30 | 32.79 | 1:09.33 | 1:46.72 | ||
| 3. | James MITCHELL | 11 | Crewe Flyers | 2:22.42 | 34.28 | 1:10.88 | 1:47.57 | ||
| 4. | Arran McCLOSKEY | 11 | Satellite | 2:31.17 | 34.08 | 1:12.66 | 1:52.64 | ||
| 5. | Marcus WILLIAMSON | 11 | Newcastle St | 2:32.17 | 34.61 | 1:13.98 | 1:54.18 | ||
| 6. | Samuel WHITEHEAD | 11 | Dane Valley | 2:34.92 | 36.21 | 1:15.89 | 1:56.31 | ||
| 7. | Callum CHAPPLE | 11 | Winsford | 2:35.75 | 35.89 | 1:17.20 | 1:58.57 | ||
| 8. | James EDWARDS | 11 | Biddulph | 2:39.61 | 36.88 | 1:18.36 | 2:01.34 | ||
| 9. | Mohamed ISMAIL | 11 | Newcastle St | 2:39.65 | 36.95 | 1:18.20 | 1:59.38 | ||
| 10. | Thomas BROOKES | 11 | Biddulph | 2:42.38 | 36.76 | 1:19.61 | 2:02.64 | ||
| 11. | Sean DUFF | 11 | Crewe Flyers | 2:42.73 | 38.71 | 1:21.09 | 2:03.98 | ||
| 12. | Joseph HOSKINS | 11 | Newcastle St | 2:43.56 | 36.79 | 1:19.56 | 2:04.11 | ||
| 13. | Michael BLAND | 11 | Knutsford | 2:50.19 | 40.49 | 1:24.41 | 2:09.37 | ||
| 14. | Thomas STAKES | 11 | Sandbach | 2:55.56 | 40.54 | 1:26.03 | 2:13.27 | ||
| 15. | Cameron WINTER | 11 | Co Chester | 3:02.35 | 39.08 | 1:25.48 | 2:17.09 | ||
| Joe HARPER | 11 | Dane Valley | DQ | ST- | 35.75 | 1:15.12 | 1:54.54 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Grant HAMNETT | 12 | Cosacss | 2:24.53 | 33.64 | 1:11.08 | 1:48.94 | ||
| 2. | Alex ANKERS | 12 | Co Chester | 2:26.29 | 33.93 | 1:11.91 | 1:50.56 | ||
| 3. | Ben BUCKLEY | 12 | Crewe Flyers | 2:26.49 | 34.32 | 1:11.83 | 1:50.24 | ||
| 4. | Adam FROST | 12 | Knutsford | 2:26.80 | 33.57 | 1:10.61 | 1:49.38 | ||
| 5. | David MOORES | 12 | Satellite | 2:26.82 | 33.73 | 1:11.34 | 1:49.78 | ||
| 6. | Sam SPENCER | 12 | Cosacss | 2:28.66 | 34.70 | 1:13.48 | 1:52.01 | ||
| 7. | Richard BILYARD | 12 | Satellite | 2:30.32 | 35.04 | 1:13.35 | 1:52.43 | ||
| 8. | Matthew BIRKS | 12 | Cosacss | 2:30.92 | 34.98 | 1:14.77 | 1:54.77 | ||
| 8. | Anthony RYAN | 12 | Crewe Flyers | 2:30.92 | 35.11 | 1:15.41 | 1:55.58 | ||
| 10. | Liam MAHER | 12 | Cosacss | 2:31.44 | 34.73 | 1:12.63 | 1:52.95 | ||
| 11. | Matt PUGH | 12 | Cheadle | 2:31.65 | 35.35 | 1:13.46 | 1:53.01 | ||
| 12. | Luke McENANEY | 12 | Dane Valley | 2:35.60 | 36.56 | 1:17.27 | 1:57.68 | ||
| 13. | Joshua DOW | 12 | Leek | 2:36.48 | 37.22 | 1:17.29 | 1:58.62 | ||
| 14. | Callum YOUNG | 12 | Satellite | 2:36.82 | 36.47 | 1:16.94 | 1:58.23 | ||
| 15. | Tom GUILLON | 12 | Dane Valley | 2:39.34 | 36.05 | 1:17.80 | 2:00.19 | ||
| 16. | James WALKER | 12 | Alsager | 2:40.17 | 36.15 | 1:17.66 | 2:00.14 | ||
| 17. | Josh FLEMING-HUGHES | 12 | Dane Valley | 2:49.73 | 37.78 | 1:21.99 | 2:07.68 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Will SLATER | 13 | Co Chester | 2:09.67 | 29.87 | 1:03.53 | 1:37.62 | ||
| 2. | Alex GOUGH | 13 | Newcastle St | 2:10.32 | 30.43 | 1:03.27 | 1:37.04 | ||
| 3. | Elliot BLOOR | 13 | Crewe Flyers | 2:10.83 | 29.90 | 1:04.15 | 1:38.92 | ||
| 4. | Samuel D WILLIAMS | 13 | Newcastle St | 2:11.14 | 30.96 | 1:04.69 | 1:38.50 | ||
| 5. | Sam PICKFORD | 13 | Alsager | 2:14.40 | 31.07 | 1:05.29 | 1:40.79 | ||
| 6. | Johnathan LOWE | 13 | Satellite | 2:16.50 | 31.30 | 1:06.55 | 1:42.60 | ||
| 7. | Isaak BAILEY | 13 | Cheadle | 2:19.39 | 31.83 | 1:07.49 | 1:44.26 | ||
| 8. | Oliver McCLOSKEY | 13 | Satellite | 2:22.52 | 33.50 | 1:10.29 | 1:47.08 | ||
| 9. | Ben OSBOURNE | 13 | Newcastle St | 2:22.82 | 33.09 | 1:09.90 | 1:46.38 | ||
| 10. | James BRISCO | 13 | Crewe Flyers | 2:24.85 | 34.24 | 1:11.43 | 1:48.43 | ||
| 11. | Jake MASON | 13 | Knutsford | 2:26.15 | 32.87 | 1:10.70 | 1:50.43 | ||
| 12. | Matthew BEECH | 13 | Satellite | 2:26.98 | 35.10 | 1:13.61 | 1:51.56 | ||
| 13. | Thomas LEE | 13 | Co Chester | 2:27.39 | 33.63 | 1:11.30 | 1:50.32 | ||
| 14. | Reuben MCCORMACK | 13 | Co Chester | 2:30.72 | 33.42 | 1:11.90 | 1:52.02 | ||
| 15. | Ben JONES | 13 | Co Chester | 2:35.90 | 35.80 | 1:16.52 | 1:56.34 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Leo MCCORMACK | 14 | Co Chester | 2:04.19 | 29.15 | 1:00.81 | 1:32.91 | ||
| 2. | Sam BARRATT | 14 | Satellite | 2:06.30 | 29.62 | 1:02.12 | 1:34.66 | ||
| 3. | Adam T. BYRON | 14 | Dane Valley | 2:09.39 | 29.70 | 1:02.31 | 1:36.13 | ||
| 4. | Robert MORRIS | 14 | Crewe Flyers | 2:12.95 | 30.66 | 1:04.00 | 1:38.77 | ||
| 5. | Joshua ELLIS | 14 | Biddulph | 2:13.64 | 31.10 | 1:05.81 | 1:40.89 | ||
| 6. | Michael J EASTWOOD | 14 | Crewe Flyers | 2:13.90 | 31.57 | 1:05.96 | 1:40.86 | ||
| 7. | Brendan ION | 14 | Winsford | 2:15.57 | 31.43 | 1:05.45 | 1:40.93 | ||
| 8. | Phil PUGH | 14 | Cheadle | 2:15.59 | 31.45 | 1:05.64 | 1:41.21 | ||
| 9. | Mike FORD | 14 | Co Chester | 2:16.54 | 30.78 | 1:05.06 | 1:41.11 | ||
| 10. | Elliot BALCOMBE | 14 | Dane Valley | 2:17.25 | 31.64 | 1:06.72 | 1:43.09 | ||
| 11. | Michael KEY | 14 | Cosacss | 2:21.04 | 31.91 | 1:07.61 | 1:44.53 | ||
| 12. | David O'FARRELL | 14 | Cheadle | 2:21.05 | 32.93 | 1:09.67 | 1:47.12 | ||
| 13. | Oswald TO | 14 | Co Chester | 2:21.08 | 32.62 | 1:09.18 | 1:46.40 | ||
| 14. | Austin BARTON | 14 | Crewe Flyers | 2:21.62 | 32.11 | 1:07.56 | 1:45.16 | ||
| 15. | David HANNAH | 14 | Cheadle | 2:24.55 | 33.11 | 1:09.99 | 1:47.58 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Rory HOLLINGS | 16 | Cosacss | 2:00.10 | 28.82 | 1:00.29 | 1:30.75 | ||
| 2. | Rob GATER | 19 | Dane Valley | 2:01.07 | 28.17 | 58.73 | 1:30.24 | ||
| 3. | Daniel COTTERILL | 16 | Satellite | 2:04.28 | 29.34 | 1:01.78 | 1:33.61 | ||
| 4. | Joseph REYNOLDS | 17 | Cosacss | 2:04.94 | 28.71 | 1:00.39 | 1:32.65 | ||
| 5. | Alexander DAWSON | 16 | Newcastle St | 2:06.71 | 30.02 | 1:02.24 | 1:37.58 | ||
| 6. | Ashley WALTON | 17 | Winsford | 2:07.83 | 29.14 | 1:01.64 | 1:34.94 | ||
| 7. | Matthew HUMPHREYS | 17 | Co Chester | 2:09.00 | 29.93 | 1:02.34 | 1:35.84 | ||
| 8. | Jack QUINN | 16 | Co Chester | 2:10.30 | 29.87 | 1:02.86 | 1:36.99 | ||
| 9. | Gary JOHNSON | 20 | Alsager | 2:10.40 | 29.88 | 1:02.92 | 1:37.00 | ||
| 10. | Sam EDWARDS | 15 | Biddulph | 2:11.14 | 29.85 | 1:03.20 | 1:38.15 | ||
| 11. | Matthew TASKER | 15 | Northwich | 2:11.37 | 30.83 | 1:04.76 | 1:39.55 | ||
| 11. | Christopher BOOTE | 15 | Satellite | 2:11.37 | 30.45 | 1:03.97 | 1:38.06 | ||
| 13. | Joshua BERRISFORD | 17 | Cosacss | 2:11.94 | 30.08 | 1:04.32 | 1:38.84 | ||
| 14. | Tom BOTTOMLEY | 16 | Sandbach | 2:13.39 | 29.91 | 1:03.42 | 1:38.28 | ||
| 15. | James McCABE | 16 | Satellite | 2:13.70 | 29.87 | 1:03.40 | 1:38.53 | ||
| 16. | Craig COWPER | 16 | Biddulph | 2:14.47 | 31.59 | 1:06.13 | 1:41.24 | ||
| 17. | Christopher LEGGE | 15 | Alsager | 2:14.93 | 31.20 | 1:04.62 | 1:40.14 | ||
| 18. | Tommy HALL | 15 | Co Chester | 2:19.17 | 29.80 | 1:04.59 | 1:41.54 | ||
| 19. | Adam JAMES | 16 | Satellite | 2:20.07 | 31.92 | 1:07.84 | 1:44.58 | ||
| 20. | Leigh DAKIN | 18 | Cosacss | 2:20.09 | 31.21 | 1:06.79 | 1:43.32 | ||
| Addison BROWN | 15 | Newcastle St | DNC |