| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Ted HEYWOOD | 9 | Satellite | 2:57.49 | 39.46 | 1:25.84 | 2:13.86 | ||
| 2. | Simon CORBISHLEY | 9 | Alsager | 3:10.07 | 38.55 | 1:28.24 | 2:20.67 | ||
| 3. | Isaac DOOLEY | 9 | Biddulph | 3:14.17 | 43.24 | 1:34.62 | 2:26.46 | ||
| 4. | Ewan GILES | 9 | Newcastle St | 3:14.51 | 40.72 | 1:29.41 | 2:22.23 | ||
| 5. | Luke ASH | 9 | Biddulph | 3:21.34 | 45.17 | 1:36.53 | 2:30.51 | ||
| Matthew O FARRELL | 9 | Cheadle | DNC |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Benjamin LEGGE | 10 | Alsager | 2:41.47 | 35.72 | 1:17.30 | 2:00.65 | ||
| 2. | Daniel MEARS | 10 | Crewe Flyers | 2:43.08 | 37.19 | 1:19.18 | 2:01.97 | ||
| 3. | Sam JAMES | 10 | Winsford | 2:43.81 | 36.70 | 1:18.90 | 2:02.78 | ||
| 4. | George FROST | 10 | Knutsford | 2:43.92 | 36.27 | 1:17.97 | 2:01.81 | ||
| 5. | Simon ELLERSHAW | 10 | Co Chester | 2:45.01 | 38.02 | 1:20.00 | 2:00.17 | ||
| 6. | Joshua STEELE | 10 | Cosacss | 2:46.67 | 38.13 | 1:22.04 | 2:04.62 | ||
| 7. | Jonathan CHATTEN | 10 | Sandbach | 2:46.79 | 37.92 | 1:20.79 | 2:05.16 | ||
| 8. | Daniel RYAN | 10 | Crewe Flyers | 2:50.37 | 39.98 | 1:23.46 | 2:07.95 | ||
| 9. | Joseph PROCTOR | 10 | Cheadle | 2:52.97 | 39.03 | 1:23.68 | 2:09.03 | ||
| 10. | Fraser BIRKS | 10 | Cosacss | 2:56.94 | 40.35 | 1:26.91 | 2:14.79 | ||
| 11. | Joshua GUARNERI | 10 | Biddulph | 3:01.57 | 40.81 | 1:28.42 | 2:16.92 | ||
| 12. | Stuart EASTWOOD | 10 | Crewe Flyers | 3:07.74 | 40.78 | 1:30.19 | 2:20.16 | ||
| 13. | James JACKSON | 10 | Cheadle | 3:10.82 | 42.55 | 1:33.23 | 2:24.87 | ||
| 14. | Ryan RIMMER | 10 | Crewe Flyers | 3:37.97 | 46.77 | 1:43.89 | 2:43.26 | ||
| Dylan POOLE | 10 | Crewe Flyers | DNC | ||||||
| Joel RHODES-PATTERSON | 10 | Biddulph | DNC | ||||||
| Connor CARTLIDGE | 10 | Cosacss | DQ | ST- | 37.30 | 1:20.28 | 2:04.49 | ||
| Dylan TOMKINSON | 10 | Cheadle | DQ | ST- | 38.62 | 1:24.47 | 2:11.68 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Samuel WHITEHEAD | 11 | Dane Valley | 2:23.75 | 32.88 | 1:10.13 | 1:47.78 | ||
| 2. | Joseph HULME | 11 | Leek | 2:24.36 | 33.62 | 1:11.29 | 1:48.57 | ||
| 3. | Rory HEYWOOD | 11 | Satellite | 2:34.48 | 35.21 | 1:15.58 | 1:56.64 | ||
| 4. | Alex SLATER | 11 | Co Chester | 2:34.70 | 34.82 | 1:15.36 | 1:56.54 | ||
| 5. | Matthew STEVENSON | 11 | Biddulph | 2:34.75 | 34.21 | 1:15.34 | 1:56.71 | ||
| 6. | Adam MASKREY | 11 | Biddulph | 2:35.27 | 35.05 | 1:15.94 | 1:56.91 | ||
| 7. | Ashley TWEATS | 11 | Newcastle St | 2:36.74 | 34.74 | 1:15.80 | 1:57.52 | ||
| 8. | Oliver ROSE | 11 | Winsford | 2:39.81 | 35.11 | 1:18.18 | 2:00.13 | ||
| 9. | Jake DOOLEY | 11 | Biddulph | 2:40.63 | 36.68 | 1:17.49 | 1:59.84 | ||
| 10. | Jack VICKERS | 11 | Cosacss | 2:43.53 | 37.09 | 1:20.00 | 2:04.22 | ||
| 11. | Max JEVONS | 11 | Sandbach | 2:45.66 | 36.60 | 1:19.44 | 2:04.35 | ||
| 12. | Matthew BREEN | 11 | Co Chester | 2:48.81 | 36.30 | 1:19.61 | 2:06.25 | ||
| 13. | Joe HEATH | 11 | Biddulph | 2:50.16 | 36.97 | 1:21.56 | 2:07.85 | ||
| 14. | John CRAWFORD | 11 | Nantwich | 2:52.11 | 39.82 | 1:24.84 | 2:11.14 | ||
| 15. | Cameron SLATER | 11 | Sandbach | 3:03.87 | 42.93 | 1:30.93 | 2:19.35 | ||
| Tyler RAY | 11 | Leek | DNC |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Jonny EAGLE | 12 | Satellite | 2:14.25 | 31.40 | 1:05.26 | 1:40.08 | ||
| 2. | James MITCHELL | 12 | Crewe Flyers | 2:16.19 | 31.74 | 1:07.02 | 1:42.48 | ||
| 3. | Marcus WILLIAMSON | 12 | Newcastle St | 2:19.22 | 31.32 | 1:07.71 | 1:45.02 | ||
| 4. | Arran MCCLOSKEY | 12 | Satellite | 2:22.39 | 32.16 | 1:09.21 | 1:47.18 | ||
| 5. | Joseph HARPER | 12 | Dane Valley | 2:26.78 | 34.49 | 1:12.29 | 1:49.80 | ||
| 6. | Benjamin GIBSON | 12 | Cosacss | 2:29.92 | 34.98 | 1:13.87 | 1:52.61 | ||
| 7. | Ben CLEAVELEY | 12 | Knutsford | 2:30.32 | 34.67 | 1:13.18 | 1:53.83 | ||
| 8. | Mohamed ISMAIL | 12 | Newcastle St | 2:30.50 | 35.30 | 1:13.78 | 1:52.94 | ||
| 9. | Callum CHAPPLE | 12 | Winsford | 2:30.57 | 33.91 | 1:13.11 | 1:54.21 | ||
| 10. | Alex JENKINS | 12 | Co Chester | 2:32.46 | 34.87 | 1:14.24 | 1:53.34 | ||
| 11. | Thomas ARKLE | 12 | Dane Valley | 2:35.80 | 35.12 | 1:14.67 | 1:56.17 | ||
| 12. | Michael BLAND | 12 | Knutsford | 2:38.90 | 36.70 | 1:17.18 | 1:58.15 | ||
| Joseph HOSKINS | 12 | Newcastle St | DNC |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Grant HAMNETT | 13 | Cosacss | 2:10.50 | 30.38 | 1:03.82 | 1:37.98 | ||
| 2. | Daniel HUSSEY | 13 | Co Chester | 2:11.54 | 30.06 | 1:03.98 | 1:38.65 | ||
| 3. | Matthew BIRKS | 13 | Cosacss | 2:15.44 | 31.19 | 1:06.07 | 1:41.63 | ||
| 4. | David MOORES | 13 | Satellite | 2:16.60 | 31.92 | 1:06.64 | 1:41.91 | ||
| 5. | Adam FROST | 13 | Knutsford | 2:18.30 | 32.38 | 1:08.05 | 1:44.12 | ||
| 6. | Ben BUCKLEY | 13 | Crewe Flyers | 2:18.81 | 32.05 | 1:07.73 | 1:43.74 | ||
| 7. | Alex LAW | 13 | Northwich | 2:20.61 | 31.65 | 1:06.94 | 1:43.99 | ||
| 8. | Sam SPENCER | 13 | Cosacss | 2:22.41 | 32.34 | 1:08.65 | 1:46.12 | ||
| 9. | Joshua DOW | 13 | Leek | 2:22.42 | 32.39 | 1:08.86 | 1:46.16 | ||
| 10. | Richard BILYARD | 13 | Satellite | 2:22.59 | 32.08 | 1:09.07 | 1:46.43 | ||
| 11. | Matthew PUGH | 13 | Cheadle | 2:24.68 | 33.56 | 1:09.99 | 1:47.56 | ||
| 12. | Anthony RYAN | 13 | Crewe Flyers | 2:27.22 | 33.17 | 1:11.80 | 1:51.15 | ||
| 13. | James WALKER | 13 | Alsager | 2:27.97 | 32.92 | 1:11.38 | 1:50.90 | ||
| 14. | Luke MCENANEY | 13 | Dane Valley | 2:28.37 | 34.10 | 1:12.88 | 1:51.03 | ||
| 15. | Scott COUTTS | 13 | Dane Valley | 2:28.39 | 33.56 | 1:11.80 | 1:51.25 | ||
| 16. | Christoper POTTS | 13 | Crewe Flyers | 2:30.64 | 34.37 | 1:14.05 | 1:53.95 | ||
| 17. | Matthew PROFFITT | 13 | Satellite | 2:30.65 | 33.95 | 1:12.40 | 1:52.71 | ||
| 18. | Callum YOUNG | 13 | Satellite | 2:34.24 | 35.13 | 1:15.37 | 1:55.84 | ||
| 19. | Toby MOLYNEUX | 13 | Crewe Flyers | 2:35.80 | 34.72 | 1:15.03 | 1:55.89 | ||
| 20. | Ashley WYATT | 13 | Cosacss | 2:36.09 | 35.89 | 1:15.27 | 1:55.67 | ||
| 21. | Patrick DEVANEY | 13 | Dane Valley | 2:37.52 | 35.12 | 1:15.73 | 1:57.17 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Will SLATER | 14 | Co Chester | 2:04.17 | 28.81 | 1:00.05 | 1:32.51 | ||
| 2. | Jonathan LOWE | 14 | Satellite | 2:04.32 | 28.44 | 1:00.30 | 1:33.16 | ||
| 3. | Elliot BLOOR | 14 | Crewe Flyers | 2:07.65 | 28.20 | 1:00.80 | 1:34.69 | ||
| 4. | Samuel PICKFORD | 14 | Alsager | 2:08.30 | 29.48 | 1:02.67 | 1:36.56 | ||
| 5. | Liam O'MAHONY | 14 | Cosacss | 2:18.38 | 31.47 | 1:06.72 | 1:43.04 | ||
| 6. | Oliver MCCLOSKEY | 14 | Satellite | 2:18.68 | 33.30 | 1:08.94 | 1:44.77 | ||
| 7. | Mathew BEECH | 14 | Satellite | 2:18.86 | 32.32 | 1:08.67 | 1:44.79 | ||
| 8. | Ben OSBOURNE | 14 | Newcastle St | 2:18.93 | 33.26 | 1:08.24 | 1:44.36 | ||
| 9. | Samuel WINTON | 14 | Newcastle St | 2:20.51 | 32.03 | 1:07.54 | 1:44.56 | ||
| 10. | Izaak BAILEY | 14 | Cheadle | 2:20.77 | 31.70 | 1:08.66 | 1:45.68 | ||
| 11. | Reuben MCCORMACK | 14 | Co Chester | 2:20.92 | 32.45 | 1:09.00 | 1:46.75 | ||
| 12. | Dominic CERRO-HUGHES | 14 | Northwich | 2:32.20 | 33.95 | 1:12.01 | 1:52.36 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Rory HOLLINGS | 17 | Cosacss | 1:58.39 | 27.19 | 57.19 | 1:27.73 | ||
| 2. | Sam BARRATT | 15 | Satellite | 2:01.12 | 28.62 | 59.20 | 1:30.10 | ||
| 3. | Daniel COTTERILL | 17 | Satellite | 2:04.36 | 28.75 | 1:00.01 | 1:32.16 | ||
| 4. | Robert GATER | 20 | Dane Valley | 2:07.15 | 29.03 | 1:00.67 | 1:33.56 | ||
| 5. | Robert MORRIS | 15 | Crewe Flyers | 2:08.46 | 29.61 | 1:02.64 | 1:36.41 | ||
| 6. | Sam RICHARDS | 16 | Co Chester | 2:09.16 | 30.02 | 1:02.99 | 1:36.75 | ||
| 7. | Thomas BOTTOMLEY | 17 | Sandbach | 2:10.59 | 29.98 | 1:03.26 | 1:37.04 | ||
| 8. | Gary JOHNSON | 21 | Alsager | 2:11.29 | 29.37 | 1:02.50 | 1:37.15 | ||
| 9. | Adam BYRON | 15 | Dane Valley | 2:11.45 | 29.37 | 1:03.22 | 1:38.71 | ||
| 10. | James OWEN | 17 | Alsager | 2:11.47 | 29.29 | 1:02.12 | 1:37.03 | ||
| 11. | James MCCABE | 17 | Satellite | 2:12.26 | 29.46 | 1:02.21 | 1:36.76 | ||
| 12. | Mike FORD | 15 | Co Chester | 2:14.26 | 29.99 | 1:03.85 | 1:39.74 | ||
| 13. | Michael EASTWOOD | 15 | Crewe Flyers | 2:14.70 | 30.97 | 1:05.98 | 1:41.30 | ||
| 14. | Elliot BALCOLMBE | 15 | Dane Valley | 2:15.85 | 30.74 | 1:04.71 | 1:40.74 | ||
| 15. | Austin BARTON | 15 | Crewe Flyers | 2:17.02 | 30.28 | 1:04.31 | 1:40.47 | ||
| 16. | Bradeley WYATT | 16 | Cosacss | 2:17.14 | 31.36 | 1:06.27 | 1:41.78 | ||
| 17. | Maverick HARRISON | 15 | Cosacss | 2:17.56 | 31.28 | 1:05.70 | 1:41.63 | ||
| 18. | David HANNAH | 15 | Cheadle | 2:18.01 | 31.20 | 1:06.15 | 1:42.74 | ||
| 19. | Thomas PRICE | 15 | Alsager | 2:19.73 | 30.38 | 1:05.70 | 1:43.21 | ||
| 20. | Philip PUGH | 15 | Cheadle | 2:20.42 | 31.40 | 1:06.45 | 1:43.32 | ||
| 21. | David O FARRELL | 15 | Cheadle | 2:21.22 | 31.98 | 1:08.04 | 1:45.63 | ||
| 22. | Samuel PARGETER | 15 | Cosacss | 2:21.80 | 33.17 | 1:09.91 | 1:46.55 | ||
| 23. | Paul BEECH | 16 | Newcastle St | 2:23.49 | 33.35 | 1:11.06 | 1:49.25 | ||
| Jamie WALKER | 15 | Cosacss | DNC | ||||||
| Scott RAYNER | 15 | Biddulph | DNC | ||||||
| Josh ELLIS | 15 | Biddulph | DNC |