Heats (Declared Winners) Mens 11 Yrs/Over 400m Freestyle
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Joseph HULME | 11 | Leek | 4:59.18 | | | 34.56 | 1:12.39 | 1:51.16 | 2:29.29 | 3:07.83 | 3:46.30 | 4:23.95 |
| 2. | Alex SLATER | 11 | Co Chester | 5:28.89 | | | 36.20 | 1:17.97 | 2:00.64 | 2:42.57 | 3:25.68 | 4:07.86 | 4:49.98 |
| 3. | Rory HEYWOOD | 11 | Satellite | 5:39.98 | | | 37.08 | 1:20.16 | 2:03.01 | 2:46.88 | 3:30.07 | 4:14.40 | 4:58.06 |
| 4. | Joe HEATH | 11 | Biddulph | 5:46.21 | | | 37.70 | 1:20.72 | 2:04.36 | 2:47.98 | 3:32.44 | 4:17.21 | 5:02.39 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Jonny EAGLE | 12 | Satellite | 4:41.74 | | | 31.46 | 1:06.62 | 1:42.52 | 2:18.90 | 2:54.84 | 3:31.08 | 4:06.97 |
| 2. | James MITCHELL | 12 | Crewe Flyers | 4:46.60 | | | 31.87 | 1:07.44 | 1:43.69 | 2:20.33 | 2:57.68 | 3:35.08 | 4:11.92 |
| 3. | Arran MCCLOSKEY | 12 | Satellite | 4:59.27 | | | 34.11 | 1:11.55 | 1:49.74 | 2:28.32 | 3:06.89 | 3:45.76 | 4:23.86 |
| 4. | Joseph HARPER | 12 | Dane Valley | 5:07.00 | | | 34.70 | 1:13.45 | 1:52.72 | 2:32.07 | 3:11.58 | 3:50.56 | 4:29.80 |
| 5. | Mohamed ISMAIL | 12 | Newcastle St | 5:18.00 | | | 37.25 | 1:17.63 | 1:58.12 | 2:38.80 | 3:20.72 | 4:01.01 | 4:40.38 |
| 6. | Alex JENKINS | 12 | Co Chester | 5:19.00 | | | 35.51 | 1:15.29 | 1:56.08 | 2:36.17 | 3:16.80 | 3:58.27 | 4:39.84 |
| 7. | Ben CLEAVELEY | 12 | Knutsford | 5:19.51 | | | 34.03 | 1:13.04 | 1:53.92 | 2:34.80 | 3:15.19 | 3:57.31 | 4:38.77 |
| 8. | Callum CHAPPLE | 12 | Winsford | 5:26.98 | | | 35.98 | 1:17.15 | 1:59.31 | 2:42.41 | 3:25.38 | 4:08.20 | 4:49.66 |
| Joseph HOSKINS | 12 | Newcastle St | DNC | | | | | | | | | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Daniel HUSSEY | 13 | Co Chester | 4:33.39 | | | 30.04 | 1:04.69 | 1:40.55 | 2:16.49 | 2:51.87 | 3:27.58 | 4:02.82 |
| 2. | Grant HAMNETT | 13 | Cosacss | 4:34.55 | | | 30.79 | 1:04.94 | 1:40.43 | 2:16.03 | 2:51.74 | 3:27.36 | 4:02.29 |
| 3. | Matthew BIRKS | 13 | Cosacss | 4:43.81 | | | 31.51 | 1:07.48 | 1:44.51 | 2:20.83 | 2:57.75 | 3:34.37 | 4:10.85 |
| 4. | David MOORES | 13 | Satellite | 4:43.86 | | | 32.39 | 1:07.78 | 1:44.02 | 2:20.36 | 2:56.66 | 3:33.13 | 4:09.27 |
| 5. | Ben BUCKLEY | 13 | Crewe Flyers | 4:47.41 | | | 32.84 | 1:09.13 | 1:46.60 | 2:23.42 | 2:59.65 | 3:36.49 | 4:13.45 |
| 6. | Sam SPENCER | 13 | Cosacss | 4:52.50 | | | 32.85 | 1:08.21 | 1:45.42 | 2:23.44 | 3:00.94 | 3:39.02 | 4:16.95 |
| 7. | Adam FROST | 13 | Knutsford | 4:53.77 | | | 33.41 | 1:09.93 | 1:47.74 | 2:25.50 | 3:03.08 | 3:41.56 | 4:19.07 |
| 8. | Joshua DOW | 13 | Leek | 4:57.67 | | | 33.98 | 1:11.55 | 1:49.91 | 2:28.17 | 3:06.60 | 3:44.15 | 4:22.01 |
| 9. | Luke MCENANEY | 13 | Dane Valley | 5:02.63 | | | 34.38 | 1:12.94 | 1:52.67 | 2:32.15 | 3:10.48 | 3:48.98 | 4:27.11 |
| 10. | Matthew PUGH | 13 | Cheadle | 5:03.09 | | | 33.28 | 1:09.46 | 1:47.31 | 2:25.91 | 3:05.11 | 3:45.12 | 4:24.73 |
| 11. | Richard BILYARD | 13 | Satellite | 5:10.12 | | | 33.96 | 1:11.58 | 1:50.58 | 2:30.69 | 3:09.58 | 3:49.90 | 4:30.69 |
| 12. | Anthony RYAN | 13 | Crewe Flyers | 5:11.85 | | | 34.06 | 1:14.00 | 1:53.33 | 2:32.91 | 3:12.34 | 3:52.40 | 4:32.87 |
| 13. | James WALKER | 13 | Alsager | 5:12.68 | | | 34.88 | 1:13.24 | 1:53.68 | 2:35.32 | 3:14.64 | 3:55.98 | 4:35.36 |
| 14. | Callum YOUNG | 13 | Satellite | 5:16.59 | | | 35.48 | 1:14.67 | 1:55.17 | 2:36.54 | 3:16.94 | 3:57.49 | 4:37.76 |
| 15. | Toby MOLYNEUX | 13 | Crewe Flyers | 5:48.26 | | | 37.28 | 1:19.75 | 2:04.16 | 2:49.29 | 3:35.01 | 4:20.25 | 5:05.34 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Elliot BLOOR | 14 | Crewe Flyers | 4:20.12 | | | 29.46 | 1:02.16 | 1:35.37 | 2:09.01 | 2:42.30 | 3:16.78 | 3:50.13 |
| 2. | Will SLATER | 14 | Co Chester | 4:20.73 | | | 29.68 | 1:02.28 | 1:35.51 | 2:08.97 | 2:42.44 | 3:16.29 | 3:49.39 |
| 3. | Oliver MCCLOSKEY | 14 | Satellite | 4:49.43 | | | 33.69 | 1:09.75 | 1:46.73 | 2:23.67 | 3:00.63 | 3:37.42 | 4:14.27 |
| 4. | Mathew BEECH | 14 | Satellite | 4:56.16 | | | 33.94 | 1:11.35 | 1:50.05 | 2:28.35 | 3:06.34 | 3:44.16 | 4:21.06 |
| 5. | Isaak BAILEY | 14 | Cheadle | 4:57.30 | | | 32.02 | 1:08.93 | 1:47.95 | 2:27.12 | 3:05.76 | 3:44.11 | 4:21.67 |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Sam BARRATT | 15 | Satellite | 4:10.80 | | | 29.06 | 1:00.10 | 1:31.72 | 2:03.64 | 2:35.68 | 3:08.00 | 3:39.86 |
| 2. | Rory HOLLINGS | 17 | Cosacss | 4:23.02 | | | 29.97 | 1:03.85 | 1:38.44 | 2:12.96 | 2:47.38 | 3:20.15 | 3:52.72 |
| 3. | Robert MORRIS | 15 | Crewe Flyers | 4:31.79 | | | 30.78 | 1:04.57 | 1:39.33 | 2:14.41 | 2:49.55 | 3:25.03 | 3:59.66 |
| 4. | Sam RICHARDS | 16 | Co Chester | 4:39.25 | | | 31.00 | 1:05.11 | 1:40.60 | 2:16.44 | 2:51.98 | 3:28.21 | 4:04.10 |
| 5. | Thomas FROST | 16 | Co Chester | 4:41.98 | | | 31.05 | 1:07.13 | 1:42.73 | 2:19.09 | 2:56.14 | 3:32.37 | 4:08.27 |
| 6. | Michael EASTWOOD | 15 | Crewe Flyers | 4:47.03 | | | 31.98 | 1:08.33 | 1:45.29 | 2:21.94 | 2:58.75 | 3:36.01 | 4:12.54 |
| 7. | Samuel PARGETER | 15 | Cosacss | 4:48.32 | | | 32.91 | 1:08.60 | 1:44.80 | 2:21.31 | 2:57.72 | 3:34.52 | 4:12.53 |
| 8. | Philip PUGH | 15 | Cheadle | 4:50.82 | | | 31.17 | 1:06.78 | 1:44.09 | 2:21.51 | 2:59.44 | 3:37.37 | 4:14.82 |
| 9. | Elliot BALCOLMBE | 15 | Dane Valley | 4:50.83 | | | 32.09 | 1:07.55 | 1:44.29 | 2:21.63 | 2:59.57 | 3:38.16 | 4:15.88 |
| 10. | Maverick HARRISON | 15 | Cosacss | 4:53.62 | | | 31.91 | 1:07.23 | 1:44.20 | 2:22.05 | 3:00.59 | 3:38.95 | 4:16.87 |
| 11. | David HANNAH | 15 | Cheadle | 4:56.12 | | | 33.17 | 1:09.86 | 1:47.28 | 2:25.75 | 3:04.09 | 3:41.80 | 4:19.60 |
| 12. | David O FARRELL | 15 | Cheadle | 4:58.62 | | | 33.27 | 1:11.46 | 1:50.39 | 2:29.16 | 3:07.71 | 3:45.96 | 4:23.66 |
| 13. | Mike FORD | 15 | Co Chester | 5:05.70 | | | 31.91 | 1:08.49 | 1:47.55 | 2:27.33 | 3:06.66 | 3:46.34 | 4:25.78 |
| Tom JERVIS | 15 | Northwich | DNC | | | | | | | | | |
| Lewis MATTHEWS | 20 | Biddulph | DNC | | | | | | | | | |