| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Joseph HULME | 10 | Leek | 5:36.31 | 39.14 | 1:22.23 | 2:05.12 | 2:48.54 | 3:31.77 | 4:14.83 | 4:56.90 | ||
| 2. | Matthew STEVENSON | 10 | Biddulph | 5:47.56 | 39.34 | 1:23.00 | 2:07.17 | 2:51.36 | 3:36.02 | 4:21.53 | 5:05.16 | ||
| 3. | Jake CLANCY | 10 | Cheadle | 6:03.56 | 40.75 | 1:27.79 | 2:15.43 | 3:02.42 | 3:49.32 | 4:37.05 | 5:22.51 | ||
| 4. | Daniel MEARS | 9 | Crewe Flyers | 6:03.76 | 41.03 | 1:28.00 | 2:15.27 | 3:02.22 | 3:49.45 | 4:36.65 | 5:23.11 | ||
| 5. | Sean KAVAUGH-BEBBINGTO | 10 | Newcastle St | 6:05.62 | 40.64 | 1:26.18 | 2:12.13 | 2:58.95 | 3:46.53 | 4:34.21 | 5:21.32 | ||
| 6. | Jack VICKERS | 10 | Cosacss | 6:16.31 | 42.58 | 1:30.71 | 2:17.99 | 3:07.71 | 3:57.27 | 4:45.29 | 5:34.01 | ||
| 7. | Connor CARTLIDGE | 9 | Cosacss | 6:28.79 | 42.51 | 1:31.53 | 2:21.68 | 3:11.62 | 4:03.70 | 4:56.15 | 5:43.25 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Jack A SMITH | 11 | Newcastle St | 4:44.32 | 32.32 | 1:07.93 | 1:44.92 | 2:21.76 | 2:57.99 | 3:34.35 | 4:10.34 | ||
| 2. | James MITCHELL | 11 | Crewe Flyers | 4:56.86 | 34.74 | 1:12.70 | 1:50.80 | 2:28.89 | 3:06.92 | 3:44.65 | 4:21.91 | ||
| 3. | Jonny EAGLE | 11 | Satellite | 5:03.62 | 35.08 | 1:13.57 | 1:52.25 | 2:31.20 | 3:10.55 | 3:49.54 | 4:27.19 | ||
| 4. | Joe HARPER | 11 | Dane Valley | 5:05.60 | 35.28 | 1:14.30 | 1:53.66 | 2:32.56 | 3:10.94 | 3:50.42 | 4:28.89 | ||
| 5. | Oliver SIMPSON | 11 | Biddulph | 5:12.45 | 34.10 | 1:13.13 | 1:52.95 | 2:33.36 | 3:13.74 | 3:54.15 | 4:33.60 | ||
| 6. | Arran McCLOSKEY | 11 | Satellite | 5:14.06 | 35.37 | 1:14.81 | 1:55.49 | 2:35.67 | 3:15.73 | 3:56.02 | 4:36.28 | ||
| 7. | Samuel WHITEHEAD | 11 | Dane Valley | 5:28.82 | 36.96 | 1:17.71 | 1:59.31 | 2:41.45 | 3:23.86 | 4:06.01 | 4:48.29 | ||
| 8. | Thomas BROOKES | 11 | Biddulph | 5:37.23 | 38.38 | 1:21.44 | 2:04.94 | 2:48.42 | 3:31.90 | 4:15.19 | 4:57.87 | ||
| 9. | James EDWARDS | 11 | Biddulph | 5:37.51 | 39.18 | 1:22.56 | 2:06.22 | 2:50.03 | 3:32.91 | 4:16.35 | 4:59.78 | ||
| 10. | Benjamin GIBSON | 11 | Cosacss | 5:37.54 | 36.46 | 1:18.61 | 2:02.23 | 2:45.95 | 3:29.93 | 4:13.36 | 4:57.23 | ||
| 11. | Sean DUFF | 11 | Crewe Flyers | 5:42.89 | 38.36 | 1:21.46 | 2:05.00 | 2:49.25 | 3:33.88 | 4:17.54 | 5:02.36 | ||
| 12. | Mohamed ISMAIL | 11 | Newcastle St | 5:46.82 | 40.25 | 1:24.70 | 2:10.00 | 2:54.70 | 3:40.46 | 4:24.04 | 5:06.88 | ||
| 13. | Michael BLAND | 11 | Knutsford | 5:51.91 | 40.16 | 1:25.07 | 2:10.95 | 2:55.94 | 3:41.18 | 4:25.98 | 5:10.88 | ||
| 14. | Thomas GOLDSTRAW | 11 | Cosacss | 6:17.01 | 38.60 | 1:25.12 | 2:13.26 | 3:01.56 | 3:51.20 | 4:40.30 | 5:30.35 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Sam SPENCER | 12 | Cosacss | 5:00.93 | 34.32 | 1:12.72 | 1:50.51 | 2:29.50 | 3:08.13 | 3:47.43 | 4:25.37 | ||
| 2. | Grant HAMNETT | 12 | Cosacss | 5:03.11 | 33.79 | 1:11.70 | 1:49.81 | 2:28.53 | 3:07.50 | 3:46.96 | 4:25.71 | ||
| 3. | Matthew BIRKS | 12 | Cosacss | 5:07.02 | 34.93 | 1:15.40 | 1:55.77 | 2:35.46 | 3:14.53 | 3:54.93 | 4:33.71 | ||
| 4. | Ben BUCKLEY | 12 | Crewe Flyers | 5:07.33 | 35.28 | 1:14.61 | 1:54.37 | 2:34.02 | 3:13.66 | 3:52.79 | 4:32.70 | ||
| 5. | Matt PUGH | 12 | Cheadle | 5:16.55 | 35.95 | 1:14.78 | 1:54.97 | 2:35.26 | 3:15.91 | 3:56.22 | 4:37.26 | ||
| 6. | Anthony RYAN | 12 | Crewe Flyers | 5:20.54 | 35.80 | 1:17.69 | 1:59.32 | 2:39.50 | 3:20.65 | 4:00.97 | 4:41.98 | ||
| 7. | Alex ANKERS | 12 | Co Chester | 5:23.37 | 35.31 | 1:16.46 | 1:57.33 | 2:40.81 | 3:23.21 | 4:04.71 | 4:45.71 | ||
| 8. | Luke McENANEY | 12 | Dane Valley | 5:23.97 | 36.94 | 1:18.25 | 1:59.72 | 2:41.71 | 3:24.30 | 4:05.28 | 4:46.21 | ||
| 9. | Joshua DOW | 12 | Leek | 5:24.95 | 37.11 | 1:18.77 | 2:00.62 | 2:42.17 | 3:23.47 | 4:04.84 | 4:46.09 | ||
| 10. | Toby M MOLYNEUX | 12 | Crewe Flyers | 5:54.20 | 40.25 | 1:24.81 | 2:10.46 | 2:57.19 | 3:41.65 | 4:27.38 | 5:11.82 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Alex GOUGH | 13 | Newcastle St | 4:31.06 | 30.41 | 1:03.42 | 1:37.40 | 2:11.81 | 2:46.81 | 3:21.80 | 3:56.92 | ||
| 2. | Elliot BLOOR | 13 | Crewe Flyers | 4:33.18 | 29.86 | 1:03.41 | 1:38.18 | 2:13.71 | 2:48.19 | 3:24.32 | 3:59.26 | ||
| 3. | Samuel D WILLIAMS | 13 | Newcastle St | 4:39.49 | 31.51 | 1:06.16 | 1:41.72 | 2:18.40 | 2:54.49 | 3:30.83 | 4:06.06 | ||
| 4. | Isaak BAILEY | 13 | Cheadle | 4:56.61 | 32.94 | 1:10.55 | 1:48.77 | 2:27.11 | 3:05.74 | 3:43.33 | 4:21.71 | ||
| 5. | Oliver McCLOSKEY | 13 | Satellite | 5:01.03 | 34.27 | 1:12.27 | 1:50.58 | 2:29.13 | 3:07.78 | 3:46.51 | 4:24.74 | ||
| 6. | James BRISCOE | 13 | Crewe Flyers | 5:07.46 | 34.51 | 1:12.63 | 1:52.06 | 2:31.14 | 3:10.66 | 3:50.03 | 4:29.66 | ||
| 7. | Matthew BEECH | 13 | Satellite | 5:11.35 | 36.00 | 1:16.41 | 1:56.24 | 2:36.56 | 3:16.83 | 3:56.81 | 4:35.78 | ||
| 8. | Ashley PAYNE | 13 | Cheadle | 5:13.89 | 35.59 | 1:14.61 | 1:55.59 | 2:35.98 | 3:16.61 | 3:56.64 | 4:35.37 | ||
| 9. | Martin PEARSON | 13 | Cheadle | 6:03.37 | 40.59 | 1:25.52 | 2:11.93 | 2:58.86 | 3:45.19 | 4:33.87 | 5:20.33 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Robert MORRIS | 14 | Crewe Flyers | 4:41.49 | 31.83 | 1:07.12 | 1:43.04 | 2:19.33 | 2:55.34 | 3:31.82 | 4:07.49 | ||
| 2. | Joshua ELLIS | 14 | Biddulph | 4:42.87 | 30.81 | 1:05.47 | 1:42.02 | 2:19.43 | 2:56.80 | 3:33.81 | 4:09.55 | ||
| 3. | Brendan ION | 14 | Winsford | 4:43.42 | 32.09 | 1:07.35 | 1:43.65 | 2:20.32 | 2:56.64 | 3:32.68 | 4:09.12 | ||
| 4. | Phil PUGH | 14 | Cheadle | 4:44.90 | 31.89 | 1:06.86 | 1:43.14 | 2:19.51 | 2:56.60 | 3:33.52 | 4:10.04 | ||
| 5. | Michael J EASTWOOD | 14 | Crewe Flyers | 4:46.29 | 32.36 | 1:08.85 | 1:45.17 | 2:22.16 | 2:59.25 | 3:36.22 | 4:12.88 | ||
| 6. | Mike FORD | 14 | Co Chester | 4:47.56 | 30.82 | 1:06.40 | 1:43.31 | 2:20.61 | 2:57.55 | 3:35.30 | 4:12.71 | ||
| 7. | Elliot BALCOMBE | 14 | Dane Valley | 4:48.27 | 31.46 | 1:06.65 | 1:43.31 | 2:20.26 | 2:57.33 | 3:35.11 | 4:12.37 | ||
| 8. | Austin BARTON | 14 | Crewe Flyers | 4:51.02 | 31.99 | 1:07.96 | 1:45.16 | 2:23.07 | 3:01.21 | 3:38.81 | 4:16.15 | ||
| 9. | David O'FARRELL | 14 | Cheadle | 4:56.62 | 32.83 | 1:10.04 | 1:48.31 | 2:26.89 | 3:05.55 | 3:43.83 | 4:21.83 | ||
| Sam BARRATT | 14 | Satellite | DQ | ST- | 29.58 | 1:01.85 | 1:34.80 | 2:07.90 | 2:40.86 | 3:13.96 | 3:46.00 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Rory HOLLINGS | 16 | Cosacss | 4:17.89 | 28.75 | 1:00.95 | 1:34.13 | 2:07.63 | 2:40.26 | 3:13.54 | 3:46.69 | ||
| 2. | Ryan OLDFIELD | 17 | Co Chester | 4:24.81 | 28.94 | 1:01.08 | 1:34.22 | 2:07.89 | 2:41.66 | 3:16.34 | 3:51.31 | ||
| 3. | Joseph REYNOLDS | 17 | Cosacss | 4:36.70 | 31.15 | 1:05.47 | 1:40.94 | 2:16.59 | 2:50.98 | 3:26.55 | 4:02.34 | ||
| 4. | James McCABE | 16 | Satellite | 4:40.95 | 31.33 | 1:04.90 | 1:40.15 | 2:15.95 | 2:51.92 | 3:28.30 | 4:05.56 | ||
| 5. | Russell CLAY | 15 | Cosacss | 4:42.36 | 31.30 | 1:06.85 | 1:42.90 | 2:19.28 | 2:56.68 | 3:33.94 | 4:10.65 | ||
| 6. | Sam EDWARDS | 15 | Biddulph | 4:44.61 | 31.67 | 1:07.78 | 1:44.58 | 2:21.70 | 2:58.63 | 3:35.36 | 4:12.00 | ||
| 7. | Shaun McGOUGH | 16 | Northwich | 4:46.36 | 31.58 | 1:06.64 | 1:42.35 | 2:18.86 | 2:55.84 | 3:32.99 | 4:10.53 | ||
| 8. | Christopher INGLE | 15 | Northwich | 4:51.61 | 31.36 | 1:06.82 | 1:43.70 | 2:21.58 | 3:00.09 | 3:39.14 | 4:17.10 |