| Place | Name | AaD | Club | Time | ||
| 1. | Simon CORBISHLEY | 9 | Alsager | 51.36 | ||
| 2. | Benjamin ARKLE | 9 | Dane Valley | 53.29 | ||
| 3. | Alexander MITCHELL | 9 | Crewe Flyers | 54.77 | ||
| 4. | Lewis PASS | 9 | Biddulph | 55.20 | ||
| 5. | Ted HEYWOOD | 9 | Satellite | 55.21 | ||
| 6. | Isaac DOOLEY | 9 | Biddulph | 55.68 | ||
| Nicholas LAW | 9 | Northwich | DQ | SL-1L |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Dylan TOMKINSON | 10 | Cheadle | 45.79 | ||
| 2. | Joshua STEELE | 10 | Cosacss | 45.93 | ||
| 3. | Simon ELLERSHAW | 10 | Co Chester | 48.19 | ||
| 4. | Connor CARTLIDGE | 10 | Cosacss | 48.20 | ||
| 5. | Sam JAMES | 10 | Winsford | 49.63 | ||
| 6. | George FROST | 10 | Knutsford | 49.70 | ||
| 7. | Fraser WHITEHEAD | 10 | Dane Valley | 49.81 | ||
| 8. | Stuart EASTWOOD | 10 | Crewe Flyers | 50.04 | ||
| 9. | Benjamin LEGGE | 10 | Alsager | 50.83 | ||
| 10. | Adam BLEAKLEY | 10 | Dane Valley | 51.84 | ||
| 11. | Joshua GUARNERI | 10 | Biddulph | 52.16 | ||
| 12. | Joel RHODES-PATTERSON | 10 | Biddulph | 52.43 | ||
| 13. | Dylan POOLE | 10 | Crewe Flyers | 52.67 | ||
| 14. | Angus COUTTS | 10 | Dane Valley | 52.76 | ||
| 15. | Joseph PROCTOR | 10 | Cheadle | 53.34 | ||
| 16. | Daniel MEARS | 10 | Crewe Flyers | 53.66 | ||
| 17. | Daniel NEEDHAM | 10 | Dane Valley | 54.68 | ||
| 18. | Harry PODMORE | 10 | Dane Valley | 57.47 | ||
| 19. | Ryan RIMMER | 10 | Crewe Flyers | 58.78 | ||
| Owen THOMAS | 10 | Leek | DQ | SA- | ||
| Harry HOLLAND | 10 | Dane Valley | DQ | SL- | ||
| William HUTCHIN | 10 | Northwich | DQ | SL-1L |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Samuel WHITEHEAD | 11 | Dane Valley | 39.33 | ||
| 2. | Oliver ROSE | 11 | Winsford | 41.60 | ||
| 3. | Adam MASKREY | 11 | Biddulph | 43.60 | ||
| 4. | Joseph HULME | 11 | Leek | 43.70 | ||
| 5. | Bradley WEYMSS | 11 | Cosacss | 44.37 | ||
| 6. | Joe HEATH | 11 | Biddulph | 45.19 | ||
| 7. | Rory HEYWOOD | 11 | Satellite | 45.58 | ||
| 8. | John CEUPPENS | 11 | Dane Valley | 45.94 | ||
| 9. | Andrew CUNNIFFE | 11 | Northwich | 46.62 | ||
| 10. | Alexander TAN | 11 | Alsager | 46.98 | ||
| 11. | Jake DOOLEY | 11 | Biddulph | 47.75 | ||
| 12. | Macauley RAY | 11 | Leek | 47.89 | ||
| 13. | Callum WATERS | 11 | Sandbach | 48.37 | ||
| 14. | John CRAWFORD | 11 | Nantwich | 48.92 | ||
| 15. | Tyler RAY | 11 | Leek | 50.07 | ||
| 16. | Mark COOPER | 11 | Leek | 51.03 | ||
| 17. | Thomas PRITCHARD | 11 | Cheadle | 51.21 | ||
| 18. | Cameron SLATER | 11 | Sandbach | 53.12 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Joseph HARPER | 12 | Dane Valley | 37.18 | ||
| 2. | Thomas ARKLE | 12 | Dane Valley | 37.90 | ||
| 3. | James MITCHELL | 12 | Crewe Flyers | 38.07 | ||
| 4. | Jonny EAGLE | 12 | Satellite | 38.53 | ||
| 5. | Arran MCCLOSKEY | 12 | Satellite | 40.37 | ||
| 6. | Ellis FRODSHAM | 12 | Dane Valley | 40.57 | ||
| 7. | Oliver SIMPSON | 12 | Biddulph | 41.40 | ||
| 8. | Ben CLEAVELEY | 12 | Knutsford | 42.47 | ||
| 9. | Thomas GOLDSTRAW | 12 | Cosacss | 44.02 | ||
| 10. | Thomas STAKES | 12 | Sandbach | 44.83 | ||
| 11. | Callum CHAPPLE | 12 | Winsford | 45.67 | ||
| 12. | James OVERY | 12 | Biddulph | 46.60 | ||
| 13. | Oliver BROWN | 12 | Northwich | 47.12 | ||
| 14. | Aidan JONES-SIMPSON | 12 | Cosacss | 48.33 | ||
| 15. | James DE GALE | 12 | Leek | 51.34 | ||
| Harris LEAH | 12 | Satellite | DQ | ST- | ||
| Marcus WILLIAMSON | 12 | Newcastle St | DQ | T-1L |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Adam FROST | 13 | Knutsford | 37.28 | ||
| 2. | Grant HAMNETT | 13 | Cosacss | 37.88 | ||
| 3. | Joshua DOW | 13 | Leek | 38.86 | ||
| 4. | Christoper POTTS | 13 | Crewe Flyers | 39.22 | ||
| 5. | William ROBINSON | 13 | Newcastle St | 39.65 | ||
| 6. | Alex LAW | 13 | Northwich | 39.71 | ||
| 7. | Toby MOLYNEUX | 13 | Crewe Flyers | 40.42 | ||
| 8. | Joshua FLEMING-HUGHES | 13 | Dane Valley | 40.67 | ||
| 9. | Alex ANKERS | 13 | Co Chester | 40.99 | ||
| 10. | Edward ALLANSON | 13 | Knutsford | 41.03 | ||
| 11. | Jack FLEETWOOD | 13 | Co Chester | 41.51 | ||
| 12. | Richard BILYARD | 13 | Satellite | 41.97 | ||
| 13. | Henry PETTINGER-HARTE | 13 | Northwich | 42.18 | ||
| 14. | Dylan SHENTON | 13 | Nantwich | 43.50 | ||
| 15. | Ian PROSSOR | 13 | Co Chester | 43.69 | ||
| 16. | David MOORES | 13 | Satellite | 44.03 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Samuel PICKFORD | 14 | Alsager | 34.47 | ||
| 2. | Robert HAINSWORTH | 14 | Winsford | 35.50 | ||
| 3. | Jordan BROOKS | 14 | Crewe Flyers | 35.64 | ||
| 4. | Bradley SMITH | 14 | Biddulph | 37.76 | ||
| 5. | Jake MASON | 14 | Knutsford | 38.20 | ||
| 6. | Samuel WINTON | 14 | Newcastle St | 38.48 | ||
| 7. | Matthew PRICE | 14 | Alsager | 39.12 | ||
| 8. | Martin PEARSON | 14 | Cheadle | 39.65 | ||
| 9. | Ben GOULDEN | 14 | Cheadle | 39.76 | ||
| 10. | Oliver MCCLOSKEY | 14 | Satellite | 41.03 | ||
| 11. | Richard GRAINGER | 14 | Co Chester | 43.37 | ||
| 12. | Dominic CERRO-HUGHES | 14 | Northwich | 43.38 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Rory HOLLINGS | 17 | Cosacss | 32.61 | ||
| 2. | Craig YATES | 16 | Dane Valley | 32.62 | ||
| 3. | Thomas BOTTOMLEY | 17 | Sandbach | 33.13 | ||
| 4. | Lloyd AUSTIN | 21 | Satellite | 33.15 | ||
| 5. | Michael ALMOND | 16 | Winsford | 33.67 | ||
| 6. | Austin BARTON | 15 | Crewe Flyers | 34.27 | ||
| 7. | Jack CARROLL | 19 | Dane Valley | 34.58 | ||
| 8. | James MCCABE | 17 | Satellite | 36.16 | ||
| 9. | Adam BYRON | 15 | Dane Valley | 36.27 | ||
| 10. | Bradeley WYATT | 16 | Cosacss | 36.44 | ||
| 11. | Michael EASTWOOD | 15 | Crewe Flyers | 36.86 | ||
| 12. | David HANNAH | 15 | Cheadle | 36.94 | ||
| 13. | Paul BEECH | 16 | Newcastle St | 37.62 | ||
| 14. | Josh ELLIS | 15 | Biddulph | 38.22 | ||
| 15. | David O FARRELL | 15 | Cheadle | 39.19 | ||
| 16. | Samuel PARGETER | 15 | Cosacss | 39.80 | ||
| 16. | Maverick HARRISON | 15 | Cosacss | 39.80 |