| Place | Name | AaD | Club | Time | ||
| 1. | Jamie THOMAS | 10 | Co Chester | 44.55 | ||
| 2. | Adam MASKREY | 10 | Biddulph | 44.61 | ||
| 3. | Alex SLATER | 10 | Co Chester | 45.43 | ||
| 4. | Joseph HULME | 10 | Leek | 45.64 | ||
| 5. | Rory HEYWOOD | 10 | Satellite | 47.93 | ||
| 6. | Joe HEATH | 10 | Newcastle St | 48.24 | ||
| 7. | John CEUPPENS | 10 | Dane Valley | 48.53 | ||
| 8. | Sean KAVAUGH-BEBBINGTO | 10 | Newcastle St | 49.30 | ||
| 9. | Joshua STEELE | 9 | Cosacss | 49.38 | ||
| 10. | Oliver ROSE | 10 | Winsford | 50.27 | ||
| 11. | Jake DOOLEY | 10 | Biddulph | 50.43 | ||
| 12. | George DENNISON | 10 | Leek | 50.90 | ||
| 13. | James JACKSON | 9 | Cheadle | 51.08 | ||
| 14. | John CRAWFORD | 10 | Nantwich | 51.33 | ||
| 15. | Max JEVONS | 10 | Sandbach | 51.36 | ||
| 16. | Robert DENNISON | 9 | Leek | 51.93 | ||
| 17. | Tyler RAY | 10 | Leek | 53.34 | ||
| 18. | Daniel RYAN | 9 | Crewe Flyers | 53.53 | ||
| 19. | Taylor BRIGHT | 10 | Alsager | 55.21 | ||
| 20. | Sam JAMES | 9 | Winsford | 55.25 | ||
| 21. | George FROST | 9 | Knutsford | 57.38 | ||
| Charles BELFIELD | 10 | Leek | DNC | |||
| Alex BROPHY | 10 | Co Chester | DNC |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Joe HARPER | 11 | Dane Valley | 39.65 | ||
| 2. | Jack A SMITH | 11 | Newcastle St | 39.85 | ||
| 3. | James MITCHELL | 11 | Crewe Flyers | 40.26 | ||
| 4. | Tom ARKLE | 11 | Dane Valley | 40.67 | ||
| 5. | Jonny EAGLE | 11 | Satellite | 41.86 | ||
| 6. | James SHANLEY | 11 | Co Chester | 42.83 | ||
| 7. | Marcus WILLIAMSON | 11 | Newcastle St | 43.04 | ||
| 8. | Thomas STAKES | 11 | Sandbach | 44.90 | ||
| 9. | Samuel WHITEHEAD | 11 | Dane Valley | 45.10 | ||
| 10. | Sean DUFF | 11 | Crewe Flyers | 45.12 | ||
| 11. | Thomas GOLDSTRAW | 11 | Cosacss | 45.68 | ||
| 12. | Benjamin GIBSON | 11 | Cosacss | 46.20 | ||
| 13. | Callum CHAPPLE | 11 | Winsford | 47.70 | ||
| 14. | Edward SPRUCE | 11 | Co Chester | 48.75 | ||
| 15. | Aidan JONES-SIMPSON | 11 | Cosacss | 49.21 | ||
| 16. | Cameron WINTER | 11 | Co Chester | 49.29 | ||
| 17. | James DE GALE | 11 | Leek | 51.37 | ||
| Sam HAWKINS | 11 | Co Chester | DNC | |||
| Ben CLEAVELEY | 11 | Knutsford | DQ | ST- |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Adam FROST | 12 | Knutsford | 39.88 | ||
| 2. | Richard BILYARD | 12 | Satellite | 40.91 | ||
| 3. | Alex ANKERS | 12 | Co Chester | 41.07 | ||
| 4. | Toby M MOLYNEUX | 12 | Crewe Flyers | 41.63 | ||
| 5. | Grant HAMNETT | 12 | Cosacss | 42.09 | ||
| 6. | Ben BUCKLEY | 12 | Crewe Flyers | 43.46 | ||
| 7. | Josh FLEMING-HUGHES | 12 | Dane Valley | 43.58 | ||
| 8. | Joshua DOW | 12 | Leek | 43.60 | ||
| 9. | Christopher POTTS | 12 | Crewe Flyers | 43.77 | ||
| 10. | Ben PHILLIPS | 12 | Co Chester | 43.87 | ||
| 11. | Matt PUGH | 12 | Cheadle | 43.99 | ||
| 12. | Anthony RYAN | 12 | Crewe Flyers | 44.93 | ||
| 13. | Edward ALLANSON | 12 | Knutsford | 45.09 | ||
| 14. | Luke McENANEY | 12 | Dane Valley | 45.22 | ||
| 15. | Matthew BIRKS | 12 | Cosacss | 45.59 | ||
| 16. | David MOORES | 12 | Satellite | 46.44 | ||
| 17. | Isaac MASKELL | 12 | Dane Valley | 46.52 | ||
| 18. | Sam SPENCER | 12 | Cosacss | 47.08 | ||
| 19. | James WALKER | 12 | Alsager | 47.17 | ||
| 20. | Callum YOUNG | 12 | Satellite | 47.27 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Sam PICKFORD | 13 | Alsager | 36.22 | ||
| 2. | Alex GOUGH | 13 | Newcastle St | 36.87 | ||
| 3. | Robert HAINSWORTH | 13 | Winsford | 37.38 | ||
| 4. | Jake MASON | 13 | Knutsford | 38.47 | ||
| 5. | Isaak BAILEY | 13 | Cheadle | 38.93 | ||
| 6. | Jordan BROOKS | 13 | Crewe Flyers | 39.52 | ||
| 7. | James BRISCO | 13 | Crewe Flyers | 41.11 | ||
| 8. | Liam O'MAHONY | 13 | Cosacss | 42.18 | ||
| 9. | Matthew PRICE | 13 | Alsager | 42.57 | ||
| 10. | Andrew JAMES | 13 | Satellite | 42.73 | ||
| 11. | Ben GOULDEN | 13 | Cheadle | 43.28 | ||
| 12. | Martin PEARSON | 13 | Cheadle | 43.63 | ||
| 13. | Thomas LEE | 13 | Co Chester | 43.98 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Austin BARTON | 14 | Crewe Flyers | 35.21 | ||
| 2. | Rupert WILTSHIRE | 14 | Northwich | 35.35 | ||
| 3. | Michael KEY | 14 | Cosacss | 35.72 | ||
| 4. | Michael EASTWOOD | 14 | Crewe Flyers | 36.49 | ||
| 5. | Joshua ELLIS | 14 | Biddulph | 37.01 | ||
| 6. | Matthew JOINES | 14 | Sandbach | 38.60 | ||
| 7. | Thomas PRICE | 14 | Alsager | 38.76 | ||
| 8. | David O'FARRELL | 14 | Cheadle | 38.85 | ||
| 9. | David HANNAH | 14 | Cheadle | 38.95 | ||
| Maverick HARRISON | 14 | Cosacss | DNC | |||
| Scott RAYNER | 14 | Biddulph | DNC | |||
| Oswald TO | 14 | Co Chester | DNC |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Alexander DAWSON | 16 | Newcastle St | 32.76 | ||
| 2. | Craig YATES | 15 | Dane Valley | 32.93 | ||
| 3. | Rory HOLLINGS | 16 | Cosacss | 33.15 | ||
| 4. | James OWEN | 16 | Alsager | 33.32 | ||
| 5. | Steven OWEN | 18 | Alsager | 33.54 | ||
| 6. | Matthew TASKER | 15 | Northwich | 33.65 | ||
| 7. | George D WHITE | 16 | Crewe Flyers | 33.82 | ||
| 8. | Lewis MATTHEWS | 19 | Biddulph | 34.01 | ||
| 9. | Tom BOTTOMLEY | 16 | Sandbach | 34.20 | ||
| 10. | Addison BROWN | 15 | Newcastle St | 34.45 | ||
| 11. | Jack LONG | 16 | Cheadle | 34.67 | ||
| 12. | Christopher ALCOCK | 16 | Crewe Flyers | 34.71 | ||
| 13. | Ben POLITOWICZ | 19 | Staff Univ | 35.23 | ||
| 14. | Michael ALMOND | 15 | Winsford | 35.63 | ||
| 15. | Alexander PEET | 17 | Satellite | 35.91 | ||
| 16. | Ben SMITH | 16 | Satellite | 36.10 | ||
| 17. | James McCABE | 16 | Satellite | 36.22 | ||
| 18. | Adam JAMES | 16 | Satellite | 36.38 | ||
| 19. | Sam EDWARDS | 15 | Biddulph | 37.82 | ||
| 20. | Paul BEECH | 15 | Newcastle St | 37.85 | ||
| 21. | Daniel FARMER | 19 | Staff Univ | 38.50 | ||
| Kieren HAWTHORNE | 15 | Cosacss | DNC |