Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | James MITCHELL | 11 | Crewe Flyers | 1:28.25 | 42.33 | ||
| 2. | Marcus WILLIAMSON | 11 | Newcastle St | 1:35.52 | 44.35 | ||
| 3. | Thomas STAKES | 11 | Sandbach | 1:40.40 | 47.94 | ||
| 4. | Benjamin GIBSON | 11 | Cosacss | 1:40.94 | 48.02 | ||
| 5. | Sean DUFF | 11 | Crewe Flyers | 1:41.48 | 48.85 | ||
| 6. | Callum CHAPPLE | 11 | Winsford | 1:45.47 | 50.66 | ||
| Jonny EAGLE | 11 | Satellite | DQ | SL-2L | 42.76 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Adam FROST | 12 | Knutsford | 1:27.74 | 42.16 | ||
| 2. | Scott COUTTS | 12 | Satellite | 1:30.78 | 43.67 | ||
| 3. | Alex ANKERS | 12 | Co Chester | 1:31.96 | 43.09 | ||
| 4. | Richard BILYARD | 12 | Satellite | 1:33.13 | |||
| 5. | Joshua DOW | 12 | Leek | 1:34.17 | 44.94 | ||
| 6. | Matt PUGH | 12 | Cheadle | 1:34.24 | 44.70 | ||
| 7. | Josh FLEMING-HUGHES | 12 | Dane Valley | 1:35.01 | 45.42 | ||
| 8. | Ben PHILLIPS | 12 | Co Chester | 1:35.29 | 45.41 | ||
| 9. | Toby M MOLYNEUX | 12 | Crewe Flyers | 1:36.24 | 44.77 | ||
| 10. | Ben BUCKLEY | 12 | Crewe Flyers | 1:36.41 | 46.19 | ||
| 11. | Edward ALLANSON | 12 | Knutsford | 1:39.57 | 46.63 | ||
| 12. | Matthew CROFT | 12 | Co Chester | 1:40.66 | 47.84 | ||
| 13. | Dale BARTON | 12 | Crewe Flyers | 1:41.19 | 47.98 | ||
| 14. | Callum YOUNG | 12 | Satellite | 1:45.17 | 50.97 | ||
| Grant HAMNETT | 12 | Cosacss | DNC | ||||
| Christopher POTTS | 12 | Crewe Flyers | DQ | ST- |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Alex GOUGH | 13 | Newcastle St | 1:21.69 | 37.74 | ||
| 2. | Sam PICKFORD | 13 | Alsager | 1:21.85 | 38.87 | ||
| 3. | Johnathan LOWE | 13 | Satellite | 1:22.98 | 39.74 | ||
| 4. | Jordan BROOKS | 13 | Crewe Flyers | 1:27.24 | 40.72 | ||
| 5. | James BRISCO | 13 | Crewe Flyers | 1:28.20 | 41.63 | ||
| 6. | Isaak BAILEY | 13 | Cheadle | 1:28.42 | 41.84 | ||
| 7. | Samuel WINTON | 13 | Newcastle St | 1:28.86 | 41.83 | ||
| 8. | Ben OSBOURNE | 13 | Newcastle St | 1:30.26 | 42.69 | ||
| 9. | Andrew JAMES | 13 | Satellite | 1:37.02 | 44.72 | ||
| 10. | Martin PEARSON | 13 | Cheadle | 1:37.91 | 46.03 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Michael J EASTWOOD | 14 | Crewe Flyers | 1:18.21 | 37.53 | ||
| 2. | Austin BARTON | 14 | Crewe Flyers | 1:18.36 | 37.05 | ||
| 3. | Michael KEY | 14 | Cosacss | 1:18.67 | 36.94 | ||
| 4. | Rupert WILTSHIRE | 14 | Northwich | 1:18.99 | 37.71 | ||
| 5. | Joshua ELLIS | 14 | Biddulph | 1:21.36 | 38.32 | ||
| 6. | Phil PUGH | 14 | Cheadle | 1:23.01 | 39.52 | ||
| 7. | David HANNAH | 14 | Cheadle | 1:25.01 | 39.82 | ||
| 8. | David O'FARRELL | 14 | Cheadle | 1:27.07 | 41.14 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Craig YATES | 15 | Dane Valley | 1:11.19 | 33.98 | ||
| 2. | Alexander DAWSON | 16 | Newcastle St | 1:11.56 | 33.84 | ||
| 3. | Rory HOLLINGS | 16 | Cosacss | 1:13.70 | 34.99 | ||
| 4. | Matthew TASKER | 15 | Northwich | 1:14.39 | 34.85 | ||
| 5. | Michael ALMOND | 15 | Winsford | 1:15.44 | 36.05 | ||
| 6. | James OWEN | 16 | Alsager | 1:17.14 | 36.05 | ||
| 7. | Steven OWEN | 18 | Alsager | 1:17.34 | 35.05 | ||
| 8. | Lewis MATTHEWS | 19 | Biddulph | 1:18.40 | 37.08 | ||
| 9. | George D WHITE | 16 | Crewe Flyers | 1:18.81 | 36.55 | ||
| 10. | Carl MACHIN | 19 | Cheadle | 1:19.36 | 37.24 | ||
| 11. | Christopher ALCOCK | 16 | Crewe Flyers | 1:20.42 | 37.73 | ||
| 12. | Ben SMITH | 16 | Satellite | 1:21.19 | 38.20 |