Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Joshua STEELE | 10 | Cosacss | 3:24.02 | 46.85 | 1:39.12 | 2:32.26 | ||
| 2. | Dylan TOMKINSON | 10 | Cheadle | 3:32.25 | 48.32 | 1:42.59 | 2:39.29 | ||
| 3. | James JACKSON | 10 | Cheadle | 3:37.85 | 49.28 | 1:46.58 | 2:43.83 | ||
| 4. | Stuart EASTWOOD | 10 | Crewe Flyers | 3:41.69 | 50.09 | 1:47.04 | 2:44.98 | ||
| 5. | George FROST | 10 | Knutsford | 3:44.03 | 52.11 | 1:50.38 | 2:48.49 | ||
| 6. | Daniel RYAN | 10 | Crewe Flyers | 3:48.86 | 53.22 | 1:52.76 | 2:50.47 | ||
| 7. | Daniel MEARS | 10 | Crewe Flyers | 3:56.63 | 54.90 | 1:56.35 | 2:58.63 | ||
| 8. | Joshua GUARNERI | 10 | Biddulph | 3:57.97 | 55.07 | 1:57.16 | 2:58.58 | ||
| 9. | Angus COUTTS | 10 | Dane Valley | 3:58.00 | 53.54 | 1:53.80 | 2:55.75 | ||
| 10. | Joseph PROCTOR | 10 | Cheadle | 4:00.56 | 52.88 | 1:55.24 | 2:58.64 | ||
| Fraser WHITEHEAD | 10 | Dane Valley | DQ | T-4L | 54.06 | 1:55.09 | 2:56.56 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Samuel WHITEHEAD | 11 | Dane Valley | 3:01.99 | 41.38 | 1:28.26 | 2:15.74 | ||
| 2. | Adam MASKREY | 11 | Biddulph | 3:12.12 | 42.52 | 1:32.19 | 2:22.17 | ||
| 3. | Oliver ROSE | 11 | Winsford | 3:19.40 | 43.87 | 1:35.49 | 2:28.84 | ||
| 4. | Rory HEYWOOD | 11 | Satellite | 3:25.10 | 47.38 | 1:39.75 | 2:33.84 | ||
| 5. | Joe HEATH | 11 | Biddulph | 3:26.97 | 45.81 | 1:38.76 | 2:34.37 | ||
| 6. | Bradley WEYMSS | 11 | Cosacss | 3:36.67 | 48.58 | 1:45.54 | 2:44.41 | ||
| 7. | Jake DOOLEY | 11 | Biddulph | 3:38.38 | 48.68 | 1:44.63 | 2:41.96 | ||
| 8. | John CRAWFORD | 11 | Nantwich | 3:43.65 | 52.44 | 1:49.76 | 2:48.41 | ||
| 9. | Thomas PRITCHARD | 11 | Cheadle | 3:58.07 | 53.88 | 1:56.10 | 2:57.58 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Joseph HARPER | 12 | Dane Valley | 2:50.76 | 38.66 | 1:21.99 | 2:06.42 | ||
| 2. | Jonny EAGLE | 12 | Satellite | 2:57.97 | 40.01 | 1:25.29 | 2:12.60 | ||
| 3. | Arran MCCLOSKEY | 12 | Satellite | 3:02.35 | 41.07 | 1:27.20 | 2:15.21 | ||
| 4. | Oliver SIMPSON | 12 | Biddulph | 3:05.67 | 42.04 | 1:28.81 | 2:17.30 | ||
| 5. | Marcus WILLIAMSON | 12 | Newcastle St | 3:11.76 | 43.44 | 1:32.84 | 2:23.04 | ||
| 6. | Ben CLEAVELEY | 12 | Knutsford | 3:13.31 | 43.40 | 1:33.00 | 2:23.55 | ||
| 7. | Benjamin GIBSON | 12 | Cosacss | 3:14.04 | 43.64 | 1:33.28 | 2:24.66 | ||
| 8. | Thomas GOLDSTRAW | 12 | Cosacss | 3:26.52 | 46.99 | 1:40.17 | 2:34.28 | ||
| 9. | Thomas STAKES | 12 | Sandbach | 3:28.18 | 47.09 | 1:39.39 | 2:33.54 | ||
| 10. | Alex JOHNSON | 12 | Alsager | 3:28.37 | 48.01 | 1:41.15 | 2:35.88 | ||
| 11. | Oliver BROWN | 12 | Northwich | 3:37.35 | 49.96 | 1:45.19 | 2:42.00 | ||
| 12. | Aidan JONES-SIMPSON | 12 | Cosacss | 3:37.90 | 49.71 | 1:47.18 | 2:43.60 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Joshua DOW | 13 | Leek | 2:55.40 | 40.85 | 1:25.60 | 2:10.58 | ||
| 2. | Ben BUCKLEY | 13 | Crewe Flyers | 3:01.77 | 41.83 | 1:27.96 | 2:15.48 | ||
| 3. | Joshua FLEMING-HUGHES | 13 | Dane Valley | 3:04.10 | 41.22 | 1:28.60 | 2:16.85 | ||
| 4. | Christoper POTTS | 13 | Crewe Flyers | 3:05.38 | 41.29 | 1:27.82 | 2:16.86 | ||
| 5. | Scott COUTTS | 13 | Dane Valley | 3:06.55 | 42.21 | 1:29.62 | 2:18.54 | ||
| 6. | Edward ALLANSON | 13 | Knutsford | 3:12.43 | 43.20 | 1:33.00 | 2:23.98 | ||
| 7. | Richard BILYARD | 13 | Satellite | 3:17.92 | 44.52 | 1:34.57 | 2:26.42 | ||
| 8. | Dylan SHENTON | 13 | Nantwich | 3:18.82 | 44.74 | 1:35.42 | 2:28.14 | ||
| 9. | Ian PROSSOR | 13 | Co Chester | 3:19.50 | 44.84 | 1:35.74 | 2:28.59 | ||
| 10. | Callum YOUNG | 13 | Satellite | 3:28.27 | 47.93 | 1:42.07 | 2:36.02 | ||
| 11. | Toby MOLYNEUX | 13 | Crewe Flyers | 3:33.37 | 46.69 | 1:40.70 | 2:36.53 | ||
| 12. | Ben ROWLEY | 13 | Cosacss | 3:34.57 | 46.37 | 1:41.88 | 2:38.85 | ||
| David MOORES | 13 | Satellite | DQ | SL-1L | 44.40 | 1:33.42 | 2:23.69 | ||
| Adam FROST | 13 | Knutsford | DQ | SL-6L | 41.24 | 1:27.27 | 2:14.92 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Samuel PICKFORD | 14 | Alsager | 2:46.60 | 37.51 | 1:20.34 | 2:04.01 | ||
| 2. | Jordan BROOKS | 14 | Crewe Flyers | 2:48.69 | 37.66 | 1:20.77 | 2:05.48 | ||
| 3. | Martin PEARSON | 14 | Cheadle | 3:00.39 | 40.64 | 1:26.84 | 2:14.02 | ||
| 4. | Ben GOULDEN | 14 | Cheadle | 3:00.97 | 40.29 | 1:27.18 | 2:14.59 | ||
| 5. | Samuel WINTON | 14 | Newcastle St | 3:01.43 | 40.90 | 1:26.92 | 2:14.69 | ||
| 6. | Matthew PRICE | 14 | Alsager | 3:02.67 | 39.83 | 1:25.84 | 2:14.39 | ||
| 7. | Oliver MCCLOSKEY | 14 | Satellite | 3:04.56 | 42.71 | 1:29.90 | 2:18.08 | ||
| 8. | Andrew JAMES | 14 | Satellite | 3:18.24 | 43.35 | 1:34.27 | 2:26.91 | ||
| 9. | Richard GRAINGER | 14 | Co Chester | 3:25.50 | 45.02 | 1:36.10 | 2:30.26 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Rory HOLLINGS | 17 | Cosacss | 2:35.76 | 33.92 | 1:12.67 | 1:53.75 | ||
| 2. | Austin BARTON | 15 | Crewe Flyers | 2:38.70 | 34.94 | 1:14.77 | 1:56.55 | ||
| 3. | Craig YATES | 16 | Dane Valley | 2:39.80 | 35.34 | 1:15.62 | 1:57.95 | ||
| 4. | Sam BARRATT | 15 | Satellite | 2:39.83 | 36.05 | 1:16.87 | 1:59.44 | ||
| 5. | Lewis MATTHEWS | 20 | Biddulph | 2:46.64 | 35.47 | 1:17.13 | 2:01.39 | ||
| 6. | Michael EASTWOOD | 15 | Crewe Flyers | 2:48.50 | 38.15 | 1:20.46 | 2:04.29 | ||
| 7. | Jack LONG | 17 | Cheadle | 2:52.71 | 39.07 | 1:22.93 | 2:07.94 | ||
| 8. | Josh ELLIS | 15 | Biddulph | 2:53.54 | 38.32 | 1:22.63 | 2:08.18 | ||
| 9. | Bradeley WYATT | 16 | Cosacss | 2:53.97 | 38.92 | 1:22.70 | 2:08.02 | ||
| 10. | David HANNAH | 15 | Cheadle | 2:57.90 | 41.02 | 1:26.49 | 2:12.87 | ||
| 11. | David O FARRELL | 15 | Cheadle | 3:00.57 | 41.25 | 1:26.93 | 2:14.14 | ||
| 12. | Samuel PARGETER | 15 | Cosacss | 3:12.04 | 42.86 | 1:31.36 | 2:21.48 | ||
| Maverick HARRISON | 15 | Cosacss | DQ | T-4L | 40.90 | 1:28.04 | 2:16.81 |