Heats (Declared Winners) Mens 200m Breaststroke
9 /10 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Joseph HULME | 10 | Leek | 3:28.79 | | | 48.50 | 53.54 | 53.71 | 53.04 |
| 2. | Adam MASKREY | 10 | Biddulph | 3:29.45 | | | 49.05 | 52.63 | 54.56 | 53.21 |
| 3. | Joshua STEELE | 9 | Cosacss | 3:45.03 | | | 52.56 | 58.01 | 59.67 | 54.79 |
| 4. | Joe HEATH | 10 | Newcastle St | 3:45.93 | | | 50.79 | 59.82 | 1:00.05 | 55.27 |
| 5. | Jake DOOLEY | 10 | Biddulph | 3:56.76 | | | 53.63 | 1:00.80 | 1:01.35 | 1:00.98 |
| 6. | James JACKSON | 9 | Cheadle | 3:57.39 | | | 55.99 | 1:00.59 | 1:02.71 | 58.10 |
| 7. | Alex BROPHY | 10 | Co Chester | 4:00.04 | | | 56.21 | 1:00.76 | 1:03.43 | 59.64 |
| 8. | Stuart EASTWOOD | 9 | Crewe Flyers | 4:19.64 | | | 59.92 | 1:07.14 | 1:06.60 | 1:05.98 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Jonny EAGLE | 11 | Satellite | 3:08.23 | | | 42.85 | 47.46 | 49.07 | 48.85 |
| 2. | Tom ARKLE | 11 | Dane Valley | 3:13.00 | | | 43.87 | 49.59 | 50.37 | 49.17 |
| 3. | James MITCHELL | 11 | Crewe Flyers | 3:13.71 | | | 44.36 | 51.73 | 51.26 | 46.36 |
| 4. | Arran McCLOSKEY | 11 | Satellite | 3:17.72 | | | 45.22 | 50.80 | 51.56 | 50.14 |
| 5. | Marcus WILLIAMSON | 11 | Newcastle St | 3:21.45 | | | 44.78 | 51.11 | 52.09 | 53.47 |
| 6. | Oliver SIMPSON | 11 | Biddulph | 3:23.62 | | | 48.09 | 50.94 | 53.65 | 50.94 |
| 7. | Benjamin GIBSON | 11 | Cosacss | 3:33.61 | | | 47.69 | 55.95 | 56.42 | 53.55 |
| 8. | Thomas GOLDSTRAW | 11 | Cosacss | 3:42.04 | | | 48.86 | 56.54 | 1:00.38 | 56.26 |
| 9. | Edward SPRUCE | 11 | Co Chester | 3:44.37 | | | 50.50 | 58.53 | 58.69 | 56.65 |
| 10. | Michael BLAND | 11 | Knutsford | 3:45.55 | | | 50.56 | 58.77 | 59.08 | 57.14 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Adam FROST | 12 | Knutsford | 3:06.15 | | | 42.67 | 47.87 | 49.32 | 46.29 |
| 2. | Scott COUTTS | 12 | Satellite | 3:09.90 | | | 44.24 | 48.59 | 49.02 | 48.05 |
| 3. | Alex ANKERS | 12 | Co Chester | 3:12.58 | | | 42.66 | 48.58 | 51.80 | 49.54 |
| 4. | Ben BUCKLEY | 12 | Crewe Flyers | 3:15.73 | | | 45.65 | 50.63 | 49.83 | 49.62 |
| 4. | Josh FLEMING-HUGHES | 12 | Dane Valley | 3:15.73 | | | 44.77 | 51.13 | 50.73 | 49.10 |
| 6. | Richard BILYARD | 12 | Satellite | 3:19.64 | | | 45.20 | 51.86 | 52.26 | 50.32 |
| 7. | Joshua DOW | 12 | Leek | 3:20.66 | | | 45.76 | 50.89 | 52.40 | 51.61 |
| 8. | Toby M MOLYNEUX | 12 | Crewe Flyers | 3:29.70 | | | 47.46 | 54.31 | 55.08 | 52.85 |
| 9. | Christopher POTTS | 12 | Crewe Flyers | 3:30.61 | | | 47.89 | 53.63 | 55.22 | 53.87 |
| 10. | Edward ALLANSON | 12 | Knutsford | 3:35.40 | | | 47.12 | 57.88 | 56.72 | 53.68 |
| 11. | Callum YOUNG | 12 | Satellite | 3:35.62 | | | 50.46 | 55.54 | 54.76 | 54.86 |
| 12. | Ian PROSSOR | 12 | Co Chester | 3:37.28 | | | 51.09 | 55.06 | 56.23 | 54.90 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Sam PICKFORD | 13 | Alsager | 2:57.43 | | | 41.57 | 46.23 | 47.42 | 42.21 |
| 2. | Isaak BAILEY | 13 | Cheadle | 3:02.73 | | | 41.34 | 47.51 | 47.84 | 46.04 |
| 3. | James BRISCO | 13 | Crewe Flyers | 3:03.85 | | | 41.35 | 47.74 | 47.32 | 47.44 |
| 4. | Ashley PAYNE | 13 | Cheadle | 3:05.98 | | | 44.40 | 48.17 | 48.35 | 45.06 |
| 5. | Oliver McCLOSKEY | 13 | Satellite | 3:08.48 | | | 43.83 | 48.41 | 49.60 | 46.64 |
| 6. | Elliot BLOOR | 13 | Crewe Flyers | 3:09.13 | | | 42.11 | 48.06 | 50.49 | 48.47 |
| 7. | Jordan BROOKS | 13 | Crewe Flyers | 3:09.97 | | | 43.07 | 48.98 | 50.58 | 47.34 |
| 8. | Samuel WINTON | 13 | Newcastle St | 3:10.55 | | | 43.21 | 47.37 | 49.87 | 50.10 |
| 9. | Ben GOULDEN | 13 | Cheadle | 3:22.04 | | | 45.45 | 52.08 | 53.19 | 51.32 |
| 10. | Martin PEARSON | 13 | Cheadle | 3:27.62 | | | 46.77 | 52.21 | 55.17 | 53.47 |
| 11. | Andrew JAMES | 13 | Satellite | 3:29.99 | | | 45.71 | 54.58 | 56.41 | 53.29 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Austin BARTON | 14 | Crewe Flyers | 2:47.13 | | | 37.38 | 42.51 | 44.24 | 43.00 |
| 2. | Joshua ELLIS | 14 | Biddulph | 2:49.46 | | | 38.35 | 42.66 | 45.70 | 42.75 |
| 3. | Michael J EASTWOOD | 14 | Crewe Flyers | 2:49.50 | | | 38.79 | 43.95 | 43.67 | 43.09 |
| 4. | Michael KEY | 14 | Cosacss | 2:53.32 | | | 39.76 | 44.41 | 44.91 | 44.24 |
| 5. | Rupert WILTSHIRE | 14 | Northwich | 2:54.42 | | | 39.33 | 44.61 | 45.77 | 44.71 |
| 6. | David HANNAH | 14 | Cheadle | 3:04.39 | | | 40.82 | 45.65 | 48.40 | 49.52 |
| 7. | David O'FARRELL | 14 | Cheadle | 3:06.86 | | | 40.66 | 47.58 | 49.36 | 49.26 |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Rory HOLLINGS | 16 | Cosacss | 2:36.08 | | | 34.85 | 40.16 | 40.87 | 40.20 |
| 2. | Craig YATES | 15 | Dane Valley | 2:38.65 | | | 35.28 | 40.37 | 42.21 | 40.79 |
| 3. | Addison BROWN | 15 | Newcastle St | 2:39.61 | | | 36.04 | 40.87 | 41.66 | 41.04 |
| 4. | George D WHITE | 16 | Crewe Flyers | 2:51.76 | | | 36.90 | 42.77 | 45.52 | 46.57 |
| 5. | Alexander PEET | 17 | Satellite | 2:52.42 | | | 38.40 | 43.49 | 45.72 | 44.81 |
| 6. | Ben SMITH | 16 | Satellite | 2:52.98 | | | 38.70 | 44.52 | 45.32 | 44.44 |
| 7. | Philip LONG | 19 | Cheadle | 2:53.95 | | | 37.84 | 44.48 | 46.63 | 45.00 |
| 8. | Paul BEECH | 15 | Newcastle St | 3:06.60 | | | 43.23 | 48.71 | 48.72 | 45.94 |