| Place | Name | AaD | Club | Time | ||
| 1. | Katie HUGHES | 9 | Satellite | 38.48 | ||
| 2. | Charlotte RAWLE | 9 | Cheadle | 42.86 | ||
| 3. | Zara BAILEY | 9 | Cheadle | 44.49 | ||
| 4. | Bryony CRANK | 9 | Crewe Flyers | 48.48 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Kay GOULDEN | 10 | Cheadle | 36.04 | ||
| 2. | Jessica DOW | 10 | Leek | 36.62 | ||
| 3. | Zoe LEWIS | 10 | Cosacss | 38.55 | ||
| 4. | Amy COLCLOUGH | 10 | Newcastle St | 38.61 | ||
| 5. | Tanisha ORCHARD | 10 | Biddulph | 39.68 | ||
| 6. | Emma DUFF | 10 | Crewe Flyers | 39.72 | ||
| 7. | Holly SHEPHERD | 10 | Leek | 41.09 | ||
| 8. | Aimee MATHER | 10 | Satellite | 41.57 | ||
| 9. | Paige BRADBURY | 10 | Crewe Flyers | 42.36 | ||
| 10. | Brittany ALLEN | 10 | Cheadle | 43.15 | ||
| 11. | Francesca TIMMIS | 10 | Nantwich | 43.69 | ||
| 12. | Rebecca EMENY | 10 | Nantwich | 44.33 | ||
| 13. | Rebecca TWARDOCHLEB | 10 | Newcastle St | 44.38 | ||
| 14. | Bethany MOORE | 10 | Crewe Flyers | 45.02 | ||
| 15. | Jillian DE GUZMAN | 10 | Newcastle St | 45.04 | ||
| 16. | Josie GRIFFIES | 10 | Crewe Flyers | 46.06 | ||
| 17. | Poppy HOWE | 10 | Winsford | 47.21 | ||
| 18. | Katie MARRIOTT | 10 | Biddulph | 51.32 | ||
| 19. | Nicola MOSS | 10 | Northwich | 53.67 | ||
| Daniella PARRY | 10 | Satellite | DQ | SL-1L | ||
| Stephanie BELL | 10 | Sandbach | DQ | ST- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Nina BENNETT | 11 | Dane Valley | 33.85 | ||
| 2. | Rowena MOORES | 11 | Satellite | 35.16 | ||
| 3. | Aimee SEABRIDGE | 11 | Biddulph | 35.50 | ||
| 4. | Rosie HUCK | 11 | Satellite | 35.51 | ||
| 5. | Bryony WOOLLEY | 11 | Leek | 39.12 | ||
| 6. | Ayse EPCIM | 11 | Biddulph | 40.34 | ||
| 7. | Lucy JONES | 11 | Biddulph | 40.48 | ||
| 8. | Emily GROVES | 11 | Cheadle | 40.49 | ||
| 9. | Amy HEDGES | 11 | Winsford | 41.29 | ||
| 10. | Lauren MILWARD | 11 | Cheadle | 41.61 | ||
| 11. | Rosalind WALSH | 11 | Sandbach | 42.35 | ||
| 12. | Holly SANKEY | 11 | Satellite | 44.41 | ||
| 13. | Sophie FLEETWOOD | 11 | Co Chester | 44.51 | ||
| 14. | Molly FISHER | 11 | Co Chester | 44.79 | ||
| 15. | Sarah HEDGES | 11 | Winsford | 47.74 | ||
| Nuala ARMSTRONG | 11 | Dane Valley | DNC | |||
| Niamh HOGG | 11 | Dane Valley | DQ | ST- |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Issy CENTELEGHE | 12 | Satellite | 32.58 | ||
| 2. | Nicola BALL | 12 | Co Chester | 32.84 | ||
| 3. | Chelsea OLIVER | 12 | Satellite | 33.34 | ||
| 4. | Eleanor BLOOR | 12 | Crewe Flyers | 35.13 | ||
| 5. | Lillie TEW-WEAVER | 12 | Winsford | 35.53 | ||
| 6. | Alice CARR | 12 | Co Chester | 35.71 | ||
| 7. | Ebony BANKS | 12 | Cosacss | 36.19 | ||
| 8. | Natasha FARMER | 12 | Newcastle St | 36.32 | ||
| 9. | Natasha HOLLAND | 12 | Cheadle | 36.39 | ||
| 10. | Rebecca HUGHES | 12 | Satellite | 36.56 | ||
| 11. | Shannon FRIEL | 12 | Dane Valley | 37.02 | ||
| 12. | Dawn ANDREWS | 12 | Dane Valley | 37.05 | ||
| 13. | Charlotte MEARS | 12 | Crewe Flyers | 37.36 | ||
| 14. | Charlotte HUBBLE | 12 | Cheadle | 37.38 | ||
| 15. | Chantelle ASH | 12 | Biddulph | 38.44 | ||
| 16. | Melissa LAWTON | 12 | Northwich | 38.64 | ||
| 17. | Kathryn PRICE | 12 | Alsager | 38.71 | ||
| 18. | Phoebe ALLANSON | 12 | Knutsford | 38.84 | ||
| 19. | Georgia TIDESWELL | 12 | Cosacss | 39.54 | ||
| 20. | Eleanor HESKETH | 12 | Satellite | 39.67 | ||
| 21. | Sasha BARANCIUKAS | 12 | Nantwich | 39.97 | ||
| 22. | Amy FELL | 12 | Co Chester | 40.42 | ||
| 23. | Georgia MASON | 12 | Knutsford | 41.03 | ||
| 24. | Caitlin JAUNCEY | 12 | Co Chester | 41.69 | ||
| 25. | Katie PROCTOR | 12 | Cosacss | 42.74 | ||
| 26. | Caileigh MILLS | 12 | Cosacss | 45.32 | ||
| 27. | Bethany CERRO-HUGHES | 12 | Northwich | 46.14 | ||
| 28. | Charlotte BROADHURST | 12 | Alsager | 46.94 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Molly BANKS | 13 | Cosacss | 31.97 | ||
| 2. | Shannon CLARK | 13 | Satellite | 32.74 | ||
| 3. | Sarah JERVIS | 13 | Northwich | 33.77 | ||
| 4. | Heather HULME | 13 | Alsager | 34.53 | ||
| 5. | Claire DEAN | 13 | Satellite | 34.69 | ||
| 6. | Lizzie LITTLE | 13 | Co Chester | 34.94 | ||
| 7. | Bethany SHARROCK | 13 | Leek | 35.17 | ||
| 8. | Chelsea COWPER | 13 | Biddulph | 35.30 | ||
| 9. | Charlotte CARTER | 13 | Winsford | 35.55 | ||
| 10. | Rebecca EAGLESHAM | 13 | Co Chester | 35.79 | ||
| 11. | Emma RODAWAY | 13 | Dane Valley | 36.57 | ||
| 12. | Emma HUCK | 13 | Satellite | 36.60 | ||
| 13. | Lauren BENNETT | 13 | Dane Valley | 36.66 | ||
| 14. | Sammi-jo Yates | 13 | Dane Valley | 36.77 | ||
| 15. | Claudia HAMDY | 13 | Crewe Flyers | 36.84 | ||
| 16. | Zoe BAGGALEY | 13 | Cosacss | 36.93 | ||
| 17. | Grace HENDERSON | 13 | Sandbach | 40.21 | ||
| 18. | Niamh BRAZIER | 13 | Dane Valley | 41.38 | ||
| 19. | Nicole BATES | 13 | Cosacss | 43.03 | ||
| Lucy ERDMANN | 13 | Dane Valley | DQ | SL-1L |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Victoria CUNNINGHAM | 14 | Winsford | 33.20 | ||
| 2. | Jemma CAUSLEY | 14 | Cosacss | 33.48 | ||
| 3. | Sophia SMITH | 14 | Northwich | 33.61 | ||
| 4. | Megan FRIEL | 14 | Dane Valley | 34.34 | ||
| 5. | Paula CLETHRO | 14 | Co Chester | 34.37 | ||
| 6. | Georgia KIRKHAM | 14 | Dane Valley | 34.85 | ||
| 7. | Isabel HARDISTY | 14 | Newcastle St | 35.63 | ||
| 8. | Rachel STEVENS | 14 | Co Chester | 36.48 | ||
| 9. | Helen PAXTON | 14 | Alsager | 37.23 | ||
| 10. | Lauren CHAPPLE | 14 | Winsford | 37.24 | ||
| Gemma MORETON | 14 | Cheadle | DNC | |||
| Sophie GOODWIN | 14 | Dane Valley | DNC |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Alice LITTLE | 16 | Co Chester | 29.80 | ||
| 2. | Rebecca SMALL | 15 | Crewe Flyers | 32.13 | ||
| 3. | Bryony CARRAGHER | 15 | Crewe Flyers | 32.53 | ||
| 4. | Tia HULSE | 15 | Co Chester | 32.60 | ||
| 5. | Megan SMITH | 15 | Cosacss | 32.61 | ||
| 6. | Hayley BENNETT | 15 | Cosacss | 32.86 | ||
| 7. | Lucy RANFORD | 19 | Co Chester | 32.98 | ||
| 8. | Harriett CARR | 15 | Alsager | 33.24 | ||
| 9. | Laura DEAN | 15 | Satellite | 34.17 | ||
| 10. | Charlotte MASKREY | 15 | Biddulph | 34.18 | ||
| 11. | Rosie HUGHES | 17 | Co Chester | 35.03 | ||
| 12. | Lizzie BRAZIER | 15 | Dane Valley | 37.21 | ||
| 13. | Alice STEELE | 17 | Alsager | 37.33 | ||
| 14. | Stephanie EASTWOOD | 17 | Crewe Flyers | 38.38 | ||
| 15. | Mhairi GROSSETT | 15 | Knutsford | 39.09 | ||
| 16. | Stacey WATERMAN | 16 | Winsford | 39.71 | ||
| Colette FOSTER | 16 | Crewe Flyers | DNC |