| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Katie HUGHES | 9 | Satellite | 3:06.03 | 39.45 | 1:26.28 | 2:16.48 | ||
| 2. | Charlotte RAWLE | 9 | Cheadle | 3:27.79 | 44.11 | 1:38.19 | 2:33.44 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Kay GOULDEN | 10 | Cheadle | 3:17.94 | 44.06 | 1:35.97 | 2:28.51 | ||
| 2. | Amy COLCLOUGH | 10 | Newcastle St | 3:22.60 | 44.62 | 1:37.26 | 2:30.57 | ||
| 3. | Brittany ALLEN | 10 | Cheadle | 3:48.07 | 45.03 | 1:44.91 | 2:46.67 | ||
| Nicola MOSS | 10 | Northwich | DQ | SA-3L | 53.77 | 2:02.20 | 3:11.70 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Nina BENNETT | 11 | Dane Valley | 2:47.86 | 35.40 | 1:16.65 | 2:01.49 | ||
| 2. | Rowena MOORES | 11 | Satellite | 3:16.89 | 42.51 | 1:32.72 | 2:25.62 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Chelsea OLIVER | 12 | Satellite | 2:41.02 | 35.08 | 1:15.25 | 1:57.48 | ||
| 2. | Issy CENTELEGHE | 12 | Satellite | 2:55.19 | 35.07 | 1:17.35 | 2:05.60 | ||
| 3. | Rebecca HUGHES | 12 | Satellite | 3:07.82 | 39.31 | 1:26.17 | 2:16.91 | ||
| 4. | Natasha HOLLAND | 12 | Cheadle | 3:08.92 | 39.56 | 1:27.54 | 2:18.06 | ||
| Shannon WEBB | 12 | Crewe Flyers | DNF | ||||||
| Charlotte HUBBLE | 12 | Cheadle | DQ | SL-1L | 39.63 | 1:27.30 | 2:17.09 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Katie BENNETT | 13 | Satellite | 2:29.42 | 33.63 | 1:11.02 | 1:50.21 | ||
| 2. | Shannon CLARK | 13 | Satellite | 2:38.33 | 34.45 | 1:13.65 | 1:54.88 | ||
| 3. | Bethany SHARROCK | 13 | Leek | 2:45.85 | 35.34 | 1:16.91 | 2:01.46 | ||
| 4. | Molly BANKS | 13 | Cosacss | 2:57.95 | 37.33 | 1:22.81 | 2:10.65 | ||
| 5. | Georgina ROBERTS | 13 | Co Chester | 3:00.36 | 37.07 | 1:22.55 | 2:11.92 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Alice BAILEY | 14 | Satellite | 2:29.29 | 33.69 | 1:11.01 | 1:50.21 | ||
| 2. | Charlotte BOOTE | 14 | Satellite | 2:52.51 | 37.57 | 1:19.85 | 2:05.41 | ||
| 3. | Paula CLETHRO | 14 | Co Chester | 2:54.88 | 37.98 | 1:23.40 | 2:09.76 | ||
| 4. | Georgia KIRKHAM | 14 | Dane Valley | 3:08.78 | 38.65 | 1:24.10 | 2:14.89 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Megan SMITH | 15 | Cosacss | 2:40.30 | 34.31 | 1:14.03 | 1:56.65 | ||
| Hayley BENNETT | 15 | Cosacss | DNF |