| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Chloe JOHNSON | 10 | Cheadle | 3:02.51 | 40.04 | 1:26.07 | 2:15.50 | ||
| 2. | Aimee SEABRIDGE | 10 | Biddulph | 3:08.03 | 39.41 | 1:26.20 | 2:17.30 | ||
| 3. | Nina BENNETT | 10 | Dane Valley | 3:12.00 | 43.08 | 1:30.92 | 2:21.67 | ||
| 4. | Flo THWAITES-MILES | 9 | Satellite | 3:20.59 | 41.71 | 1:31.26 | 2:25.75 | ||
| 5. | Rowena MOORES | 10 | Satellite | 3:42.24 | 43.97 | 1:39.95 | 2:42.01 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Chelsea OLIVER | 11 | Satellite | 3:01.64 | 38.41 | 1:24.37 | 2:13.07 | ||
| 2. | Alice CARR | 11 | Co Chester | 3:25.80 | 41.80 | 1:34.17 | 2:29.83 | ||
| Emily KENCH | 11 | Co Chester | DQ | SL- | 42.98 | 1:34.49 | 2:28.12 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Katie BENNETT | 12 | Satellite | 2:41.50 | 35.59 | 1:17.06 | 2:00.50 | ||
| 2. | Bethany SHARROCK | 12 | Leek | 2:46.86 | 37.30 | 1:19.83 | 2:03.16 | ||
| Lizzie LITTLE | 12 | Co Chester | DNC | ||||||
| Georgina ROBERTS | 12 | Co Chester | DQ | SA-4L | 43.11 | 1:34.91 | 2:28.04 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Aeron BROWN | 13 | Newcastle St | 2:39.02 | 36.34 | 1:17.74 | 1:59.69 | ||
| 2. | Alice BAILEY | 13 | Satellite | 2:39.59 | 35.71 | 1:16.52 | 1:59.74 | ||
| 3. | Phillipa JONES | 13 | Co Chester | 2:47.10 | 36.52 | 1:18.43 | 2:02.44 | ||
| 4. | Claire GIBSON | 13 | Winsford | 2:50.40 | 36.18 | 1:19.28 | 2:05.33 | ||
| 5. | Georgia KIRKHAM | 13 | Dane Valley | 3:03.06 | 40.43 | 1:28.07 | 2:16.42 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Lydia WOODWARD | 14 | Winsford | 2:31.46 | 33.91 | 1:12.05 | 1:52.19 | ||
| 2. | Megan SMITH | 14 | Cosacss | 2:41.70 | 36.01 | 1:17.45 | 2:00.24 | ||
| 3. | Rebecca F SMALL | 14 | Crewe Flyers | 2:44.17 | 35.68 | 1:18.09 | 2:02.29 | ||
| 4. | Hayley BENNETT | 14 | Cosacss | 2:44.91 | 36.29 | 1:17.79 | 2:00.77 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Natalie STEELE | 15 | Cosacss | 2:25.74 | 33.44 | 1:10.14 | 1:47.58 | ||
| 2. | Sonja ALLEN | 17 | Dane Valley | 2:31.59 | 34.20 | 1:12.86 | 1:52.49 | ||
| 3. | Gemma CLETHRO | 17 | Co Chester | 2:38.65 | 34.98 | 1:14.52 | 1:56.72 | ||
| 4. | Rosie HUGHES | 16 | Co Chester | 2:40.46 | 36.06 | 1:16.76 | 1:58.31 | ||
| 5. | Alexandra FINNEY | 17 | Cosacss | 2:42.51 | 35.07 | 1:14.91 | 1:58.00 | ||
| 6. | Alice LITTLE | 15 | Co Chester | 2:42.90 | 34.27 | 1:14.69 | 1:58.84 | ||
| 7. | Gill BENTLEY | 16 | Co Chester | 2:46.14 | 35.88 | 1:16.96 | 2:00.84 | ||
| 8. | Charlotte HARDISTY | 16 | Satellite | 2:46.98 | 35.36 | 1:16.35 | 2:01.11 |