| Place | Name | AaD | Club | Time | | |
| 1. | Chloe JOHNSON | 10 | Cheadle | 36.34 | | |
| 2. | Jessica DOW | 9 | Leek | 39.73 | | |
| 3. | Rowena MOORES | 10 | Satellite | 39.85 | | |
| 4. | Amie BROWN | 10 | Newcastle St | 40.46 | | |
| 5. | Aimee SEABRIDGE | 10 | Biddulph | 40.69 | | |
| 6. | Emma DUFF | 9 | Crewe Flyers | 40.84 | | |
| 7. | Flo THWAITES-MILES | 9 | Satellite | 41.03 | | |
| 8. | Nina BENNETT | 10 | Dane Valley | 41.16 | | |
| 9. | Amy BOOTH | 10 | Winsford | 41.77 | | |
| 10. | Maisie WHALLEY | 10 | Newcastle St | 42.86 | | |
| 11. | Rosie HUCK | 10 | Satellite | 42.96 | | |
| 12. | Amy COLCLOUGH | 9 | Newcastle St | 43.24 | | |
| 13. | Bryony WOOLLEY | 10 | Leek | 44.12 | | |
| 14. | Emma CHATTERTON | 10 | Newcastle St | 44.64 | | |
| 15. | Anna JONES | 10 | Biddulph | 44.84 | | |
| 16. | Lauren MILWARD | 10 | Cheadle | 44.87 | | |
| 17. | Holly SHEPHERD | 9 | Newcastle St | 45.45 | | |
| 18. | Sophie FLEETWOOD | 10 | Co Chester | 45.59 | | |
| 19. | Beth BOLTON | 10 | Co Chester | 46.12 | | |
| 20. | Nuala ARMSTRONG | 10 | Dane Valley | 46.91 | | |
| 21. | Rebecca NEARY | 10 | Co Chester | 47.02 | | |
| 22. | Kimberley MEREDITH | 10 | Co Chester | 47.48 | | |
| 23. | Molly FISHER | 10 | Co Chester | 48.33 | | |
| 24. | Catherine MOSS | 10 | Northwich | 48.65 | | |
| Louise MEREDITH | 10 | Cosacss | DQ | T-1L | |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Georgia WALTERS | 11 | Leek | 36.33 | | |
| 2. | Chelsea OLIVER | 11 | Satellite | 36.70 | | |
| 3. | Shannon FRIEL | 11 | Dane Valley | 37.39 | | |
| 4. | Molly JAMES | 11 | Winsford | 37.85 | | |
| 5. | Eleanor BLOOR | 11 | Crewe Flyers | 38.23 | | |
| 6. | Sophie ARMSTRONG | 11 | Co Chester | 38.74 | | |
| 7. | Megan ASHLEY | 11 | Newcastle St | 39.67 | | |
| 8. | Lillie TEW WEAVER | 11 | Winsford | 39.77 | | |
| 9. | Eleanor HESKETH | 11 | Sandbach | 39.85 | | |
| 10. | Hannah GIBSON | 11 | Cosacss | 39.95 | | |
| 11. | Kathryn PRICE | 11 | Alsager | 40.56 | | |
| 12. | Amy JACKSON | 11 | Co Chester | 40.58 | | |
| 13. | Natasha FARMER | 11 | Newcastle St | 41.14 | | |
| 14. | Freya ROBINSON | 11 | Newcastle St | 41.42 | | |
| 15. | Katie SUTTON | 11 | Alsager | 42.22 | | |
| 16. | Dawn ANDREWS | 11 | Dane Valley | 42.36 | | |
| 17. | Charlotte HUBBLE | 11 | Cheadle | 42.42 | | |
| 18. | Phoebe ALLANSON | 11 | Knutsford | 43.85 | | |
| 19. | Ellen BARRATT | 11 | Satellite | 44.08 | | |
| 20. | Natasha HOLLAND | 11 | Cheadle | 44.28 | | |
| 21. | Harriet PICKUP | 11 | Satellite | 44.55 | | |
| 22. | Rachelle COOPER | 11 | Cheadle | 44.56 | | |
| 23. | Katie DAVENPORT | 11 | Satellite | 44.66 | | |
| 24. | Nicola CURLEY | 11 | Dane Valley | 44.88 | | |
| 25. | Ellie HEATON | 11 | Cheadle | 45.59 | | |
| 26. | Emma BOTTOMLEY | 11 | Sandbach | 45.67 | | |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Jessica GALLIMORE | 12 | Winsford | 35.00 | | |
| 2. | Katie BENNETT | 12 | Satellite | 35.29 | | |
| 3. | Annie HOWARTH | 12 | Co Chester | 37.03 | | |
| 4. | Charlotte BRADBURY | 12 | Crewe Flyers | 37.08 | | |
| 5. | Sophie PYATT | 12 | Biddulph | 37.43 | | |
| 6. | Heather HULME | 12 | Alsager | 37.93 | | |
| 7. | Bethany SHARROCK | 12 | Leek | 37.97 | | |
| 8. | Charlotte AMSON | 12 | Leek | 38.01 | | |
| 9. | Sammi-Jo YATES | 12 | Dane Valley | 38.04 | | |
| 10. | India COTTON | 12 | Leek | 38.07 | | |
| 11. | Mary EVENDEN | 12 | Leek | 38.89 | | |
| 12. | Jodie L. HAWKSWORTH | 12 | Cheadle | 38.93 | | |
| 13. | Lizzie LITTLE | 12 | Co Chester | 39.59 | | |
| 14. | Lucy ERDMANN | 12 | Dane Valley | 40.13 | | |
| 15. | Charlotte BRUNT | 12 | Northwich | 40.34 | | |
| 16. | Claudia HAMBY | 12 | Crewe Flyers | 40.45 | | |
| 17. | Denver BRIDGWOOD | 12 | Cheadle | 40.52 | | |
| 18. | Niamh BRAZIER | 12 | Dane Valley | 40.62 | | |
| 19. | Nicola THACKER | 12 | Co Chester | 40.64 | | |
| 20. | Emily JEVONS | 12 | Sandbach | 40.70 | | |
| 21. | Chelsea COWPER | 12 | Biddulph | 40.95 | | |
| Danielle YOUNG | 12 | Crewe Flyers | DNC | | |
| Jessica PORTER | 12 | Sandbach | DNC | | |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Megan FRIEL | 13 | Dane Valley | 33.31 | | |
| 2. | Amy-Jade WILLIAMS | 13 | Leek | 33.34 | | |
| 3. | Jemma CAUSLEY | 13 | Cosacss | 34.44 | | |
| 4. | Aeron BROWN | 13 | Newcastle St | 35.44 | | |
| 5. | Victoria CUNNINGHAM | 13 | Winsford | 36.08 | | |
| 6. | Sophie SMITH | 13 | Northwich | 36.70 | | |
| 7. | Isabel HARDISTY | 13 | Newcastle St | 37.89 | | |
| 8. | Alice HENFREY | 13 | Dane Valley | 38.43 | | |
| 9. | Robyn L Davies | 13 | Newcastle St | 38.82 | | |
| 10. | Hannah HANCOCK | 13 | Winsford | 39.40 | | |
| 11. | Jessica J WHITE | 13 | Crewe Flyers | 41.57 | | |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Alice HOWARTH | 14 | Co Chester | 31.80 | | |
| 2. | Lydia WOODWARD | 14 | Winsford | 33.30 | | |
| 3. | Michelle RILEY | 14 | Leek | 34.27 | | |
| 4. | Laura DEAN | 14 | Satellite | 34.28 | | |
| 5. | Charlotte MASKREY | 14 | Biddulph | 34.81 | | |
| 6. | Zoe GRATTON | 14 | Leek | 35.55 | | |
| 7. | Amy PRIESTMAN | 14 | Alsager | 35.80 | | |
| 8. | Clare GAUKROGER | 14 | Nantwich | 36.10 | | |
| 9. | Eleanor JONES | 14 | Biddulph | 36.22 | | |
| 10. | Jessica RICHARDSON | 14 | Northwich | 37.32 | | |
| 11. | Zoe ALLEN | 14 | Cosacss | 37.63 | | |
| 12. | Samantha GALLIMORE | 14 | Winsford | 38.82 | | |
| 13. | Holly ALLEN | 14 | Cosacss | 39.12 | | |
| 14. | Sian DAVIES | 14 | Crewe Flyers | 39.71 | | |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Alice LITTLE | 15 | Co Chester | 32.42 | | |
| 2. | Emily SHAW | 15 | Leek | 32.55 | | |
| 3. | Samantha WILLIAMS | 16 | Newcastle St | 33.17 | | |
| 4. | Natalie HEMMINGS | 15 | Cosacss | 33.45 | | |
| 5. | Emma SPRUCE | 15 | Co Chester | 35.00 | | |
| 5. | Emily GRADER | 15 | Co Chester | 35.00 | | |
| 7. | Natalie JOLLEY | 16 | Cosacss | 35.07 | | |
| 8. | Alexandra FINNEY | 17 | Cosacss | 35.28 | | |
| 9. | Hannah CROFT | 15 | Co Chester | 35.86 | | |
| 10. | Laura RICKARD | 15 | Cosacss | 36.10 | | |
| 11. | Siobhan NEWTON | 15 | Cosacss | 36.46 | | |
| 12. | Stacey WATERMAN | 15 | Winsford | 41.17 | | |
| 13. | Stephanie EASTWOOD | 16 | Crewe Flyers | 41.31 | | |
| Sarah MARSH | 15 | Winsford | DNC | | |
Disqualification Codes