| Place | Name | AaD | Club | Time | ||
| 1. | Olivia WHITBY | 9 | Cosacss | 40.59 | ||
| 2. | Katie HUGHES | 9 | Satellite | 41.25 | ||
| 3. | Meg WHALLEY | 9 | Newcastle St | 42.71 | ||
| 4. | Zara BAILEY | 9 | Cheadle | 42.92 | ||
| 5. | Charlotte RAWLE | 9 | Cheadle | 43.94 | ||
| 6. | Georgia RAFFERTY | 9 | Cosacss | 47.01 | ||
| 7. | Bryony CRANK | 9 | Crewe Flyers | 47.78 | ||
| 8. | Verity PORTER | 9 | Sandbach | 48.64 | ||
| 9. | Chloe HARRISON | 9 | Cosacss | 50.01 | ||
| 10. | Hannah MCENANEY | 9 | Dane Valley | 50.03 | ||
| 11. | Hannah LATHAM | 9 | Cosacss | 51.02 | ||
| 12. | Katie GOLDSTRAW | 9 | Alsager | 52.94 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Jessica DOW | 10 | Leek | 38.15 | ||
| 2. | Kay GOULDEN | 10 | Cheadle | 38.95 | ||
| 3. | Holly SHEPHERD | 10 | Leek | 39.36 | ||
| 4. | Amy COLCLOUGH | 10 | Newcastle St | 39.56 | ||
| 5. | Emma DUFF | 10 | Crewe Flyers | 39.95 | ||
| 6. | Grace FARR | 10 | Crewe Flyers | 40.39 | ||
| 7. | Aimee MATHER | 10 | Satellite | 40.49 | ||
| 8. | Katie MARRIOTT | 10 | Biddulph | 41.68 | ||
| 9. | Jade WALSH | 10 | Leek | 42.53 | ||
| 10. | Zoe LEWIS | 10 | Cosacss | 43.01 | ||
| 11. | Jillian DE GUZMAN | 10 | Newcastle St | 43.10 | ||
| 12. | Bethany MOORE | 10 | Crewe Flyers | 43.60 | ||
| 13. | Lauren DANIELS | 10 | Cosacss | 43.76 | ||
| 14. | Lucy FISHER | 10 | Co Chester | 44.07 | ||
| 15. | Rebecca EMENY | 10 | Nantwich | 44.81 | ||
| 16. | Victoria BYRON | 10 | Dane Valley | 45.28 | ||
| 17. | Isabella HINTON | 10 | Leek | 45.97 | ||
| 18. | Nicole TAYLOR | 10 | Dane Valley | 46.55 | ||
| 19. | Emily ALLEN | 10 | Biddulph | 47.60 | ||
| Josie GRIFFIES | 10 | Crewe Flyers | DQ | ST- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Nina BENNETT | 11 | Dane Valley | 35.77 | ||
| 2. | Rowena MOORES | 11 | Satellite | 37.16 | ||
| 3. | Rosie HUCK | 11 | Satellite | 37.45 | ||
| 4. | Aimee SEABRIDGE | 11 | Biddulph | 38.03 | ||
| 5. | Bryony WOOLLEY | 11 | Leek | 38.15 | ||
| 6. | Amy BOOTH | 11 | Winsford | 38.46 | ||
| 7. | Ayse EPCIM | 11 | Biddulph | 39.63 | ||
| 8. | Lucy JONES | 11 | Biddulph | 39.93 | ||
| 9. | Emily GROVES | 11 | Cheadle | 40.46 | ||
| 10. | Louise MEREDITH | 11 | Cosacss | 40.62 | ||
| 11. | Anna JONES | 11 | Biddulph | 41.15 | ||
| 12. | Amy HEDGES | 11 | Winsford | 41.18 | ||
| 13. | Charlotte TAYLOR | 11 | Leek | 41.30 | ||
| 14. | Maisie WHALLEY | 11 | Newcastle St | 41.76 | ||
| 15. | Rosalind WALSH | 11 | Sandbach | 42.24 | ||
| 16. | Lauren MILWARD | 11 | Cheadle | 42.37 | ||
| 17. | Natasha SHANLEY | 11 | Winsford | 42.38 | ||
| 18. | Kimberley MEREDITH | 11 | Co Chester | 43.33 | ||
| 19. | Denina MALPASS | 11 | Cosacss | 43.43 | ||
| 20. | Sarah HEDGES | 11 | Winsford | 44.32 | ||
| 21. | Holly SANKEY | 11 | Satellite | 44.36 | ||
| 22. | Sophie FLEETWOOD | 11 | Co Chester | 44.51 | ||
| 23. | Rebecca KAVANAGH | 11 | Newcastle St | 45.02 | ||
| 24. | Molly FISHER | 11 | Co Chester | 45.19 | ||
| 25. | Laura SMITH | 11 | Leek | 46.05 | ||
| 26. | Catherine MOSS | 11 | Northwich | 46.95 | ||
| Laura DAVIES | 11 | Co Chester | DNC | |||
| Nuala ARMSTRONG | 11 | Dane Valley | DNC |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Nicola BALL | 12 | Co Chester | 32.79 | ||
| 2. | Lucy DOHERTY | 12 | Co Chester | 33.50 | ||
| 3. | Shannon FRIEL | 12 | Dane Valley | 34.51 | ||
| 4. | Georgia WALTERS | 12 | Leek | 34.64 | ||
| 5. | Eleanor BLOOR | 12 | Crewe Flyers | 35.00 | ||
| 6. | Chelsea OLIVER | 12 | Satellite | 35.26 | ||
| 7. | Lillie TEW-WEAVER | 12 | Winsford | 35.50 | ||
| 8. | Eleanor HESKETH | 12 | Satellite | 35.54 | ||
| 9. | Issy CENTELEGHE | 12 | Satellite | 35.98 | ||
| 10. | Alice CARR | 12 | Co Chester | 36.34 | ||
| 11. | Molly JAMES | 12 | Winsford | 36.42 | ||
| 12. | Charlotte MEARS | 12 | Crewe Flyers | 37.49 | ||
| 13. | Amy JACKSON | 12 | Co Chester | 37.72 | ||
| 14. | Natasha HOLLAND | 12 | Cheadle | 37.79 | ||
| 15. | Ellen BARRATT | 12 | Satellite | 38.62 | ||
| 16. | Charlotte HUBBLE | 12 | Cheadle | 38.80 | ||
| 17. | Natasha FARMER | 12 | Newcastle St | 38.87 | ||
| 18. | Rebecca HUGHES | 12 | Satellite | 38.89 | ||
| 19. | Kathryn PRICE | 12 | Alsager | 39.28 | ||
| 20. | Katie SUTTON | 12 | Alsager | 39.85 | ||
| 21. | Amy FELL | 12 | Co Chester | 39.90 | ||
| 22. | Hannah GIBSON | 12 | Cosacss | 40.24 | ||
| 23. | Chantelle ASH | 12 | Biddulph | 40.36 | ||
| 24. | Phoebe ALLANSON | 12 | Knutsford | 40.81 | ||
| 25. | Sasha BARANCIUKAS | 12 | Nantwich | 41.03 | ||
| 26. | Melissa LAWTON | 12 | Northwich | 41.09 | ||
| 27. | Ellie HEATON | 12 | Cheadle | 41.14 | ||
| 28. | Stephanie PEPPER | 12 | Cosacss | 41.18 | ||
| 29. | Georgia TIDESWELL | 12 | Cosacss | 41.27 | ||
| 30. | Abbie STONE | 12 | Cosacss | 42.18 | ||
| 31. | Emma BOTTOMLEY | 12 | Sandbach | 42.67 | ||
| 32. | Nicola CURLEY | 12 | Dane Valley | 42.81 | 4/H5 | |
| 33. | Caileigh MILLS | 12 | Cosacss | 44.73 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Jessica GALLIMORE | 13 | Winsford | 32.90 | ||
| 2. | Charlotte CARTER | 13 | Winsford | 34.50 | ||
| 3. | Heather HULME | 13 | Alsager | 35.82 | ||
| 4. | Claire DEAN | 13 | Satellite | 37.01 | ||
| 5. | Emily JEVONS | 13 | Sandbach | 37.41 | ||
| 6. | Emma HUCK | 13 | Satellite | 37.60 | ||
| 7. | Lizzie LITTLE | 13 | Co Chester | 37.63 | ||
| 8. | Claudia HAMDY | 13 | Crewe Flyers | 37.73 | ||
| 8. | Sammi-jo YATES | 13 | Dane Valley | 37.73 | ||
| 10. | Emma WILMER | 13 | Nantwich | 37.84 | ||
| 11. | Jodie SAVILLE | 13 | Cosacss | 38.16 | ||
| 12. | Lauren BENNETT | 13 | Dane Valley | 39.00 | ||
| 13. | Jessica PORTER | 13 | Sandbach | 39.49 | ||
| 14. | Charlotte BRUNT | 13 | Northwich | 40.00 | ||
| 15. | Chelsea COWPER | 13 | Biddulph | 40.08 | ||
| 16. | Grace HENFREY | 13 | Dane Valley | 40.12 | ||
| 17. | Niamh BRAZIER | 13 | Dane Valley | 40.68 | ||
| 18. | Nicole BATES | 13 | Cosacss | 42.04 | ||
| Emily CLARKE | 13 | Nantwich | DQ | T-1L |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Amy-jade WILLIAMS | 14 | Leek | 32.42 | ||
| 2. | Megan FRIEL | 14 | Dane Valley | 32.67 | ||
| 3. | Jemma CAUSLEY | 14 | Cosacss | 34.58 | ||
| 4. | Sophia SMITH | 14 | Northwich | 34.85 | ||
| 5. | Alice HENFREY | 14 | Dane Valley | 38.02 | ||
| 6. | Amy PRESTON | 14 | Newcastle St | 38.47 | ||
| 7. | Paula CLETHRO | 14 | Co Chester | 38.62 | ||
| 8. | Lauren CHAPPLE | 14 | Winsford | 39.31 | ||
| 9. | Helen PAXTON | 14 | Alsager | 39.53 | ||
| 10. | Rachel STEVENS | 14 | Co Chester | 40.55 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Clare GAUKROGER | 15 | Nantwich | 33.71 | ||
| 2. | Laura DEAN | 15 | Satellite | 34.15 | ||
| 3. | Charlotte MASKREY | 15 | Biddulph | 34.99 | ||
| 4. | Lauren MILLER | 15 | Northwich | 36.06 | ||
| 5. | Eleanor JONES | 15 | Biddulph | 36.32 | ||
| 6. | Lizzie BRAZIER | 15 | Dane Valley | 38.61 | ||
| Laura RICKARD | 16 | Cosacss | DNC | |||
| Natalie JOLLEY | 17 | Cosacss | DNC | |||
| Alice HOWARTH | 15 | Co Chester | DNC |