Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Georgia WALTERS | 11 | Leek | 1:16.86 | 37.32 | ||
| 2. | Chelsea OLIVER | 11 | Satellite | 1:18.11 | 37.73 | ||
| 3. | Alice CARR | 11 | Co Chester | 1:19.83 | 38.49 | ||
| 4. | Sophie ARMSTRONG | 11 | Co Chester | 1:22.24 | 40.18 | ||
| 5. | Shannon FRIEL | 11 | Dane Valley | 1:22.81 | 39.73 | ||
| 6. | Megan ASHLEY | 11 | Newcastle St | 1:27.32 | 41.41 | ||
| 7. | Kathryn PRICE | 11 | Alsager | 1:27.44 | 42.97 | ||
| 8. | Eleanor JONES | 11 | Co Chester | 1:28.12 | 42.76 | ||
| 9. | Hannah GIBSON | 11 | Cosacss | 1:29.37 | 43.47 | ||
| 10. | Freya ROBINSON | 11 | Newcastle St | 1:30.13 | 42.78 | ||
| 11. | Natasha FARMER | 11 | Newcastle St | 1:30.31 | 43.48 | ||
| 12. | Charlotte HUBBLE | 11 | Cheadle | 1:31.12 | 44.74 | ||
| 13. | Phoebe ALLANSON | 11 | Knutsford | 1:31.98 | 44.13 | ||
| 14. | Kate FRADLEY | 11 | Newcastle St | 1:33.27 | 44.04 | ||
| 15. | Nicola CURLEY | 11 | Dane Valley | 1:34.99 | 45.86 | ||
| Eleanor BLOOR | 11 | Crewe Flyers | DNC |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Katie BENNETT | 12 | Satellite | 1:14.50 | 36.70 | ||
| 2. | Shannon CLARK | 12 | Satellite | 1:16.16 | 37.68 | ||
| 3. | Jessica GALLIMORE | 12 | Winsford | 1:17.38 | 37.13 | ||
| 4. | Jodie L. HAWKSWORTH | 12 | Cheadle | 1:18.71 | 38.38 | ||
| 5. | Sophie PYATT | 12 | Biddulph | 1:19.03 | 39.12 | ||
| 6. | Sammi-Jo YATES | 12 | Dane Valley | 1:20.85 | 41.28 | ||
| 7. | Charlotte AMSON | 12 | Leek | 1:21.53 | 38.75 | ||
| 8. | Charlotte CARTER | 12 | Winsford | 1:21.60 | 38.85 | ||
| 9. | Lizzie LITTLE | 12 | Co Chester | 1:21.74 | 39.85 | ||
| 10. | India COTTON | 12 | Leek | 1:21.95 | 39.73 | ||
| 11. | Heather HULME | 12 | Alsager | 1:21.98 | 39.47 | ||
| 12. | Bethany SHARROCK | 12 | Leek | 1:22.48 | 40.07 | ||
| 13. | Annie HOWARTH | 12 | Co Chester | 1:25.12 | 41.79 | ||
| Emily JEVONS | 12 | Sandbach | DQ | T- | 43.47 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Amy-Jade WILLIAMS | 13 | Leek | 1:10.12 | 34.64 | ||
| 2. | Megan FRIEL | 13 | Dane Valley | 1:10.21 | 34.48 | ||
| 3. | Alice BAILEY | 13 | Satellite | 1:12.89 | 36.12 | ||
| 4. | Lesley DAWSON | 13 | Newcastle St | 1:13.99 | 36.66 | ||
| 5. | Aeron BROWN | 13 | Newcastle St | 1:15.98 | 37.54 | ||
| 6. | Charlotte BOOTE | 13 | Satellite | 1:16.29 | 37.25 | ||
| 7. | Jemma CAUSLEY | 13 | Cosacss | 1:16.59 | 37.50 | ||
| 8. | Claire GIBSON | 13 | Winsford | 1:17.27 | 37.52 | ||
| 9. | Victoria CUNNINGHAM | 13 | Winsford | 1:17.70 | 38.42 | ||
| 10. | Charley SMITH | 13 | Newcastle St | 1:17.80 | 37.67 | ||
| 11. | Phillipa JONES | 13 | Co Chester | 1:19.90 | 38.89 | ||
| 11. | Hannah HANCOCK | 13 | Winsford | 1:19.90 | 38.73 | ||
| 13. | HannahRHODES-PATTERSON | 13 | Biddulph | 1:23.11 | 40.77 | ||
| 14. | Abbie Mae WOOD | 13 | Newcastle St | 1:23.50 | 40.33 | ||
| 15. | Isabel HARDISTY | 13 | Newcastle St | 1:23.68 | 40.65 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Bethany MAYER | 14 | Crewe Flyers | 1:09.05 | 34.27 | ||
| 2. | Alice HOWARTH | 14 | Co Chester | 1:13.91 | 35.64 | ||
| 3. | Laura DEAN | 14 | Satellite | 1:14.01 | 36.07 | ||
| 4. | Charlotte MASKREY | 14 | Biddulph | 1:14.77 | 36.05 | ||
| 5. | Michelle RILEY | 14 | Leek | 1:14.96 | 36.65 | ||
| 6. | Zoe GRATTON | 14 | Leek | 1:15.48 | 36.81 | ||
| 7. | Megan HILLING | 14 | Satellite | 1:16.63 | 37.96 | ||
| 8. | Lauren MILLER | 14 | Northwich | 1:18.18 | 38.63 | ||
| 9. | Philippa HARRISON | 14 | Newcastle St | 1:18.60 | 38.79 | ||
| 10. | Amy PRIESTMAN | 14 | Alsager | 1:18.91 | 38.21 | ||
| 11. | Rebecca F SMALL | 14 | Crewe Flyers | 1:20.14 | 39.31 | ||
| 12. | Sophie GOODCHILD | 14 | Co Chester | 1:21.38 | 39.47 | ||
| 13. | Holly ALLEN | 14 | Cosacss | 1:22.30 | 40.57 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Samantha WILLIAMS | 16 | Newcastle St | 1:07.77 | 33.07 | ||
| 2. | Vicki COTTERILL | 15 | Satellite | 1:11.13 | 34.57 | ||
| 3. | Gemma CLETHRO | 17 | Co Chester | 1:12.58 | 35.35 | ||
| 4. | Natalie HEMMINGS | 15 | Cosacss | 1:12.91 | 35.08 | ||
| 5. | Katherine EDGAR | 15 | Winsford | 1:13.09 | 35.48 | ||
| 6. | Emily GRADER | 15 | Co Chester | 1:13.41 | 35.54 | ||
| 7. | Hannah CROFT | 15 | Co Chester | 1:14.10 | 35.83 | ||
| 8. | Emma SPRUCE | 15 | Co Chester | 1:14.75 | 35.92 | ||
| 9. | Lucy SPENCER | 15 | Cosacss | 1:15.72 | 37.91 | ||
| 10. | Emily SHAW | 15 | Leek | 1:15.94 | 36.51 | ||
| 11. | Emma FOSTER | 15 | Northwich | 1:16.73 | 37.02 | ||
| 12. | Sarah MILLER | 16 | Northwich | 1:17.91 | 37.09 | ||
| 13. | Natalie JOLLEY | 16 | Cosacss | 1:18.01 | 37.38 | ||
| 14. | Alexandra FINNEY | 17 | Cosacss | 1:18.15 | 38.11 | ||
| 15. | Nic CANFIELD | 16 | Co Chester | 1:19.49 | 38.29 | ||
| 16. | Lisa ATKINSON | 21 | Winsford | 1:20.57 | 39.52 | ||
| 17. | Siobhan NEWTON | 15 | Cosacss | 1:20.81 | 39.26 | ||
| 18. | Emma J KINSEY | 15 | Crewe Flyers | 1:21.74 | 39.65 |