| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Jessica DOW | 10 | Leek | 1:20.43 | 39.38 | ||
| 2. | Grace FARR | 10 | Crewe Flyers | 1:24.92 | 41.95 | ||
| 3. | Amy COLCLOUGH | 10 | Newcastle St | 1:26.11 | 42.50 | ||
| 4. | Emma DUFF | 10 | Crewe Flyers | 1:27.80 | 42.99 | ||
| 5. | Charlotte ROWLANDS | 10 | Crewe Flyers | 1:30.19 | 44.53 | ||
| 6. | Aimee MATHER | 10 | Satellite | 1:32.16 | 45.53 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Nina BENNETT | 11 | Dane Valley | 1:17.49 | 37.29 | ||
| 2. | Bryony WOOLLEY | 11 | Leek | 1:20.76 | 39.87 | ||
| 3. | Rowena MOORES | 11 | Satellite | 1:20.79 | 38.74 | ||
| 4. | Ayse EPCIM | 11 | Biddulph | 1:21.63 | 39.62 | ||
| 5. | Amy BOOTH | 11 | Winsford | 1:22.15 | 39.33 | ||
| 6. | Lauren PATE | 11 | Cosacss | 1:22.73 | 41.04 | ||
| 7. | Rosie HUCK | 11 | Satellite | 1:24.13 | 41.57 | ||
| 8. | Emily GROVES | 11 | Cheadle | 1:26.80 | 42.33 | ||
| 9. | Anna JONES | 11 | Biddulph | 1:28.27 | 43.83 | ||
| 10. | Charlotte TAYLOR | 11 | Leek | 1:28.53 | 42.55 | ||
| 11. | Maisie WHALLEY | 11 | Newcastle St | 1:29.38 | 43.04 | ||
| 12. | Louise MEREDITH | 11 | Cosacss | 1:29.53 | 43.26 | ||
| 13. | Amy HEDGES | 11 | Winsford | 1:29.83 | 42.90 | ||
| 14. | Rebecca NEARY | 11 | Co Chester | 1:31.68 | 45.66 | ||
| 15. | Lauren MILWARD | 11 | Cheadle | 1:31.99 | 43.88 | ||
| 16. | Jessica JACKSON | 11 | Co Chester | 1:33.68 | 46.29 | ||
| 17. | Holly SANKEY | 11 | Satellite | 1:34.36 | 46.64 | ||
| 18. | Natasha SHANLEY | 11 | Winsford | 1:35.56 | 46.25 | ||
| 19. | Sophie FLEETWOOD | 11 | Co Chester | 1:38.50 | 48.31 | ||
| 20. | Molly FISHER | 11 | Co Chester | 1:39.09 | 47.53 | ||
| Lucy JONES | 11 | Biddulph | DQ | ST- | 41.55 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Nicola BALL | 12 | Co Chester | 1:08.93 | 34.04 | ||
| 2. | Lucy DOHERTY | 12 | Co Chester | 1:12.72 | 35.58 | ||
| 3. | Georgia WALTERS | 12 | Leek | 1:14.19 | 36.53 | ||
| 4. | Eleanor BLOOR | 12 | Crewe Flyers | 1:15.24 | 36.84 | ||
| 5. | Shannon FRIEL | 12 | Dane Valley | 1:15.29 | 36.09 | ||
| 6. | Issy CENTELEGHE | 12 | Satellite | 1:17.36 | 37.09 | ||
| 7. | Sophie ARMSTRONG | 12 | Co Chester | 1:17.64 | 37.35 | ||
| 8. | Alice CARR | 12 | Co Chester | 1:18.30 | 37.98 | ||
| 9. | Molly JAMES | 12 | Winsford | 1:18.45 | 37.69 | ||
| 10. | Eleanor HESKETH | 12 | Satellite | 1:19.58 | 38.42 | ||
| 11. | Emily KENCH | 12 | Co Chester | 1:19.60 | 39.26 | ||
| 12. | Amy JACKSON | 12 | Co Chester | 1:20.26 | 39.09 | ||
| 13. | Dawn ANDREWS | 12 | Dane Valley | 1:20.65 | 40.00 | ||
| 14. | Rebecca HUGHES | 12 | Satellite | 1:22.03 | 40.07 | ||
| 15. | Charlotte HUBBLE | 12 | Cheadle | 1:22.99 | 40.67 | ||
| 16. | Charlotte MEARS | 12 | Crewe Flyers | 1:23.20 | 40.11 | ||
| 17. | Natasha HOLLAND | 12 | Cheadle | 1:23.33 | 39.90 | ||
| 18. | Chantelle ASH | 12 | Biddulph | 1:24.50 | 42.36 | ||
| 19. | Georgia TIDESWELL | 12 | Cosacss | 1:24.68 | 41.31 | ||
| 20. | Amy FELL | 12 | Co Chester | 1:26.22 | 41.06 | ||
| 21. | Sasha BARANCIUKAS | 12 | Nantwich | 1:26.74 | 41.11 | ||
| 22. | Kathryn PRICE | 12 | Alsager | 1:27.04 | 42.15 | ||
| 23. | Natasha FARMER | 12 | Newcastle St | 1:27.48 | 42.40 | ||
| 24. | Phoebe ALLANSON | 12 | Knutsford | 1:27.75 | 42.58 | ||
| 25. | Stephanie PEPPER | 12 | Cosacss | 1:29.30 | 43.50 | ||
| 26. | Ellie HEATON | 12 | Cheadle | 1:29.80 | 43.17 | ||
| Nicola CURLEY | 12 | Dane Valley | DNC |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Jessica GALLIMORE | 13 | Winsford | 1:08.67 | 33.48 | ||
| 2. | Charlotte CARTER | 13 | Winsford | 1:12.32 | 35.02 | ||
| 3. | Katie BENNETT | 13 | Satellite | 1:12.66 | 35.59 | ||
| 4. | Sarah JERVIS | 13 | Northwich | 1:15.17 | 36.00 | ||
| 5. | Rebecca EAGLESHAM | 13 | Co Chester | 1:16.19 | 36.29 | ||
| 6. | Heather HULME | 13 | Alsager | 1:17.65 | 37.86 | ||
| 7. | Claire DEAN | 13 | Satellite | 1:19.60 | 36.83 | ||
| 8. | Sammi-jo YATES | 13 | Dane Valley | 1:19.90 | 39.57 | ||
| 9. | Emma WILMER | 13 | Nantwich | 1:20.50 | 39.27 | ||
| 10. | Lizzie LITTLE | 13 | Co Chester | 1:20.83 | 39.79 | ||
| 11. | Georgina ROBERTS | 13 | Co Chester | 1:20.96 | 39.25 | ||
| 12. | Jodie SAVILLE | 13 | Cosacss | 1:21.20 | 40.04 | ||
| 13. | Denver BRIDGWOOD | 13 | Cheadle | 1:22.29 | 40.33 | ||
| 14. | Grace HENFREY | 13 | Dane Valley | 1:23.06 | 41.05 | ||
| 15. | Sophie BROOME | 13 | Winsford | 1:23.46 | 40.58 | ||
| 16. | Lucy ERDMANN | 13 | Dane Valley | 1:23.61 | 40.58 | ||
| 17. | Katie LYNCH | 13 | Cosacss | 1:24.70 | 40.76 | ||
| 18. | Jessica PORTER | 13 | Sandbach | 1:25.18 | 41.47 | ||
| 19. | Chelsea COWPER | 13 | Biddulph | 1:27.96 | 43.60 | ||
| 20. | Erin BARWELL | 13 | Cosacss | 1:29.54 | 43.36 | ||
| 21. | Emily CLARKE | 13 | Nantwich | 1:30.05 | 42.53 | ||
| 22. | Nicole BATES | 13 | Cosacss | 1:30.31 | 43.71 | ||
| Gemma OCONNELL | 13 | Co Chester | DNC | ||||
| Niamh BRAZIER | 13 | Dane Valley | DQ | T-3L | 41.66 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Alice BAILEY | 14 | Satellite | 1:07.93 | 33.54 | ||
| 2. | Amy-jade WILLIAMS | 14 | Leek | 1:08.77 | 33.58 | ||
| 3. | Megan FRIEL | 14 | Dane Valley | 1:09.64 | 33.85 | ||
| 4. | Victoria CUNNINGHAM | 14 | Winsford | 1:12.26 | 35.35 | ||
| 5. | Jemma CAUSLEY | 14 | Cosacss | 1:15.37 | 36.69 | ||
| 6. | Charlotte BOOTE | 14 | Satellite | 1:16.34 | 37.30 | ||
| 7. | Joanna WATERMAN | 14 | Winsford | 1:16.99 | 37.85 | ||
| 8. | Charley SMITH | 14 | Newcastle St | 1:19.78 | 38.93 | ||
| 9. | Claire GIBSON | 14 | Winsford | 1:19.93 | 38.87 | ||
| 10. | Alice HENFREY | 14 | Dane Valley | 1:20.12 | 39.10 | ||
| 11. | Emma BOULT | 14 | Cosacss | 1:21.85 | 39.80 | ||
| 12. | Paula CLETHRO | 14 | Co Chester | 1:22.26 | 39.82 | ||
| 13. | Amy PRESTON | 14 | Newcastle St | 1:24.08 | 40.71 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Bethany MAYER | 15 | Crewe Flyers | 1:08.75 | 33.73 | ||
| 2. | Alice LITTLE | 16 | Co Chester | 1:08.95 | 33.31 | ||
| 3. | Charlotte HOLMES | 18 | Newcastle St | 1:10.97 | 34.63 | ||
| 4. | Clare GAUKROGER | 15 | Nantwich | 1:12.68 | 35.76 | ||
| 5. | Natalie HEMMINGS | 16 | Cosacss | 1:13.75 | 35.16 | ||
| 6. | Lucy RANFORD | 19 | Co Chester | 1:13.90 | 36.09 | ||
| 7. | Michelle RILEY | 15 | Leek | 1:13.92 | 36.03 | ||
| 8. | Laura DEAN | 15 | Satellite | 1:14.25 | 36.25 | ||
| 9. | Charlotte MASKREY | 15 | Biddulph | 1:14.66 | 35.45 | ||
| 10. | Lizzie BRAZIER | 15 | Dane Valley | 1:23.63 | 39.84 |