| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Katie HUGHES | 9 | Satellite | 2:55.78 | 41.39 | 1:26.07 | 2:11.93 | ||
| 2. | Poppy KIRK | 9 | Satellite | 3:06.93 | 43.48 | 1:31.68 | 2:20.46 | ||
| 3. | Charlotte RAWLE | 9 | Cheadle | 3:12.27 | 45.18 | 1:33.68 | 2:22.53 | ||
| 4. | Zara BAILEY | 9 | Cheadle | 3:15.37 | 44.52 | 1:35.87 | 2:25.72 | ||
| Bryony CRANK | 9 | Crewe Flyers | DQ | T-2L | 52.45 | 1:50.25 | 2:45.57 | ||
| Olivia WHITBY | 9 | Cosacss | DQ | T-7L | 46.12 | 1:39.85 | 2:31.35 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Tanisha ORCHARD | 10 | Biddulph | 2:51.07 | 41.17 | 41.17 | 2:08.06 | ||
| 2. | Jessica DOW | 10 | Leek | 2:52.31 | 40.44 | 40.44 | 2:08.29 | ||
| 3. | Amy COLCLOUGH | 10 | Newcastle St | 2:55.54 | 41.98 | 1:27.35 | 2:12.08 | ||
| 4. | Grace FARR | 10 | Crewe Flyers | 2:56.30 | 41.76 | 1:26.45 | 2:12.21 | ||
| 5. | Kay GOULDEN | 10 | Cheadle | 2:59.41 | 41.48 | 1:27.51 | 2:13.79 | ||
| 6. | Emma DUFF | 10 | Crewe Flyers | 3:10.30 | 43.44 | 1:31.26 | 2:22.57 | ||
| 7. | Zoe LEWIS | 10 | Cosacss | 3:10.58 | 45.36 | 1:32.89 | 2:22.32 | ||
| 8. | Katie MARRIOTT | 10 | Biddulph | 3:17.42 | 47.57 | 1:37.42 | 2:28.59 | ||
| 9. | Aimee MATHER | 10 | Satellite | 3:18.47 | 47.41 | 1:39.84 | 2:31.38 | ||
| Bethany MOORE | 10 | Crewe Flyers | DQ | T-1L | 49.10 | 1:39.92 | 2:32.42 | ||
| Holly SHEPHERD | 10 | Leek | DQ | T-4L | 42.35 | 1:28.33 | 2:13.92 | ||
| Daisy MASON | 10 | Newcastle St | DQ | T-6L | 45.61 | 1:37.07 | 2:30.97 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Rowena MOORES | 11 | Satellite | 2:46.77 | 38.65 | 1:21.52 | 2:04.80 | ||
| 2. | Ayse EPCIM | 11 | Biddulph | 2:50.19 | 39.93 | 1:22.97 | 2:07.55 | ||
| 3. | Lauren PATE | 11 | Cosacss | 2:51.50 | 41.17 | 41.17 | 2:10.40 | ||
| 4. | Amy BOOTH | 11 | Winsford | 2:52.24 | 39.75 | 1:23.56 | 2:08.59 | ||
| 5. | Aimee SEABRIDGE | 11 | Biddulph | 2:52.34 | 41.16 | 1:24.93 | 2:09.51 | ||
| 6. | Lauren GOODFELLOW | 11 | Co Chester | 2:53.70 | 40.76 | 1:24.63 | 2:09.90 | ||
| 7. | Emily GROVES | 11 | Cheadle | 2:55.37 | 42.09 | 1:26.84 | 2:12.31 | ||
| 8. | Anna JONES | 11 | Biddulph | 3:02.61 | 41.64 | 1:28.70 | 2:17.31 | ||
| 9. | Casey THOMPSON | 11 | Winsford | 3:02.70 | 41.11 | 1:27.62 | 2:14.79 | ||
| 10. | Lauren MILWARD | 11 | Cheadle | 3:13.62 | 42.80 | 1:32.81 | 2:24.27 | ||
| 11. | Jessica JACKSON | 11 | Co Chester | 3:14.84 | 47.91 | 1:37.78 | 2:27.91 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Nicola BALL | 12 | Co Chester | 2:27.95 | 34.19 | 1:11.72 | 1:50.46 | ||
| 2. | Lucy DOHERTY | 12 | Co Chester | 2:32.67 | 35.31 | 1:14.20 | 1:54.35 | ||
| 3. | Georgia WALTERS | 12 | Leek | 2:38.65 | 36.86 | 1:17.38 | 1:58.55 | ||
| 4. | Chelsea OLIVER | 12 | Satellite | 2:40.31 | 37.45 | 1:17.57 | 1:59.48 | ||
| 5. | Lillie TEW-WEAVER | 12 | Winsford | 2:41.50 | 37.40 | 1:19.50 | 2:01.99 | ||
| 6. | Sophie ARMSTRONG | 12 | Co Chester | 2:42.55 | 37.73 | 1:19.05 | 2:01.61 | ||
| 7. | Shannon FRIEL | 12 | Dane Valley | 2:43.80 | 36.63 | 1:17.76 | 2:00.86 | ||
| 8. | Molly JAMES | 12 | Winsford | 2:45.25 | 38.11 | 1:20.26 | 2:02.96 | ||
| 9. | Eleanor BLOOR | 12 | Crewe Flyers | 2:45.90 | 39.27 | 39.27 | 2:04.73 | ||
| 10. | Emily KENCH | 12 | Co Chester | 2:46.76 | 38.59 | 1:21.15 | 2:04.58 | ||
| 11. | Rebecca HUGHES | 12 | Satellite | 2:47.23 | 39.32 | 1:21.88 | 2:05.27 | ||
| 12. | Dawn ANDREWS | 12 | Dane Valley | 2:49.35 | 40.45 | 1:22.84 | 2:06.67 | ||
| 13. | Charlotte HUBBLE | 12 | Cheadle | 2:51.84 | 41.41 | 1:25.23 | 2:09.39 | ||
| 14. | Charlotte MEARS | 12 | Crewe Flyers | 2:54.12 | 40.27 | 1:24.92 | 2:10.48 | ||
| 15. | Amy JACKSON | 12 | Co Chester | 2:56.37 | 41.76 | 1:26.77 | 2:12.63 | ||
| 16. | Natasha HOLLAND | 12 | Cheadle | 2:56.87 | 41.56 | 1:27.41 | 2:13.40 | ||
| 17. | Ellen BARRATT | 12 | Satellite | 3:02.58 | 41.43 | 1:30.08 | 2:18.40 | ||
| 18. | Phoebe ALLANSON | 12 | Knutsford | 3:05.30 | 42.91 | 1:30.61 | 2:19.08 | ||
| 19. | Louise EDGE | 12 | Cosacss | 3:06.73 | 42.93 | 1:30.06 | 2:20.39 | ||
| 20. | Ellie HEATON | 12 | Cheadle | 3:08.34 | 44.22 | 1:31.45 | 2:20.97 | ||
| Eleanor HESKETH | 12 | Satellite | DQ | T-5L | 37.73 | 1:20.17 | 2:04.24 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Sophie PYATT | 13 | Biddulph | 2:22.65 | 34.66 | 1:10.30 | 1:47.00 | ||
| 2. | Jessica GALLIMORE | 13 | Winsford | 2:29.17 | 34.31 | 1:12.74 | 1:51.90 | ||
| 3. | Shannon CLARK | 13 | Satellite | 2:30.42 | 35.92 | 1:14.13 | 1:52.72 | ||
| 4. | Katie BENNETT | 13 | Satellite | 2:31.88 | 35.93 | 1:13.79 | 1:52.87 | ||
| 5. | Charlotte CARTER | 13 | Winsford | 2:43.49 | 36.95 | 1:18.86 | 2:01.73 | ||
| 6. | Heather HULME | 13 | Alsager | 2:46.25 | 38.03 | 1:20.34 | 2:04.36 | ||
| 7. | Emily JEVONS | 13 | Sandbach | 2:46.47 | 2/H6 | 40.08 | 40.08 | 2:05.57 | |
| 8. | Sammi-jo YATES | 13 | Dane Valley | 2:46.63 | 38.60 | 1:21.18 | 2:05.82 | ||
| 9. | Denver BRIDGWOOD | 13 | Cheadle | 2:51.00 | 40.86 | 1:24.41 | 2:08.44 | ||
| 10. | Emma WILMER | 13 | Nantwich | 2:54.21 | 39.91 | 39.91 | 2:10.15 | ||
| 11. | Emma HUCK | 13 | Satellite | 2:55.11 | 39.83 | 39.83 | 2:10.30 | ||
| 12. | Jessica PORTER | 13 | Sandbach | 3:01.18 | 42.07 | 1:27.45 | 2:14.97 | ||
| 13. | Erin BARWELL | 13 | Cosacss | 3:02.89 | 42.89 | 1:29.37 | 2:16.71 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Alice BAILEY | 14 | Satellite | 2:22.33 | 34.11 | 1:09.91 | 1:46.28 | ||
| 2. | Amy-jade WILLIAMS | 14 | Leek | 2:29.15 | 34.68 | 1:11.66 | 1:49.97 | ||
| 3. | Megan FRIEL | 14 | Dane Valley | 2:31.61 | 34.92 | 1:12.16 | 1:51.25 | ||
| 4. | Joanna WATERMAN | 14 | Winsford | 2:34.07 | 37.12 | 1:15.90 | 1:55.16 | ||
| 5. | Charlotte BOOTE | 14 | Satellite | 2:36.60 | 37.16 | 1:16.80 | 1:56.83 | ||
| 6. | Jemma CAUSLEY | 14 | Cosacss | 2:45.59 | 39.15 | 1:20.46 | 2:03.13 | ||
| 7. | Hannah RHODES-PATTERSO | 14 | Biddulph | 2:45.79 | 39.08 | 1:21.00 | 2:04.04 | ||
| 8. | Emma BOULT | 14 | Cosacss | 2:51.71 | 41.08 | 1:24.90 | 2:09.12 | ||
| 9. | Mary NOTMAN | 14 | Winsford | 2:59.02 | 41.34 | 1:26.85 | 2:13.74 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Bryony CARRAGHER | 15 | Crewe Flyers | 2:32.59 | 35.81 | 1:13.81 | 1:53.13 | ||
| 2. | Alice HOWARTH | 15 | Co Chester | 2:32.73 | 33.96 | 1:12.69 | 1:52.13 | ||
| 3. | Clare GAUKROGER | 15 | Nantwich | 2:33.62 | 36.67 | 1:15.56 | 1:55.18 | ||
| 4. | Charlotte MASKREY | 15 | Biddulph | 2:34.65 | 35.42 | 1:14.50 | 1:54.60 | ||
| 5. | Laura DEAN | 15 | Satellite | 2:38.59 | 37.02 | 1:17.33 | 1:58.66 | ||
| 6. | Emily GRADER | 16 | Co Chester | 2:40.27 | 36.28 | 1:16.55 | 1:58.25 |