| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Katie HUGHES | 9 | Satellite | 2:58.27 | 40.04 | 1:27.14 | 2:18.66 | ||
| 2. | Charlotte RAWLE | 9 | Cheadle | 3:21.09 | 45.08 | 1:35.79 | 2:34.55 | ||
| Zara BAILEY | 9 | Cheadle | DQ | ST- | 46.32 | 1:38.36 | 2:38.89 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Jessica DOW | 10 | Leek | 2:55.71 | 38.59 | 1:22.52 | 2:14.79 | ||
| 2. | Holly SHEPHERD | 10 | Leek | 3:04.10 | 44.37 | 1:31.41 | 2:23.42 | ||
| 3. | Zoe LEWIS | 10 | Cosacss | 3:08.93 | 40.65 | 1:27.59 | 2:27.02 | ||
| 4. | Grace FARR | 10 | Crewe Flyers | 3:11.02 | 44.92 | 1:32.95 | 2:28.13 | ||
| 5. | Brittany ALLEN | 10 | Cheadle | 3:16.97 | 47.74 | 1:36.36 | 2:33.64 | ||
| 6. | Katie DODD | 10 | Cosacss | 3:19.22 | 45.50 | 1:38.93 | 2:32.74 | ||
| 7. | Bethany MOORE | 10 | Crewe Flyers | 3:23.21 | 47.52 | 1:34.89 | 2:38.39 | ||
| 8. | Paige BRADBURY | 10 | Crewe Flyers | 3:31.58 | 46.54 | 1:37.79 | 2:41.89 | ||
| 9. | Katie MARRIOTT | 10 | Biddulph | 3:38.18 | 53.06 | 1:46.96 | 2:49.80 | ||
| 10. | Nicola MOSS | 10 | Northwich | 3:46.16 | 55.80 | 1:53.32 | 2:59.82 | ||
| 11. | Josie GRIFFIES | 10 | Crewe Flyers | 3:50.15 | 51.43 | 1:49.26 | 2:57.90 | ||
| Amy COLCLOUGH | 10 | Newcastle St | DQ | T-4L | 43.31 | 1:29.81 | 2:20.70 | ||
| Kay GOULDEN | 10 | Cheadle | DQ | T-8L | 40.12 | 1:28.43 | 2:25.42 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Nina BENNETT | 11 | Dane Valley | 2:43.65 | 35.83 | 1:17.64 | 2:05.64 | ||
| 2. | Rosie HUCK | 11 | Satellite | 2:54.54 | 37.62 | 1:23.79 | 2:16.88 | ||
| 3. | Aimee SEABRIDGE | 11 | Biddulph | 2:54.59 | 37.48 | 1:22.64 | 2:14.41 | ||
| 4. | Rowena MOORES | 11 | Satellite | 2:56.93 | 39.62 | 1:23.44 | 2:17.71 | ||
| 5. | Lucy JONES | 11 | Biddulph | 2:58.22 | 40.78 | 1:24.92 | 2:18.53 | ||
| 6. | Bryony WOOLLEY | 11 | Leek | 2:58.33 | 41.02 | 1:25.22 | 2:19.14 | ||
| 7. | Ayse EPCIM | 11 | Biddulph | 3:01.37 | 40.64 | 1:25.38 | 2:19.37 | ||
| 8. | Emily GROVES | 11 | Cheadle | 3:03.62 | 42.90 | 1:27.36 | 2:20.72 | ||
| 9. | Anna JONES | 11 | Biddulph | 3:13.98 | 45.63 | 1:33.36 | 2:28.77 | ||
| 10. | Lauren MILWARD | 11 | Cheadle | 3:23.55 | 45.12 | 1:36.02 | 2:36.85 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Nicola BALL | 12 | Co Chester | 2:33.47 | 33.81 | 1:10.74 | 1:58.72 | ||
| 2. | Chelsea OLIVER | 12 | Satellite | 2:37.20 | 34.29 | 1:14.67 | 2:00.21 | ||
| 3. | Lillie TEW-WEAVER | 12 | Winsford | 2:43.88 | 35.84 | 1:18.35 | 2:06.93 | ||
| 4. | Issy CENTELEGHE | 12 | Satellite | 2:45.70 | 35.16 | 1:17.00 | 2:08.79 | ||
| 5. | Lucy DOHERTY | 12 | Co Chester | 2:47.60 | 37.95 | 1:17.56 | 2:09.47 | ||
| 6. | Eleanor BLOOR | 12 | Crewe Flyers | 2:48.36 | 36.45 | 1:19.17 | 2:09.97 | ||
| 7. | Ebony BANKS | 12 | Cosacss | 2:48.43 | 35.74 | 1:18.65 | 2:11.45 | ||
| 8. | Dawn ANDREWS | 12 | Dane Valley | 2:49.51 | 38.57 | 1:22.28 | 2:11.14 | ||
| 9. | Georgia WALTERS | 12 | Leek | 2:49.81 | 38.63 | 1:19.99 | 2:10.95 | ||
| 10. | Eleanor HESKETH | 12 | Satellite | 2:53.42 | 40.50 | 1:22.39 | 2:14.17 | ||
| 11. | Rebecca HUGHES | 12 | Satellite | 2:53.71 | 39.98 | 1:22.65 | 2:14.66 | ||
| 12. | Charlotte HUBBLE | 12 | Cheadle | 2:54.93 | 38.61 | 1:23.08 | 2:14.20 | ||
| 13. | Charlotte MEARS | 12 | Crewe Flyers | 2:56.47 | 38.45 | 1:22.31 | 2:16.25 | ||
| 14. | Katie FRADLEY | 12 | Newcastle St | 2:58.13 | 38.81 | 1:22.71 | 2:17.40 | ||
| 15. | Kathryn PRICE | 12 | Alsager | 2:59.31 | 41.38 | 1:25.68 | 2:19.05 | ||
| 16. | Georgia TIDESWELL | 12 | Cosacss | 3:00.38 | 40.27 | 1:24.17 | 2:18.38 | ||
| 17. | Hannah GIBSON | 12 | Cosacss | 3:01.71 | 40.97 | 1:26.46 | 2:19.54 | ||
| 18. | Chantelle ASH | 12 | Biddulph | 3:02.78 | 40.54 | 1:27.73 | 2:20.44 | ||
| 19. | Melissa LAWTON | 12 | Northwich | 3:04.59 | 39.11 | 1:26.84 | 2:19.83 | ||
| 20. | Ellie HEATON | 12 | Cheadle | 3:07.68 | 45.68 | 1:34.34 | 2:25.26 | ||
| 21. | Phoebe ALLANSON | 12 | Knutsford | 3:07.69 | 43.24 | 1:31.06 | 2:25.82 | ||
| 22. | Ellen BARRATT | 12 | Satellite | 3:08.91 | 39.83 | 1:28.24 | 2:27.58 | ||
| 23. | Katie PROCTOR | 12 | Cosacss | 3:13.73 | 43.66 | 1:34.65 | 2:30.09 | ||
| Natasha HOLLAND | 12 | Cheadle | DNF |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Shannon CLARK | 13 | Satellite | 2:30.24 | 33.04 | 1:11.74 | 1:55.99 | ||
| 2. | Katie BENNETT | 13 | Satellite | 2:32.13 | 33.68 | 1:12.47 | 1:57.28 | ||
| 3. | Jessica GALLIMORE | 13 | Winsford | 2:35.12 | 33.64 | 1:12.65 | 1:59.33 | ||
| 4. | Sarah JERVIS | 13 | Northwich | 2:43.97 | 35.13 | 1:16.45 | 2:07.22 | ||
| 5. | India COTTON | 13 | Leek | 2:44.44 | 38.02 | 1:20.43 | 2:06.28 | ||
| 6. | Molly BANKS | 13 | Cosacss | 2:45.35 | 35.63 | 1:18.19 | 2:08.57 | ||
| 7. | Bethany SHARROCK | 13 | Leek | 2:45.99 | 36.10 | 1:18.40 | 2:09.03 | ||
| 8. | Heather HULME | 13 | Alsager | 2:51.87 | 36.48 | 1:19.10 | 2:13.28 | ||
| 9. | Denver BRIDGWOOD | 13 | Cheadle | 2:53.50 | 39.82 | 1:23.95 | 2:13.81 | ||
| 10. | Anna KORTA | 13 | Northwich | 2:55.73 | 38.61 | 1:22.75 | 2:14.73 | ||
| 11. | Emma HUCK | 13 | Satellite | 2:58.18 | 37.08 | 1:21.27 | 2:16.68 | ||
| 12. | Nicole BATES | 13 | Cosacss | 3:04.33 | 42.90 | 1:30.34 | 2:23.31 | ||
| 13. | Lauren BENNETT | 13 | Dane Valley | 3:07.17 | 40.72 | 1:29.10 | 2:24.81 | ||
| 14. | Niamh BRAZIER | 13 | Dane Valley | 3:10.17 | 43.67 | 1:30.64 | 2:25.15 | ||
| Emma RODAWAY | 13 | Dane Valley | DQ | ST- | 37.84 | 1:23.07 | 2:09.96 | ||
| Charlotte CARTER | 13 | Winsford | DQ | ST- | 36.64 | 1:18.77 | 2:12.42 | ||
| Sammi-jo YATES | 13 | Dane Valley | DQ | T-4L | 38.55 | 1:24.64 | 2:15.18 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Alice BAILEY | 14 | Satellite | 2:29.56 | 33.50 | 1:10.37 | 1:56.68 | ||
| 2. | Amy-jade WILLIAMS | 14 | Leek | 2:33.48 | 32.52 | 1:11.04 | 1:57.28 | ||
| 3. | Victoria CUNNINGHAM | 14 | Winsford | 2:33.85 | 33.17 | 1:12.11 | 1:58.10 | ||
| 4. | Joanna WATERMAN | 14 | Winsford | 2:35.60 | 34.67 | 1:15.07 | 1:58.36 | ||
| 5. | Megan FRIEL | 14 | Dane Valley | 2:42.13 | 35.02 | 1:14.76 | 2:04.20 | ||
| 6. | Charlotte BOOTE | 14 | Satellite | 2:42.62 | 36.35 | 1:18.58 | 2:05.16 | ||
| 7. | Isabel HARDISTY | 14 | Newcastle St | 2:52.87 | 38.72 | 1:25.27 | 2:14.66 | ||
| 8. | Rachel STEVENS | 14 | Co Chester | 2:54.56 | 38.43 | 1:24.41 | 2:16.36 | ||
| 9. | Lauren CHAPPLE | 14 | Winsford | 2:55.02 | 38.32 | 1:22.51 | 2:14.19 | ||
| 10. | Alice HENFREY | 14 | Dane Valley | 2:58.76 | 41.16 | 1:25.02 | 2:16.44 | ||
| 11. | Georgia KIRKHAM | 14 | Dane Valley | 3:01.62 | 38.07 | 1:24.69 | 2:20.79 | ||
| Gemma MORETON | 14 | Cheadle | DNF |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Bryony CARRAGHER | 15 | Crewe Flyers | 2:29.95 | 33.12 | 1:11.99 | 1:55.04 | ||
| 2. | Bethany MAYER | 15 | Crewe Flyers | 2:37.72 | 35.20 | 1:13.05 | 2:02.00 | ||
| 3. | Hayley BENNETT | 15 | Cosacss | 2:39.03 | 33.73 | 1:15.75 | 2:02.45 | ||
| 4. | Rebecca SMALL | 15 | Crewe Flyers | 2:39.78 | 34.12 | 1:17.27 | 2:03.53 | ||
| 5. | Colette FOSTER | 16 | Crewe Flyers | 2:42.67 | 36.86 | 1:22.54 | 2:05.87 | ||
| 6. | Amy PRIESTMAN | 15 | Alsager | 2:42.97 | 36.42 | 1:18.07 | 2:05.98 | ||
| 7. | Charlotte MASKREY | 15 | Biddulph | 2:43.63 | 34.80 | 1:14.95 | 2:03.84 | ||
| 8. | Lauren MILLER | 15 | Northwich | 2:50.14 | 36.69 | 1:20.21 | 2:10.50 | ||
| 9. | Stacey WATERMAN | 16 | Winsford | 2:50.18 | 40.84 | 1:24.27 | 2:13.16 | ||
| 10. | Lizzie BRAZIER | 15 | Dane Valley | 3:08.13 | 41.92 | 1:27.31 | 2:24.91 |