| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Chloe JOHNSON | 10 | Cheadle | 2:53.95 | 35.49 | 1:19.48 | 2:13.31 | ||
| 2. | Nina BENNETT | 10 | Dane Valley | 3:00.35 | 37.27 | 1:21.91 | 2:15.43 | ||
| 3. | Aimee SEABRIDGE | 10 | Biddulph | 3:03.08 | 37.71 | 1:25.51 | 2:21.65 | ||
| 4. | Flo THWAITES-MILES | 9 | Satellite | 3:04.91 | 40.23 | 1:28.50 | 2:24.63 | ||
| 5. | Rowena MOORES | 10 | Satellite | 3:08.24 | 41.21 | 1:28.78 | 2:26.02 | ||
| 6. | Amie BROWN | 10 | Newcastle St | 3:11.39 | 42.36 | 1:29.51 | 2:26.18 | ||
| 7. | Rosie HUCK | 10 | Satellite | 3:21.08 | 43.97 | 1:35.34 | 2:37.08 | ||
| 8. | Kay GOULDEN | 9 | Cheadle | 3:24.47 | 44.16 | 1:34.14 | 2:37.18 | ||
| 9. | Amy COLCLOUGH | 9 | Newcastle St | 3:28.76 | 48.51 | 1:41.26 | 2:41.58 | ||
| 10. | Emma CHATTERTON | 10 | Newcastle St | 3:29.57 | 48.66 | 1:42.00 | 2:45.36 | ||
| 11. | Daisy MASON | 9 | Newcastle St | 3:44.31 | 48.69 | 1:46.95 | 2:52.18 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Chelsea OLIVER | 11 | Satellite | 2:47.23 | 36.02 | 1:18.94 | 2:07.92 | ||
| 2. | Sophie ARMSTRONG | 11 | Co Chester | 2:51.51 | 38.08 | 1:21.84 | 2:11.94 | ||
| 3. | Lillie TEW WEAVER | 11 | Winsford | 2:54.69 | 39.11 | 1:26.93 | 2:16.38 | ||
| 4. | Ebony BANKS | 11 | Cosacss | 2:55.84 | 37.29 | 1:19.86 | 2:15.08 | ||
| 5. | Eleanor BLOOR | 11 | Crewe Flyers | 2:56.09 | 37.93 | 1:22.64 | 2:16.13 | ||
| 6. | Alice CARR | 11 | Co Chester | 2:58.63 | 39.05 | 1:23.54 | 2:18.06 | ||
| 7. | Hannah GIBSON | 11 | Cosacss | 3:00.76 | 41.67 | 1:28.76 | 2:20.21 | ||
| 8. | Kathryn PRICE | 11 | Alsager | 3:02.39 | 41.23 | 1:27.82 | 2:21.42 | ||
| 9. | Eleanor HESKETH | 11 | Sandbach | 3:08.33 | 41.87 | 1:28.86 | 2:26.95 | ||
| 10. | Emily KENCH | 11 | Co Chester | 3:09.56 | 41.08 | 1:27.00 | 2:27.45 | ||
| 11. | Shannon FRIEL | 11 | Dane Valley | 3:10.74 | 42.26 | 1:28.42 | 2:28.62 | ||
| 12. | Charlotte HUBBLE | 11 | Cheadle | 3:10.79 | 44.28 | 1:31.28 | 2:28.53 | ||
| 13. | Georgia TIDESWELL | 11 | Cosacss | 3:10.90 | 43.96 | 1:31.55 | 2:28.16 | ||
| 14. | Natasha HOLLAND | 11 | Cheadle | 3:12.97 | 44.33 | 1:35.32 | 2:29.06 | ||
| 15. | Katie BENNETT | 11 | Cosacss | 3:16.36 | 43.75 | 1:35.77 | 2:31.99 | ||
| 16. | Rachelle COOPER | 11 | Cheadle | 3:18.62 | 45.35 | 1:36.13 | 2:34.43 | ||
| 17. | Ellie HEATON | 11 | Cheadle | 3:21.09 | 51.14 | 1:40.00 | 2:33.48 | ||
| 18. | Natasha FARMER | 11 | Newcastle St | 3:25.04 | 46.17 | 1:35.45 | 2:38.53 | ||
| Emily Sadie GROVES | 11 | Cheadle | DNC |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Katie BENNETT | 12 | Satellite | 2:36.62 | 33.66 | 1:13.33 | 2:00.08 | ||
| 2. | Shannon CLARK | 12 | Satellite | 2:38.63 | 36.05 | 1:16.13 | 2:04.35 | ||
| 3. | Charlotte BRADBURY | 12 | Crewe Flyers | 2:38.75 | 36.83 | 1:18.91 | 2:02.90 | ||
| 4. | Jodie L. HAWKSWORTH | 12 | Cheadle | 2:45.01 | 37.18 | 1:19.84 | 2:06.64 | ||
| 5. | Jessica GALLIMORE | 12 | Winsford | 2:45.76 | 35.46 | 1:16.65 | 2:08.05 | ||
| 6. | Bethany SHARROCK | 12 | Leek | 2:50.69 | 37.32 | 1:20.51 | 2:11.42 | ||
| 7. | Sarah JERVIS | 12 | Northwich | 2:52.13 | 37.88 | 1:21.72 | 2:14.92 | ||
| 8. | India COTTON | 12 | Leek | 2:54.67 | 39.88 | 1:23.39 | 2:13.66 | ||
| 9. | Claudia HAMDY | 12 | Crewe Flyers | 2:55.38 | 42.14 | 1:27.93 | 2:16.98 | ||
| 10. | Lizzie LITTLE | 12 | Co Chester | 2:56.09 | 37.89 | 1:23.04 | 2:14.59 | ||
| 11. | Heather HULME | 12 | Alsager | 3:00.47 | 40.32 | 1:23.28 | 2:20.27 | ||
| 12. | Georgina ROBERTS | 12 | Co Chester | 3:01.86 | 43.05 | 1:29.34 | 2:19.32 | ||
| 13. | Charlotte BRUNT | 12 | Northwich | 3:03.96 | 43.41 | 1:30.12 | 2:21.60 | ||
| 14. | Emily BOWCOCK | 12 | Knutsford | 3:07.88 | 40.07 | 1:29.62 | 2:25.12 | ||
| 15. | Kayleigh BAGNALL | 12 | Newcastle St | 3:09.04 | 44.18 | 1:31.40 | 2:24.97 | ||
| 16. | Emma HUCK | 12 | Satellite | 3:23.25 | 45.26 | 1:37.62 | 2:37.62 | ||
| Annie HOWARTH | 12 | Co Chester | DQ | T-6L | 36.83 | 1:21.87 | 2:18.06 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Joanna WATERMAN | 13 | Winsford | 2:34.86 | 35.12 | 1:14.69 | 1:58.64 | ||
| 2. | Aeron BROWN | 13 | Newcastle St | 2:37.32 | 34.95 | 1:15.90 | 2:02.01 | ||
| 3. | Alice BAILEY | 13 | Satellite | 2:38.00 | 35.49 | 1:14.92 | 2:03.45 | ||
| 4. | Lesley DAWSON | 13 | Newcastle St | 2:38.28 | 34.85 | 1:15.07 | 2:02.05 | ||
| 5. | Charlotte BOOTE | 13 | Satellite | 2:42.21 | 36.47 | 1:17.97 | 2:04.58 | ||
| 6. | Phillipa JONES | 13 | Co Chester | 2:44.46 | 35.55 | 1:19.48 | 2:08.22 | ||
| 7. | Megan FRIEL | 13 | Dane Valley | 2:44.57 | 36.47 | 1:16.98 | 2:07.10 | ||
| 8. | Claire GIBSON | 13 | Winsford | 2:48.25 | 35.75 | 1:18.79 | 2:08.72 | ||
| 9. | Paula CLETHRO | 13 | Co Chester | 2:52.04 | 36.85 | 1:22.43 | 2:12.09 | ||
| 10. | Abbie Mae WOOD | 13 | Newcastle St | 2:52.25 | 38.81 | 1:23.33 | 2:15.22 | ||
| 11. | Robyn L Davies | 13 | Newcastle St | 2:52.70 | 39.09 | 1:22.84 | 2:11.81 | ||
| 12. | Hannah COOPER | 13 | Cheadle | 2:56.42 | 39.86 | 1:23.97 | 2:16.14 | ||
| 13. | India FINNEMORE | 13 | Newcastle St | 2:58.53 | 37.56 | 1:23.47 | 2:17.25 | ||
| 14. | Jessica J WHITE | 13 | Crewe Flyers | 3:09.29 | 43.16 | 1:29.65 | 2:25.82 | ||
| Hannah HANCOCK | 13 | Winsford | DQ | T-4L | 39.91 | 1:22.38 | 2:18.31 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Bryony CARRAGHER | 14 | Crewe Flyers | 2:32.58 | 33.69 | 1:12.78 | 1:57.02 | ||
| 2. | Bethany MAYER | 14 | Crewe Flyers | 2:35.52 | 35.23 | 1:12.78 | 2:00.17 | ||
| 3. | Megan SMITH | 14 | Cosacss | 2:39.41 | 34.47 | 1:17.19 | 2:03.53 | ||
| 4. | Rebecca F SMALL | 14 | Crewe Flyers | 2:40.63 | 34.80 | 1:18.92 | 2:05.89 | ||
| 5. | Laura DEAN | 14 | Satellite | 2:40.87 | 35.21 | 1:16.19 | 2:03.01 | ||
| 6. | Hayley BENNETT | 14 | Cosacss | 2:41.08 | 35.33 | 1:16.48 | 2:04.03 | ||
| 7. | Michelle RILEY | 14 | Leek | 2:43.24 | 37.34 | 1:19.14 | 2:08.29 | ||
| 8. | Clare GAUKROGER | 14 | Nantwich | 2:43.34 | 37.80 | 1:19.55 | 2:07.42 | ||
| 9. | Zoe GRATTON | 14 | Leek | 2:46.45 | 34.98 | 1:17.00 | 2:06.75 | ||
| 10. | Amy PRIESTMAN | 14 | Alsager | 2:47.00 | 36.82 | 1:19.07 | 2:10.38 | ||
| 11. | Sophie GOODCHILD | 14 | Co Chester | 2:47.92 | 37.04 | 1:20.36 | 2:08.10 | ||
| 12. | Zoe ALLEN | 14 | Cosacss | 2:48.19 | 36.56 | 1:20.33 | 2:10.49 | ||
| 13. | Rebecca THORINGTON | 14 | Winsford | 2:49.57 | 35.78 | 1:19.33 | 2:09.54 | ||
| 14. | Holly ALLEN | 14 | Cosacss | 2:49.87 | 39.54 | 1:23.03 | 2:12.95 | ||
| 15. | Samantha GALLIMORE | 14 | Winsford | 2:53.20 | 39.40 | 1:24.11 | 2:12.72 | ||
| Alice HOWARTH | 14 | Co Chester | DQ | T-4L | 34.28 | 1:14.57 | 2:06.05 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Danielle AMSON | 15 | Leek | 2:24.36 | 31.84 | 1:06.66 | 1:50.13 | ||
| 2. | Hannah OLDFIELD | 16 | Co Chester | 2:29.52 | 33.09 | 1:10.57 | 1:55.28 | ||
| 3. | Samantha WILLIAMS | 16 | Newcastle St | 2:30.38 | 32.72 | 1:10.20 | 1:54.68 | ||
| 4. | Natalie STEELE | 15 | Cosacss | 2:31.95 | 32.76 | 1:11.78 | 1:58.93 | ||
| 5. | Alice LITTLE | 15 | Co Chester | 2:34.03 | 33.30 | 1:13.56 | 1:59.32 | ||
| 6. | Vicki COTTERILL | 15 | Satellite | 2:35.15 | 34.02 | 1:12.82 | 1:59.94 | ||
| 7. | Lucy RANFORD | 18 | Co Chester | 2:35.60 | 33.13 | 1:12.92 | 1:59.86 | ||
| 8. | Colette FOSTER | 15 | Crewe Flyers | 2:36.51 | 36.25 | 1:19.57 | 2:00.77 | ||
| 9. | Lucy SPENCER | 15 | Cosacss | 2:36.98 | 35.15 | 1:17.46 | 2:02.37 | ||
| 10. | Gemma CLETHRO | 17 | Co Chester | 2:37.72 | 33.25 | 1:12.83 | 2:00.84 | ||
| 11. | Katherine EDGAR | 15 | Winsford | 2:38.51 | 35.69 | 1:14.02 | 2:01.95 | ||
| 12. | Holly MCCANN | 15 | Co Chester | 2:38.87 | 36.15 | 1:18.41 | 2:03.45 | ||
| 13. | Natalie HEMMINGS | 15 | Cosacss | 2:41.52 | 34.86 | 1:15.51 | 2:03.93 | ||
| 14. | Sophie ELSBY | 16 | Newcastle St | 2:42.08 | 35.37 | 1:19.57 | 2:03.61 | ||
| 15. | Rebecca GIBSON | 16 | Cosacss | 2:42.71 | 37.89 | 1:20.52 | 2:05.99 | ||
| 16. | Siobhan NEWTON | 15 | Cosacss | 2:42.78 | 35.43 | 1:17.41 | 2:06.42 | ||
| 17. | Emma SPRUCE | 15 | Co Chester | 2:43.80 | 35.81 | 1:15.68 | 2:05.09 | ||
| 18. | Emily GRADER | 15 | Co Chester | 2:44.68 | 36.35 | 1:18.70 | 2:08.00 | ||
| 19. | Hannah CROFT | 15 | Co Chester | 2:44.81 | 37.18 | 1:16.38 | 2:05.42 | ||
| 20. | Alexandra FINNEY | 17 | Cosacss | 2:45.64 | 34.75 | 1:18.97 | 2:09.83 | ||
| 21. | Emma FOSTER | 15 | Northwich | 2:48.27 | 37.49 | 1:19.16 | 2:08.45 | ||
| 22. | Becky NICKSON | 16 | Co Chester | 2:54.65 | 39.04 | 1:23.38 | 2:13.66 | ||
| 23. | Stacey WATERMAN | 15 | Winsford | 2:54.91 | 42.61 | 1:26.95 | 2:16.18 | ||
| Abi AXON | 16 | Crewe Flyers | DNC |