| Place | Name | AaD | Club | Time | ||
| 1. | Chloe JOHNSON | 10 | Cheadle | 6:12.03 | ||
| Lauren PATE | 10 | Cosacss | DNC |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Ebony BANKS | 11 | Cosacss | 6:12.09 | ||
| 2. | Sophie ARMSTRONG | 11 | Co Chester | 6:18.32 | ||
| 3. | Emily KENCH | 11 | Co Chester | 6:39.17 | ||
| Rachelle COOPER | 11 | Cheadle | DQ | SL-1L |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Katie BENNETT | 12 | Satellite | 5:29.94 | ||
| 2. | Shannon CLARK | 12 | Satellite | 5:32.95 | ||
| 3. | Charlotte BRADBURY | 12 | Crewe Flyers | 5:41.74 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Aeron BROWN | 13 | Newcastle St | 5:28.69 | ||
| 2. | Joanna WATERMAN | 13 | Winsford | 5:28.94 | ||
| 3. | Phillipa JONES | 13 | Co Chester | 5:42.16 | ||
| 4. | Paula CLETHRO | 13 | Co Chester | 6:11.19 | ||
| 5. | Heather WRIGHT | 13 | Cheadle | 6:20.57 | ||
| Hannah COOPER | 13 | Cheadle | DQ | T-6L |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Bryony CARRAGHER | 14 | Crewe Flyers | 5:26.28 | ||
| 2. | Megan SMITH | 14 | Cosacss | 5:33.11 | ||
| 3. | Amy PRIESTMAN | 14 | Alsager | 5:53.56 | ||
| Sophie GOODCHILD | 14 | Co Chester | DNF |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Danielle AMSON | 15 | Leek | 5:04.40 | ||
| 2. | Natalie STEELE | 15 | Cosacss | 5:08.79 | ||
| 3. | Alice LITTLE | 15 | Co Chester | 5:17.38 | ||
| 4. | Hannah PHILLIPS | 15 | Co Chester | 5:17.44 | ||
| 5. | Samantha WILLIAMS | 16 | Newcastle St | 5:22.11 | ||
| 6. | Holly MCCANN | 15 | Co Chester | 5:28.59 | ||
| 7. | Katherine EDGAR | 15 | Winsford | 5:31.04 | ||
| 8. | Rosie HUGHES | 16 | Co Chester | 5:50.91 | ||
| 9. | Laura RICKARD | 15 | Cosacss | 5:56.57 |