Heats (Declared Winners) Womens 10 Yrs/Over 400m IM
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Amy COLCLOUGH | 10 | Newcastle St | 6:20.83 | | | 43.44 | 1:37.44 | 2:24.91 | 3:10.39 | 4:02.63 | 4:57.47 | 5:39.93 |
| 2. | Kay GOULDEN | 10 | Cheadle | 6:38.03 | | | 42.56 | 1:35.21 | 2:23.85 | 3:12.01 | 4:09.53 | 5:08.63 | 5:54.10 |
| 3. | Bethany MOORE | 10 | Crewe Flyers | 7:07.85 | | | 49.74 | 1:47.25 | 2:36.59 | 3:26.70 | 4:29.69 | 5:32.91 | 6:20.95 |
| Paige BRADBURY | 10 | Crewe Flyers | DNF | | | | | | | | | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Aimee SEABRIDGE | 11 | Biddulph | 6:06.93 | | | 38.52 | 1:22.72 | 2:09.67 | 2:56.75 | 3:49.62 | 4:43.19 | 5:26.25 |
| 2. | Rowena MOORES | 11 | Satellite | 6:15.75 | | | 41.93 | 1:33.88 | 2:18.55 | 3:03.19 | 3:58.44 | 4:52.90 | 5:34.60 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Sophie ARMSTRONG | 12 | Co Chester | 5:50.04 | | | 34.66 | 1:16.18 | 2:04.44 | 2:47.89 | 3:08.54 | 3:30.83 | 3:51.76 |
| 2. | Rebecca HUGHES | 12 | Satellite | 5:57.83 | | | 39.33 | 1:27.23 | 2:11.14 | 2:54.33 | 3:46.03 | 4:39.43 | 5:18.77 |
| 3. | Charlotte HUBBLE | 12 | Cheadle | 6:09.95 | | | 40.77 | 1:32.17 | 2:17.74 | 3:02.46 | 3:54.37 | 4:46.91 | 5:29.28 |
| 4. | Molly JAMES | 12 | Winsford | 6:12.23 | | | 38.95 | 1:28.85 | 2:14.98 | 3:00.45 | 3:53.16 | 4:48.46 | 5:30.84 |
| 5. | Shannon WEBB | 12 | Crewe Flyers | 6:41.25 | | | 42.13 | 1:33.44 | 2:22.16 | 3:11.56 | 4:11.96 | 5:12.91 | 5:57.41 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Katie BENNETT | 13 | Satellite | 5:10.76 | | | 33.97 | 1:11.81 | 1:51.20 | 2:29.64 | 3:14.24 | 3:59.19 | 4:35.79 |
| 2. | Shannon CLARK | 13 | Satellite | 5:21.41 | | | 33.95 | 1:12.62 | 1:53.37 | 2:33.68 | 3:20.10 | 4:07.16 | 4:44.61 |
| 3. | Bethany SHARROCK | 13 | Leek | 5:47.73 | | | 35.90 | 1:18.74 | 2:02.92 | 2:45.98 | 3:37.86 | 4:30.46 | 5:10.04 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Joanna WATERMAN | 14 | Winsford | 5:24.03 | | | 35.03 | 1:15.24 | 1:57.16 | 2:37.60 | 3:22.05 | 4:07.17 | 4:46.31 |
| 2. | Victoria CUNNINGHAM | 14 | Winsford | 5:28.82 | | | 34.97 | 1:17.14 | 1:58.10 | 2:39.43 | 3:27.14 | 4:15.99 | 4:53.45 |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Abbie HENDERSON | 16 | Winsford | 5:10.41 | | | 33.42 | 1:11.39 | 1:50.40 | 2:29.04 | 3:14.99 | 4:00.82 | 4:36.69 |
| 2. | Bryony CARRAGHER | 15 | Crewe Flyers | 5:18.27 | | | 33.68 | 1:12.11 | 1:52.62 | 2:32.29 | 3:17.64 | 4:04.60 | 4:42.42 |
| 3. | Amy PRIESTMAN | 15 | Alsager | 5:44.45 | | | 37.39 | 1:21.90 | 2:05.97 | 2:47.79 | 3:36.70 | 4:26.95 | 5:06.53 |