| Place | Name | AaD | Club | Time | ||
| 1. | Katie HUGHES | 9 | Satellite | 35.28 | ||
| 2. | Olivia WHITBY | 9 | Cosacss | 35.88 | ||
| 3. | Meg WHALLEY | 9 | Newcastle St | 37.37 | ||
| 4. | Mia STEPHENSON | 9 | Knutsford | 37.78 | ||
| 5. | Zara BAILEY | 9 | Cheadle | 38.04 | ||
| 6. | Georgia RAFFERTY | 9 | Cosacss | 38.67 | ||
| 7. | Jade WITHAM | 9 | Biddulph | 39.65 | ||
| 8. | Charlotte RAWLE | 9 | Cheadle | 39.95 | ||
| 9. | Bryony CRANK | 9 | Crewe Flyers | 40.54 | ||
| 10. | Abigail RIDDEN | 9 | Leek | 41.28 | ||
| 11. | Chloe HARRISON | 9 | Cosacss | 41.72 | ||
| 12. | Isabel TURNOCK | 9 | Alsager | 41.95 | ||
| 13. | Hannah MCENANEY | 9 | Dane Valley | 42.33 | ||
| 14. | Verity PORTER | 9 | Sandbach | 42.66 | ||
| 15. | Hannah LATHAM | 9 | Cosacss | 44.73 | ||
| 16. | Isabella PHILLIPS | 9 | Knutsford | 46.30 | ||
| 17. | Bronwen SNOOK | 9 | Knutsford | 56.80 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Emma DUFF | 10 | Crewe Flyers | 33.20 | ||
| 2. | Jessica DOW | 10 | Leek | 34.61 | ||
| 3. | Kay GOULDEN | 10 | Cheadle | 35.00 | ||
| 4. | Zoe LEWIS | 10 | Cosacss | 35.04 | ||
| 5. | Grace FARR | 10 | Crewe Flyers | 35.65 | ||
| 6. | Daisy MASON | 10 | Newcastle St | 35.75 | ||
| 7. | Holly SHEPHERD | 10 | Leek | 36.31 | ||
| 8. | Katie MARRIOTT | 10 | Biddulph | 36.95 | ||
| 9. | Constance GREGSON | 10 | Knutsford | 37.02 | ||
| 10. | Aimee MATHER | 10 | Satellite | 37.12 | ||
| 11. | Ellie JONES | 10 | Alsager | 37.31 | ||
| 12. | Lauren DANIELS | 10 | Cosacss | 37.46 | ||
| 13. | Rebecca TWARDOCHLEB | 10 | Newcastle St | 37.57 | ||
| 14. | Bethany MOORE | 10 | Crewe Flyers | 37.64 | ||
| 15. | Jillian DE GUZMAN | 10 | Newcastle St | 37.92 | ||
| 16. | Jade WALSH | 10 | Leek | 37.97 | ||
| 17. | Katie DODD | 10 | Cosacss | 38.50 | ||
| 18. | Francesca TIMMIS | 10 | Nantwich | 38.90 | ||
| 19. | Josie GRIFFIES | 10 | Crewe Flyers | 39.27 | ||
| 20. | Nicole TAYLOR | 10 | Dane Valley | 39.43 | ||
| 21. | Paige BRADBURY | 10 | Crewe Flyers | 39.69 | ||
| 22. | Chloe ADAMS | 10 | Biddulph | 39.73 | ||
| 23. | Rebecca EMENY | 10 | Nantwich | 39.75 | ||
| 24. | Victoria BYRON | 10 | Dane Valley | 39.97 | ||
| 25. | Emily ALLEN | 10 | Biddulph | 41.77 | ||
| 26. | Millie HENDERSON | 10 | Sandbach | 42.38 | ||
| 27. | Rosie PEARCE | 10 | Dane Valley | 42.52 | ||
| 28. | Isabella HINTON | 10 | Leek | 42.83 | ||
| 29. | Catriona CODY | 10 | Sandbach | 43.69 | ||
| 30. | Ailish ROBERTSON | 10 | Knutsford | 45.89 | ||
| Nicola MOSS | 10 | Northwich | DQ | ST- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Nina BENNETT | 11 | Dane Valley | 32.55 | ||
| 2. | Rosie HUCK | 11 | Satellite | 32.85 | ||
| 3. | Aimee SEABRIDGE | 11 | Biddulph | 33.04 | ||
| 4. | Bryony WOOLLEY | 11 | Leek | 33.16 | ||
| 5. | Rowena MOORES | 11 | Satellite | 33.28 | ||
| 6. | Emily GROVES | 11 | Cheadle | 33.85 | ||
| 7. | Laura DAVIES | 11 | Co Chester | 34.08 | ||
| 8. | Ayse EPCIM | 11 | Biddulph | 34.60 | ||
| 9. | Amy BOOTH | 11 | Winsford | 34.62 | ||
| 10. | Lucy JONES | 11 | Biddulph | 35.04 | ||
| 11. | Casey THOMPSON | 11 | Winsford | 35.89 | ||
| 12. | Rebecca NEARY | 11 | Co Chester | 35.94 | ||
| 13. | Nuala ARMSTRONG | 11 | Dane Valley | 36.54 | ||
| 14. | Louise MEREDITH | 11 | Cosacss | 36.55 | ||
| 15. | Paris AUSTIN | 11 | Cosacss | 36.66 | ||
| 16. | Charlotte TAYLOR | 11 | Leek | 36.88 | ||
| 17. | Maisie WHALLEY | 11 | Newcastle St | 36.99 | ||
| 18. | Lauren MILWARD | 11 | Cheadle | 37.03 | ||
| 19. | Niamh HOGG | 11 | Dane Valley | 37.10 | ||
| 20. | Jessica JACKSON | 11 | Co Chester | 37.48 | ||
| 21. | Rosalind WALSH | 11 | Sandbach | 37.54 | ||
| 22. | Sophie FLEETWOOD | 11 | Co Chester | 37.59 | ||
| 23. | Rebecca KAVANAGH | 11 | Newcastle St | 37.60 | ||
| 24. | Amy HEDGES | 11 | Winsford | 37.61 | ||
| 25. | Catherine MOSS | 11 | Northwich | 38.21 | ||
| 26. | Holly SANKEY | 11 | Satellite | 38.23 | ||
| 27. | Kimberley MEREDITH | 11 | Co Chester | 38.99 | ||
| 28. | Sophie CLOWES | 11 | Cheadle | 39.06 | ||
| 29. | Sarah HEDGES | 11 | Winsford | 39.13 | ||
| 30. | Angharad SNOOK | 11 | Knutsford | 39.22 | ||
| 31. | Imogen RICE-BIRCHALL | 11 | Alsager | 39.57 | ||
| 32. | Grace PULLEY | 11 | Satellite | 43.52 | ||
| Lauren PATE | 11 | Cosacss | DQ | ST- |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Nicola BALL | 12 | Co Chester | 30.34 | ||
| 2. | Centeleghe ISSY | 12 | Satellite | 30.67 | ||
| 3. | Lucy DOHERTY | 12 | Co Chester | 30.84 | ||
| 4. | Georgia WALTERS | 12 | Leek | 31.23 | ||
| 5. | Lillie TEW-WEAVER | 12 | Winsford | 31.28 | ||
| 6. | Chelsea OLIVER | 12 | Satellite | 31.32 | ||
| 7. | Eleanor HESKETH | 12 | Satellite | 31.80 | ||
| 8. | Katie FRADLEY | 12 | Newcastle St | 31.97 | ||
| 9. | Alice CARR | 12 | Co Chester | 32.15 | ||
| 10. | Emily KENCH | 12 | Co Chester | 32.26 | ||
| 11. | Ebony BANKS | 12 | Cosacss | 32.52 | ||
| 12. | Natasha HOLLAND | 12 | Cheadle | 32.57 | ||
| 13. | Louise EDGE | 12 | Cosacss | 32.76 | ||
| 14. | Amy JACKSON | 12 | Co Chester | 32.84 | ||
| 15. | Sasha BARANCIUKAS | 12 | Nantwich | 33.06 | ||
| 16. | Molly JAMES | 12 | Winsford | 33.15 | ||
| 17. | Charlotte MEARS | 12 | Crewe Flyers | 33.18 | ||
| 18. | Shannon FRIEL | 12 | Dane Valley | 33.36 | ||
| 19. | Eleanor BLOOR | 12 | Crewe Flyers | 33.38 | ||
| 20. | Kathryn PRICE | 12 | Alsager | 33.77 | ||
| 21. | Rebecca HUGHES | 12 | Satellite | 34.11 | ||
| 22. | Georgia TIDESWELL | 12 | Cosacss | 34.26 | ||
| 23. | Hannah GIBSON | 12 | Cosacss | 34.61 | ||
| 24. | Ellie HEATON | 12 | Cheadle | 34.84 | ||
| 25. | Chantelle ASH | 12 | Biddulph | 34.88 | ||
| 26. | Katie SCRAGG | 12 | Leek | 34.91 | ||
| 27. | Caitlin JAUNCEY | 12 | Co Chester | 35.18 | ||
| 28. | Shannon WEBB | 12 | Crewe Flyers | 35.21 | ||
| 29. | Georgia MASON | 12 | Knutsford | 35.46 | ||
| 30. | Ellen BARRATT | 12 | Satellite | 35.50 | ||
| 31. | Amy FELL | 12 | Co Chester | 35.62 | ||
| 32. | Nicola CURLEY | 12 | Dane Valley | 35.83 | ||
| 33. | Megan TILL | 12 | Cosacss | 35.90 | ||
| 34. | Katie SUTTON | 12 | Alsager | 36.00 | ||
| 35. | Caileigh MILLS | 12 | Cosacss | 36.35 | ||
| 36. | Rebecca FORRESTER | 12 | Cosacss | 36.39 | ||
| 37. | Melissa LAWTON | 12 | Northwich | 37.01 | ||
| 38. | Ellie STONEHOUSE | 12 | Knutsford | 37.28 | ||
| 39. | Abbie STONE | 12 | Cosacss | 38.18 | ||
| 40. | Emma BOTTOMLEY | 12 | Sandbach | 38.37 | ||
| 41. | Emily MANLEY | 12 | Winsford | 38.43 | ||
| 42. | Bethany CERRO-HUGHES | 12 | Northwich | 39.81 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Shannon CLARK | 13 | Satellite | 29.05 | ||
| 2. | Molly BANKS | 13 | Cosacss | 30.36 | ||
| 3. | Sarah JERVIS | 13 | Northwich | 30.63 | ||
| 3. | Katie BENNETT | 13 | Satellite | 30.63 | ||
| 5. | Lucy ERDMANN | 13 | Dane Valley | 30.86 | ||
| 6. | Claudia HAMDY | 13 | Crewe Flyers | 31.37 | ||
| 7. | Claire DEAN | 13 | Satellite | 31.40 | ||
| 8. | Charlotte CARTER | 13 | Winsford | 31.61 | ||
| 9. | India COTTON | 13 | Leek | 31.98 | ||
| 10. | Jodie SAVILLE | 13 | Cosacss | 32.09 | ||
| 11. | Anna KORTA | 13 | Northwich | 32.74 | ||
| 12. | Heather HULME | 13 | Alsager | 32.86 | ||
| 13. | Bethany SHARROCK | 13 | Leek | 33.34 | ||
| 14. | Chelsea COWPER | 13 | Biddulph | 33.38 | ||
| 15. | Emma WILMER | 13 | Nantwich | 33.39 | ||
| 16. | Emily JEVONS | 13 | Sandbach | 33.53 | ||
| 17. | Grace HENFREY | 13 | Dane Valley | 33.64 | ||
| 18. | Lauren BENNETT | 13 | Dane Valley | 33.75 | ||
| 19. | Bethany WILSON | 13 | Alsager | 33.95 | ||
| 20. | Sammi-jo YATES | 13 | Dane Valley | 34.66 | ||
| 21. | Grace HENDERSON | 13 | Sandbach | 34.73 | ||
| 22. | Zoe BAGGALEY | 13 | Cosacss | 34.74 | ||
| 23. | Jade GAUNT | 13 | Co Chester | 34.78 | ||
| 23. | Jessica PORTER | 13 | Sandbach | 34.78 | ||
| 25. | Alice BROWN | 13 | Winsford | 34.84 | ||
| 26. | Nicole BATES | 13 | Cosacss | 35.42 | ||
| 27. | Emily CLARKE | 13 | Nantwich | 36.63 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Victoria CUNNINGHAM | 14 | Winsford | 28.30 | ||
| 2. | Amy-jade WILLIAMS | 14 | Leek | 29.03 | ||
| 3. | Sophia SMITH | 14 | Northwich | 29.70 | ||
| 4. | Jemma CAUSLEY | 14 | Cosacss | 29.81 | ||
| 5. | Megan FRIEL | 14 | Dane Valley | 30.31 | ||
| 6. | Gemma MORETON | 14 | Cheadle | 30.79 | ||
| 7. | Isabel HARDISTY | 14 | Newcastle St | 31.64 | ||
| 8. | Joanna WATERMAN | 14 | Winsford | 31.89 | ||
| 9. | Rachel STEVENS | 14 | Co Chester | 32.14 | ||
| 10. | Lauren CHAPPLE | 14 | Winsford | 32.27 | ||
| 11. | Amy PRESTON | 14 | Newcastle St | 32.39 | ||
| 12. | Helen PAXTON | 14 | Alsager | 32.80 | ||
| 12. | Sophie GOODWIN | 14 | Dane Valley | 32.80 | ||
| 14. | Georgia KIRKHAM | 14 | Dane Valley | 32.89 | ||
| 15. | Paula CLETHRO | 14 | Co Chester | 33.77 | ||
| 16. | Alice HENFREY | 14 | Dane Valley | 34.16 | ||
| 17. | Mary NOTMAN | 14 | Winsford | 34.36 | ||
| 18. | Emma SCRAGG | 14 | Leek | 35.15 | ||
| 19. | Emily JOHNSON | 14 | Co Chester | 36.07 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Rebecca SMALL | 15 | Crewe Flyers | 28.60 | ||
| 2. | Bryony CARRAGHER | 15 | Crewe Flyers | 29.38 | ||
| 3. | Michelle RILEY | 15 | Leek | 29.88 | ||
| 4. | Alice HOWARTH | 15 | Co Chester | 29.91 | ||
| 5. | Clare GAUKROGER | 15 | Nantwich | 30.08 | ||
| 6. | Laura DEAN | 15 | Satellite | 30.11 | ||
| 7. | Harriett CARR | 15 | Alsager | 30.67 | ||
| 8. | Hayley BENNETT | 15 | Cosacss | 30.88 | ||
| 9. | Amy PRIESTMAN | 15 | Alsager | 31.25 | ||
| 10. | Samantha GALLIMORE | 15 | Winsford | 31.72 | ||
| 11. | Amy JONES | 15 | Leek | 32.13 | ||
| 12. | Connie CEUPPENS | 16 | Dane Valley | 32.33 | ||
| 12. | Lauren MILLER | 15 | Northwich | 32.33 | ||
| 14. | Mhairi GROSSETT | 15 | Knutsford | 32.47 | ||
| 15. | Alice STEELE | 17 | Alsager | 33.62 | ||
| 16. | Stacey WATERMAN | 16 | Winsford | 33.96 | ||
| 17. | Ishbel JOHNSON | 16 | Knutsford | 34.18 | ||
| 18. | Evie SNOOK | 15 | Knutsford | 34.32 |