| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Katie HUGHES | 9 | Satellite | 1:23.67 | 38.88 | ||
| 2. | Olivia WHITBY | 9 | Cosacss | 1:31.75 | 41.52 | ||
| 3. | Meg WHALLEY | 9 | Newcastle St | 1:32.93 | 43.16 | ||
| 4. | Poppy KIRK | 9 | Satellite | 1:32.97 | 43.89 | ||
| 5. | Charlotte RAWLE | 9 | Cheadle | 1:34.52 | 44.70 | ||
| 6. | Zara BAILEY | 9 | Cheadle | 1:38.09 | 45.94 | ||
| 7. | Jade WITHAM | 9 | Biddulph | 1:39.29 | 48.07 | ||
| 8. | Bryony CRANK | 9 | Crewe Flyers | 1:44.26 | 49.76 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Tanisha ORCHARD | 10 | Biddulph | 1:23.95 | 39.80 | ||
| 2. | Jessica DOW | 10 | Leek | 1:24.51 | 39.04 | ||
| 3. | Emma DUFF | 10 | Crewe Flyers | 1:26.47 | 42.00 | ||
| 4. | Charlotte ROWLANDS | 10 | Crewe Flyers | 1:28.73 | 40.96 | ||
| 5. | Zoe LEWIS | 10 | Cosacss | 1:29.47 | 41.49 | ||
| 6. | Grace FARR | 10 | Crewe Flyers | 1:30.12 | 43.32 | ||
| 7. | Kay GOULDEN | 10 | Cheadle | 1:30.27 | 40.45 | ||
| 8. | Rebecca TWARDOCHLEB | 10 | Newcastle St | 1:32.51 | 43.27 | ||
| 9. | Constance GREGSON | 10 | Knutsford | 1:32.67 | 45.31 | ||
| 9. | Aimee MATHER | 10 | Satellite | 1:32.67 | 43.94 | ||
| 11. | Francesca TIMMIS | 10 | Nantwich | 1:33.25 | 44.13 | ||
| 12. | Katie DODD | 10 | Cosacss | 1:33.32 | 44.32 | ||
| 13. | Jillian DE GUZMAN | 10 | Newcastle St | 1:35.94 | 45.43 | ||
| 14. | Katie MARRIOTT | 10 | Biddulph | 1:36.13 | 46.41 | ||
| 15. | Rebecca EMENY | 10 | Nantwich | 1:37.50 | 43.84 | ||
| 16. | Bethany MOORE | 10 | Crewe Flyers | 1:37.84 | 46.13 | ||
| 17. | Paige BRADBURY | 10 | Crewe Flyers | 1:38.21 | 45.83 | ||
| 18. | Nicole TAYLOR | 10 | Dane Valley | 1:41.95 | 46.62 | ||
| 19. | Victoria BYRON | 10 | Dane Valley | 1:44.42 | 49.22 | ||
| 20. | Emily ALLEN | 10 | Biddulph | 1:50.22 | 50.24 | ||
| 21. | Nicola MOSS | 10 | Northwich | 1:51.71 | 52.64 | ||
| Daisy MASON | 10 | Newcastle St | DQ | ST- | 45.07 | ||
| Chloe ADAMS | 10 | Biddulph | DQ | ST- | 44.71 | ||
| Ellie JONES | 10 | Alsager | DQ | T-2L | 42.62 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Nina BENNETT | 11 | Dane Valley | 1:18.25 | 36.13 | ||
| 2. | Aimee SEABRIDGE | 11 | Biddulph | 1:22.53 | 38.59 | ||
| 3. | Rowena MOORES | 11 | Satellite | 1:22.65 | 37.37 | ||
| 4. | Bryony WOOLLEY | 11 | Leek | 1:23.80 | 39.38 | ||
| 5. | Lucy JONES | 11 | Biddulph | 1:24.15 | 39.50 | ||
| 6. | Lauren PATE | 11 | Cosacss | 1:24.30 | 39.68 | ||
| 7. | Ayse EPCIM | 11 | Biddulph | 1:25.68 | 39.86 | ||
| 8. | Emily GROVES | 11 | Cheadle | 1:25.73 | 40.53 | ||
| 9. | Laura DAVIES | 11 | Co Chester | 1:28.66 | 41.43 | ||
| 10. | Amy BOOTH | 11 | Winsford | 1:29.30 | 41.37 | ||
| 11. | Rebecca NEARY | 11 | Co Chester | 1:31.01 | 42.42 | ||
| 12. | Amy HEDGES | 11 | Winsford | 1:31.23 | 42.13 | ||
| 13. | Rosalind WALSH | 11 | Sandbach | 1:31.73 | 41.47 | ||
| 14. | Casey THOMPSON | 11 | Winsford | 1:31.77 | 42.99 | ||
| 15. | Maisie WHALLEY | 11 | Newcastle St | 1:32.34 | 41.73 | ||
| 16. | Louise MEREDITH | 11 | Cosacss | 1:32.39 | 41.61 | ||
| 17. | Paris AUSTIN | 11 | Cosacss | 1:34.36 | 44.27 | ||
| 18. | Lauren MILWARD | 11 | Cheadle | 1:34.59 | 42.89 | ||
| 19. | Denina MALPASS | 11 | Cosacss | 1:35.13 | 45.42 | ||
| 20. | Sophie FLEETWOOD | 11 | Co Chester | 1:35.22 | 45.82 | ||
| 21. | Imogen RICE-BIRCHALL | 11 | Alsager | 1:36.63 | 43.54 | ||
| 22. | Holly SANKEY | 11 | Satellite | 1:37.49 | 46.07 | ||
| 23. | Catherine MOSS | 11 | Northwich | 1:39.97 | 47.26 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Nicola BALL | 12 | Co Chester | 1:14.52 | 34.31 | ||
| 2. | Chelsea OLIVER | 12 | Satellite | 1:16.71 | 36.09 | ||
| 3. | Lillie TEW-WEAVER | 12 | Winsford | 1:17.36 | 36.76 | ||
| 4. | Georgia WALTERS | 12 | Leek | 1:17.96 | 36.55 | ||
| 5. | Lucy DOHERTY | 12 | Co Chester | 1:18.13 | 35.47 | ||
| 6. | Centeleghe ISSY | 12 | Satellite | 1:19.19 | 35.59 | ||
| 7. | Dawn ANDREWS | 12 | Dane Valley | 1:19.69 | 37.99 | ||
| 8. | Natasha HOLLAND | 12 | Cheadle | 1:20.04 | 38.86 | ||
| 9. | Molly JAMES | 12 | Winsford | 1:20.32 | 37.08 | ||
| 10. | Eleanor BLOOR | 12 | Crewe Flyers | 1:20.87 | 36.99 | ||
| 11. | Ebony BANKS | 12 | Cosacss | 1:21.09 | 37.26 | ||
| 12. | Louise EDGE | 12 | Cosacss | 1:21.45 | 38.57 | ||
| 13. | Alice CARR | 12 | Co Chester | 1:21.75 | 37.77 | ||
| 14. | Eleanor HESKETH | 12 | Satellite | 1:21.80 | 37.62 | ||
| 15. | Katie FRADLEY | 12 | Newcastle St | 1:22.68 | 38.10 | ||
| 16. | Rebecca HUGHES | 12 | Satellite | 1:22.92 | 38.31 | ||
| 17. | Kathryn PRICE | 12 | Alsager | 1:23.92 | 39.33 | ||
| 18. | Charlotte MEARS | 12 | Crewe Flyers | 1:24.18 | 38.35 | ||
| 19. | Shannon FRIEL | 12 | Dane Valley | 1:24.55 | 37.15 | ||
| 20. | Georgia TIDESWELL | 12 | Cosacss | 1:24.62 | 39.61 | ||
| 21. | Katie SUTTON | 12 | Alsager | 1:24.96 | 40.04 | ||
| 22. | Chantelle ASH | 12 | Biddulph | 1:26.07 | 39.51 | ||
| 23. | Melissa LAWTON | 12 | Northwich | 1:27.14 | 40.73 | ||
| 24. | Ellie HEATON | 12 | Cheadle | 1:27.84 | 43.44 | ||
| 25. | Hannah GIBSON | 12 | Cosacss | 1:27.85 | 41.67 | ||
| 26. | Shannon WEBB | 12 | Crewe Flyers | 1:28.99 | 41.55 | ||
| 27. | Ellen BARRATT | 12 | Satellite | 1:32.22 | 41.08 | ||
| Sasha BARANCIUKAS | 12 | Nantwich | DQ | SL- | 39.72 | ||
| Caitlin JAUNCEY | 12 | Co Chester | DQ | T-2L | 46.64 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Sophie PYATT | 13 | Biddulph | 1:12.48 | 34.63 | ||
| 2. | Molly BANKS | 13 | Cosacss | 1:16.45 | 35.81 | ||
| 3. | Sarah JERVIS | 13 | Northwich | 1:16.70 | 35.23 | ||
| 4. | India COTTON | 13 | Leek | 1:17.63 | 37.52 | ||
| 5. | Charlotte CARTER | 13 | Winsford | 1:19.87 | 35.88 | ||
| 6. | Bethany SHARROCK | 13 | Leek | 1:19.96 | 37.54 | ||
| 7. | Claire DEAN | 13 | Satellite | 1:20.14 | 36.45 | ||
| 8. | Claudia HAMDY | 13 | Crewe Flyers | 1:20.62 | 38.34 | ||
| 9. | Anna KORTA | 13 | Northwich | 1:21.37 | 37.48 | ||
| 10. | Grace HENFREY | 13 | Dane Valley | 1:21.54 | 39.76 | ||
| 11. | Lucy ERDMANN | 13 | Dane Valley | 1:21.87 | 37.43 | ||
| 12. | Heather HULME | 13 | Alsager | 1:22.20 | 37.47 | ||
| 13. | Sammi-jo YATES | 13 | Dane Valley | 1:22.90 | 38.50 | ||
| 14. | Denver BRIDGWOOD | 13 | Cheadle | 1:22.93 | 38.92 | ||
| 15. | Emma RODAWAY | 13 | Dane Valley | 1:23.06 | 39.46 | ||
| 16. | Zoe BAGGALEY | 13 | Cosacss | 1:23.56 | 38.34 | ||
| 17. | Jodie SAVILLE | 13 | Cosacss | 1:24.53 | 38.69 | ||
| 18. | Emily JEVONS | 13 | Sandbach | 1:24.70 | 39.45 | ||
| 19. | Emma WILMER | 13 | Nantwich | 1:25.47 | 40.40 | ||
| 20. | Niamh BRAZIER | 13 | Dane Valley | 1:27.42 | 40.40 | ||
| 21. | Jessica PORTER | 13 | Sandbach | 1:28.96 | 41.67 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Amy-jade WILLIAMS | 14 | Leek | 1:11.68 | 33.09 | ||
| 2. | Joanna WATERMAN | 14 | Winsford | 1:15.69 | 36.24 | ||
| 3. | Jemma CAUSLEY | 14 | Cosacss | 1:16.78 | 35.36 | ||
| 4. | Sophia SMITH | 14 | Northwich | 1:18.38 | 35.37 | ||
| 5. | Paula CLETHRO | 14 | Co Chester | 1:19.89 | 38.34 | ||
| 6. | Georgia KIRKHAM | 14 | Dane Valley | 1:19.98 | 37.82 | ||
| 7. | Lauren CHAPPLE | 14 | Winsford | 1:20.78 | 37.56 | ||
| 8. | Isabel HARDISTY | 14 | Newcastle St | 1:20.82 | 38.25 | ||
| 9. | Amy PRESTON | 14 | Newcastle St | 1:21.58 | 37.61 | ||
| 10. | Sophie GOODWIN | 14 | Dane Valley | 1:22.30 | 37.59 | ||
| 11. | Gemma MORETON | 14 | Cheadle | 1:22.94 | 39.44 | ||
| 12. | Alice HENFREY | 14 | Dane Valley | 1:22.99 | 38.95 | ||
| 13. | Helen PAXTON | 14 | Alsager | 1:24.70 | 37.45 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Bryony CARRAGHER | 15 | Crewe Flyers | 1:10.04 | 33.66 | ||
| 2. | Rebecca SMALL | 15 | Crewe Flyers | 1:14.25 | 34.68 | ||
| 3. | Hayley BENNETT | 15 | Cosacss | 1:14.57 | 35.10 | ||
| 4. | Laura DEAN | 15 | Satellite | 1:14.59 | 34.39 | ||
| 5. | Clare GAUKROGER | 15 | Nantwich | 1:14.64 | 34.42 | ||
| 6. | Michelle RILEY | 15 | Leek | 1:15.62 | 35.24 | ||
| 7. | Alice HOWARTH | 15 | Co Chester | 1:17.07 | 33.73 | ||
| 8. | Amy PRIESTMAN | 15 | Alsager | 1:17.17 | 36.34 | ||
| 9. | Charlotte MASKREY | 15 | Biddulph | 1:18.00 | 35.46 | ||
| 10. | Lauren MILLER | 15 | Northwich | 1:18.20 | 36.68 | ||
| 11. | Harriett CARR | 15 | Alsager | 1:18.57 | 35.05 | ||
| 12. | Lizzie BRAZIER | 15 | Dane Valley | 1:24.28 | 37.17 |