| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Emma DUFF | 10 | Crewe Flyers | 1:15.94 | 36.86 | ||
| 2. | Amy COLCLOUGH | 10 | Newcastle St | 1:16.46 | 36.81 | ||
| 3. | Jessica DOW | 10 | Leek | 1:17.88 | 37.11 | ||
| 4. | Aimee MATHER | 10 | Satellite | 1:19.78 | 39.38 | ||
| 5. | Grace FARR | 10 | Crewe Flyers | 1:19.90 | 38.05 | ||
| 6. | Charlotte ROWLANDS | 10 | Crewe Flyers | 1:20.07 | 37.63 | ||
| 7. | Ellie JONES | 10 | Alsager | 1:21.94 | 38.86 | ||
| 8. | Constance GREGSON | 10 | Knutsford | 1:21.96 | 38.52 | ||
| 9. | Lauren DANIELS | 10 | Cosacss | 1:24.67 | 40.55 | ||
| 10. | Paige BRADBURY | 10 | Crewe Flyers | 1:27.39 | 41.15 | ||
| Nicola MOSS | 10 | Northwich | DQ | ST- | 42.98 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Nina BENNETT | 11 | Dane Valley | 1:07.44 | 32.37 | ||
| 2. | Bryony WOOLLEY | 11 | Leek | 1:09.34 | 33.38 | ||
| 3. | Rowena MOORES | 11 | Satellite | 1:12.58 | 35.25 | ||
| 4. | Aimee SEABRIDGE | 11 | Biddulph | 1:12.59 | 34.86 | ||
| 5. | Lucy JONES | 11 | Biddulph | 1:12.91 | 35.22 | ||
| 6. | Lauren PATE | 11 | Cosacss | 1:13.58 | 35.89 | ||
| 7. | Amy BOOTH | 11 | Winsford | 1:14.44 | 35.86 | ||
| 8. | Emily GROVES | 11 | Cheadle | 1:14.76 | 36.38 | ||
| 9. | Ayse EPCIM | 11 | Biddulph | 1:15.23 | 35.71 | ||
| 10. | Lauren GOODFELLOW | 11 | Co Chester | 1:17.56 | 37.45 | ||
| 11. | Casey THOMPSON | 11 | Winsford | 1:19.07 | 37.15 | ||
| 12. | Paris AUSTIN | 11 | Cosacss | 1:20.87 | 37.38 | ||
| 13. | Amy HEDGES | 11 | Winsford | 1:20.97 | 38.54 | ||
| 14. | Anna JONES | 11 | Biddulph | 1:21.73 | 38.10 | ||
| 15. | Lauren MILWARD | 11 | Cheadle | 1:22.57 | 37.84 | ||
| 16. | Holly SANKEY | 11 | Satellite | 1:23.22 | 39.57 | ||
| 17. | Niamh HOGG | 11 | Dane Valley | 1:23.40 | 39.86 | ||
| 18. | Catherine MOSS | 11 | Northwich | 1:24.98 | 39.37 | ||
| 19. | Nuala ARMSTRONG | 11 | Dane Valley | 1:25.07 | 40.08 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Chelsea OLIVER | 12 | Satellite | 1:05.47 | 32.16 | ||
| 2. | Nicola BALL | 12 | Co Chester | 1:05.62 | 31.98 | ||
| 3. | Centeleghe ISSY | 12 | Satellite | 1:06.37 | 31.91 | ||
| 4. | Sophie ARMSTRONG | 12 | Co Chester | 1:06.77 | 32.54 | ||
| 5. | Lillie TEW-WEAVER | 12 | Winsford | 1:07.78 | 32.79 | ||
| 6. | Lucy DOHERTY | 12 | Co Chester | 1:08.08 | 32.99 | ||
| 7. | Alice CARR | 12 | Co Chester | 1:09.70 | 33.65 | ||
| 8. | Ebony BANKS | 12 | Cosacss | 1:09.85 | 33.52 | ||
| 9. | Natasha HOLLAND | 12 | Cheadle | 1:10.47 | 33.98 | ||
| 10. | Georgia WALTERS | 12 | Leek | 1:10.52 | 33.72 | ||
| 11. | Dawn ANDREWS | 12 | Dane Valley | 1:10.55 | 34.11 | ||
| 12. | Eleanor BLOOR | 12 | Crewe Flyers | 1:10.73 | 34.47 | ||
| 13. | Emily KENCH | 12 | Co Chester | 1:11.00 | 34.32 | ||
| 14. | Eleanor HESKETH | 12 | Satellite | 1:11.05 | 33.75 | ||
| 15. | Molly JAMES | 12 | Winsford | 1:11.12 | 33.69 | ||
| 16. | Louise EDGE | 12 | Cosacss | 1:11.67 | 33.91 | ||
| 17. | Kathryn PRICE | 12 | Alsager | 1:11.72 | 34.23 | ||
| 18. | Amy JACKSON | 12 | Co Chester | 1:11.83 | 34.75 | ||
| 19. | Rebecca HUGHES | 12 | Satellite | 1:11.97 | 34.53 | ||
| 20. | Georgia TIDESWELL | 12 | Cosacss | 1:12.60 | 34.01 | ||
| 21. | Charlotte MEARS | 12 | Crewe Flyers | 1:12.88 | 34.45 | ||
| 22. | Shannon WEBB | 12 | Crewe Flyers | 1:13.26 | 34.84 | ||
| 23. | Hannah GIBSON | 12 | Cosacss | 1:13.65 | 35.25 | ||
| 24. | Shannon FRIEL | 12 | Dane Valley | 1:13.67 | 34.06 | ||
| 25. | Charlotte HUBBLE | 12 | Cheadle | 1:13.72 | 35.40 | ||
| 26. | Natasha FARMER | 12 | Newcastle St | 1:13.96 | 35.94 | ||
| 27. | Chantelle ASH | 12 | Biddulph | 1:14.15 | 37.33 | ||
| 28. | Katie SCRAGG | 12 | Leek | 1:15.28 | 36.26 | ||
| 29. | Ellie HEATON | 12 | Cheadle | 1:16.49 | 36.55 | ||
| 30. | Sasha BARANCIUKAS | 12 | Nantwich | 1:16.50 | 35.14 | ||
| 31. | Amy FELL | 12 | Co Chester | 1:17.71 | 37.01 | ||
| 32. | Caitlin JAUNCEY | 12 | Co Chester | 1:17.85 | 36.88 | ||
| 33. | Ellen BARRATT | 12 | Satellite | 1:18.35 | 38.41 | ||
| 34. | Phoebe ALLANSON | 12 | Knutsford | 1:19.02 | 38.31 | ||
| 35. | Nicola CURLEY | 12 | Dane Valley | 1:20.07 | 37.88 | ||
| 36. | Melissa LAWTON | 12 | Northwich | 1:20.31 | 37.72 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Shannon CLARK | 13 | Satellite | 1:03.26 | 30.66 | ||
| 2. | Sophie PYATT | 13 | Biddulph | 1:04.02 | 31.45 | ||
| 3. | Jessica GALLIMORE | 13 | Winsford | 1:04.29 | 30.92 | ||
| 4. | Katie BENNETT | 13 | Satellite | 1:05.42 | 31.74 | ||
| 5. | Molly BANKS | 13 | Cosacss | 1:06.39 | 31.64 | ||
| 6. | Sarah JERVIS | 13 | Northwich | 1:06.72 | 32.32 | ||
| 7. | Claudia HAMDY | 13 | Crewe Flyers | 1:08.23 | 33.57 | ||
| 8. | India COTTON | 13 | Leek | 1:08.32 | 32.82 | ||
| 9. | Claire DEAN | 13 | Satellite | 1:08.48 | 33.28 | ||
| 10. | Lucy ERDMANN | 13 | Dane Valley | 1:08.83 | 32.64 | ||
| 11. | Bethany SHARROCK | 13 | Leek | 1:09.85 | 33.36 | ||
| 12. | Charlotte CARTER | 13 | Winsford | 1:10.60 | 33.97 | ||
| 13. | Jodie SAVILLE | 13 | Cosacss | 1:10.92 | 33.95 | ||
| 14. | Zoe BAGGALEY | 13 | Cosacss | 1:11.82 | 34.11 | ||
| 15. | Heather HULME | 13 | Alsager | 1:11.93 | 34.46 | ||
| 16. | Sophie MURRAY | 13 | Satellite | 1:12.54 | 34.86 | ||
| 17. | Emma WILMER | 13 | Nantwich | 1:13.32 | 35.20 | ||
| 18. | Grace HENFREY | 13 | Dane Valley | 1:13.85 | 35.12 | ||
| 19. | Lauren BENNETT | 13 | Dane Valley | 1:15.05 | 34.93 | ||
| 20. | Emma RODAWAY | 13 | Dane Valley | 1:15.30 | 35.96 | ||
| 21. | Sammi-jo YATES | 13 | Dane Valley | 1:15.54 | 36.60 | ||
| 22. | Alice BROWN | 13 | Winsford | 1:15.60 | 37.55 | ||
| 23. | Jessica PORTER | 13 | Sandbach | 1:16.10 | 36.06 | ||
| 24. | Emily CLARKE | 13 | Nantwich | 1:22.30 | 38.75 | ||
| Denver BRIDGWOOD | 13 | Cheadle | DNF |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Alice BAILEY | 14 | Satellite | 1:01.40 | 29.88 | ||
| 2. | Victoria CUNNINGHAM | 14 | Winsford | 1:02.04 | 30.19 | ||
| 3. | Amy-jade WILLIAMS | 14 | Leek | 1:02.62 | 30.22 | ||
| 4. | Jemma CAUSLEY | 14 | Cosacss | 1:05.37 | 31.34 | ||
| 5. | Megan FRIEL | 14 | Dane Valley | 1:05.41 | 31.19 | ||
| 6. | Charlotte BOOTE | 14 | Satellite | 1:06.26 | 32.61 | ||
| 7. | Joanna WATERMAN | 14 | Winsford | 1:07.46 | 32.78 | ||
| 8. | Isabel HARDISTY | 14 | Newcastle St | 1:08.59 | 32.90 | ||
| 9. | Gemma MORETON | 14 | Cheadle | 1:09.25 | 32.49 | ||
| 10. | Lauren CHAPPLE | 14 | Winsford | 1:09.48 | 33.12 | ||
| 11. | Hannah RHODES-PATTERSO | 14 | Biddulph | 1:10.05 | 34.08 | ||
| 12. | Amy PRESTON | 14 | Newcastle St | 1:10.50 | 33.81 | ||
| 13. | Sophie GOODWIN | 14 | Dane Valley | 1:10.77 | 33.71 | ||
| 14. | Helen PAXTON | 14 | Alsager | 1:11.87 | 33.55 | ||
| 15. | Georgia KIRKHAM | 14 | Dane Valley | 1:12.08 | 34.57 | ||
| 16. | Paula CLETHRO | 14 | Co Chester | 1:12.19 | 34.23 | ||
| 17. | Alice HENFREY | 14 | Dane Valley | 1:12.80 | 34.69 | ||
| 18. | Emma BOULT | 14 | Cosacss | 1:13.87 | 35.65 | ||
| 19. | Mary NOTMAN | 14 | Winsford | 1:15.69 | 35.66 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Rebecca SMALL | 15 | Crewe Flyers | 1:02.76 | 30.33 | ||
| 2. | Michelle RILEY | 15 | Leek | 1:02.90 | 30.52 | ||
| 3. | Bryony CARRAGHER | 15 | Crewe Flyers | 1:03.20 | 30.48 | ||
| 4. | Clare GAUKROGER | 15 | Nantwich | 1:04.75 | 31.67 | ||
| 5. | Alice HOWARTH | 15 | Co Chester | 1:04.86 | 31.35 | ||
| 6. | Hayley BENNETT | 15 | Cosacss | 1:05.43 | 31.60 | ||
| 7. | Laura DEAN | 15 | Satellite | 1:06.03 | 31.59 | ||
| 8. | Emily GRADER | 16 | Co Chester | 1:06.27 | 32.24 | ||
| 9. | Lauren MILLER | 15 | Northwich | 1:07.74 | 32.85 | ||
| 10. | Harriett CARR | 15 | Alsager | 1:08.25 | 32.01 | ||
| 11. | Amy JONES | 15 | Leek | 1:09.87 | 33.18 | ||
| 12. | Samantha GALLIMORE | 15 | Winsford | 1:09.98 | 32.98 | ||
| 13. | Rosie HUGHES | 17 | Co Chester | 1:10.20 | 33.29 | ||
| 14. | Connie CEUPPENS | 16 | Dane Valley | 1:10.51 | 33.48 | ||
| 15. | Stacey WATERMAN | 16 | Winsford | 1:11.77 | 34.86 | ||
| 16. | Michelle HUGGON | 16 | Winsford | 1:15.40 | 36.09 |