| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Chloe JOHNSON | 10 | Cheadle | 2:34.83 | 35.78 | 1:16.09 | 1:56.73 | ||
| 2. | Rowena MOORES | 10 | Satellite | 2:46.50 | 37.65 | 1:20.03 | 2:04.08 | ||
| 3. | Aimee SEABRIDGE | 10 | Biddulph | 2:46.64 | 37.71 | 1:21.30 | 2:05.71 | ||
| 4. | Flo THWAITES-MILES | 9 | Satellite | 2:47.39 | 38.25 | 1:21.76 | 2:06.02 | ||
| 5. | Jessica DOW | 9 | Leek | 2:53.31 | 39.52 | 1:24.06 | 2:10.05 | ||
| 6. | Amie BROWN | 10 | Newcastle St | 2:54.49 | 39.85 | 1:25.07 | 2:11.90 | ||
| 7. | Emma CHATTERTON | 10 | Newcastle St | 3:01.66 | 40.50 | 1:28.32 | 2:16.98 | ||
| 8. | Emma DUFF | 9 | Crewe Flyers | 3:05.93 | 42.15 | 1:32.55 | 2:23.71 | ||
| 9. | Amy COLCLOUGH | 9 | Newcastle St | 3:07.53 | 41.48 | 1:30.92 | 2:21.09 | ||
| 10. | Paige NUTTON | 10 | Newcastle St | 3:10.85 | 43.44 | 1:33.24 | 2:24.48 | ||
| 11. | Holly SHEPHERD | 9 | Newcastle St | 3:11.19 | 40.82 | 1:28.17 | 2:19.57 | ||
| 12. | Daisy MASON | 9 | Newcastle St | 3:20.93 | 45.37 | 1:39.49 | 2:30.87 | ||
| 13. | Grace FARR | 9 | Crewe Flyers | 3:21.48 | 46.31 | 1:37.93 | 2:30.54 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Chelsea OLIVER | 11 | Satellite | 2:32.36 | 35.71 | 1:14.52 | 1:54.02 | ||
| 2. | Lillie TEW WEAVER | 11 | Winsford | 2:34.97 | 36.54 | 1:18.06 | 1:58.50 | ||
| 3. | Megan ASHLEY | 11 | Newcastle St | 2:34.98 | 35.60 | 1:15.29 | 1:55.30 | ||
| 4. | Eleanor JONES | 11 | Co Chester | 2:38.92 | 37.21 | 1:18.37 | 1:59.84 | ||
| 5. | Sophie ARMSTRONG | 11 | Co Chester | 2:39.02 | 37.24 | 1:18.27 | 1:59.92 | ||
| 6. | Alice CARR | 11 | Co Chester | 2:39.80 | 36.81 | 1:17.86 | 2:00.37 | ||
| 7. | Hannah GIBSON | 11 | Cosacss | 2:43.07 | 37.49 | 1:20.28 | 2:02.71 | ||
| 8. | Emily KENCH | 11 | Co Chester | 2:44.50 | 38.15 | 1:20.75 | 2:03.68 | ||
| 9. | Eleanor HESKETH | 11 | Sandbach | 2:45.92 | 38.99 | 1:21.97 | 2:05.91 | ||
| 10. | Katie BENNETT | 11 | Cosacss | 2:49.86 | 38.51 | 1:22.25 | 2:07.41 | ||
| 10. | Kathryn PRICE | 11 | Alsager | 2:49.86 | 39.00 | 1:22.96 | 2:07.14 | ||
| 12. | Kate FRADLEY | 11 | Newcastle St | 2:52.73 | 38.96 | 1:24.51 | 2:10.51 | ||
| 13. | Harriet GIFFORD | 11 | Co Chester | 2:54.24 | 39.09 | 1:24.59 | 2:11.43 | ||
| 14. | Charlotte HUBBLE | 11 | Cheadle | 2:54.43 | 40.63 | 1:27.37 | 2:11.89 | ||
| 15. | Katie DAVENPORT | 11 | Satellite | 3:00.72 | 41.83 | 1:28.22 | 2:16.19 | ||
| Eleanor BLOOR | 11 | Crewe Flyers | DNF | ||||||
| Georgia WALTERS | 11 | Leek | DQ | ST- | 35.75 | 1:15.72 | 1:55.83 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Shannon CLARK | 12 | Satellite | 2:17.75 | 32.66 | 1:08.44 | 1:43.94 | ||
| 2. | Katie BENNETT | 12 | Satellite | 2:21.25 | 33.02 | 1:09.20 | 1:45.74 | ||
| 3. | Sophie PYATT | 12 | Biddulph | 2:27.79 | 34.96 | 1:13.72 | 1:51.76 | ||
| 4. | Jessica GALLIMORE | 12 | Winsford | 2:28.00 | 34.20 | 1:12.32 | 1:51.26 | ||
| 5. | Bethany SHARROCK | 12 | Leek | 2:28.20 | 34.92 | 1:13.29 | 1:51.68 | ||
| 6. | Charlotte BRADBURY | 12 | Crewe Flyers | 2:29.02 | 34.82 | 1:13.42 | 1:52.40 | ||
| 7. | Jodie L. HAWKSWORTH | 12 | Cheadle | 2:32.22 | 35.93 | 1:16.15 | 1:56.19 | ||
| 8. | India COTTON | 12 | Leek | 2:32.95 | 35.79 | 1:14.63 | 1:54.42 | ||
| 9. | Lizzie LITTLE | 12 | Co Chester | 2:33.05 | 34.93 | 1:14.45 | 1:54.41 | ||
| 10. | Charlotte CARTER | 12 | Winsford | 2:35.79 | 35.08 | 1:14.96 | 1:56.30 | ||
| 11. | Annie HOWARTH | 12 | Co Chester | 2:42.49 | 37.89 | 1:19.83 | 2:03.38 | ||
| 12. | Charlotte BRUNT | 12 | Northwich | 2:42.79 | 36.51 | 1:18.41 | 2:01.45 | ||
| 13. | Claire DEAN | 12 | Satellite | 2:42.89 | 36.56 | 1:18.44 | 2:01.31 | ||
| 14. | Kayleigh BAGNALL | 12 | Newcastle St | 2:48.47 | 39.72 | 1:23.27 | 2:07.50 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Alice BAILEY | 13 | Satellite | 2:15.00 | 32.24 | 1:06.78 | 1:41.73 | ||
| 2. | Amy-Jade WILLIAMS | 13 | Leek | 2:15.10 | 31.70 | 1:05.81 | 1:40.96 | ||
| 3. | Phillipa JONES | 13 | Co Chester | 2:21.28 | 33.11 | 1:09.22 | 1:45.72 | ||
| 4. | Lesley DAWSON | 13 | Newcastle St | 2:21.32 | 33.32 | 1:09.58 | 1:46.27 | ||
| 5. | Aeron BROWN | 13 | Newcastle St | 2:23.18 | 33.52 | 1:10.43 | 1:48.13 | ||
| 6. | Joanna WATERMAN | 13 | Winsford | 2:24.87 | 34.17 | 1:10.82 | 1:48.16 | ||
| 7. | Charlotte BOOTE | 13 | Satellite | 2:25.85 | 33.97 | 1:11.46 | 1:49.56 | ||
| 8. | Victoria CUNNINGHAM | 13 | Winsford | 2:26.09 | 33.98 | 1:11.50 | 1:49.69 | ||
| 9. | Jemma CAUSLEY | 13 | Cosacss | 2:28.32 | 34.47 | 1:12.37 | 1:51.28 | ||
| 10. | Sophie GOODWIN | 13 | Dane Valley | 2:28.77 | 34.70 | 1:12.88 | 1:52.09 | ||
| 11. | Abbie Mae WOOD | 13 | Newcastle St | 2:30.28 | 34.82 | 1:13.24 | 1:53.14 | ||
| 12. | Charley SMITH | 13 | Newcastle St | 2:32.75 | 35.15 | 1:13.94 | 1:53.89 | ||
| 13. | Hannah HANCOCK | 13 | Winsford | 2:33.01 | 34.81 | 1:13.48 | 1:53.90 | ||
| 14. | Isabel HARDISTY | 13 | Newcastle St | 2:34.03 | 35.40 | 1:15.74 | 1:55.91 | ||
| 15. | Claire GIBSON | 13 | Winsford | 2:34.19 | 36.32 | 1:15.49 | 1:55.38 | ||
| 16. | India FINNEMORE | 13 | Newcastle St | 2:35.38 | 35.84 | 1:14.60 | 1:55.39 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Bethany MAYER | 14 | Crewe Flyers | 2:14.50 | 31.47 | 1:05.40 | 1:40.18 | ||
| 2. | Bryony CARRAGHER | 14 | Crewe Flyers | 2:14.79 | 31.11 | 1:05.25 | 1:40.53 | ||
| 3. | Michelle RILEY | 14 | Leek | 2:15.58 | 32.09 | 1:06.61 | 1:41.46 | ||
| 4. | Lydia WOODWARD | 14 | Winsford | 2:17.51 | 31.91 | 1:07.17 | 1:42.63 | ||
| 5. | Megan SMITH | 14 | Cosacss | 2:21.64 | 33.27 | 1:10.01 | 1:46.91 | ||
| 6. | Rebecca F SMALL | 14 | Crewe Flyers | 2:22.85 | 33.52 | 1:11.06 | 1:47.84 | ||
| 7. | Hayley BENNETT | 14 | Cosacss | 2:23.14 | 33.24 | 1:10.07 | 1:47.59 | ||
| 8. | Megan HILLING | 14 | Satellite | 2:24.77 | 33.75 | 1:11.03 | 1:49.30 | ||
| 9. | Lauren MILLER | 14 | Northwich | 2:25.69 | 34.00 | 1:11.93 | 1:49.91 | ||
| 10. | Charlotte MASKREY | 14 | Biddulph | 2:25.86 | 33.63 | 1:10.90 | 1:48.51 | ||
| 11. | Alice HOWARTH | 14 | Co Chester | 2:26.17 | 32.65 | 1:09.84 | 1:48.59 | ||
| 12. | Holly ALLEN | 14 | Cosacss | 2:27.27 | 34.44 | 1:12.29 | 1:50.92 | ||
| 13. | Philippa HARRISON | 14 | Newcastle St | 2:28.06 | 34.28 | 1:11.95 | 1:50.56 | ||
| 14. | Hannah MULLINGS | 14 | Dane Valley | 2:28.75 | 34.31 | 1:12.21 | 1:51.08 | ||
| 15. | Amy Laura JONES | 14 | Leek | 2:29.05 | 34.22 | 1:11.82 | 1:50.80 | ||
| 16. | Sophie GOODCHILD | 14 | Co Chester | 2:29.33 | 35.08 | 1:13.06 | 1:51.32 | ||
| Zoe ALLEN | 14 | Cosacss | DQ | ST- | 33.62 | 1:10.13 | 1:46.90 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Danielle AMSON | 15 | Leek | 2:08.04 | 30.88 | 1:03.96 | 1:36.44 | ||
| 2. | Natalie STEELE | 15 | Cosacss | 2:09.43 | 30.97 | 1:03.91 | 1:36.81 | ||
| 3. | Lucy SPENCER | 15 | Cosacss | 2:11.96 | 31.73 | 1:05.07 | 1:38.80 | ||
| 4. | Sonja ALLEN | 17 | Dane Valley | 2:15.77 | 32.19 | 1:06.91 | 1:41.40 | ||
| 5. | Gemma CLETHRO | 17 | Co Chester | 2:17.39 | 32.64 | 1:07.53 | 1:43.12 | ||
| 6. | Lucy RANFORD | 18 | Co Chester | 2:17.77 | 32.64 | 1:07.68 | 1:43.19 | ||
| 7. | Vicki COTTERILL | 15 | Satellite | 2:18.35 | 32.69 | 1:08.37 | 1:44.35 | ||
| 8. | Hannah PHILLIPS | 15 | Co Chester | 2:18.38 | 32.53 | 1:08.13 | 1:44.42 | ||
| 9. | Alice LITTLE | 15 | Co Chester | 2:19.22 | 32.67 | 1:08.13 | 1:44.65 | ||
| 10. | Siobhan NEWTON | 15 | Cosacss | 2:21.50 | 32.75 | 1:08.91 | 1:46.82 | ||
| 11. | Alexandra FINNEY | 17 | Cosacss | 2:21.60 | 33.28 | 1:09.97 | 1:46.80 | ||
| 12. | Holly MCCANN | 15 | Co Chester | 2:21.65 | 32.77 | 1:08.84 | 1:45.71 | ||
| 13. | Emily GRADER | 15 | Co Chester | 2:22.15 | 33.34 | 1:10.55 | 1:47.12 | ||
| 14. | Charlotte HARDISTY | 16 | Satellite | 2:23.30 | 32.95 | 1:09.96 | 1:47.40 | ||
| 15. | Lisa ATKINSON | 21 | Winsford | 2:23.37 | 33.61 | 1:10.65 | 1:47.38 | ||
| 16. | Rebecca GIBSON | 16 | Cosacss | 2:23.59 | 33.86 | 1:10.26 | 1:47.64 | ||
| 17. | Hannah HILLS | 17 | Dane Valley | 2:24.11 | 33.04 | 1:08.76 | 1:46.01 | ||
| 18. | Jade LEESE | 15 | Biddulph | 2:24.14 | 33.51 | 1:11.11 | 1:48.42 | ||
| 19. | Hannah CROFT | 15 | Co Chester | 2:26.10 | 33.62 | 1:10.48 | 1:48.42 | ||
| 20. | Emma SPRUCE | 15 | Co Chester | 2:26.63 | 33.77 | 1:10.69 | 1:49.03 | ||
| 21. | Emma FOSTER | 15 | Northwich | 2:27.43 | 33.25 | 1:10.43 | 1:49.20 | ||
| 22. | Emma J KINSEY | 15 | Crewe Flyers | 2:28.24 | 33.71 | 1:11.36 | 1:50.73 | ||
| 23. | Nic CANFIELD | 16 | Co Chester | 2:28.44 | 33.40 | 1:11.18 | 1:49.74 | ||
| 24. | Rosie HUGHES | 16 | Co Chester | 2:29.80 | 34.51 | 1:12.92 | 1:51.44 | ||
| 25. | Natalie JOLLEY | 16 | Cosacss | 2:31.97 | 33.58 | 1:11.93 | 1:52.32 | ||
| 26. | Connie CEUPPENS | 15 | Dane Valley | 2:33.32 | 35.28 | 1:13.32 | 1:53.46 |