| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Amy COLCLOUGH | 10 | Newcastle St | 5:37.91 | 38.01 | 1:21.07 | 2:03.91 | 2:47.42 | 3:29.89 | 4:13.13 | 4:56.42 | ||
| 2. | Zoe LEWIS | 10 | Cosacss | 5:44.99 | 37.92 | 1:19.89 | 2:03.71 | 2:47.49 | 3:31.40 | 4:16.08 | 5:01.51 | ||
| 3. | Kay GOULDEN | 10 | Cheadle | 5:59.85 | 39.42 | 1:24.38 | 2:10.15 | 2:55.69 | 3:42.46 | 4:29.78 | 5:16.39 | ||
| 4. | Emma DUFF | 10 | Crewe Flyers | 6:01.13 | 40.58 | 1:27.38 | 2:14.81 | 3:01.60 | 3:46.64 | 4:33.70 | 5:19.60 | ||
| 5. | Brittany ALLEN | 10 | Cheadle | 6:16.99 | 41.79 | 1:29.93 | 2:18.76 | 3:07.05 | 3:55.80 | 4:44.98 | 5:34.52 | ||
| 6. | Katie DODD | 10 | Cosacss | 6:21.59 | 41.68 | 1:28.88 | 2:17.83 | 3:07.75 | 3:56.71 | 4:46.42 | 5:36.15 | ||
| 7. | Katie MARRIOTT | 10 | Biddulph | 6:26.87 | 42.44 | 1:30.67 | 2:20.68 | 3:11.27 | 4:01.70 | 4:51.37 | 5:41.59 | ||
| 8. | Bethany MOORE | 10 | Crewe Flyers | 6:31.33 | 44.83 | 1:34.55 | 2:24.98 | 3:15.46 | 4:06.59 | 4:57.19 | 5:47.98 | ||
| 9. | Nicola MOSS | 10 | Northwich | 6:31.53 | 45.88 | 1:37.51 | 2:27.09 | 3:18.19 | 4:08.04 | 4:58.85 | 5:47.08 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Amy BOOTH | 11 | Winsford | 5:22.48 | 35.53 | 1:15.34 | 1:56.74 | 2:38.50 | 3:20.56 | 4:02.54 | 4:44.28 | ||
| 2. | Lucy JONES | 11 | Biddulph | 5:26.73 | 36.41 | 1:17.16 | 1:59.30 | 2:41.37 | 3:23.58 | 4:05.58 | 4:47.61 | ||
| 3. | Rowena MOORES | 11 | Satellite | 5:30.12 | 36.41 | 1:17.56 | 2:00.05 | 2:42.42 | 3:24.62 | 4:07.46 | 4:49.79 | ||
| 4. | Aimee SEABRIDGE | 11 | Biddulph | 5:42.15 | 37.35 | 1:20.30 | 2:04.75 | 2:49.49 | 3:34.15 | 4:18.49 | 5:01.99 | ||
| 5. | Emily GROVES | 11 | Cheadle | 5:47.07 | 38.13 | 1:22.05 | 2:06.25 | 2:50.92 | 3:35.93 | 4:21.50 | 5:05.85 | ||
| 6. | Casey THOMPSON | 11 | Winsford | 5:49.66 | 37.71 | 1:20.91 | 2:06.70 | 2:52.48 | 3:37.80 | 4:24.22 | 5:09.12 | ||
| 7. | Amy HEDGES | 11 | Winsford | 6:11.67 | 42.57 | 1:30.38 | 2:17.62 | 3:04.89 | 3:52.34 | 4:40.25 | 5:28.15 | ||
| 8. | Lauren MILWARD | 11 | Cheadle | 6:16.88 | 42.74 | 1:28.74 | 2:15.47 | 3:01.66 | 3:49.99 | 4:39.91 | 5:30.36 | ||
| 9. | Catherine MOSS | 11 | Northwich | 6:21.46 | 40.81 | 1:28.49 | 2:17.83 | 3:07.37 | 3:56.69 | 4:46.86 | 5:37.08 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Nicola BALL | 12 | Co Chester | 4:46.29 | 32.32 | 1:08.52 | 1:44.41 | 2:21.00 | 2:57.52 | 3:34.24 | 4:11.07 | ||
| 2. | Lillie TEW-WEAVER | 12 | Winsford | 4:56.36 | 33.82 | 1:10.87 | 1:48.72 | 2:26.48 | 3:04.61 | 3:42.51 | 4:20.10 | ||
| 3. | Rebecca HUGHES | 12 | Satellite | 5:08.08 | 34.33 | 1:12.55 | 1:52.18 | 2:32.03 | 3:11.75 | 3:51.51 | 4:31.17 | ||
| 4. | Sophie ARMSTRONG | 12 | Co Chester | 5:08.69 | 34.04 | 1:13.59 | 1:53.40 | 2:33.24 | 3:14.01 | 3:53.52 | 4:33.57 | ||
| 5. | Emily KENCH | 12 | Co Chester | 5:11.53 | 34.36 | 1:13.73 | 1:53.32 | 2:33.49 | 3:12.44 | 3:52.89 | 4:34.31 | ||
| 6. | Issy CENTELEGHE | 12 | Satellite | 5:12.32 | 33.90 | 1:12.73 | 1:52.76 | 2:33.14 | 3:12.64 | 3:53.26 | 4:33.93 | ||
| 7. | Ebony BANKS | 12 | Cosacss | 5:13.80 | 4/H5 | 34.47 | 1:13.76 | 1:53.77 | 2:33.91 | 3:14.31 | 3:55.30 | 4:35.72 | |
| 8. | Dawn ANDREWS | 12 | Dane Valley | 5:14.36 | 34.92 | 1:13.81 | 1:53.80 | 2:34.49 | 3:15.21 | 3:55.71 | 4:35.87 | ||
| 9. | Eleanor BLOOR | 12 | Crewe Flyers | 5:14.83 | 35.87 | 1:15.13 | 1:55.51 | 2:36.46 | 3:16.80 | 3:57.47 | 4:37.09 | ||
| 10. | Molly JAMES | 12 | Winsford | 5:22.47 | 35.56 | 1:15.76 | 1:57.22 | 2:39.12 | 3:20.91 | 4:02.02 | 4:43.48 | ||
| 11. | Alice CARR | 12 | Co Chester | 5:23.11 | 34.47 | 1:13.36 | 1:53.74 | 2:36.22 | 3:17.39 | 4:00.03 | 4:41.91 | ||
| 12. | Kathryn PRICE | 12 | Alsager | 5:27.23 | 36.03 | 1:16.56 | 1:58.92 | 2:40.98 | 3:24.22 | 4:06.12 | 4:47.76 | ||
| 13. | Charlotte HUBBLE | 12 | Cheadle | 5:31.73 | 36.50 | 1:17.97 | 1:59.74 | 2:42.50 | 3:25.01 | 4:08.31 | 4:52.09 | ||
| 14. | Phoebe ALLANSON | 12 | Knutsford | 5:58.10 | 39.47 | 1:24.40 | 2:11.27 | 2:58.12 | 3:44.48 | 4:30.71 | 5:16.71 | ||
| Charlotte MEARS | 12 | Crewe Flyers | DQ | ST- | 36.39 | 1:18.08 | 2:00.81 | 2:43.48 | 3:26.58 | 4:10.11 | 4:53.50 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Katie BENNETT | 13 | Satellite | 4:39.11 | 31.89 | 1:06.42 | 1:41.60 | 2:17.04 | 2:52.57 | 3:28.28 | 4:04.15 | ||
| 2. | Shannon CLARK | 13 | Satellite | 4:45.80 | 31.59 | 1:06.20 | 1:41.83 | 2:17.87 | 2:54.57 | 3:31.89 | 4:08.85 | ||
| 3. | Jessica GALLIMORE | 13 | Winsford | 4:51.07 | 31.88 | 1:08.54 | 1:45.63 | 2:23.12 | 3:00.73 | 3:37.87 | 4:15.49 | ||
| 4. | Rebecca EAGLESHAM | 13 | Co Chester | 4:59.69 | 33.63 | 1:10.73 | 1:47.91 | 2:25.67 | 3:03.94 | 3:43.48 | 4:21.58 | ||
| 5. | Claudia HAMDY | 13 | Crewe Flyers | 5:02.86 | 34.06 | 1:12.46 | 1:50.77 | 2:29.48 | 3:08.42 | 3:47.57 | 4:26.23 | ||
| 6. | Bethany SHARROCK | 13 | Leek | 5:06.32 | 34.53 | 1:12.86 | 1:51.27 | 2:30.49 | 3:09.56 | 3:49.16 | 4:28.45 | ||
| 7. | Molly BANKS | 13 | Cosacss | 5:06.34 | 33.64 | 1:12.25 | 1:51.91 | 2:32.04 | 3:12.39 | 3:52.16 | 4:30.96 | ||
| 8. | Sarah JERVIS | 13 | Northwich | 5:09.19 | 34.50 | 1:12.89 | 1:51.79 | 2:31.03 | 3:10.69 | 3:50.60 | 4:30.72 | ||
| 9. | Heather HULME | 13 | Alsager | 5:19.74 | 34.55 | 1:14.63 | 1:55.81 | 2:37.49 | 3:18.97 | 4:00.03 | 4:41.20 | ||
| 10. | Denver BRIDGWOOD | 13 | Cheadle | 5:24.55 | 35.96 | 1:16.50 | 1:57.31 | 2:38.81 | 3:21.21 | 4:03.56 | 4:45.10 | ||
| 11. | Emma RODAWAY | 13 | Dane Valley | 5:31.61 | 37.29 | 1:18.62 | 2:00.65 | 2:43.10 | 3:25.46 | 4:08.33 | 4:50.19 | ||
| 12. | Erin BARWELL | 13 | Cosacss | 5:43.85 | 37.52 | 1:20.62 | 2:04.77 | 2:49.17 | 3:33.58 | 4:18.40 | 5:02.25 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Alice BAILEY | 14 | Satellite | 4:30.75 | 31.30 | 1:04.96 | 1:39.31 | 2:13.60 | 2:48.15 | 3:22.76 | 3:57.32 | ||
| 2. | Victoria CUNNINGHAM | 14 | Winsford | 4:46.49 | 31.39 | 1:06.08 | 1:42.09 | 2:18.60 | 2:55.88 | 3:33.53 | 4:10.70 | ||
| 3. | Isabel HARDISTY | 14 | Newcastle St | 5:08.22 | 35.35 | 1:14.10 | 1:53.52 | 2:32.99 | 3:12.43 | 3:52.40 | 4:31.68 | ||
| 4. | Lauren CHAPPLE | 14 | Winsford | 5:18.83 | 35.97 | 1:15.54 | 1:56.64 | 2:38.32 | 3:19.63 | 4:01.00 | 4:41.64 | ||
| 5. | Jemma CAUSLEY | 14 | Cosacss | 5:20.02 | 35.23 | 1:14.01 | 1:54.00 | 2:34.79 | 3:15.53 | 3:57.34 | 4:39.39 | ||
| 6. | Emma BOULT | 14 | Cosacss | 5:24.26 | 35.71 | 1:14.84 | 1:55.60 | 2:37.11 | 3:18.90 | 4:00.90 | 4:43.17 | ||
| Georgia KIRKHAM | 14 | Dane Valley | DNC | ||||||||||
| Sophie GOODWIN | 14 | Dane Valley | DNC |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Bethany MAYER | 15 | Crewe Flyers | 4:45.08 | 31.76 | 1:06.12 | 1:41.48 | 2:17.58 | 2:54.25 | 3:31.66 | 4:08.69 | ||
| 2. | Bryony CARRAGHER | 15 | Crewe Flyers | 4:47.51 | 32.13 | 1:07.23 | 1:43.31 | 2:19.88 | 2:56.77 | 3:33.43 | 4:10.41 | ||
| 3. | Rebecca SMALL | 15 | Crewe Flyers | 4:59.74 | 32.94 | 1:09.72 | 1:47.18 | 2:25.48 | 3:04.00 | 3:43.27 | 4:22.21 | ||
| 4. | Megan SMITH | 15 | Cosacss | 5:00.40 | 34.05 | 1:11.13 | 1:48.82 | 2:26.65 | 3:05.00 | 3:43.85 | 4:22.35 | ||
| 5. | Lucy RANFORD | 19 | Co Chester | 5:00.88 | 32.84 | 1:08.93 | 1:46.81 | 2:25.06 | 3:04.11 | 3:43.70 | 4:23.03 | ||
| 6. | Tia HULSE | 15 | Co Chester | 5:01.81 | 33.76 | 1:10.76 | 1:48.76 | 2:26.99 | 3:05.48 | 3:44.09 | 4:23.42 | ||
| 7. | Nic CANFIELD | 17 | Co Chester | 5:04.28 | 33.51 | 1:10.50 | 1:48.58 | 2:27.74 | 3:07.31 | 3:46.42 | 4:25.78 | ||
| 8. | Amy PRIESTMAN | 15 | Alsager | 5:07.89 | 33.55 | 1:11.29 | 1:50.82 | 2:30.61 | 3:10.82 | 3:50.79 | 4:30.18 | ||
| 9. | Stacey WATERMAN | 16 | Winsford | 5:08.42 | 35.41 | 1:13.97 | 1:53.55 | 2:32.50 | 3:11.61 | 3:50.82 | 4:30.22 | ||
| 10. | Holly MCCANN | 16 | Co Chester | 5:10.63 | 33.80 | 1:12.36 | 1:52.98 | 2:33.36 | 3:13.15 | 3:53.26 | 4:32.32 | ||
| 11. | Rosie HUGHES | 17 | Co Chester | 5:22.62 | 35.13 | 1:14.88 | 1:56.12 | 2:36.42 | 3:18.25 | 4:00.29 | 4:42.51 | ||
| Michelle RILEY | 15 | Leek | DQ | ST- | 31.47 | 1:05.89 | 1:41.70 | 2:18.20 | 2:55.27 | 3:33.06 | 4:10.59 |