| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Chloe JOHNSON | 10 | Cheadle | 5:26.39 | 36.89 | 1:17.14 | 1:58.48 | 2:40.50 | 3:22.48 | 4:04.65 | 4:46.66 | ||
| 2. | Emma CHATTERTON | 10 | Newcastle St | 6:19.00 | 40.86 | 1:29.47 | 2:18.53 | 3:06.72 | 3:54.74 | 4:44.34 | 5:33.16 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Chelsea OLIVER | 11 | Satellite | 5:14.86 | 35.79 | 1:15.92 | 1:56.37 | 2:37.08 | 3:17.09 | 3:57.29 | 4:36.95 | ||
| 2. | Sophie ARMSTRONG | 11 | Co Chester | 5:26.05 | 36.80 | 1:17.37 | 1:57.78 | 2:40.10 | 3:21.72 | 4:04.05 | 4:46.26 | ||
| 3. | Lillie TEW WEAVER | 11 | Winsford | 5:29.48 | 38.85 | 1:21.18 | 2:03.95 | 2:45.94 | 3:27.44 | 4:09.49 | 4:51.19 | ||
| 4. | Alice CARR | 11 | Co Chester | 5:31.06 | 37.15 | 1:18.34 | 2:00.82 | 2:43.56 | 3:25.62 | 4:08.92 | 4:51.24 | ||
| 5. | Megan ASHLEY | 11 | Newcastle St | 5:31.40 | 36.26 | 1:16.30 | 1:57.81 | 2:39.88 | 3:22.53 | 4:06.39 | 4:49.34 | ||
| 6. | Hannah GIBSON | 11 | Cosacss | 5:40.56 | 37.00 | 1:18.98 | 2:02.20 | 2:46.55 | 3:31.91 | 4:16.41 | 5:00.34 | ||
| 7. | Emily KENCH | 11 | Co Chester | 5:41.78 | 39.35 | 1:22.34 | 2:06.17 | 2:49.29 | 3:33.20 | 4:17.15 | 5:00.97 | ||
| 8. | Eleanor BLOOR | 11 | Crewe Flyers | 5:53.35 | 41.68 | 1:26.08 | 2:10.80 | 2:56.00 | 3:41.08 | 4:25.95 | 5:10.71 | ||
| 9. | Harriet PICKUP | 11 | Satellite | 6:10.94 | 40.45 | 1:26.53 | 2:14.31 | 3:02.20 | 3:50.06 | 4:39.02 | 5:27.13 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Shannon CLARK | 12 | Satellite | 4:46.12 | 32.45 | 1:08.27 | 1:45.10 | 2:21.89 | 2:58.71 | 3:35.16 | 4:11.64 | ||
| 2. | Katie BENNETT | 12 | Satellite | 4:51.49 | 33.27 | 1:10.08 | 1:46.87 | 2:24.43 | 3:01.87 | 3:39.07 | 4:15.96 | ||
| 3. | Jessica GALLIMORE | 12 | Winsford | 5:08.20 | 34.96 | 1:13.89 | 1:52.88 | 2:32.74 | 3:12.34 | 3:51.69 | 4:30.69 | ||
| 4. | Bethany SHARROCK | 12 | Leek | 5:16.16 | 35.36 | 1:15.14 | 1:56.00 | 2:36.66 | 3:17.20 | 3:57.52 | 4:38.12 | ||
| 5. | Jodie L. HAWKSWORTH | 12 | Cheadle | 5:16.31 | 36.07 | 1:16.56 | 1:58.26 | 2:39.05 | 3:19.69 | 4:00.43 | 4:40.07 | ||
| 6. | Sarah JERVIS | 12 | Northwich | 5:26.73 | 36.69 | 1:17.21 | 1:58.72 | 2:40.11 | 3:22.05 | 4:04.39 | 4:46.35 | ||
| 7. | Kayleigh BAGNALL | 12 | Newcastle St | 5:47.62 | 39.18 | 1:22.29 | 2:06.93 | 2:51.33 | 3:35.59 | 4:20.46 | 5:04.67 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Alice BAILEY | 13 | Satellite | 4:41.97 | 32.82 | 1:09.11 | 1:45.61 | 2:21.67 | 2:57.35 | 3:33.06 | 4:08.45 | ||
| 2. | Joanna WATERMAN | 13 | Winsford | 4:52.51 | 33.58 | 1:09.68 | 1:46.43 | 2:23.40 | 3:00.68 | 3:38.05 | 4:15.43 | ||
| 3. | Phillipa JONES | 13 | Co Chester | 4:54.57 | 33.08 | 1:09.58 | 1:46.70 | 2:24.19 | 3:02.01 | 3:39.89 | 4:18.10 | ||
| 4. | Victoria CUNNINGHAM | 13 | Winsford | 4:59.39 | 33.94 | 1:10.68 | 1:48.75 | 2:26.68 | 3:05.25 | 3:43.93 | 4:22.47 | ||
| 5. | Hannah HANCOCK | 13 | Winsford | 5:11.09 | 34.98 | 1:13.57 | 1:53.33 | 2:33.11 | 3:13.45 | 3:53.87 | 4:33.57 | ||
| 6. | Sophie GOODWIN | 13 | Dane Valley | 5:12.47 | 35.86 | 1:15.37 | 1:55.15 | 2:35.01 | 3:14.64 | 3:54.69 | 4:33.61 | ||
| 7. | Abbie Mae WOOD | 13 | Newcastle St | 5:14.22 | 35.89 | 1:15.09 | 1:55.33 | 2:36.47 | 3:16.45 | 3:56.87 | 4:36.70 | ||
| 8. | Jemma CAUSLEY | 13 | Cosacss | 5:16.94 | 35.58 | 1:15.05 | 1:54.66 | 2:34.75 | 3:14.99 | 3:56.05 | 4:37.46 | ||
| 9. | Isabel HARDISTY | 13 | Newcastle St | 5:21.56 | 35.60 | 1:15.77 | 1:56.91 | 2:38.57 | 3:20.04 | 4:01.24 | 4:42.09 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Bethany MAYER | 14 | Crewe Flyers | 4:38.63 | 31.40 | 1:05.30 | 1:40.24 | 2:15.61 | 2:51.29 | 3:27.49 | 4:03.86 | ||
| 2. | Lydia WOODWARD | 14 | Winsford | 4:42.28 | 32.17 | 1:07.63 | 1:43.84 | 2:20.18 | 2:55.53 | 3:31.42 | 4:07.01 | ||
| 3. | Bryony CARRAGHER | 14 | Crewe Flyers | 4:45.38 | 31.29 | 1:06.12 | 1:42.17 | 2:18.74 | 2:55.45 | 3:32.44 | 4:09.61 | ||
| 4. | Michelle RILEY | 14 | Leek | 4:45.91 | 32.45 | 1:08.23 | 1:44.68 | 2:21.29 | 2:57.81 | 3:34.53 | 4:10.99 | ||
| 5. | Megan SMITH | 14 | Cosacss | 4:54.59 | 33.85 | 1:11.20 | 1:48.75 | 2:26.29 | 3:04.10 | 3:41.96 | 4:19.37 | ||
| 6. | Rebecca F SMALL | 14 | Crewe Flyers | 4:57.98 | 34.87 | 1:13.25 | 1:52.21 | 2:30.35 | 3:08.36 | 3:46.73 | 4:24.77 | ||
| 7. | Zoe ALLEN | 14 | Cosacss | 4:58.08 | 34.88 | 1:12.70 | 1:50.97 | 2:28.88 | 3:06.47 | 3:44.40 | 4:21.54 | ||
| 8. | Holly ALLEN | 14 | Cosacss | 5:05.56 | 35.28 | 1:13.50 | 1:52.38 | 2:31.24 | 3:10.38 | 3:49.89 | 4:28.51 | ||
| 9. | Hannah MULLINGS | 14 | Dane Valley | 5:12.26 | 35.26 | 1:13.91 | 1:53.77 | 2:33.90 | 3:13.81 | 3:53.86 | 4:33.98 | ||
| 10. | Emma MORRIS | 14 | Cosacss | 5:27.11 | 34.64 | 1:13.51 | 1:54.57 | 2:36.62 | 3:18.87 | 4:01.93 | 4:45.71 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Danielle AMSON | 15 | Leek | 4:25.08 | 31.39 | 1:04.87 | 1:38.79 | 2:13.18 | 2:47.14 | 3:21.13 | 3:54.34 | ||
| 2. | Natalie STEELE | 15 | Cosacss | 4:25.18 | 31.66 | 1:05.37 | 1:39.64 | 2:13.68 | 2:47.44 | 3:21.22 | 3:53.84 | ||
| 3. | Lucy SPENCER | 15 | Cosacss | 4:33.91 | 31.90 | 1:05.75 | 1:40.22 | 2:14.84 | 2:49.44 | 3:24.44 | 3:59.39 | ||
| 4. | Lucy RANFORD | 18 | Co Chester | 4:49.88 | 32.89 | 1:09.29 | 1:46.17 | 2:23.07 | 3:00.12 | 3:37.35 | 4:14.68 | ||
| 5. | Holly MCCANN | 15 | Co Chester | 4:50.91 | 33.28 | 1:09.53 | 1:47.34 | 2:25.13 | 3:02.61 | 3:39.81 | 4:16.31 | ||
| 6. | Katherine EDGAR | 15 | Winsford | 4:53.94 | 33.68 | 1:10.56 | 1:48.03 | 2:25.68 | 3:03.20 | 3:40.72 | 4:17.92 | ||
| 7. | Colette FOSTER | 15 | Crewe Flyers | 4:54.30 | 33.83 | 1:11.26 | 1:48.76 | 2:26.54 | 3:04.36 | 3:42.30 | 4:19.87 | ||
| 8. | Siobhan NEWTON | 15 | Cosacss | 5:00.58 | 32.43 | 1:09.22 | 1:47.46 | 2:26.50 | 3:05.09 | 3:44.46 | 4:24.45 | ||
| 9. | Jade LEESE | 15 | Biddulph | 5:06.85 | 34.47 | 1:12.53 | 1:51.27 | 2:29.83 | 3:09.23 | 3:49.51 | 4:29.16 | ||
| 10. | Emma J KINSEY | 15 | Crewe Flyers | 5:09.75 | 33.59 | 1:11.45 | 1:50.76 | 2:30.96 | 3:10.60 | 3:51.20 | 4:31.44 | ||
| Chelle ROBERTS | 17 | Co Chester | DNC | ||||||||||
| Nic CANFIELD | 16 | Co Chester | DQ | ST- | 33.99 | 1:12.24 | 1:50.56 | 2:29.10 | 3:06.71 | 3:44.25 | 4:22.40 |