| Place | Name | AaD | Club | Time | ||
| 1. | Katie HUGHES | 9 | Satellite | 45.09 | ||
| 2. | Meg WHALLEY | 9 | Newcastle St | 48.56 | ||
| 3. | Charlotte RAWLE | 9 | Cheadle | 50.94 | ||
| 4. | Georgia RAFFERTY | 9 | Cosacss | 53.82 | ||
| 5. | Zara BAILEY | 9 | Cheadle | 54.25 | ||
| 6. | Bryony CRANK | 9 | Crewe Flyers | 55.10 | ||
| 7. | Chloe HARRISON | 9 | Cosacss | 1:07.99 | ||
| Olivia WHITBY | 9 | Cosacss | DQ | ST- | ||
| Hannah LATHAM | 9 | Cosacss | DQ | T-1L |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Bethany PROCTER | 10 | Biddulph | 43.82 | ||
| 2. | Jessica DOW | 10 | Leek | 44.49 | ||
| 3. | Charlotte ROWLANDS | 10 | Crewe Flyers | 44.52 | ||
| 4. | Aimee MATHER | 10 | Satellite | 46.32 | ||
| 5. | Brittany ALLEN | 10 | Cheadle | 46.50 | ||
| 6. | Holly SHEPHERD | 10 | Leek | 46.85 | ||
| 7. | Grace FARR | 10 | Crewe Flyers | 47.49 | ||
| 8. | Emma DUFF | 10 | Crewe Flyers | 47.81 | ||
| 9. | Lauren DANIELS | 10 | Cosacss | 48.53 | ||
| 10. | Katie DODD | 10 | Cosacss | 49.10 | ||
| 11. | Kay GOULDEN | 10 | Cheadle | 49.16 | ||
| 12. | Victoria BYRON | 10 | Dane Valley | 49.24 | ||
| 13. | Daisy MASON | 10 | Newcastle St | 50.27 | ||
| 14. | Katie MARRIOTT | 10 | Biddulph | 50.36 | ||
| 15. | Caitlin JONES-SIMPSON | 10 | Cosacss | 50.72 | ||
| 16. | Hannah NEWMAN | 10 | Cheadle | 50.80 | ||
| 17. | Jillian DE GUZMAN | 10 | Newcastle St | 50.94 | ||
| 18. | Catriona CODY | 10 | Sandbach | 50.99 | ||
| 19. | Lucy FISHER | 10 | Co Chester | 51.20 | ||
| 20. | Chloe ADAMS | 10 | Biddulph | 51.62 | ||
| 21. | Nicole TAYLOR | 10 | Dane Valley | 51.64 | ||
| 22. | Francesca TIMMIS | 10 | Nantwich | 51.70 | ||
| 23. | Paige BRADBURY | 10 | Crewe Flyers | 52.99 | ||
| 24. | Bethany MOORE | 10 | Crewe Flyers | 53.49 | ||
| 25. | Emily ION | 10 | Winsford | 53.55 | ||
| 26. | Isabel WRETHAM | 10 | Cheadle | 55.14 | ||
| 27. | Emily ALLEN | 10 | Biddulph | 55.31 | ||
| 28. | Nicola MOSS | 10 | Northwich | 55.50 | ||
| 29. | Daniella PARRY | 10 | Satellite | 55.51 | ||
| Jade WALSH | 10 | Leek | DQ | ST- | ||
| Emily HUMPHREYS | 10 | Cosacss | DQ | T-1L |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Aimee SEABRIDGE | 11 | Biddulph | 41.29 | ||
| 2. | Nina BENNETT | 11 | Dane Valley | 42.82 | ||
| 3. | Molly FISHER | 11 | Co Chester | 43.11 | ||
| 4. | Ayse EPCIM | 11 | Biddulph | 44.16 | ||
| 5. | Emily GROVES | 11 | Cheadle | 44.48 | ||
| 6. | Rowena MOORES | 11 | Satellite | 45.80 | ||
| 7. | Anna JONES | 11 | Biddulph | 45.86 | ||
| 8. | Lucy JONES | 11 | Biddulph | 46.04 | ||
| 9. | Bryony WOOLLEY | 11 | Leek | 46.56 | ||
| 10. | Sophie FLEETWOOD | 11 | Co Chester | 46.86 | ||
| 11. | Denina MALPASS | 11 | Cosacss | 47.49 | ||
| 12. | Rebecca LINDLEY | 11 | Dane Valley | 48.41 | ||
| 13. | Rosalind WALSH | 11 | Sandbach | 48.71 | ||
| 14. | Laura SMITH | 11 | Leek | 48.83 | ||
| 15. | Charlotte TAYLOR | 11 | Leek | 49.57 | ||
| 16. | Amy HEDGES | 11 | Winsford | 49.73 | ||
| 17. | Paris AUSTIN | 11 | Cosacss | 50.32 | ||
| 18. | Maisie WHALLEY | 11 | Newcastle St | 50.53 | ||
| 19. | Natasha SHANLEY | 11 | Winsford | 51.69 | ||
| 20. | Molly SUTTON | 11 | Alsager | 51.86 | ||
| 21. | Holly SANKEY | 11 | Satellite | 53.85 | ||
| Catherine MOSS | 11 | Northwich | DQ | ST- |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Chelsea OLIVER | 12 | Satellite | 38.51 | ||
| 2. | Lillie TEW-WEAVER | 12 | Winsford | 40.35 | ||
| 3. | Natasha HOLLAND | 12 | Cheadle | 41.00 | ||
| 4. | Katie SUTTON | 12 | Alsager | 41.77 | ||
| 5. | Nicola BALL | 12 | Co Chester | 41.82 | ||
| 6. | Eleanor HESKETH | 12 | Satellite | 42.68 | ||
| 7. | Amy JACKSON | 12 | Co Chester | 43.35 | ||
| 8. | Ellie HEATON | 12 | Cheadle | 43.78 | ||
| 9. | Chantelle ASH | 12 | Biddulph | 44.03 | ||
| 10. | Kathryn PRICE | 12 | Alsager | 44.43 | ||
| 11. | Hannah GIBSON | 12 | Cosacss | 44.51 | ||
| 12. | Rebecca FORRESTER | 12 | Cosacss | 44.74 | ||
| 13. | Molly JAMES | 12 | Winsford | 44.98 | ||
| 14. | Shannon FRIEL | 12 | Dane Valley | 45.22 | ||
| 15. | Charlotte MEARS | 12 | Crewe Flyers | 45.74 | ||
| 16. | Natasha FARMER | 12 | Newcastle St | 45.76 | ||
| 17. | Katie SCRAGG | 12 | Leek | 45.86 | ||
| 18. | Stephanie PEPPER | 12 | Cosacss | 46.12 | ||
| 19. | Georgia MASON | 12 | Knutsford | 46.46 | ||
| 20. | Georgia TIDESWELL | 12 | Cosacss | 46.94 | ||
| 21. | Phoebe ALLANSON | 12 | Knutsford | 47.27 | ||
| 22. | Ellie-may LLOYD | 12 | Cosacss | 47.61 | ||
| 23. | Katie PROCTOR | 12 | Cosacss | 48.09 | ||
| 24. | Caitlin JAUNCEY | 12 | Co Chester | 48.81 | ||
| 25. | Caileigh MILLS | 12 | Cosacss | 49.59 | ||
| 26. | Sasha BARANCIUKAS | 12 | Nantwich | 51.26 | ||
| Abbie STONE | 12 | Cosacss | DNC | |||
| Charlotte BROADHURST | 12 | Alsager | DQ | ST- |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Grace HENFREY | 13 | Dane Valley | 39.02 | ||
| 2. | India COTTON | 13 | Leek | 39.04 | ||
| 3. | Claudia HAMDY | 13 | Crewe Flyers | 39.09 | ||
| 4. | Emma RODWAY | 13 | Dane Valley | 40.60 | ||
| 5. | Lizzie LITTLE | 13 | Co Chester | 40.64 | ||
| 6. | Claire DEAN | 13 | Satellite | 40.78 | ||
| 7. | Sammi-jo YATES | 13 | Dane Valley | 41.92 | ||
| 8. | Anna KORTA | 13 | Northwich | 42.24 | ||
| 9. | Sophie MURRAY | 13 | Satellite | 42.36 | ||
| 10. | Chelsea COWPER | 13 | Biddulph | 42.54 | ||
| 11. | Grace HENDERSON | 13 | Sandbach | 44.28 | ||
| 12. | Emma WILMER | 13 | Nantwich | 44.68 | ||
| 13. | Charlotte CARTER | 13 | Winsford | 45.05 | ||
| 14. | Jodie SAVILLE | 13 | Cosacss | 45.34 | ||
| 15. | Nicole BATES | 13 | Cosacss | 45.36 | ||
| 16. | Emily CLARKE | 13 | Nantwich | 48.67 | ||
| Jade GAUNT | 13 | Co Chester | DNC | |||
| Gemma OCONNELL | 13 | Co Chester | DNC |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Joanna WATERMAN | 14 | Winsford | 37.71 | ||
| 2. | Alice HENFREY | 14 | Dane Valley | 40.88 | ||
| 3. | Paula CLETHRO | 14 | Co Chester | 41.08 | ||
| 4. | Megan FRIEL | 14 | Dane Valley | 41.12 | ||
| 5. | Lauren CHAPPLE | 14 | Winsford | 42.24 | ||
| 6. | Rachel STEVENS | 14 | Co Chester | 42.87 | ||
| 7. | Amy PRESTON | 14 | Newcastle St | 44.22 | ||
| 8. | Emily JOHNSON | 14 | Co Chester | 47.42 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Alice LITTLE | 16 | Co Chester | 34.15 | ||
| 2. | Colette FOSTER | 16 | Crewe Flyers | 35.78 | ||
| 3. | Bryony CARRAGHER | 15 | Crewe Flyers | 37.17 | ||
| 4. | Laura DEAN | 15 | Satellite | 38.88 | ||
| 5. | Hayley BENNETT | 15 | Cosacss | 40.38 | ||
| 6. | Amy JONES | 15 | Leek | 40.41 | ||
| 7. | Clare GAUKROGER | 15 | Nantwich | 40.43 | ||
| 8. | Megan SMITH | 15 | Cosacss | 40.75 | ||
| 9. | Stephanie EASTWOOD | 17 | Crewe Flyers | 41.18 | ||
| 10. | Samantha GALLIMORE | 15 | Winsford | 41.29 | ||
| 11. | Stacey WATERMAN | 16 | Winsford | 43.64 | ||
| 12. | Grace BUCKLEY | 16 | Knutsford | 43.74 | ||
| 13. | Charlotte RODGER | 17 | Knutsford | 44.29 |