| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Charlotte ROWLANDS | 10 | Crewe Flyers | 1:33.48 | 45.11 | ||
| 2. | Jessica DOW | 10 | Leek | 1:34.15 | 44.45 | ||
| 3. | Emma DUFF | 10 | Crewe Flyers | 1:38.70 | 46.55 | ||
| 4. | Grace FARR | 10 | Crewe Flyers | 1:39.35 | 47.42 | ||
| 5. | Amy COLCLOUGH | 10 | Newcastle St | 1:39.71 | 47.14 | ||
| 6. | Jade WALSH | 10 | Leek | 1:48.09 | 52.80 | ||
| 7. | Nicola MOSS | 10 | Northwich | 1:55.32 | 54.30 | ||
| Lauren DANIELS | 10 | Cosacss | DQ | ST- | 49.24 | ||
| Victoria BYRON | 10 | Dane Valley | DQ | T-2L | 51.38 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Nina BENNETT | 11 | Dane Valley | 1:30.59 | 43.24 | ||
| 2. | Aimee SEABRIDGE | 11 | Biddulph | 1:34.49 | 46.26 | ||
| 3. | Emily GROVES | 11 | Cheadle | 1:35.12 | 45.44 | ||
| 4. | Ayse EPCIM | 11 | Biddulph | 1:35.62 | 45.39 | ||
| 5. | Lucy JONES | 11 | Biddulph | 1:36.75 | 47.87 | ||
| 6. | Anna JONES | 11 | Biddulph | 1:38.85 | 46.19 | ||
| 7. | Molly FISHER | 11 | Co Chester | 1:39.03 | 47.33 | ||
| 8. | Amy BOOTH | 11 | Winsford | 1:41.36 | 47.91 | ||
| 9. | Rowena MOORES | 11 | Satellite | 1:41.99 | 49.38 | ||
| 10. | Jessica JACKSON | 11 | Co Chester | 1:43.45 | 51.62 | ||
| 11. | Catherine MOSS | 11 | Northwich | 1:45.06 | 50.06 | ||
| 12. | Paris AUSTIN | 11 | Cosacss | 1:45.12 | 49.02 | ||
| 13. | Amy HEDGES | 11 | Winsford | 1:45.82 | 49.31 | ||
| 14. | Rebecca LINDLEY | 11 | Dane Valley | 1:48.40 | 50.62 | ||
| 15. | Grace PULLEY | 11 | Satellite | 2:04.74 | 56.06 | ||
| Holly SANKEY | 11 | Satellite | DQ | SL-1L | 53.55 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Chelsea OLIVER | 12 | Satellite | 1:23.60 | 39.65 | ||
| 2. | Natasha HOLLAND | 12 | Cheadle | 1:23.87 | 39.98 | ||
| 3. | Lillie TEW-WEAVER | 12 | Winsford | 1:25.90 | 41.34 | ||
| 4. | Nicola BALL | 12 | Co Chester | 1:28.04 | 42.13 | ||
| 5. | Alice CARR | 12 | Co Chester | 1:29.88 | 42.67 | ||
| 6. | Dawn ANDREWS | 12 | Dane Valley | 1:30.14 | 43.14 | ||
| 7. | Ellie HEATON | 12 | Cheadle | 1:30.96 | 42.92 | ||
| 8. | Eleanor HESKETH | 12 | Satellite | 1:31.67 | 43.92 | ||
| 9. | Katie SUTTON | 12 | Alsager | 1:32.81 | 43.12 | ||
| 10. | Amy JACKSON | 12 | Co Chester | 1:34.00 | 44.80 | ||
| 11. | Eleanor BLOOR | 12 | Crewe Flyers | 1:34.73 | 45.12 | ||
| 12. | Chantelle ASH | 12 | Biddulph | 1:34.87 | 45.42 | ||
| 13. | Melissa LAWTON | 12 | Northwich | 1:35.24 | 44.91 | ||
| 14. | Kathryn PRICE | 12 | Alsager | 1:35.59 | 45.39 | ||
| 15. | Hannah GIBSON | 12 | Cosacss | 1:36.23 | 45.72 | ||
| 16. | Amy FELL | 12 | Co Chester | 1:36.41 | 45.70 | ||
| 17. | Charlotte MEARS | 12 | Crewe Flyers | 1:39.20 | 46.77 | ||
| 18. | Phoebe ALLANSON | 12 | Knutsford | 1:39.23 | 47.41 | ||
| 19. | Georgia TIDESWELL | 12 | Cosacss | 1:39.27 | 47.16 | ||
| 20. | Sophie ARMSTRONG | 12 | Co Chester | 1:42.51 | 47.20 | ||
| 21. | Sasha BARANCIUKAS | 12 | Nantwich | 1:47.97 | 51.10 | ||
| Shannon WEBB | 12 | Crewe Flyers | DNC | ||||
| Charlotte HUBBLE | 12 | Cheadle | DQ | SL-1L | 44.79 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | India COTTON | 13 | Leek | 1:22.65 | 39.46 | ||
| 2. | Shannon CLARK | 13 | Satellite | 1:22.66 | 39.32 | ||
| 3. | Katie BENNETT | 13 | Satellite | 1:23.92 | 40.06 | ||
| 4. | Georgina ROBERTS | 13 | Co Chester | 1:24.24 | 40.60 | ||
| 5. | Emma RODAWAY | 13 | Dane Valley | 1:26.57 | 40.45 | ||
| 6. | Claudia HAMDY | 13 | Crewe Flyers | 1:27.01 | 40.88 | ||
| 7. | Molly BANKS | 13 | Cosacss | 1:27.24 | 41.93 | ||
| 8. | Lizzie LITTLE | 13 | Co Chester | 1:28.48 | 41.45 | ||
| 9. | Grace HENFREY | 13 | Dane Valley | 1:29.00 | 41.96 | ||
| 10. | Denver BRIDGWOOD | 13 | Cheadle | 1:31.75 | 43.77 | ||
| 11. | Claire DEAN | 13 | Satellite | 1:32.15 | 43.01 | ||
| 12. | Anna KORTA | 13 | Northwich | 1:32.80 | 44.13 | ||
| 13. | Charlotte BRUNT | 13 | Northwich | 1:32.90 | 43.07 | ||
| 14. | Sammi-jo YATES | 13 | Dane Valley | 1:32.96 | 45.04 | ||
| 15. | Chelsea COWPER | 13 | Biddulph | 1:33.66 | 45.09 | ||
| 16. | Sophie MURRAY | 13 | Satellite | 1:33.78 | 43.39 | ||
| 17. | Emma WILMER | 13 | Nantwich | 1:35.28 | 44.52 | ||
| 18. | Nicole BATES | 13 | Cosacss | 1:36.43 | 47.01 | ||
| 19. | Jessica PORTER | 13 | Sandbach | 1:39.58 | 46.40 | ||
| 20. | Niamh BRAZIER | 13 | Dane Valley | 1:40.22 | 47.77 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Joanna WATERMAN | 14 | Winsford | 1:19.82 | 38.33 | ||
| 2. | Amy-jade WILLIAMS | 14 | Leek | 1:24.03 | 39.35 | ||
| 3. | Charlotte BOOTE | 14 | Satellite | 1:27.31 | 41.60 | ||
| 4. | Alice HENFREY | 14 | Dane Valley | 1:29.56 | 42.42 | ||
| 5. | Megan FRIEL | 14 | Dane Valley | 1:29.94 | 41.58 | ||
| 6. | Paula CLETHRO | 14 | Co Chester | 1:31.10 | 41.99 | ||
| 7. | Lauren CHAPPLE | 14 | Winsford | 1:31.48 | 43.19 | ||
| 8. | Rachel STEVENS | 14 | Co Chester | 1:32.46 | 44.08 | ||
| 9. | Amy PRESTON | 14 | Newcastle St | 1:33.47 | 43.68 | ||
| 10. | Mary NOTMAN | 14 | Winsford | 1:42.36 | 47.47 | ||
| 11. | Gemma MORETON | 14 | Cheadle | 1:45.71 | 46.74 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Eleanor JONES | 15 | Biddulph | 1:17.06 | 36.41 | ||
| 2. | Colette FOSTER | 16 | Crewe Flyers | 1:19.13 | 37.50 | ||
| 3. | Bryony CARRAGHER | 15 | Crewe Flyers | 1:19.21 | 38.00 | ||
| 4. | Laura DEAN | 15 | Satellite | 1:22.09 | 39.00 | ||
| 5. | Megan SMITH | 15 | Cosacss | 1:26.72 | 41.20 | ||
| 6. | Hayley BENNETT | 15 | Cosacss | 1:27.37 | 41.73 | ||
| 7. | Samantha GALLIMORE | 15 | Winsford | 1:28.93 | 41.52 | ||
| 7. | Amy JONES | 15 | Leek | 1:28.93 | 42.43 | ||
| 9. | Lauren MILLER | 15 | Northwich | 1:29.99 | 42.13 | ||
| 10. | Stephanie EASTWOOD | 17 | Crewe Flyers | 1:30.02 | 42.83 | ||
| 11. | Stacey WATERMAN | 16 | Winsford | 1:33.62 | 44.43 | ||
| 12. | Charlotte RODGER | 17 | Knutsford | 1:40.73 | 45.58 | ||
| Laura RICKARD | 16 | Cosacss | DNC | ||||
| Rebecca GIBSON | 17 | Cosacss | DNC | ||||
| Clare GAUKROGER | 15 | Nantwich | DQ | ST- | 40.53 |