Heats (Declared Winners) Ladies 100m Breaststroke
9 /10 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Nina BENNETT | 10 | Dane Valley | 1:34.28 | | | 44.68 |
| 2. | Amie BROWN | 10 | Newcastle St | 1:42.07 | | | 47.42 |
| 3. | Alice JOHNSON | 10 | Co Chester | 1:54.32 | | | 53.98 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Chelsea OLIVER | 11 | Satellite | 1:30.32 | | | 42.42 |
| 2. | Sophie ARMSTRONG | 11 | Co Chester | 1:33.22 | | | 44.30 |
| 3. | Lillie TEW WEAVER | 11 | Winsford | 1:35.79 | | | 46.83 |
| 4. | Natasha HOLLAND | 11 | Cheadle | 1:36.03 | | | 45.70 |
| 5. | Katie SUTTON | 11 | Alsager | 1:36.14 | | | 45.51 |
| 6. | Louise EDGE | 11 | Cosacss | 1:36.23 | | | 44.60 |
| 7. | Megan ASHLEY | 11 | Newcastle St | 1:38.39 | | | 45.02 |
| 8. | Eleanor BLOOR | 11 | Crewe Flyers | 1:39.64 | | | 47.91 |
| 9. | Ellie HEATON | 11 | Cheadle | 1:40.91 | | | 46.65 |
| 10. | Kathryn PRICE | 11 | Alsager | 1:41.98 | | | 49.09 |
| 11. | Kate FRADLEY | 11 | Newcastle St | 1:42.58 | | | 48.54 |
| 12. | Harriet PICKUP | 11 | Satellite | 1:43.35 | | | 49.24 |
| 13. | Katie DAVENPORT | 11 | Satellite | 1:44.17 | | | 48.34 |
| 14. | Phoebe ALLANSON | 11 | Knutsford | 1:46.97 | | | 51.84 |
| 15. | Natasha FARMER | 11 | Newcastle St | 1:55.56 | | | 53.01 |
| Emily Sadie GROVES | 11 | Cheadle | DNC | | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Charlotte BRADBURY | 12 | Crewe Flyers | 1:19.69 | | | 38.09 |
| 2. | Sophie PYATT | 12 | Biddulph | 1:25.07 | | | 41.04 |
| 3. | Jodie L. HAWKSWORTH | 12 | Cheadle | 1:25.41 | | | 41.10 |
| 4. | Katie BENNETT | 12 | Satellite | 1:27.36 | | | 41.80 |
| 5. | Shannon CLARK | 12 | Satellite | 1:28.21 | | | 42.51 |
| 6. | Claudia HAMDY | 12 | Crewe Flyers | 1:28.27 | | | 42.53 |
| 7. | Molly BANKS | 12 | Cosacss | 1:31.56 | | | 42.40 |
| 8. | Georgina ROBERTS | 12 | Co Chester | 1:32.04 | | | 44.66 |
| 9. | India COTTON | 12 | Leek | 1:32.27 | | | 43.72 |
| 10. | Charlotte BRUNT | 12 | Northwich | 1:32.63 | | | 43.59 |
| 11. | Sammi-Jo YATES | 12 | Dane Valley | 1:33.85 | | | 45.09 |
| 12. | Emma RODAWAY | 12 | Sandbach | 1:34.21 | | | 43.43 |
| 13. | Sarah JERVIS | 12 | Northwich | 1:35.97 | | | 45.16 |
| 14. | Chelsea COWPER | 12 | Biddulph | 1:36.69 | | | 46.10 |
| 15. | Grace HENFREY | 12 | Dane Valley | 1:37.47 | | | 46.61 |
| 16. | Niamh BRAZIER | 12 | Dane Valley | 1:38.29 | | | 47.48 |
| 17. | Kayleigh BAGNALL | 12 | Newcastle St | 1:38.39 | | | 47.10 |
| 18. | Danielle YOUNG | 12 | Crewe Flyers | 1:45.02 | | | 48.05 |
| Lizzie LITTLE | 12 | Co Chester | DNC | | | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Joanna WATERMAN | 13 | Winsford | 1:20.87 | | | 38.25 |
| 2. | Charlotte BOOTE | 13 | Satellite | 1:25.50 | | | 40.94 |
| 3. | Aeron BROWN | 13 | Newcastle St | 1:25.58 | | | 39.96 |
| 4. | Robyn L Davies | 13 | Newcastle St | 1:27.78 | | | 40.78 |
| 5. | Alice HENFREY | 13 | Dane Valley | 1:27.82 | | | 42.20 |
| 6. | Lesley DAWSON | 13 | Newcastle St | 1:28.58 | | | 41.42 |
| 7. | Victoria CUNNINGHAM | 13 | Winsford | 1:29.93 | | | 42.24 |
| 8. | Lucy ROBERTS | 13 | Northwich | 1:37.73 | | | 45.64 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Hannah MULLINGS | 14 | Dane Valley | 1:26.47 | | | 40.30 |
| 2. | Megan SMITH | 14 | Cosacss | 1:27.24 | | | 41.57 |
| 3. | Sophie GOODCHILD | 14 | Co Chester | 1:27.69 | | | 42.27 |
| 4. | Hayley BENNETT | 14 | Cosacss | 1:28.17 | | | 42.72 |
| 5. | Clare GAUKROGER | 14 | Nantwich | 1:29.71 | | | 42.33 |
| 6. | Samantha GALLIMORE | 14 | Winsford | 1:30.03 | | | 42.63 |
| 7. | Jessica RICHARDSON | 14 | Northwich | 1:31.20 | | | 40.90 |
| 8. | Amy Laura JONES | 14 | Leek | 1:31.23 | | | 41.57 |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Colette FOSTER | 15 | Crewe Flyers | 1:17.45 | | | 36.93 |
| 2. | Alice LITTLE | 15 | Co Chester | 1:18.06 | | | 37.80 |
| 3. | Sonja ALLEN | 17 | Dane Valley | 1:20.28 | | | 38.16 |
| 4. | Sophie ELSBY | 16 | Newcastle St | 1:20.62 | | | 38.03 |
| 5. | Hannah OLDFIELD | 16 | Co Chester | 1:21.10 | | | 37.99 |
| 6. | Samantha WILLIAMS | 16 | Newcastle St | 1:22.46 | | | 39.47 |
| 7. | Rebecca GIBSON | 16 | Cosacss | 1:23.25 | | | 39.43 |
| 8. | Holly MCCANN | 15 | Co Chester | 1:23.83 | | | 39.30 |
| 9. | Lucy SPENCER | 15 | Cosacss | 1:24.64 | | | 39.81 |
| 10. | Emily SHAW | 15 | Leek | 1:25.02 | | | 40.22 |
| 11. | Natalie HEMMINGS | 15 | Cosacss | 1:25.72 | | | 40.50 |
| 12. | Emma FOSTER | 15 | Northwich | 1:27.05 | | | 41.32 |
| 13. | Hannah CROFT | 15 | Co Chester | 1:28.01 | | | 41.59 |
| 14. | Katherine EDGAR | 15 | Winsford | 1:28.09 | | | 41.93 |
| 15. | Emma SPRUCE | 15 | Co Chester | 1:30.88 | | | 43.69 |
| 16. | Becky NICKSON | 16 | Co Chester | 1:33.27 | | | 44.69 |
| 17. | Rachael JACKSON | 17 | Dane Valley | 1:33.31 | | | 44.01 |
| 18. | Stacey WATERMAN | 15 | Winsford | 1:34.24 | | | 44.09 |
| 19. | Charlotte RODGER | 16 | Satellite | 1:35.27 | | | 43.88 |