| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | ||
| 1. | Chloe JOHNSON | 10 | Cheadle | 3:17.61 | 47.03 | 50.40 | 51.32 | 48.86 | ||
| 2. | Nina BENNETT | 10 | Dane Valley | 3:21.57 | 46.39 | 50.44 | 52.51 | 52.23 | ||
| 3. | Flo THWAITES-MILES | 9 | Satellite | 3:25.45 | 48.30 | 53.50 | 52.70 | 50.95 | ||
| 4. | Aimee SEABRIDGE | 10 | Biddulph | 3:32.59 | 49.03 | 53.96 | 55.63 | 53.97 | ||
| 5. | Charlotte ROWLANDS | 9 | Crewe Flyers | 3:35.44 | 47.98 | 55.03 | 57.98 | 54.45 | ||
| 6. | Amie BROWN | 10 | Newcastle St | 3:39.55 | 50.03 | 56.86 | 56.30 | 56.36 | ||
| 7. | Jessica DOW | 9 | Leek | 3:40.99 | 49.57 | 55.57 | 58.58 | 57.27 | ||
| 8. | Denina MALPASS | 10 | Cosacss | 3:44.15 | 51.64 | 57.47 | 58.50 | 56.54 | ||
| 9. | Anna JONES | 10 | Biddulph | 3:47.27 | 52.07 | 56.67 | 1:01.01 | 57.52 | ||
| 10. | Amy COLCLOUGH | 9 | Newcastle St | 3:51.30 | 51.36 | 1:00.55 | 1:01.27 | 58.12 | ||
| 11. | Jessica JACKSON | 10 | Co Chester | 3:51.66 | 54.98 | 1:00.27 | 1:00.30 | 56.11 | ||
| 12. | Emma Louise HARTLEY | 10 | Cosacss | 3:54.11 | 54.84 | 59.75 | 1:00.16 | 59.36 | ||
| 13. | Emma CHATTERTON | 10 | Newcastle St | 4:00.03 | 53.64 | 1:01.61 | 1:02.42 | 1:02.36 | ||
| 14. | Rebecca NEARY | 10 | Co Chester | 4:02.80 | 55.94 | 1:02.41 | 1:02.83 | 1:01.62 | ||
| 15. | Sophie FLEETWOOD | 10 | Co Chester | 4:03.08 | 54.85 | 1:02.16 | 1:05.01 | 1:01.06 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | ||
| 1. | Chelsea OLIVER | 11 | Satellite | 3:12.46 | 43.82 | 49.16 | 49.66 | 49.82 | ||
| 2. | Lillie TEW WEAVER | 11 | Winsford | 3:18.06 | 45.91 | 51.19 | 51.52 | 49.44 | ||
| 3. | Hannah GIBSON | 11 | Cosacss | 3:22.43 | 45.68 | 51.35 | 52.69 | 52.71 | ||
| 4. | Eleanor BLOOR | 11 | Crewe Flyers | 3:22.49 | 46.64 | 51.63 | 53.45 | 50.77 | ||
| 5. | Dawn ANDREWS | 11 | Dane Valley | 3:25.20 | 48.05 | 51.67 | 53.22 | 52.26 | ||
| 6. | Ellie HEATON | 11 | Cheadle | 3:25.33 | 46.10 | 53.64 | 54.02 | 51.57 | ||
| 7. | Sophie ARMSTRONG | 11 | Co Chester | 3:25.37 | 48.39 | 52.06 | 52.86 | 52.06 | ||
| 8. | Natasha HOLLAND | 11 | Cheadle | 3:27.42 | 47.68 | 52.93 | 54.86 | 51.95 | ||
| 9. | Katie SUTTON | 11 | Alsager | 3:29.36 | 47.96 | 53.93 | 54.80 | 52.67 | ||
| 10. | Kathryn PRICE | 11 | Alsager | 3:31.04 | 49.88 | 54.32 | 54.75 | 52.09 | ||
| 11. | Charlotte HUBBLE | 11 | Cheadle | 3:34.93 | 48.31 | 56.40 | 56.71 | 53.51 | ||
| 12. | Katie DAVENPORT | 11 | Satellite | 3:42.76 | 49.91 | 56.68 | 1:00.36 | 55.81 | ||
| 13. | Harriet PICKUP | 11 | Satellite | 3:43.73 | 51.11 | 57.17 | 58.28 | 57.17 | ||
| 14. | Rachelle COOPER | 11 | Cheadle | 3:53.59 | 52.96 | 1:00.91 | 1:01.30 | 58.42 | ||
| Georgina TIDESWELL | 11 | Cosacss | DNC | 00.00 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | ||
| 1. | Charlotte BRADBURY | 12 | Crewe Flyers | 2:48.27 | 38.66 | 42.95 | 43.77 | 42.89 | ||
| 2. | Sophie PYATT | 12 | Biddulph | 2:57.08 | 41.89 | 45.33 | 45.43 | 44.43 | ||
| 3. | Katie BENNETT | 12 | Satellite | 3:00.59 | 43.08 | 45.43 | 46.33 | 45.75 | ||
| 4. | Jodie L. HAWKSWORTH | 12 | Cheadle | 3:01.02 | 41.45 | 47.18 | 48.09 | 44.30 | ||
| 5. | Shannon CLARK | 12 | Satellite | 3:03.34 | 42.98 | 47.19 | 46.79 | 46.38 | ||
| 6. | Claudia HAMBY | 12 | Crewe Flyers | 3:08.08 | 43.84 | 48.69 | 48.02 | 47.53 | ||
| 7. | Georgina ROBERTS | 12 | Co Chester | 3:11.42 | 44.83 | 49.63 | 49.01 | 47.95 | ||
| 8. | India COTTON | 12 | Leek | 3:15.23 | 44.91 | 48.77 | 50.35 | 51.20 | ||
| 9. | Lizzie LITTLE | 12 | Co Chester | 3:18.41 | 45.33 | 50.92 | 52.48 | 49.68 | ||
| 10. | Charlotte BRUNT | 12 | Northwich | 3:20.43 | 45.09 | 51.91 | 51.75 | 51.68 | ||
| 11. | Sammi-Jo YATES | 12 | Dane Valley | 3:21.48 | 45.42 | 52.54 | 53.67 | 49.85 | ||
| 12. | Denver BRIDGWOOD | 12 | Cheadle | 3:22.04 | 47.05 | 51.50 | 52.82 | 50.67 | ||
| 13. | Emma RODAWAY | 12 | Sandbach | 3:24.53 | 46.19 | 51.12 | 53.13 | 54.09 | ||
| 14. | Kayleigh BAGNALL | 12 | Newcastle St | 3:33.36 | 49.40 | 53.33 | 55.14 | 55.49 | ||
| 15. | Nicola THACKER | 12 | Co Chester | 3:36.01 | 49.16 | 54.56 | 56.83 | 55.46 | ||
| Shaunie PERRY | 12 | Cosacss | DNC | 00.00 | ||||||
| Grace HENFREY | 12 | Dane Valley | DQ | T-7L | 47.99 | 55.34 | 55.77 | 20.90 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | ||
| 1. | Joanna WATERMAN | 13 | Winsford | 2:49.61 | 39.62 | 42.22 | 44.78 | 42.99 | ||
| 2. | Aeron BROWN | 13 | Newcastle St | 2:58.07 | 41.39 | 45.89 | 46.53 | 44.26 | ||
| 3. | Charlotte BOOTE | 13 | Satellite | 3:02.88 | 42.26 | 46.99 | 47.51 | 46.12 | ||
| 4. | Victoria CUNNINGHAM | 13 | Winsford | 3:07.87 | 42.82 | 48.81 | 49.14 | 47.10 | ||
| 5. | Robyn L Davies | 13 | Newcastle St | 3:08.85 | 42.62 | 47.58 | 49.39 | 49.26 | ||
| 6. | Alice HENFREY | 13 | Dane Valley | 3:11.24 | 44.13 | 48.33 | 50.17 | 48.61 | ||
| 7. | Paula CLETHRO | 13 | Co Chester | 3:12.53 | 45.35 | 49.85 | 50.44 | 46.89 | ||
| 8. | Charlotte DANDY | 13 | Co Chester | 3:16.06 | 44.11 | 50.24 | 52.05 | 49.66 | ||
| 9. | Lauren CHAPPLE | 13 | Winsford | 3:17.94 | 45.51 | 49.81 | 51.66 | 50.96 | ||
| 10. | Hannah COOPER | 13 | Cheadle | 3:23.34 | 47.16 | 51.77 | 51.34 | 53.07 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | ||
| 1. | Eleanor JONES | 14 | Biddulph | 2:46.25 | 38.58 | 42.17 | 43.38 | 42.12 | ||
| 2. | Bryony CARRAGHER | 14 | Crewe Flyers | 2:55.78 | 39.44 | 45.95 | 45.25 | 45.14 | ||
| 3. | Megan SMITH | 14 | Cosacss | 2:59.12 | 41.17 | 45.77 | 46.54 | 45.64 | ||
| 4. | Sophie GOODCHILD | 14 | Co Chester | 3:01.10 | 43.04 | 45.17 | 46.57 | 46.32 | ||
| 5. | Hannah MULLINGS | 14 | Dane Valley | 3:05.02 | 43.53 | 46.85 | 47.26 | 47.38 | ||
| 6. | Samantha GALLIMORE | 14 | Winsford | 3:07.55 | 43.36 | 47.08 | 48.80 | 48.31 | ||
| 7. | Clare GAUKROGER | 14 | Nantwich | 3:09.11 | 42.70 | 48.27 | 49.91 | 48.23 | ||
| 8. | Holly ALLEN | 14 | Cosacss | 3:15.20 | 44.29 | 50.60 | 50.47 | 49.84 | ||
| 9. | Jessica RICHARDSON | 14 | Northwich | 3:15.79 | 43.24 | 50.62 | 52.02 | 49.91 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | ||
| 1. | Colette FOSTER | 15 | Crewe Flyers | 2:46.55 | 38.95 | 42.63 | 42.84 | 42.13 | ||
| 2. | Alice LITTLE | 15 | Co Chester | 2:47.06 | 38.94 | 42.94 | 43.56 | 41.62 | ||
| 3. | Sophie ELSBY | 16 | Newcastle St | 2:55.29 | 39.01 | 44.15 | 45.68 | 46.45 | ||
| 4. | Rebecca GIBSON | 16 | Cosacss | 2:55.79 | 40.55 | 44.20 | 45.29 | 45.75 | ||
| 5. | Lucy SPENCER | 15 | Cosacss | 2:57.76 | 41.92 | 46.30 | 45.37 | 44.17 | ||
| 6. | Natalie HEMMINGS | 15 | Cosacss | 2:57.81 | 40.40 | 45.22 | 47.63 | 44.56 | ||
| 7. | Holly MCCANN | 15 | Co Chester | 3:02.61 | 40.79 | 45.97 | 47.93 | 47.92 | ||
| 8. | Hannah CROFT | 15 | Co Chester | 3:06.98 | 42.65 | 46.59 | 48.95 | 48.79 | ||
| 9. | Stephanie EASTWOOD | 16 | Crewe Flyers | 3:07.06 | 43.50 | 46.57 | 48.95 | 48.04 | ||
| 10. | Siobhan NEWTON | 15 | Cosacss | 3:09.49 | 43.75 | 47.74 | 49.17 | 48.83 | ||
| 11. | Becky NICKSON | 16 | Co Chester | 3:14.91 | 43.88 | 50.04 | 50.83 | 50.16 | ||
| 12. | Emma SPRUCE | 15 | Co Chester | 3:15.63 | 44.19 | 49.63 | 51.01 | 50.80 | ||
| 13. | Stacey WATERMAN | 15 | Winsford | 3:20.89 | 46.90 | 50.00 | 53.46 | 50.53 | ||
| Sarah MARSH | 15 | Winsford | DNC | 00.00 | ||||||
| Olivia MOXON | 17 | Co Chester | DNC | 00.00 |