| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Katie HUGHES | 9 | Satellite | 3:16.26 | 45.92 | 1:36.47 | 2:26.90 | ||
| 2. | Poppy KIRK | 9 | Satellite | 3:40.15 | 1:48.23 | 2:45.45 | |||
| 3. | Meg WHALLEY | 9 | Newcastle St | 3:46.97 | 1:49.47 | 2:48.58 | |||
| Charlotte RAWLE | 9 | Cheadle | DQ | SL- | 51.66 | 1:47.96 | 2:46.62 | ||
| Bryony CRANK | 9 | Crewe Flyers | DQ | T-1L |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Charlotte ROWLANDS | 10 | Crewe Flyers | 3:19.83 | 47.07 | 1:38.01 | 2:30.30 | ||
| 2. | Jessica DOW | 10 | Leek | 3:22.48 | 45.17 | 1:37.07 | 2:30.36 | ||
| 3. | Bethany PROCTER | 10 | Biddulph | 3:29.86 | 47.80 | 1:43.14 | 2:38.20 | ||
| 4. | Amy COLCLOUGH | 10 | Newcastle St | 3:30.47 | 47.29 | 1:42.19 | 2:36.94 | ||
| 5. | Grace FARR | 10 | Crewe Flyers | 3:32.79 | 48.77 | 1:43.05 | 2:39.06 | ||
| 6. | Emma DUFF | 10 | Crewe Flyers | 3:34.52 | 48.60 | 1:43.95 | 2:40.57 | ||
| 7. | Katie DODD | 10 | Cosacss | 3:34.57 | 49.91 | 1:45.71 | 2:40.04 | ||
| 8. | Brittany ALLEN | 10 | Cheadle | 3:38.37 | 50.00 | 1:46.84 | 2:42.12 | ||
| 9. | Kay GOULDEN | 10 | Cheadle | 3:39.29 | 51.66 | 1:48.19 | 2:44.37 | ||
| 10. | Lauren DANIELS | 10 | Cosacss | 3:41.01 | 1:48.92 | 2:46.45 | |||
| 11. | Emily HUMPHREYS | 10 | Cosacss | 3:48.50 | 49.06 | 1:48.23 | 2:47.99 | ||
| 12. | Francesca TIMMIS | 10 | Nantwich | 3:53.23 | 53.01 | 1:53.21 | 2:53.77 | ||
| 13. | Paige BRADBURY | 10 | Crewe Flyers | 3:56.25 | 1:55.96 | 2:56.03 | |||
| Jillian DE GUZMAN | 10 | Newcastle St | DQ | SL- | 51.66 | 1:48.97 | 2:49.07 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Nina BENNETT | 11 | Dane Valley | 3:06.97 | 42.98 | 1:30.17 | 2:18.46 | ||
| 2. | Emily GROVES | 11 | Cheadle | 3:17.73 | 45.69 | 1:36.85 | 2:27.69 | ||
| 3. | Aimee SEABRIDGE | 11 | Biddulph | 3:20.30 | 45.49 | 1:36.89 | 2:28.95 | ||
| 4. | Rowena MOORES | 11 | Satellite | 3:27.96 | 47.98 | 1:41.78 | 2:35.26 | ||
| 5. | Lauren PATE | 11 | Cosacss | 3:29.16 | 50.06 | 1:42.58 | 2:36.42 | ||
| 6. | Molly FISHER | 11 | Co Chester | 3:30.89 | 47.71 | 1:42.27 | 2:37.87 | ||
| 7. | Jessica JACKSON | 11 | Co Chester | 3:32.08 | 50.12 | 1:42.97 | 2:37.65 | ||
| 8. | Anna JONES | 11 | Biddulph | 3:32.30 | 47.35 | 1:41.99 | 2:38.28 | ||
| 9. | Rebecca NEARY | 11 | Co Chester | 3:39.38 | 1:47.53 | 2:44.47 | |||
| 10. | Catherine MOSS | 11 | Northwich | 3:41.17 | 1:48.48 | 2:46.30 | |||
| 11. | Paris AUSTIN | 11 | Cosacss | 3:44.79 | 1:50.20 | 2:48.41 | |||
| 12. | Denina MALPASS | 11 | Cosacss | 3:47.78 | 52.14 | 1:50.78 | 2:49.81 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Natasha HOLLAND | 12 | Cheadle | 3:01.03 | 41.10 | 1:26.87 | 2:13.90 | ||
| 2. | Lillie TEW-WEAVER | 12 | Winsford | 3:02.70 | 42.53 | 1:29.06 | 2:17.12 | ||
| 3. | Ellie HEATON | 12 | Cheadle | 3:13.18 | 43.35 | 1:32.62 | 2:23.05 | ||
| 4. | Eleanor HESKETH | 12 | Satellite | 3:13.45 | 43.65 | 1:32.94 | 2:23.74 | ||
| 5. | Katie SUTTON | 12 | Alsager | 3:14.49 | 42.79 | 1:33.30 | 2:23.96 | ||
| 6. | Dawn ANDREWS | 12 | Dane Valley | 3:16.05 | 44.43 | 1:34.88 | 2:25.60 | ||
| 7. | Hannah GIBSON | 12 | Cosacss | 3:18.13 | 44.15 | 1:33.80 | 2:25.37 | ||
| 8. | Charlotte HUBBLE | 12 | Cheadle | 3:19.58 | 46.17 | 1:37.34 | 2:29.10 | ||
| 9. | Kathryn PRICE | 12 | Alsager | 3:20.86 | 46.54 | 1:38.17 | 2:31.39 | ||
| 10. | Rebecca HUGHES | 12 | Satellite | 3:21.86 | 47.24 | 1:38.73 | 2:30.64 | ||
| 11. | Molly JAMES | 12 | Winsford | 3:24.79 | 45.67 | 1:38.94 | 2:32.90 | ||
| 12. | Stephanie PEPPER | 12 | Cosacss | 3:25.97 | 47.32 | 1:39.84 | 2:33.24 | ||
| 13. | Phoebe ALLANSON | 12 | Knutsford | 3:26.27 | 47.13 | 1:40.21 | 2:33.39 | ||
| 14. | Charlotte MEARS | 12 | Crewe Flyers | 3:30.27 | 47.14 | 1:40.90 | 2:36.25 | ||
| 15. | Georgia TIDESWELL | 12 | Cosacss | 3:30.82 | 46.34 | 1:39.33 | 2:34.89 | ||
| 16. | Katie PROCTOR | 12 | Cosacss | 3:35.61 | 49.66 | 1:44.91 | 2:41.74 | ||
| 17. | Ellie-may LLOYD | 12 | Cosacss | 3:39.22 | 1:45.03 | 2:43.41 | |||
| 18. | Charlotte BROADHURST | 12 | Alsager | 3:47.46 | 53.73 | 1:51.75 | 2:51.40 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Katie BENNETT | 13 | Satellite | 2:52.95 | 39.39 | 1:23.44 | 2:08.38 | ||
| 2. | Shannon CLARK | 13 | Satellite | 2:57.74 | 40.61 | 1:26.32 | 2:12.18 | ||
| 3. | Georgina ROBERTS | 13 | Co Chester | 2:57.86 | 40.78 | 1:25.48 | 2:11.56 | ||
| 4. | India COTTON | 13 | Leek | 2:58.49 | 40.06 | 1:24.85 | 2:11.38 | ||
| 5. | Emma RODAWAY | 13 | Dane Valley | 3:04.40 | 40.82 | 1:27.00 | 2:15.56 | ||
| 6. | Claudia HAMDY | 13 | Crewe Flyers | 3:04.56 | 41.74 | 1:29.10 | 2:16.30 | ||
| 7. | Lizzie LITTLE | 13 | Co Chester | 3:07.84 | 41.95 | 1:29.12 | 2:18.92 | ||
| 8. | Denver BRIDGWOOD | 13 | Cheadle | 3:14.81 | 44.71 | 1:34.85 | 2:25.47 | ||
| 9. | Sammi-jo YATES | 13 | Dane Valley | 3:16.92 | 6/H8 | 44.67 | 1:36.12 | 2:28.24 | |
| 10. | Chelsea COWPER | 13 | Biddulph | 3:24.65 | 45.06 | 1:38.09 | 2:33.23 | ||
| 11. | Nicole BATES | 13 | Cosacss | 3:25.07 | 46.64 | 1:38.75 | 2:32.01 | ||
| 12. | Jessica PORTER | 13 | Sandbach | 3:30.51 | 47.82 | 1:41.95 | 2:37.44 | ||
| 13. | Gemma OCONNELL | 13 | Co Chester | 3:34.20 | 47.45 | 1:42.30 | 2:38.46 | ||
| 14. | Zoe BAGGALEY | 13 | Cosacss | 3:40.41 | 48.29 | 1:43.51 | 2:41.59 | ||
| 15. | Erin BARWELL | 13 | Cosacss | 3:47.53 | 50.55 | 1:48.54 | 2:48.53 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Joanna WATERMAN | 14 | Winsford | 2:48.70 | 38.27 | 1:20.74 | 2:04.18 | ||
| 2. | Rachel STEVENS | 14 | Co Chester | 3:16.42 | 45.25 | 1:35.35 | 2:27.40 | ||
| 3. | Lauren CHAPPLE | 14 | Winsford | 3:16.62 | 43.77 | 1:33.31 | 2:24.97 | ||
| 4. | Amy PRESTON | 14 | Newcastle St | 3:21.45 | 46.49 | 1:38.68 | 2:31.19 | ||
| 5. | Emma BOULT | 14 | Cosacss | 3:28.78 | 48.05 | 1:40.72 | 2:34.86 | ||
| 6. | Emily JOHNSON | 14 | Co Chester | 3:34.20 | 48.15 | 1:42.42 | 2:38.40 | ||
| Charlotte DANDY | 14 | Co Chester | DNC | ||||||
| Charlotte BOOTE | 14 | Satellite | DQ | SL-8L | 41.78 | 1:27.47 | 2:15.01 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Bryony CARRAGHER | 15 | Crewe Flyers | 2:48.11 | 37.63 | 1:20.26 | 2:04.07 | ||
| 2. | Colette FOSTER | 16 | Crewe Flyers | 2:49.08 | 38.87 | 1:22.57 | 2:06.59 | ||
| 3. | Laura DEAN | 15 | Satellite | 2:57.06 | 40.42 | 1:25.33 | 2:11.42 | ||
| 4. | Megan SMITH | 15 | Cosacss | 3:00.49 | 40.75 | 1:26.56 | 2:13.70 | ||
| 5. | Natalie HEMMINGS | 16 | Cosacss | 3:01.78 | 40.62 | 1:26.07 | 2:14.51 | ||
| 6. | Hayley BENNETT | 15 | Cosacss | 3:04.67 | 41.33 | 1:27.56 | 2:15.58 | ||
| 7. | Samantha GALLIMORE | 15 | Winsford | 3:11.91 | 42.89 | 1:31.39 | 2:21.33 | ||
| 8. | Stephanie EASTWOOD | 17 | Crewe Flyers | 3:15.19 | 42.30 | 1:31.00 | 2:22.56 | ||
| 9. | Stacey WATERMAN | 16 | Winsford | 3:15.73 | 45.00 | 1:35.42 | 2:26.14 | ||
| Chelsea JENKINS | 15 | Co Chester | DNC | ||||||
| Alice LITTLE | 16 | Co Chester | DQ | ST- | 36.09 | 1:16.52 | 1:58.54 |