Heats (Declared Winners) Mens/Ladies 800m Freestyle
MENS 9 /10 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Rory HEYWOOD | 10 | Satellite | 12:49.05 | | | 1:24.91 | 2:59.13 | 4:34.77 | 6:13.68 | 7:55.90 | 9:40.96 | 11:20.10 |
MENS 11 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Oliver SIMPSON | 11 | Biddulph | 10:34.13 | | | | | | | 6:38.76 | 7:59.11 | 9:18.77 |
| 2. | James MITCHELL | 11 | Crewe Flyers | 10:35.69 | | | 1:15.94 | 2:36.00 | | | | | |
| 3. | Arran McCLOSKEY | 11 | Satellite | 10:49.75 | | | | 2:38.19 | | | | | |
MENS 12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Grant HAMNETT | 12 | Cosacss | 10:38.88 | | | 1:13.36 | 2:34.19 | 3:55.39 | 5:16.82 | 6:39.11 | 8:00.81 | 9:21.81 |
| 2. | Ben BUCKLEY | 12 | Crewe Flyers | 10:39.92 | | | 1:16.41 | 2:37.78 | 3:58.53 | 5:19.06 | 6:40.01 | 8:01.55 | 9:21.43 |
| 3. | Matt PUGH | 12 | Cheadle | 11:10.02 | | | 1:15.93 | 2:39.99 | 4:04.99 | 5:30.81 | 6:56.95 | 8:22.89 | 9:47.20 |
| 4. | Callum YOUNG | 12 | Satellite | 11:12.32 | | | 1:17.82 | 2:40.37 | 4:04.70 | 5:30.50 | 6:56.27 | 8:22.43 | 9:49.30 |
| 5. | James WALKER | 12 | Alsager | 11:28.03 | | | 1:20.29 | | | | | | |
MENS 13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Oliver McCLOSKEY | 13 | Satellite | 10:14.75 | | | 1:12.14 | 2:29.38 | 3:47.09 | 5:05.05 | 6:23.68 | 7:41.96 | 8:59.67 |
| 2. | Samuel WINTON | 13 | Newcastle St | 11:12.65 | | | 1:13.95 | 2:37.10 | 4:02.68 | 5:29.97 | 6:56.66 | 8:23.49 | 9:49.87 |
MENS 14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Sam BARRATT | 14 | Satellite | 8:56.76 | | | 1:03.77 | 2:12.06 | 3:20.27 | 4:28.85 | 5:37.07 | 6:44.82 | 7:51.16 |
| 2. | Elliot BALCOMBE | 14 | Dane Valley | 9:54.25 | | | 1:08.82 | 2:23.07 | 3:37.50 | 4:52.40 | 6:07.98 | 7:24.26 | 8:41.39 |
| 3. | Brendan ION | 14 | Winsford | 9:59.69 | | | 1:08.40 | 2:22.47 | 3:37.50 | 4:53.89 | 6:10.50 | 7:27.55 | 8:44.95 |
| 4. | Robert MORRIS | 14 | Crewe Flyers | 9:59.82 | | | 1:09.36 | 2:23.83 | 3:39.19 | 4:54.69 | 6:11.21 | 7:28.24 | 8:45.36 |
| 5. | Mike FORD | 14 | Co Chester | 10:02.95 | | | 1:05.47 | 2:19.69 | 3:36.02 | 4:53.82 | 6:10.63 | 7:29.57 | 8:47.18 |
| 6. | Phil PUGH | 14 | Cheadle | 10:05.38 | | | 1:07.74 | 2:21.41 | 3:37.36 | 4:53.93 | 6:11.61 | 7:30.24 | 8:49.21 |
| 7. | Michael J EASTWOOD | 14 | Crewe Flyers | 10:16.43 | | | 1:08.57 | 2:23.48 | 3:40.18 | 4:58.39 | 6:17.43 | 7:38.04 | 8:58.38 |
| 8. | Samuel PARTEGER | 14 | Cosacss | 11:08.42 | | | 1:16.69 | 2:40.69 | 4:05.12 | 5:31.10 | 6:57.04 | 8:23.96 | 9:48.53 |
MENS 15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Alexander T JOINES | 18 | Sandbach | 9:06.93 | | | 1:03.10 | 2:10.19 | 3:18.22 | 4:26.91 | 5:36.78 | 6:47.78 | 7:58.99 |
| 2. | James McCABE | 16 | Satellite | 9:51.26 | | | 1:05.53 | 2:17.77 | 3:32.96 | 4:49.17 | 6:05.93 | 7:21.15 | 8:37.20 |
| 3. | Russell CLAY | 15 | Cosacss | 9:55.85 | | | 1:08.91 | 2:24.14 | 3:40.24 | 4:56.71 | 6:11.36 | 7:28.00 | 8:44.37 |
| 4. | Adam JAMES | 16 | Satellite | 10:24.26 | | | 1:08.50 | 2:25.94 | 3:45.17 | 5:05.18 | 6:25.76 | 7:46.33 | 9:06.35 |
| 5. | Elliot NEEDHAM | 16 | Co Chester | 10:34.33 | | | 1:10.68 | 2:28.81 | 3:48.93 | 5:10.65 | 6:32.12 | 7:53.83 | 9:14.75 |
| Moheddine BEN-ARIBIA | 21 | Staff Univ | DNC | | | | | | | | | |
WOMENS 9 /10 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Chloe JOHNSON | 10 | Cheadle | 11:14.44 | | | | | | | 7:02.03 | 8:27.72 | 9:53.88 |
| 2. | Anna JONES | 10 | Biddulph | 13:24.67 | | | 1:31.59 | 3:12.32 | 4:54.85 | 6:37.54 | 8:22.14 | 10:05.73 | 11:49.02 |
WOMENS 11 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Sophie ARMSTRONG | 11 | Co Chester | 11:12.09 | | | 1:16.79 | 2:41.86 | 4:07.30 | 5:33.28 | 7:00.55 | 8:25.66 | 9:52.58 |
| 2. | Eleanor JONES | 11 | Co Chester | 11:30.44 | | | 1:17.96 | 2:42.92 | 4:08.05 | 5:35.33 | 7:03.11 | 8:31.02 | 10:01.23 |
| 3. | Dawn ANDREWS | 11 | Dane Valley | 12:29.12 | | | 1:25.69 | 2:59.01 | 4:33.71 | 6:09.46 | 7:46.39 | 9:22.74 | 10:58.27 |
| 4. | Rachelle COOPER | 11 | Cheadle | 12:34.00 | | | 1:28.28 | 3:03.02 | | | | | |
WOMENS 12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Shannon CLARK | 12 | Satellite | 9:58.48 | | | 1:11.55 | 2:27.22 | 3:42.46 | 4:58.07 | 6:13.43 | 7:29.30 | 8:45.20 |
| 2. | Katie BENNETT | 12 | Satellite | 10:02.01 | | | 1:12.03 | 2:27.24 | 3:42.93 | 4:58.72 | 6:15.25 | 7:31.95 | 8:48.42 |
| 3. | Bethany SHARROCK | 12 | Leek | 10:48.65 | | | 1:14.41 | 2:36.01 | 3:57.69 | 5:19.64 | 6:42.47 | 8:05.28 | 9:27.81 |
| 4. | Jodie L. HAWKSWORTH | 12 | Cheadle | 11:04.58 | | | | | | | 6:55.14 | 8:19.92 | 9:45.03 |
| 5. | Denver BRIDGWOOD | 12 | Cheadle | 11:21.15 | | | | | | | 7:04.96 | 8:31.11 | 9:57.87 |
| 6. | Kayleigh BAGNALL | 12 | Newcastle St | 12:27.16 | | | 1:26.09 | 3:00.49 | | | | | |
WOMENS 13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Alice BAILEY | 13 | Satellite | 9:42.19 | | | 1:09.50 | 2:23.34 | 3:37.74 | 4:51.69 | 6:06.31 | 7:19.29 | 8:32.82 |
| 2. | Victoria CUNNINGHAM | 13 | Winsford | 10:13.10 | | | 1:12.59 | 2:28.84 | 3:45.66 | 5:03.50 | 6:21.54 | 7:39.73 | 8:59.08 |
| 3. | Charlotte BOOTE | 13 | Satellite | 10:29.69 | | | 1:11.52 | 2:30.32 | 3:50.12 | 5:10.21 | 6:30.68 | 7:51.04 | 9:11.96 |
| 4. | Hannah HANCOCK | 13 | Winsford | 10:52.32 | | | 1:15.31 | 2:35.88 | 3:57.90 | 5:20.66 | 6:44.01 | 8:07.67 | 9:31.34 |
| 5. | Isabel HARDISTY | 13 | Newcastle St | 11:14.90 | | | 1:16.79 | 2:40.26 | 4:05.87 | 5:32.25 | 6:59.40 | 8:26.33 | 9:52.60 |
| 6. | Hannah COOPER | 13 | Cheadle | 11:16.46 | | | | | | | 7:02.55 | 8:28.16 | 9:53.60 |
| 7. | Emma BOULT | 13 | Cosacss | 11:29.87 | | | | | | 5:37.84 | 7:07.05 | 8:37.39 | 10:04.14 |
WOMENS 14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Michelle RILEY | 14 | Leek | 10:02.85 | | | 1:08.06 | 2:23.18 | 3:39.49 | 4:56.30 | 6:12.14 | 7:30.29 | 8:47.56 |
| 2. | Megan SMITH | 14 | Cosacss | 10:03.44 | | | 1:10.80 | 2:26.36 | 3:40.81 | 4:56.14 | 6:12.37 | 7:30.42 | 8:48.62 |
| 3. | Eleanor JONES | 14 | Biddulph | 10:03.59 | | | 1:09.84 | 2:25.02 | 3:40.33 | 4:56.50 | 6:12.73 | 7:29.65 | 8:46.60 |
| 4. | Zoe ALLEN | 14 | Cosacss | 10:15.24 | | | 1:15.39 | 2:33.51 | 3:51.55 | 5:09.17 | 6:26.80 | 7:43.84 | 9:01.03 |
| 5. | Bryony CARRAGHER | 14 | Crewe Flyers | 10:16.61 | | | 1:10.86 | 2:26.71 | 3:43.54 | 5:00.79 | 6:19.18 | 7:37.88 | 8:57.14 |
| 6. | Philippa HARRISON | 14 | Newcastle St | 10:23.42 | | | 1:15.73 | 2:34.25 | 3:52.36 | 5:10.85 | 6:29.71 | 7:49.15 | 9:08.00 |
| 7. | Suzanne HARRISON | 14 | Winsford | 10:31.77 | | | 1:10.94 | 2:29.56 | 3:49.33 | 5:09.43 | 6:30.03 | 7:52.01 | 9:12.79 |
| 8. | Zoe GRATTON | 14 | Leek | 10:45.93 | | | 1:12.31 | 2:32.11 | 3:53.83 | 5:17.08 | 6:40.79 | 8:04.33 | 9:26.29 |
WOMENS 15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Lucy SPENCER | 15 | Cosacss | 9:34.39 | | | 1:07.07 | 2:18.49 | 3:30.77 | 4:43.56 | 5:56.16 | 7:09.88 | 8:22.72 |
| 2. | Alice LITTLE | 15 | Co Chester | 9:53.49 | | | 1:09.13 | 2:22.86 | 3:37.14 | 4:52.43 | 6:08.00 | 7:24.49 | 8:40.96 |
| 3. | Holly MCCANN | 15 | Co Chester | 9:55.28 | | | 1:10.13 | 2:26.13 | 3:42.52 | 4:58.84 | 6:14.44 | 7:29.41 | 8:43.66 |
| 4. | Colette FOSTER | 15 | Crewe Flyers | 10:08.29 | | | 1:12.71 | 2:29.37 | 3:46.26 | 5:02.84 | 6:19.56 | 7:35.85 | 8:53.31 |
| 5. | Katherine EDGAR | 15 | Winsford | 10:16.27 | | | 1:12.22 | 2:28.73 | 3:45.82 | 5:04.03 | 6:22.19 | 7:40.97 | 9:00.25 |
| 6. | Stacey WATERMAN | 15 | Winsford | 10:23.54 | | | 1:15.87 | 2:34.22 | 3:53.05 | 5:12.07 | 6:30.41 | 7:48.43 | 9:07.07 |
| 6. | Emily GRADER | 15 | Co Chester | 10:23.54 | | | 1:10.61 | 2:26.45 | 3:42.85 | 4:59.79 | 6:18.13 | 7:39.44 | 9:01.37 |
| 8. | Jade LEESE | 15 | Biddulph | 10:30.90 | | | 1:13.28 | 2:30.83 | 3:48.88 | 5:08.27 | 6:29.06 | 7:50.30 | 9:12.23 |
| 9. | Rosie HUGHES | 16 | Co Chester | 10:31.60 | | | 1:14.59 | 2:33.46 | 3:52.80 | 5:13.37 | 6:32.21 | 7:52.70 | 9:12.91 |
| Emma J KINSEY | 15 | Crewe Flyers | DNC | | | | | | | | | |