Heats (Declared Winners) Mens/Womens 10 Yrs/Over 800m Free.
MENS 11 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Samuel WHITEHEAD | 11 | Dane Valley | 10:33.93 | | | 1:12.74 | 2:33.12 | 3:53.55 | 5:14.66 | 6:35.10 | 7:55.68 | 9:16.42 |
| 2. | Rory HEYWOOD | 11 | Satellite | 11:24.59 | | | 1:17.97 | 2:45.93 | 4:14.01 | 5:41.74 | 7:09.55 | 8:37.08 | 10:04.69 |
| 3. | Jack VICKERS | 11 | Cosacss | 12:00.15 | | | 1:25.59 | 2:55.92 | 4:26.44 | 5:57.44 | 7:29.12 | 9:01.09 | 10:32.91 |
| 4. | Mitchell CRANK | 11 | Crewe Flyers | 12:36.70 | | | 1:31.54 | 3:10.13 | 4:48.91 | 6:25.34 | 8:01.96 | 9:36.63 | 11:07.13 |
MENS 12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Jonny EAGLE | 12 | Satellite | 9:35.17 | | | 1:05.46 | 2:17.21 | 3:30.09 | 4:43.11 | 5:56.42 | 7:10.16 | 8:23.74 |
| 2. | Arran MCCLOSKEY | 12 | Satellite | 10:15.72 | | | 1:11.30 | 2:28.63 | 3:46.70 | 5:04.45 | 6:23.38 | 7:41.88 | 9:00.31 |
| 3. | Joseph HARPER | 12 | Dane Valley | 10:23.52 | | | 1:13.99 | 2:31.71 | 3:50.05 | 5:08.95 | 6:28.08 | 7:47.17 | 9:06.70 |
| 4. | James MITCHELL | 12 | Crewe Flyers | 10:30.83 | | | 1:11.61 | 2:29.75 | 3:50.18 | 5:11.15 | 6:32.41 | 7:53.47 | 9:13.60 |
MENS 13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Grant HAMNETT | 13 | Cosacss | 9:42.92 | | | 1:07.84 | 2:22.17 | 3:36.73 | 4:51.58 | 6:05.89 | 7:20.23 | 8:33.04 |
| 2. | Ben BUCKLEY | 13 | Crewe Flyers | 10:01.46 | | | 1:10.32 | 2:26.53 | 3:42.70 | 4:58.53 | 6:14.02 | 7:30.24 | 8:46.04 |
| 3. | Sam SPENCER | 13 | Cosacss | 10:13.35 | | | 1:11.84 | 2:29.47 | 3:48.10 | 5:05.07 | 6:21.82 | 7:39.77 | 8:56.79 |
| 4. | Luke MCENANEY | 13 | Dane Valley | 10:18.29 | | | 1:11.73 | 2:29.59 | 3:48.24 | 5:05.14 | 6:23.54 | 7:42.25 | 9:01.30 |
| 5. | Anthony RYAN | 13 | Crewe Flyers | 10:30.90 | | | 1:13.87 | 2:33.57 | 3:52.05 | 5:11.56 | 6:31.64 | 7:51.55 | 9:13.34 |
| 6. | James WALKER | 13 | Alsager | 10:39.61 | | | 1:15.90 | 2:37.58 | 3:58.74 | 5:20.41 | 6:41.33 | 8:02.55 | 9:22.68 |
| 7. | Christoper POTTS | 13 | Crewe Flyers | 11:34.11 | | | 1:13.81 | 2:39.96 | 4:54.71 | 6:23.55 | 8:40.54 | 10:11.44 | 11:34.11 |
MENS 14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Elliot BLOOR | 14 | Crewe Flyers | 9:09.73 | | | 1:02.88 | 2:10.34 | 3:18.36 | 4:28.47 | 5:38.71 | 6:49.33 | 8:01.67 |
| 2. | Oliver MCCLOSKEY | 14 | Satellite | 9:47.09 | | | | 9:08.44 | | | | | |
| 3. | Samuel WINTON | 14 | Newcastle St | 10:22.10 | | | 1:11.15 | 2:28.41 | 3:46.90 | 5:06.73 | 6:27.10 | 7:47.15 | 9:06.59 |
MENS 15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Robert MORRIS | 15 | Crewe Flyers | 9:22.70 | | | 1:05.83 | 2:17.23 | 3:28.50 | 4:39.50 | 5:50.75 | 7:02.46 | 8:14.33 |
| 2. | Sam RICHARDS | 16 | Co Chester | 9:42.22 | | | 1:07.26 | 2:20.10 | 3:33.76 | 4:47.77 | 6:02.03 | 7:16.92 | 8:32.40 |
| 3. | Brendan ION | 15 | Winsford | 9:45.85 | | | 1:08.01 | 2:20.70 | 3:34.30 | 4:48.15 | 6:02.90 | 7:17.95 | 8:33.36 |
| 4. | Thomas FROST | 16 | Co Chester | 9:51.81 | | | 1:07.79 | 2:22.19 | 3:37.28 | 4:53.38 | 6:10.13 | 7:25.45 | 8:41.15 |
| 5. | Gary JOHNSON | 21 | Alsager | 9:57.49 | | | 44.77 | 1:44.96 | 3:01.45 | 4:19.00 | 5:36.59 | 6:54.39 | 8:47.13 |
| 6. | Michael EASTWOOD | 15 | Crewe Flyers | 9:58.07 | | | 1:08.35 | 2:23.07 | 3:39.63 | 4:56.63 | 6:12.69 | 7:28.97 | 8:44.63 |
| 7. | Elliot BALCOLMBE | 15 | Dane Valley | 10:03.78 | | | 1:07.96 | 2:21.14 | 3:36.51 | 4:53.65 | 6:12.83 | 7:32.59 | 8:50.44 |
| 8. | Lewis MATTHEWS | 20 | Biddulph | 10:11.20 | | | 1:05.43 | 2:18.59 | 3:34.10 | 4:50.83 | 6:08.77 | 7:30.35 | 8:52.86 |
| 9. | Christopher INGLE | 16 | Northwich | 10:15.92 | | | 1:08.05 | 2:24.63 | 3:43.86 | 5:03.51 | 6:23.82 | 7:25.22 | 8:06.29 |
| 10. | Samuel PARGETER | 15 | Cosacss | 10:25.64 | | | 1:11.36 | 2:29.51 | 3:48.54 | 5:08.26 | 6:28.92 | 7:48.50 | 9:09.51 |
| 11. | David O FARRELL | 15 | Cheadle | 10:30.44 | | | 1:10.09 | 2:28.57 | 3:48.84 | 5:10.33 | 6:32.13 | 7:54.47 | 9:15.84 |
| 12. | Scott RAYNER | 15 | Biddulph | 10:56.61 | | | 1:12.57 | 2:34.29 | 3:56.88 | 5:20.21 | 6:44.25 | 8:08.93 | 9:34.37 |
| 13. | Adam JAMES | 17 | Satellite | 10:58.59 | | | 1:10.90 | 2:31.75 | 3:53.32 | 5:17.34 | 6:43.02 | 8:10.67 | 9:36.15 |
WOMENS 10 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Amy COLCLOUGH | 10 | Newcastle St | 11:22.39 | | | 1:21.09 | 2:47.94 | 4:13.85 | 5:39.41 | 7:06.60 | 8:34.24 | 10:00.69 |
| 2. | Zoe LEWIS | 10 | Cosacss | 12:04.72 | | | 1:21.10 | 2:50.13 | 4:21.03 | 5:53.90 | 7:26.52 | 9:00.05 | 10:34.78 |
| 3. | Kay GOULDEN | 10 | Cheadle | 12:32.24 | | | 1:27.42 | 3:01.60 | 4:37.48 | 6:14.51 | 7:52.25 | 9:29.38 | 11:04.63 |
| 4. | Emma DUFF | 10 | Crewe Flyers | 12:52.15 | | | 1:29.00 | 3:06.78 | 4:46.53 | 6:27.82 | 8:06.99 | 9:45.03 | 11:23.72 |
| 5. | Paige BRADBURY | 10 | Crewe Flyers | 13:43.58 | | | 1:32.93 | 3:15.93 | 4:59.42 | 6:46.62 | 8:32.76 | 10:18.91 | 12:02.94 |
| 6. | Bethany MOORE | 10 | Crewe Flyers | 13:50.32 | | | 1:34.73 | 3:17.35 | 5:02.92 | 6:49.40 | 8:37.61 | 10:24.36 | 12:11.49 |
| 7. | Nicola MOSS | 10 | Northwich | 13:59.03 | | | 1:37.30 | 3:21.66 | 5:10.37 | 6:58.74 | 8:46.48 | 10:33.94 | 12:21.61 |
WOMENS 11 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Rosie HUCK | 11 | Satellite | 11:04.07 | | | 1:16.54 | 2:39.96 | 4:04.19 | 5:29.18 | 6:54.55 | 8:17.53 | 9:41.65 |
| 2. | Rowena MOORES | 11 | Satellite | 11:24.09 | | | 1:19.59 | 2:45.20 | 4:12.47 | 5:39.00 | 7:07.33 | 8:34.99 | 10:01.95 |
| 3. | Emily GROVES | 11 | Cheadle | 11:47.86 | | | 1:21.88 | 2:51.35 | 4:22.05 | 5:53.39 | 7:23.20 | 8:54.13 | 10:24.67 |
| 4. | Catherine MOSS | 11 | Northwich | 13:22.21 | | | 1:30.75 | 3:10.99 | 4:53.78 | 6:36.87 | 8:19.73 | 10:03.34 | 11:45.24 |
WOMENS 12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Nicola BALL | 12 | Co Chester | 9:59.37 | | | 1:11.86 | 2:28.29 | 3:44.82 | 5:01.40 | 6:18.16 | 7:33.56 | 8:48.46 |
| 2. | Chelsea OLIVER | 12 | Satellite | 10:26.70 | | | 1:10.66 | 2:28.39 | 3:47.31 | 5:06.70 | 6:26.56 | 7:47.34 | 9:07.92 |
| 3. | Rebecca HUGHES | 12 | Satellite | 10:32.79 | | | 1:13.66 | 2:33.07 | 3:53.27 | 5:13.69 | 6:34.12 | 7:54.68 | 9:15.41 |
| 4. | Dawn ANDREWS | 12 | Dane Valley | 10:36.63 | | | 1:12.48 | 2:31.05 | 3:52.34 | 5:13.97 | 6:35.81 | 7:58.07 | 9:19.30 |
| 5. | Sophie ARMSTRONG | 12 | Co Chester | 10:39.71 | | | 1:10.40 | 2:30.46 | 3:53.04 | 5:15.11 | 6:39.35 | 8:02.49 | 9:24.43 |
| 6. | Shannon WEBB | 12 | Crewe Flyers | 11:13.52 | | | 1:17.04 | 2:39.74 | 4:04.14 | 5:30.26 | 6:57.82 | 8:23.97 | 9:49.77 |
| 7. | Eleanor BLOOR | 12 | Crewe Flyers | 11:14.51 | | | 1:16.68 | 2:39.54 | 4:04.88 | 5:31.09 | 6:58.14 | 8:25.08 | 9:52.50 |
| 8. | Charlotte HUBBLE | 12 | Cheadle | 11:26.95 | | | 1:19.71 | 2:45.66 | 4:12.00 | 5:38.99 | 7:06.58 | 8:35.49 | 10:03.10 |
| 9. | Charlotte MEARS | 12 | Crewe Flyers | 11:28.47 | | | 1:19.04 | 2:46.01 | 4:14.14 | 5:41.85 | 7:10.48 | 8:36.65 | 10:03.80 |
WOMENS 13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Katie BENNETT | 13 | Satellite | 9:36.39 | | | 1:07.38 | 2:19.51 | 3:31.37 | 4:44.69 | 5:57.72 | 7:11.76 | 8:24.96 |
| 2. | Rebecca EAGLESHAM | 13 | Co Chester | 10:36.87 | | | 1:12.01 | 2:29.82 | 3:48.53 | 5:09.20 | 6:30.84 | 7:55.60 | 9:16.99 |
| 3. | Claudia HAMDY | 13 | Crewe Flyers | 10:37.19 | | | 1:13.24 | 2:32.84 | 3:53.38 | 5:14.08 | 6:34.41 | 7:56.60 | 9:18.42 |
| 4. | Emma RODAWAY | 13 | Dane Valley | 11:16.99 | | | 1:19.07 | 2:43.41 | 4:07.97 | 5:33.62 | 6:59.75 | 8:26.82 | 9:52.92 |
| 5. | Emma HUCK | 13 | Satellite | 11:34.56 | | | 1:16.56 | 2:42.40 | 4:09.94 | 5:39.45 | 7:09.36 | 8:39.84 | 10:09.78 |
| 6. | Erin BARWELL | 13 | Cosacss | 11:41.36 | | | 1:21.67 | 2:50.11 | 4:19.11 | 5:48.34 | 7:17.30 | 8:47.25 | 10:16.08 |
WOMENS 14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Victoria CUNNINGHAM | 14 | Winsford | 9:45.91 | | | 1:07.46 | 2:20.29 | 3:34.11 | 4:48.29 | 6:02.76 | 7:17.72 | 8:32.78 |
| 2. | Charlotte BOOTE | 14 | Satellite | 10:15.36 | | | 1:11.60 | 2:28.55 | 3:46.39 | 5:04.95 | 6:23.20 | 7:41.63 | 8:59.68 |
| 3. | Hannah RHODES-PATTERSO | 14 | Biddulph | 10:36.73 | | | 1:13.46 | 2:33.62 | 3:54.01 | 5:14.59 | 6:35.66 | 7:57.06 | 9:17.82 |
| 4. | Emma BOULT | 14 | Cosacss | 11:07.62 | | | 1:16.35 | 2:38.81 | 4:02.22 | 5:27.38 | 6:53.31 | 8:18.87 | 9:44.64 |
WOMENS 15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Bethany MAYER | 15 | Crewe Flyers | 9:54.75 | | | 1:07.97 | 2:20.94 | 3:35.45 | 4:50.41 | 6:06.67 | 7:22.86 | 8:39.39 |
| 2. | Holly MCCANN | 16 | Co Chester | 10:26.20 | | | 1:12.98 | 2:34.31 | 3:54.13 | 5:15.22 | 6:34.44 | 7:53.85 | 9:11.21 |
| 3. | Stacey WATERMAN | 16 | Winsford | 10:27.26 | | | 1:13.64 | 2:31.72 | 3:50.30 | 5:09.58 | 6:28.79 | 7:48.04 | 9:08.53 |
| 4. | Nic CANFIELD | 17 | Co Chester | 10:33.18 | | | 1:10.97 | 2:29.98 | 3:50.04 | 5:10.03 | 6:30.36 | 7:51.31 | 9:12.60 |
| 5. | Rosie HUGHES | 17 | Co Chester | 11:05.64 | | | 1:15.83 | 2:38.73 | 4:00.46 | 5:24.46 | 6:49.22 | 8:14.95 | 9:40.90 |
| Lucy SPENCER | 16 | Cosacss | DNF | | | | | | | | | |