Heats (Declared Winners) Mens/Ladies 1500m Freestyle
MENS 11 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 |
| | | | | | | 600 | 700 | 800 | 900 | 1000 |
| | | | | | | 1100 | 1200 | 1300 | 1400 | 1500 |
| 1. | James MITCHELL | 11 | Crewe Flyers | 20:25.06 | | | 1:16.09 | 1:20.79 | 1:21.75 | 1:22.29 | 1:22.77 |
| | | | | | | 1:23.36 | 1:22.34 | 1:22.82 | 1:22.85 | 1:23.34 |
| | | | | | | 1:23.62 | 1:23.32 | 1:22.46 | 1:20.62 | 1:16.64 |
| | | | | | |
| 2. | James SHANLEY | 11 | Co Chester | 21:02.09 | | | 1:13.52 | 1:22.74 | 1:25.07 | 1:24.24 | 1:26.18 |
| | | | | | | 1:25.46 | 1:24.57 | 1:24.48 | 1:24.63 | 1:25.43 |
| | | | | | | | | | | 21:02.09 |
| | | | | | |
| 3. | Thomas BROOKES | 11 | Biddulph | 22:14.99 | | | 1:22.07 | 1:29.60 | 1:29.67 | 1:28.86 | 1:31.89 |
| | | | | | | 1:30.51 | 1:30.83 | 1:30.06 | 1:30.16 | 1:29.59 |
| | | | | | | 1:29.59 | 1:31.06 | 1:29.14 | 1:27.54 | 1:24.42 |
| | | | | | |
MENS 12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 |
| | | | | | | 600 | 700 | 800 | 900 | 1000 |
| | | | | | | 1100 | 1200 | 1300 | 1400 | 1500 |
| 1. | Sam SPENCER | 12 | Cosacss | 20:18.63 | | | 1:15.53 | 1:21.86 | 1:21.50 | 1:22.41 | 1:23.16 |
| | | | | | | 1:24.48 | 1:22.58 | 1:22.50 | 1:22.30 | 1:20.98 |
| | | | | | | | | | | 20:18.63 |
| | | | | | |
| 2. | Scott COUTTS | 12 | Satellite | 20:43.31 | | | 1:15.29 | 1:23.02 | 1:23.96 | 1:23.97 | 1:24.45 |
| | | | | | | 1:23.84 | 1:23.27 | 1:24.45 | 1:23.94 | 1:24.43 |
| | | | | | | | | | | 20:43.31 |
| | | | | | |
| 3. | Anthony RYAN | 12 | Crewe Flyers | 21:00.91 | | | 1:17.54 | 1:23.80 | 1:23.42 | 1:25.77 | 1:24.34 |
| | | | | | | 1:23.64 | 1:24.92 | 1:24.52 | 1:26.59 | 1:26.93 |
| | | | | | | 1:24.32 | 1:28.85 | 1:24.37 | 1:22.59 | 1:19.31 |
| | | | | | |
| 4. | Matt PUGH | 12 | Cheadle | 21:01.06 | | | 1:16.48 | 1:23.31 | 1:24.88 | 1:24.28 | 1:25.70 |
| | | | | | | 1:25.47 | 1:24.63 | 1:24.60 | 1:24.57 | 1:25.84 |
| | | | | | | 1:24.95 | 1:24.68 | 1:25.40 | 1:24.96 | 1:21.31 |
| | | | | | |
| 5. | Toby M MOLYNEUX | 12 | Crewe Flyers | 24:17.19 | | | 1:23.98 | 1:30.80 | 1:36.63 | 1:35.92 | 1:36.53 |
| | | | | | | 1:36.59 | 1:35.89 | 1:38.64 | 1:38.65 | 1:41.35 |
| | | | | | | 1:39.96 | 1:42.36 | 1:40.16 | 1:41.76 | 1:37.97 |
| | | | | | |
MENS 13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 |
| | | | | | | 600 | 700 | 800 | 900 | 1000 |
| | | | | | | 1100 | 1200 | 1300 | 1400 | 1500 |
| 1. | Oliver McCLOSKEY | 13 | Satellite | 19:06.88 | | | | | | 5:05.61 | |
| | | | | | | | | | | 12:50.01 |
| | | | | | | 1:15.62 | 1:16.42 | 1:15.74 | 1:15.79 | 1:13.30 |
| | | | | | |
| 2. | Isaak BAILEY | 13 | Cheadle | 19:28.49 | | | 1:11.59 | 1:18.97 | 1:18.33 | 1:19.94 | 1:19.30 |
| | | | | | | 1:18.67 | 1:17.92 | 1:18.90 | 1:18.14 | 1:18.18 |
| | | | | | | 1:19.41 | 1:17.51 | 1:17.98 | 1:18.48 | 1:15.17 |
| | | | | | |
| 3. | Ashley PAYNE | 13 | Cheadle | 20:46.86 | | | 1:16.14 | 1:22.92 | 1:23.66 | 1:23.97 | 1:23.06 |
| | | | | | | 1:23.99 | 1:25.02 | 1:24.45 | 1:24.87 | 1:24.55 |
| | | | | | | 1:24.32 | 1:24.88 | 1:23.09 | 1:22.46 | 1:19.48 |
| | | | | | |
| 4. | James BRISCO | 13 | Crewe Flyers | 20:57.00 | | | | | | 5:32.38 | |
| | | | | | | | | | | 13:58.93 |
| | | | | | | 1:25.11 | 1:24.94 | 1:23.85 | 1:23.21 | 1:20.96 |
| | | | | | |
| 5. | Thomas LEE | 13 | Co Chester | 21:23.99 | | | 1:12.70 | 1:23.27 | 1:23.07 | 1:25.26 | 1:25.61 |
| | | | | | | 1:25.12 | 1:24.50 | 1:26.03 | 1:26.84 | 1:29.08 |
| | | | | | | | | | | 21:23.99 |
| | | | | | |
| 6. | Samuel WINTON | 13 | Newcastle St | 21:39.31 | | | 1:15.90 | 1:22.84 | 1:25.05 | 1:26.60 | 1:27.63 |
| | | | | | | 1:25.37 | 1:27.03 | 1:27.51 | 1:27.71 | |
| | | | | | | | | | | 21:39.31 |
| | | | | | |
MENS 14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 |
| | | | | | | 600 | 700 | 800 | 900 | 1000 |
| | | | | | | 1100 | 1200 | 1300 | 1400 | 1500 |
| 1. | Sam BARRATT | 14 | Satellite | 16:55.79 | | | 1:04.72 | 1:08.61 | 1:08.39 | 1:08.88 | 1:08.45 |
| | | | | | | 1:08.58 | 1:08.43 | 1:08.81 | 1:08.47 | 1:08.15 |
| | | | | | | 1:08.13 | 1:08.16 | 1:07.84 | 1:07.00 | 1:03.17 |
| | | | | | |
| 2. | Elliot BALCOMBE | 14 | Dane Valley | 18:41.56 | | | 1:08.92 | 1:14.03 | 1:14.69 | 1:15.29 | 1:14.66 |
| | | | | | | 1:15.04 | 1:16.62 | 1:15.01 | 1:15.77 | 1:15.74 |
| | | | | | | 1:15.29 | 1:15.23 | 1:15.83 | 1:16.80 | 1:12.64 |
| | | | | | |
| 3. | Phil PUGH | 14 | Cheadle | 19:00.50 | | | 1:09.17 | 1:15.93 | 1:16.10 | 1:16.63 | 1:16.59 |
| | | | | | | 1:17.38 | 1:17.01 | 1:16.58 | 1:16.81 | 1:16.54 |
| | | | | | | 1:16.45 | 1:16.44 | 1:16.81 | 1:16.95 | 1:15.11 |
| | | | | | |
| 4. | Robert MORRIS | 14 | Crewe Flyers | 19:03.98 | | | 1:10.07 | 1:15.44 | 1:15.36 | 1:16.67 | 1:15.83 |
| | | | | | | 1:17.41 | 1:16.73 | 1:17.10 | 1:17.01 | 1:17.26 |
| | | | | | | 1:17.24 | 1:17.35 | 1:17.65 | 1:17.71 | 1:15.15 |
| | | | | | |
| 5. | Michael J EASTWOOD | 14 | Crewe Flyers | 19:30.77 | | | 1:12.56 | 1:16.86 | 1:18.09 | 1:19.27 | 1:19.50 |
| | | | | | | 1:19.60 | 1:20.04 | 1:19.18 | 1:18.26 | 1:18.84 |
| | | | | | | 1:18.39 | 1:19.06 | 1:18.52 | 1:18.20 | 1:14.40 |
| | | | | | |
| 6. | David O'FARRELL | 14 | Cheadle | 20:13.59 | | | | | | | |
| | | | | | | | | | | 13:29.55 |
| | | | | | | 1:21.47 | 1:22.30 | 1:21.68 | 1:21.08 | 1:17.51 |
| | | | | | |
MENS 15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 |
| | | | | | | 600 | 700 | 800 | 900 | 1000 |
| | | | | | | 1100 | 1200 | 1300 | 1400 | 1500 |
| 1. | Michael ALMOND | 15 | Winsford | 16:55.92 | | | 1:03.82 | 1:07.65 | 1:07.89 | 1:08.66 | 1:08.12 |
| | | | | | | 1:08.92 | 1:08.93 | 1:09.73 | 1:09.01 | 1:08.07 |
| | | | | | | 1:07.90 | 1:08.28 | 1:08.10 | 1:07.30 | 1:03.54 |
| | | | | | |
| 2. | Rob GATER | 19 | Dane Valley | 17:35.00 | | | 1:04.55 | 1:09.07 | 1:09.75 | 1:10.49 | 1:11.33 |
| | | | | | | 1:11.91 | 1:11.79 | 1:11.54 | 1:11.36 | 1:12.37 |
| | | | | | | 1:11.93 | 1:12.00 | 1:11.32 | 1:10.42 | 1:05.17 |
| | | | | | |
| 3. | Addison BROWN | 15 | Newcastle St | 18:07.95 | | | 1:06.13 | 1:11.78 | 1:12.62 | 1:12.58 | 1:13.72 |
| | | | | | | 1:13.39 | 1:14.36 | 1:14.03 | 1:13.81 | 1:14.00 |
| | | | | | | 1:13.74 | 1:13.37 | 1:12.13 | 1:11.92 | 1:10.37 |
| | | | | | |
WOMENS 12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 |
| | | | | | | 600 | 700 | 800 | 900 | 1000 |
| | | | | | | 1100 | 1200 | 1300 | 1400 | 1500 |
| 1. | Sophie PYATT | 12 | Biddulph | 20:18.65 | | | 1:18.05 | 1:22.47 | 1:22.22 | 1:21.76 | 1:22.68 |
| | | | | | | 1:22.06 | 1:22.42 | 1:21.37 | 1:23.01 | 1:22.14 |
| | | | | | | 1:23.98 | 1:20.37 | 1:22.26 | 1:20.79 | 1:13.07 |
| | | | | | |
| 2. | Charlotte BRADBURY | 12 | Crewe Flyers | 20:21.33 | | | 1:17.36 | 1:21.13 | 1:22.83 | 1:22.30 | 1:22.74 |
| | | | | | | 1:22.79 | 1:21.10 | 1:21.87 | 1:23.17 | 1:22.55 |
| | | | | | | 1:23.84 | 1:20.52 | 1:22.66 | 1:22.47 | 1:14.00 |
| | | | | | |
WOMENS 13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 |
| | | | | | | 600 | 700 | 800 | 900 | 1000 |
| | | | | | | 1100 | 1200 | 1300 | 1400 | 1500 |
| 1. | Aeron BROWN | 13 | Newcastle St | 19:36.92 | | | | | | | |
| | | | | | | | | | | 13:07.93 |
| | | | | | | 1:18.33 | 1:18.53 | 1:18.24 | 1:18.07 | 1:15.82 |
| | | | | | |
| 2. | HannahRHODES-PATTERSON | 13 | Biddulph | 21:10.46 | | | 1:16.97 | 1:23.17 | 1:23.98 | 1:25.24 | 1:25.30 |
| | | | | | | 1:25.78 | 1:25.70 | 1:26.51 | 1:27.45 | 1:26.32 |
| | | | | | | 1:25.28 | 1:25.16 | 1:25.20 | 1:25.14 | 1:23.26 |
| | | | | | |
WOMENS 14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 |
| | | | | | | 600 | 700 | 800 | 900 | 1000 |
| | | | | | | 1100 | 1200 | 1300 | 1400 | 1500 |
| 1. | Suzanne HARRISON | 14 | Winsford | 19:41.30 | | | 1:11.40 | 1:17.78 | 1:18.96 | 1:19.44 | 1:19.05 |
| | | | | | | 1:20.03 | 1:20.20 | 1:19.81 | 1:18.26 | 1:19.17 |
| | | | | | | 1:20.30 | 1:20.43 | 1:20.22 | 1:19.30 | 1:16.95 |
| | | | | | |
| 2. | Rebecca F SMALL | 14 | Crewe Flyers | 20:44.55 | | | | | | | |
| | | | | | | | | | 12:34.30 | 1:25.11 |
| | | | | | | 1:23.95 | 1:25.06 | 1:22.95 | 1:21.93 | 1:11.25 |
| | | | | | |
WOMENS 15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 |
| | | | | | | 600 | 700 | 800 | 900 | 1000 |
| | | | | | | 1100 | 1200 | 1300 | 1400 | 1500 |
| 1. | Natalie STEELE | 15 | Cosacss | 17:35.69 | | | 1:07.02 | 1:10.29 | 1:10.47 | 1:11.07 | 1:10.80 |
| | | | | | | 1:10.96 | 1:10.80 | 1:10.71 | 1:10.64 | 1:11.25 |
| | | | | | | 1:11.27 | 1:10.89 | 1:11.24 | 1:10.57 | 1:07.71 |
| | | | | | |
| 2. | Nic CANFIELD | 16 | Co Chester | 19:36.55 | | | 1:10.48 | 1:16.70 | 1:17.10 | 1:17.99 | 1:18.58 |
| | | | | | | 1:19.13 | 1:18.84 | 1:19.14 | 1:20.48 | 1:20.54 |
| | | | | | | | | | | 19:36.55 |
| | | | | | |
| 3. | Gill BENTLEY | 16 | Co Chester | 20:43.56 | | | | | | | |
| | | | | | | | | | | 13:39.53 |
| | | | | | | 1:24.98 | 1:24.23 | 1:24.63 | 1:25.57 | 1:24.62 |
| | | | | | |