Licensed to Biddulph ASC HY-TEK's Meet Manager
Biddulph ASC Open Meet 2009 - 11/07/2009 to 12/07/2009
Results
Event 1 Boys 9 Year Olds 50 SC Meter Butterfly
===============================================================================
Meet Record: R 40.05 14/07/2007 Adam Maskrey, Biddulph
Name Age Team Seed Heats
===============================================================================
Preliminaries
1 Luke Ash 9 Biddulph 46.39
2 Aaron Nash 9 Newcastle 46.54
3 Lewis Pass 9 Biddulph 47.80
4 Fionn Carman 9 Leek 49.56
5 Benjamin Arkle 9 Danes 49.94
Event 1 Boys 10 Year Olds 50 SC Meter Butterfly
===============================================================================
Meet Record: R 35.42 12/07/2008 Matthew Stevenson, Biddulph -
Name Age Team Seed Heats
===============================================================================
1 George Frost 10 Knutsford 40.26
1 Stuart Eastwood 10 Crewe 40.26
3 Simon Corbishley 10 Alsager 42.08
4 Matthew Bennett 10 Satellite 43.23
5 Jason Leach 10 Leek 44.06
6 James Malam 10 Newcastle 46.98
-------------------------------------------------------------------------
7 Rhys James 10 Biddulph 47.61
8 Ted Heywood 10 Satellite 48.16
-------------------------------------------------------------------------
-- Kieron Salzwedel 10 Knutsford DQ
Did not execute movement of both feet in same way
Event 1 Boys 11 Year Olds 50 SC Meter Butterfly
===============================================================================
Meet Record: R 33.01 16/07/2006 Elliot Bloor, Crewe
Name Age Team Seed Heats
===============================================================================
1 Matthew Stevenson 11 Biddulph 32.00R
2 John Ceuppens 11 Danes 37.07
3 Alex Stephenson 11 Knutsford 38.14
4 Ashley Hogg 11 Knutsford 38.77
5 Daniel Mears 11 Crewe 39.35
5 Benjamin Legge 11 Alsager 39.35
-------------------------------------------------------------------------
7 Micah Whadcock 11 Satellite 40.34
8 Aaron Holden 11 Leek 42.37
-------------------------------------------------------------------------
9 Jamie Bratt 11 Danes 43.78
10 Danny Wilkins 11 Danes 44.06
11 Cameron Slater 11 Sandbach 44.75
12 Aaron Glover 11 Crewe 44.82
13 James Owen 11 Leek 45.17
14 Oliver Shenton 11 Sandbach 45.43
15 Ryan Rimmer 11 Crewe 47.61
16 Samuel Siddons 11 Sandbach 47.99
17 Angus Coutts 11 Danes 55.48
Event 2 Girls 12 Year Olds 100 SC Meter Backstroke
===============================================================================
Meet Record: R 1:12.78 28/09/2003 Paige Austin, Newcastle
Name Age Team Seed Heats
===============================================================================
1 Shannon Friel 12 Danes 1:12.89
2 Bryony Woolley 12 Leek 1:17.49
3 Anna Jones 12 Biddulph 1:20.31
4 Rosie Huck 12 Satellite 1:20.33
5 Lucy Jones 12 Biddulph 1:20.45
6 Aimee Seabridge 12 Biddulph 1:21.97
-------------------------------------------------------------------------
7 Kitty Price 12 Alsager 1:22.37
8 Katie Fradley 12 Newcastle 1:23.60
-------------------------------------------------------------------------
9 Phoebe Allanson 12 Knutsford 1:25.90
10 Rosie Walsh 12 Sandbach 1:32.24
11 Laura Smith 12 Leek 1:35.51
-- Rebecca Overend 12 Leek DQ
No touch at turn and/or finish
Event 2 Girls 13 Year Olds 100 SC Meter Backstroke
===============================================================================
Meet Record: R 1:10.57 26/09/2004 Paige Austin, Newcastle
Name Age Team Seed Heats
===============================================================================
1 Heather Hulme 13 Alsager 1:14.91
2 Eleanor Bloor 13 Crewe 1:16.11
3 Isabella Centeleghe 13 Satellite 1:16.63
4 Claire Dean 13 Satellite 1:18.45
5 Dawn Andrews 13 Danes 1:18.84
6 Grace Henfrey 13 Danes 1:21.47
-------------------------------------------------------------------------
7 Ellen Barratt 13 Satellite 1:24.01
8 Emma Bottomley 13 Sandbach 1:33.14
-------------------------------------------------------------------------
-- Charlotte Mears 13 Crewe DQ
Past vertical at turn: non continuous turning action
Event 3 Boys 14 Year Olds 100 SC Meter Breaststroke
===============================================================================
Meet Record: R 1:11.10 15/07/2007 Craig Yates, Danes
Name Age Team Seed Heats
===============================================================================
1 Samuel Pickford 14 Alsager 1:16.48
2 Bradley Smith 14 Biddulph 1:19.06
3 Jordan Brooks 14 Crewe 1:21.69
4 Adam Frost 14 Satellite 1:22.68
5 Matthew Price 14 Alsager 1:25.27
6 Edward Allanson 14 Knutsford 1:29.92
Event 3 Boys 15-99 100 SC Meter Breaststroke
===============================================================================
Meet Record: R 1:10.72 12/07/2008 Craig Yates, Danes-
Name Age Team Seed Heats
===============================================================================
1 Craig Yates 16 Danes 1:13.76
2 Lewis Matthews 21 Biddulph 1:14.93
3 Mike Eastwood 15 Crewe 1:17.60
4 Jack Carroll 19 Danes 1:17.62
5 Gary Johnson 21 Alsager 1:17.77
6 Josh Ellis 16 Biddulph 1:19.66
-------------------------------------------------------------------------
7 Robert Gater 20 Danes 1:19.72
8 Elliot Balcombe 16 Danes 1:27.15
-------------------------------------------------------------------------
9 Simon Powell 16 Alsager 1:31.22
10 Daniel Stone 15 Nantwich 1:34.25
Event 4 Girls 9 Year Olds 50 SC Meter Freestyle
===============================================================================
Meet Record: R 36.15 12/07/2008 D. Mason & H. Shepherd, Newcastle - Leek
Name Age Team Seed Heats
===============================================================================
1 Niamh Minton 9 Alsager 38.41
2 Isabel Turnock 9 Alsager 39.26
3 Abigail Ridden 9 Leek 39.31
4 Georgia Farr 9 Crewe 39.46
5 Olivia Tomkinson 9 Leek 40.29
6 Rachel Rhead 9 Leek 40.65
-------------------------------------------------------------------------
7 Madison Lowndes 9 Newcastle 41.92
8 Jessica Bratt 9 Danes 42.23
-------------------------------------------------------------------------
9 Verity Porter 9 Sandbach 42.51
10 Rebecca Webb 9 Newcastle 47.70
11 Harini Ratnayake 9 Biddulph 51.91
Event 4 Girls 10 Year Olds 50 SC Meter Freestyle
===============================================================================
Meet Record: R 32.92 15/07/2007 Georgia Walters, Leek-
Name Age Team Seed Heats
===============================================================================
1 Bethany Moore 10 Crewe 35.54
2 Bethany Proctor 10 Biddulph 36.35
3 Chloe Adams 10 Biddulph 36.43
4 Stephanie Bell 10 Sandbach 36.78
5 Mia Stephenson 10 Knutsford 36.82
6 Jillian De-Guzman 10 Newcastle 36.98
-------------------------------------------------------------------------
7 Katie Marriott 10 Biddulph 37.03
8 Courtney Letham 10 Biddulph 37.11
-------------------------------------------------------------------------
9 Rebecca Emeny 10 Nantwich 37.16
10 Frankie Timmis 10 Nantwich 37.31
11 Jade Witham 10 Biddulph 37.41
12 Emily Kate Allen 10 Biddulph 37.88
13 Daniella Parry 10 Satellite 37.96
14 Ffion Taylor 10 Biddulph 38.80
15 Lauren Kendall 10 Satellite 39.04
16 Briony Phillips 10 Knutsford 39.10
17 Emily Lancaster 10 Leek 40.68
18 Catriona Cody 10 Sandbach 41.12
19 Caroline Evenden 10 Leek 42.70
20 Ellie Hopewell 10 Leek 45.35
21 Elisha Proudmore-Caller 10 Biddulph 47.81
Event 4 Girls 11 Year Olds 50 SC Meter Freestyle
===============================================================================
Meet Record: R 31.24 12/07/2008 Georgia Walters, Leek-
Name Age Team Seed Heats
===============================================================================
1 Jessica Dow 11 Leek 32.47
2 Amy Colclough 11 Newcastle 33.74
3 Charlotte Taylor 11 Leek 34.79
4 Ellie Jones 11 Alsager 35.41
5 Jade Walsh 11 Leek 35.48
6 Holly Jayne Sankey 11 Satellite 35.52
-------------------------------------------------------------------------
7 Imogen Rice-Birchall 11 Alsager 35.77
8 Francesca Boyle 11 Leek 38.78
-------------------------------------------------------------------------
9 Millie Henderson 11 Sandbach 39.11
10 Grace Pulley 11 Satellite 39.51
11 Isabella Hinton 11 Leek 42.68
-- Grace Farr 11 Crewe DQ
False start
Event 5 Boys 12 Year Olds 200 SC Meter IM
===============================================================================
Meet Record: R 2:34.61 27/09/2003 Rory Hollings, Newcastle
Name Age Team Seed Heats
===============================================================================
1 Ben Cleaveley 12 Satellite 2:32.15R
2 Samuel Whitehead 12 Danes 2:38.30
3 Rory Heywood 12 Satellite 2:59.79
4 Paulo Quiroz 12 Satellite 3:00.43
5 John Crawford 12 Nantwich 3:00.76
6 Oliver Adams 12 Biddulph 3:04.39
-------------------------------------------------------------------------
7 Thomas Brookes 12 Biddulph 3:05.70
8 Dominic Stafford 12 Danes 3:13.91
-------------------------------------------------------------------------
-- Yenuksha Amarasena 12 Biddulph DQ
Did not touch wall with both hands simultaneously at turn and/or finish - breast
-- Connor Grayson 12 Crewe DQ
Past vertical at turn: non continuous turning action - back
Event 5 Boys 13 Year Olds 200 SC Meter IM
===============================================================================
Meet Record: R 2:27.69 12/07/2008 Samuel Pickford, Alsager-
Name Age Team Seed Heats
===============================================================================
1 Ben Buckley 13 Crewe 2:34.81
2 Joshua Dow 13 Leek 2:38.43
3 Thomas Guillon 13 Danes 2:38.81
4 Matthew Proffitt 13 Satellite 2:42.43
5 James Walker 13 Alsager 2:49.56
Event 6 Girls 14 Year Olds 100 SC Meter Butterfly
===============================================================================
Meet Record: R 1:11.16 24/09/2005 Paige Austin, Leek
Name Age Team Seed Heats
===============================================================================
1 Amy Williams 14 Leek 1:10.15R
2 Bethany Sharrock 14 Leek 1:14.38
3 Charlotte Boote 14 Satellite 1:17.30
4 Laura Hancock 14 Satellite 1:20.82
5 India Cotton 14 Satellite 1:22.41
6 Lucy Podmore 14 Danes 1:42.20
-------------------------------------------------------------------------
7 Grace Henderson 14 Sandbach 1:42.80
Event 6 Girls 15-99 100 SC Meter Butterfly
===============================================================================
Meet Record: R 1:08.57 14/07/2007 Sonja Allen, Danes
Name Age Team Seed Heats
===============================================================================
1 Danielle Amson 17 Leek 1:06.62R
2 Eleanor Jones 15 Biddulph 1:10.65
3 Megan Friel 15 Danes 1:15.70
4 Colette Foster 16 Crewe 1:17.96
5 Michelle Riley 16 Leek 1:18.01
6 Helen Paxton 15 Alsager 1:30.17
-------------------------------------------------------------------------
7 Alice Steele 17 Alsager 1:31.24
Event 7 Boys 9 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet Record: R 41.02 12/07/2008 Joel Rhodes-Patterson, Biddulph -
Name Age Team Seed Heats
===============================================================================
1 Aaron Nash 9 Newcastle 43.46
2 Luke Ash 9 Biddulph 43.54
3 Benjamin Arkle 9 Danes 45.59
4 Oliver Durber 9 Biddulph 50.72
5 Fionn Carman 9 Leek 53.31
-- Harry Sharrock 9 Leek DQ
Did not finish on back
-- Lewis Pass 9 Biddulph DQ
Did not finish on back
-- Anuksha Amarasena 9 Biddulph DQ
Did not finish on back
Event 7 Boys 10 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet Record: R 37.67 15/07/2006 Jack Smith, Newcastle
Name Age Team Seed Heats
===============================================================================
1 Rhys James 10 Biddulph 40.82
2 Joshua Guarneri 10 Biddulph 41.93
3 George Frost 10 Knutsford 41.97
4 Ted Heywood 10 Satellite 42.50
5 Matthew Bennett 10 Satellite 43.25
6 Simon Corbishley 10 Alsager 43.97
-------------------------------------------------------------------------
7 Stuart Eastwood 10 Crewe 44.14
8 Ross Preston 10 Alsager 47.28
-------------------------------------------------------------------------
9 Kieron Salzwedel 10 Knutsford 50.98
10 James Malam 10 Newcastle 51.62
-- Rees Johnson 10 Leek DQ
Past vertical at turn: non continuous turning action
-- Supun Fernando 10 Biddulph DQ
Did not finish on back
-- Jason Leach 10 Leek DQ
Past vertical at turn: non continuous turning action
Event 7 Boys 11 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet Record: R 35.07 15/07/2006 Samuel Pickford, Alsager
Name Age Team Seed Heats
===============================================================================
1 Matthew Stevenson 11 Biddulph 35.76
2 Joseph William Heath 11 Biddulph 36.49
3 Tyler Ray 11 Leek 37.33
4 Daniel Mears 11 Crewe 39.55
5 Ashley Hogg 11 Knutsford 40.50
6 Benjamin Legge 11 Alsager 41.21
-------------------------------------------------------------------------
7 Jamie Bratt 11 Danes 41.22
8 Cameron Slater 11 Sandbach 43.24
-------------------------------------------------------------------------
9 Aaron Holden 11 Leek 43.79
10 Samuel Siddons 11 Sandbach 45.03
11 Oliver Shenton 11 Sandbach 45.69
12 James Owen 11 Leek 46.40
13 Danny Wilkins 11 Danes 47.87
14 Ryan Stickland 11 Leek 47.89
15 Ryan Rimmer 11 Crewe 48.96
16 Angus Coutts 11 Danes 50.89
17 Miles Clapham 11 Leek 53.90
-- Micah Whadcock 11 Satellite DQ
Past vertical at turn: non continuous turning action
Event 8 Girls 12 Year Olds 100 SC Meter Breaststroke
===============================================================================
Meet Record: R 1:19.51 24/09/2005 Eleanor Jones, Biddulph
Name Age Team Seed Heats
===============================================================================
1 Aimee Seabridge 12 Biddulph 1:30.80
2 Anna Jones 12 Biddulph 1:34.51
3 Kitty Price 12 Alsager 1:34.83
4 Lucy Jones 12 Biddulph 1:35.61
5 Phoebe Allanson 12 Knutsford 1:35.77
6 Chantelle Ash 12 Biddulph 1:38.40
-------------------------------------------------------------------------
7 Shannon Friel 12 Danes 1:39.09
8 Anja Knudsen 12 Satellite 1:39.19
-------------------------------------------------------------------------
9 Rosie Huck 12 Satellite 1:41.63
10 Mollie Owen 12 Satellite 1:42.66
11 Laura Smith 12 Leek 1:43.29
12 Rosie Walsh 12 Sandbach 1:45.91
13 Rebecca Overend 12 Leek 2:02.83
Event 8 Girls 13 Year Olds 100 SC Meter Breaststroke
===============================================================================
Meet Record: R 1:17.34 12/07/2008 Charlotte Bradbury, Crewe-
Name Age Team Seed Heats
===============================================================================
1 Grace Henfrey 13 Danes 1:26.90
2 Claire Dean 13 Satellite 1:30.37
3 Dawn Andrews 13 Danes 1:30.76
4 Chelsea Cowper 13 Biddulph 1:33.39
5 Charlotte Mears 13 Crewe 1:34.75
6 Eleanor Bloor 13 Crewe 1:36.10
-------------------------------------------------------------------------
7 Martha Ceuppens 13 Danes 1:37.22
8 Heather Hulme 13 Alsager 1:37.39
-------------------------------------------------------------------------
9 Isabella Centeleghe 13 Satellite 1:39.28
10 Amy Powell 13 Alsager 1:44.44
Event 9 Boys 14 Year Olds 100 SC Meter Freestyle
===============================================================================
Meet Record: R 59.34 25/09/2005 Daniel Vickers, Leek
Name Age Team Seed Heats
===============================================================================
1 Elliot Bloor 14 Crewe 58.73R
2 Samuel Pickford 14 Alsager 59.27R
3 Adam Frost 14 Satellite 1:00.60
4 Fraser Posford 14 Satellite 1:01.71
5 Bradley Smith 14 Biddulph 1:02.69
6 Jordan Brooks 14 Crewe 1:06.48
-------------------------------------------------------------------------
7 Matthew Price 14 Alsager 1:08.02
8 Patrick Devaney 14 Danes 1:12.98
-------------------------------------------------------------------------
9 Edward Allanson 14 Knutsford 1:17.12
-- Matty Stevenson 14 Biddulph X1:08.45
-- Joe Heath 14 Biddulph X1:10.88
Event 9 Boys 15-99 100 SC Meter Freestyle
===============================================================================
Meet Record: R 55.29 15/07/2007 Alex Dawson, Newcastle
Name Age Team Seed Heats
===============================================================================
1 Gary Johnson 21 Alsager 56.84
2 Lewis Matthews 21 Biddulph 57.69
3 Jack Carroll 19 Danes 57.85
4 Lloyd Austin 21 Satellite 57.96
5 Christopher Boote 17 Satellite 58.51
6 Robert Gater 20 Danes 58.90
-------------------------------------------------------------------------
7 Craig Yates 16 Danes 59.24
8 Robert Morris 15 Crewe 59.44
-------------------------------------------------------------------------
9 Christopher Legge 16 Alsager 1:01.95
10 Elliot Balcombe 16 Danes 1:02.76
11 Mike Eastwood 15 Crewe 1:03.10
12 Josh Ellis 16 Biddulph 1:04.01
13 Thomas Price 16 Alsager 1:05.66
14 Simon Powell 16 Alsager 1:06.64
15 James Bottomley 15 Sandbach 1:07.86
16 Daniel Stone 15 Nantwich 1:13.36
-- Joshua Hale 15 Leek DQ
False start
Event 10 Girls 9 Year Olds 100 SC Meter IM
===============================================================================
Meet Record: R 1:32.59 12/07/2008 Holly Shepherd, Leek-
Name Age Team Seed Heats
===============================================================================
1 Abigail Ridden 9 Leek 1:37.83
2 Niamh Minton 9 Alsager 1:38.18
3 Isabel Turnock 9 Alsager 1:41.90
4 Olivia Tomkinson 9 Leek 1:45.92
5 Verity Porter 9 Sandbach 1:47.38
6 Georgia Farr 9 Crewe 1:47.45
-------------------------------------------------------------------------
-- Rachel Rhead 9 Leek DQ
False start - Misc
-- Madison Lowndes 9 Newcastle DNF
Swimmer did not finish - Misc
Event 10 Girls 10 Year Olds 100 SC Meter IM
===============================================================================
Meet Record: R 1:23.18 16/07/2006 Katie Bennett, Satellite-
Name Age Team Seed Heats
===============================================================================
1 Bethany Proctor 10 Biddulph 1:27.97
2 Bethany Moore 10 Crewe 1:32.46
3 Katie Marriott 10 Biddulph 1:32.93
4 Jillian De-Guzman 10 Newcastle 1:33.10
5 Courtney Letham 10 Biddulph 1:33.98
6 Chloe Adams 10 Biddulph 1:34.79
-------------------------------------------------------------------------
7 Frankie Timmis 10 Nantwich 1:34.85
8 Emily Kate Allen 10 Biddulph 1:37.94
-------------------------------------------------------------------------
9 Rebecca Emeny 10 Nantwich 1:38.70
10 Jade Witham 10 Biddulph 1:38.80
11 Lauren Kendall 10 Satellite 1:40.76
12 Stephanie Bell 10 Sandbach 1:42.06
13 Briony Phillips 10 Knutsford 1:42.07
14 Emily Lancaster 10 Leek 1:43.38
15 Catriona Cody 10 Sandbach 1:43.47
16 Ffion Taylor 10 Biddulph 1:44.05
17 Caroline Evenden 10 Leek 1:59.30
-- Ellie Hopewell 10 Leek DQ
Did not bring arms forward over water - fly
-- Daniella Parry 10 Satellite DQ
Did not finish on back - back
Event 10 Girls 11 Year Olds 100 SC Meter IM
===============================================================================
Meet Record: R 1:16.70 12/07/2008 Nina Bennett, Danes-
Name Age Team Seed Heats
===============================================================================
1 Jessica Dow 11 Leek 1:20.91
2 Amy Colclough 11 Newcastle 1:22.75
3 Charlotte Taylor 11 Leek 1:25.85
4 Grace Farr 11 Crewe 1:26.70
5 Jade Walsh 11 Leek 1:28.63
6 Ellie Jones 11 Alsager 1:30.50
-------------------------------------------------------------------------
7 Imogen Rice-Birchall 11 Alsager 1:37.03
8 Grace Pulley 11 Satellite 1:41.60
-------------------------------------------------------------------------
9 Francesca Boyle 11 Leek 1:44.90
10 Millie Henderson 11 Sandbach 1:46.74
-- Holly Jayne Sankey 11 Satellite DQ
Did not finish on back - back
Event 11 Boys 12 Year Olds 100 SC Meter Butterfly
===============================================================================
Meet Record: R 1:09.82 28/09/2003 Rory Hollings, Newcastle
Name Age Team Seed Heats
===============================================================================
1 Ben Cleaveley 12 Satellite 1:10.99
2 Rory Heywood 12 Satellite 1:24.94
3 John Crawford 12 Nantwich 1:25.24
4 Connor Grayson 12 Crewe 1:29.47
5 Oliver Adams 12 Biddulph 1:31.62
6 Dominic Stafford 12 Danes 1:31.76
-------------------------------------------------------------------------
7 Paulo Quiroz 12 Satellite 1:32.29
8 Thomas Brookes 12 Biddulph 1:36.37
Event 11 Boys 13 Year Olds 100 SC Meter Butterfly
===============================================================================
Meet Record: R 1:03.34 12/07/2008 Elliot Bloor, Crewe-
Name Age Team Seed Heats
===============================================================================
1 Ben Buckley 13 Crewe 1:11.74
2 Thomas Guillon 13 Danes 1:13.55
3 Joshua Dow 13 Leek 1:15.52
4 Christopher Potts 13 Crewe 1:26.79
5 James Walker 13 Alsager 1:32.98
Event 12 Girls 14 Year Olds 100 SC Meter Backstroke
===============================================================================
Meet Record: R 1:08.96 12/07/2008 Megan Friel, Danes-
Name Age Team Seed Heats
===============================================================================
1 Amy Williams 14 Leek 1:10.46
2 Charlotte Boote 14 Satellite 1:16.85
3 Laura Hancock 14 Satellite 1:17.90
4 India Cotton 14 Satellite 1:18.81
5 Ellie Riches 14 Satellite 1:19.41
6 Bethany Sharrock 14 Leek 1:19.95
-------------------------------------------------------------------------
7 Jessica Porter 14 Sandbach 1:22.44
8 Lucy Podmore 14 Danes 1:30.79
Event 12 Girls 15-99 100 SC Meter Backstroke
===============================================================================
Meet Record: R 1:10.49 14/07/2007 Emily Shaw, Leek
Name Age Team Seed Heats
===============================================================================
1 Danielle Amson 17 Leek 1:05.29R
2 Megan Friel 15 Danes 1:09.86R
3 Laura Dean 16 Satellite 1:12.85
4 Michelle Riley 16 Leek 1:13.95
5 Alice Henfrey 15 Danes 1:20.82
6 Colette Foster 16 Crewe 1:22.35
-------------------------------------------------------------------------
7 Helen Paxton 15 Alsager 1:26.11
Event 13 Boys 9 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet Record: R 43.10 14/07/2007 Adam Maskrey, Biddulph
Name Age Team Seed Heats
===============================================================================
1 Lewis Pass 9 Biddulph 51.57
2 Benjamin Arkle 9 Danes 52.41
3 Aaron Nash 9 Newcastle 53.50
4 Luke Ash 9 Biddulph 53.51
5 Anuksha Amarasena 9 Biddulph 58.75
6 Fionn Carman 9 Leek 58.84
-------------------------------------------------------------------------
7 Harry Sharrock 9 Leek 59.52
Event 13 Boys 10 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet Record: R 37.67 15/07/2006 Jack Smith, Newcastle
Name Age Team Seed Heats
===============================================================================
1 Fraser Whitehead 10 Danes 44.61
2 Joshua Guarneri 10 Biddulph 46.93
3 Stuart Eastwood 10 Crewe 47.90
4 Matthew Bennett 10 Satellite 49.12
5 Simon Corbishley 10 Alsager 49.84
6 George Frost 10 Knutsford 51.14
-------------------------------------------------------------------------
7 Ross Preston 10 Alsager 51.84
8 Ted Heywood 10 Satellite 52.31
-------------------------------------------------------------------------
9 James Gittens 10 Danes 58.78
10 James Malam 10 Newcastle 59.50
11 Supun Fernando 10 Biddulph 59.51
12 Jason Leach 10 Leek 1:04.17
Event 13 Boys 11 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet Record: R 41.23 25/09/2004 Austin Barton, Crewe
Name Age Team Seed Heats
===============================================================================
1 Joseph William Heath 11 Biddulph 40.31R
2 John Ceuppens 11 Danes 44.12
3 Micah Whadcock 11 Satellite 44.63
4 Matthew Stevenson 11 Biddulph 45.97
5 Ashley Hogg 11 Knutsford 46.92
6 Macauley Ray 11 Leek 47.01
-------------------------------------------------------------------------
7 Danny Wilkins 11 Danes 47.92
8 Benjamin Legge 11 Alsager 48.96
-------------------------------------------------------------------------
9 Jamie Bratt 11 Danes 48.99
10 Oliver Shenton 11 Sandbach 49.12
11 Daniel Mears 11 Crewe 50.16
12 Angus Coutts 11 Danes 50.75
13 Cameron Slater 11 Sandbach 51.16
13 Samuel Siddons 11 Sandbach 51.16
15 Aaron Holden 11 Leek 52.36
16 Miles Clapham 11 Leek 54.14
17 Ryan Stickland 11 Leek 55.61
18 Aaron Glover 11 Crewe 56.18
19 James Owen 11 Leek 56.32
20 Ryan Rimmer 11 Crewe 58.79
-- Sebastian Jones-Walker 11 Leek DQ
Did not touch wall with both hands simultaneously at turn and/or finish
Event 14 Girls 12 Year Olds 100 SC Meter Freestyle
===============================================================================
Meet Record: R 1:05.28 27/09/2003 Paige Austin, Newcastle
Name Age Team Seed Heats
===============================================================================
1 Bryony Woolley 12 Leek 1:06.87
2 Rosie Huck 12 Satellite 1:09.11
3 Shannon Webb 12 Crewe 1:10.30
4 Lucy Jones 12 Biddulph 1:11.00
5 Shannon Friel 12 Danes 1:11.57
6 Aimee Seabridge 12 Biddulph 1:12.04
-------------------------------------------------------------------------
7 Katie Fradley 12 Newcastle 1:12.69
8 Kitty Price 12 Alsager 1:13.50
-------------------------------------------------------------------------
9 Chantelle Ash 12 Biddulph 1:15.12
10 Phoebe Allanson 12 Knutsford 1:15.17
11 Anna Jones 12 Biddulph 1:16.50
12 Mollie Owen 12 Satellite 1:19.40
13 Rosie Walsh 12 Sandbach 1:23.51
14 Laura Smith 12 Leek 1:24.66
15 Anja Knudsen 12 Satellite 1:24.87
16 Rebecca Overend 12 Leek 1:35.21
Event 14 Girls 13 Year Olds 100 SC Meter Freestyle
===============================================================================
Meet Record: R 1:03.10 24/09/2005 Danielle Amson, Leek
Name Age Team Seed Heats
===============================================================================
1 Isabella Centeleghe 13 Satellite 1:05.32
2 Dawn Andrews 13 Danes 1:07.87
3 Heather Hulme 13 Alsager 1:08.80
4 Claire Dean 13 Satellite 1:09.24
5 Eleanor Bloor 13 Crewe 1:10.38
6 Grace Henfrey 13 Danes 1:10.79
-------------------------------------------------------------------------
7 Charlotte Mears 13 Crewe 1:11.22
8 Chelsea Cowper 13 Biddulph 1:16.37
-------------------------------------------------------------------------
9 Ellen Barratt 13 Satellite 1:16.75
10 Amy Powell 13 Alsager 1:18.48
11 Martha Ceuppens 13 Danes 1:18.51
12 Emma Bottomley 13 Sandbach 1:31.61
Event 15 Boys 14 Year Olds 200 SC Meter IM
===============================================================================
Meet Record: R 2:21.36 24/09/2005 Daniel Vickers, Leek
Name Age Team Seed Heats
===============================================================================
1 Samuel Pickford 14 Alsager 2:24.60
2 Elliot Bloor 14 Crewe 2:32.75
3 Adam Frost 14 Satellite 2:32.94
4 Bradley Smith 14 Biddulph 2:36.60
5 Jordan Brooks 14 Crewe 2:45.84
6 Patrick Devaney 14 Danes 3:03.88
-------------------------------------------------------------------------
7 Edward Allanson 14 Knutsford 3:07.70
-- Fraser Posford 14 Satellite DQ
Past vertical at turn: non continuous turning action - back
Event 15 Boys 15-99 200 SC Meter IM
===============================================================================
Meet Record: R 2:18.79 12/07/2008 Robert Gater, Danes-
Name Age Team Seed Heats
===============================================================================
1 Jack Carroll 19 Danes 2:25.19
2 Craig Yates 16 Danes 2:29.48
3 Robert Gater 20 Danes 2:30.42
4 Mike Eastwood 15 Crewe 2:31.04
5 Josh Ellis 16 Biddulph 2:33.36
6 Robert Morris 15 Crewe 2:35.30
-------------------------------------------------------------------------
7 Elliot Balcombe 16 Danes 2:42.54
8 Thomas Price 16 Alsager 2:44.46
-------------------------------------------------------------------------
9 James Bottomley 15 Sandbach 2:53.31
10 Joshua Hale 15 Leek 2:55.54
11 Simon Powell 16 Alsager 3:00.85