Licensed to Biddulph ASC HY-TEK's Meet Manager
Biddulph ASC Open Meet 2009 - 11/07/2009 to 12/07/2009
Results
Event 16 Girls 9 Year Olds 50 SC Meter Butterfly
===============================================================================
Meet Record: R 40.98 13/07/2008 Holly Shepherd, Leek-
Name Age Team Seed Heats
===============================================================================
Preliminaries
1 Niamh Minton 9 Alsager 44.22
2 Abigail Ridden 9 Leek 45.98
3 Georgia Farr 9 Crewe 49.10
4 Jessica Bratt 9 Danes 53.03
Event 16 Girls 10 Year Olds 50 SC Meter Butterfly
===============================================================================
Meet Record: R 35.48 24/09/2005 Phoebe Vyse, Newcastle
Name Age Team Seed Heats
===============================================================================
1 Rebecca Emeny 10 Nantwich 40.41
2 Stephanie Bell 10 Sandbach 41.49
3 Bethany Proctor 10 Biddulph 42.47
4 Bethany Moore 10 Crewe 42.66
5 Daniella Parry 10 Satellite 43.43
6 Katie Marriott 10 Biddulph 43.81
-------------------------------------------------------------------------
7 Frankie Timmis 10 Nantwich 45.59
8 Catriona Cody 10 Sandbach 49.67
-------------------------------------------------------------------------
9 Briony Phillips 10 Knutsford 50.07
10 Ffion Taylor 10 Biddulph 53.40
Event 16 Girls 11 Year Olds 50 SC Meter Butterfly
===============================================================================
Meet Record: R 33.59 26/09/2004 Alice Morgan, Satellite
Name Age Team Seed Heats
===============================================================================
1 Jessica Dow 11 Leek 35.54
2 Amy Colclough 11 Newcastle 37.70
3 Jade Walsh 11 Leek 38.32
4 Charlotte Taylor 11 Leek 39.06
5 Grace Farr 11 Crewe 39.88
6 Ellie Jones 11 Alsager 40.19
-------------------------------------------------------------------------
7 Holly Jayne Sankey 11 Satellite 40.67
8 Grace Pulley 11 Satellite 47.34
-------------------------------------------------------------------------
9 Millie Henderson 11 Sandbach 47.83
-- Lara King 11 Biddulph DQ
Did not touch wall with both hands simultaneously at turn and/or finish
Event 17 Boys 12 Year Olds 100 SC Meter Backstroke
===============================================================================
Meet Record: R 1:12.77 28/09/2003 Rory Hollings, Newcastle
Name Age Team Seed Heats
===============================================================================
1 Ben Cleaveley 12 Satellite 1:10.51R
2 Connor Grayson 12 Crewe 1:19.45
3 Thomas Brookes 12 Biddulph 1:23.53
4 Paulo Quiroz 12 Satellite 1:24.12
5 John Crawford 12 Nantwich 1:24.78
6 Dominic Stafford 12 Danes 1:25.20
-------------------------------------------------------------------------
7 Thomas Bloor 12 Alsager 1:26.90
8 Oliver Adams 12 Biddulph 1:27.74
-------------------------------------------------------------------------
9 Billy Dobson 12 Danes 1:27.82
10 Alex Johnson 12 Alsager 1:28.64
11 Yenuksha Amarasena 12 Biddulph 1:31.71
12 Matthew Allington 12 Biddulph 1:34.73
Event 17 Boys 13 Year Olds 100 SC Meter Backstroke
===============================================================================
Meet Record: R 1:06.33 13/07/2008 Samuel Pickford, Alsager-
Name Age Team Seed Heats
===============================================================================
1 Matthew Proffitt 13 Satellite 1:13.88
2 Ben Buckley 13 Crewe 1:13.97
3 Thomas Guillon 13 Danes 1:14.16
4 Joshua Dow 13 Leek 1:15.61
5 Richard Bilyard 13 Satellite 1:16.59
6 James Walker 13 Alsager 1:17.35
-------------------------------------------------------------------------
7 Christopher Potts 13 Crewe 1:20.72
8 James de Gale 13 Leek 1:22.81
-------------------------------------------------------------------------
9 Daniel Cooper 13 Leek 1:24.79
10 Rhys John 13 Leek 1:25.63
Event 18 Girls 14 Year Olds 100 SC Meter Breaststroke
===============================================================================
Meet Record: R 1:21.78 16/07/2006 Emily Shaw, Leek
Name Age Team Seed Heats
===============================================================================
1 Amy Williams 14 Leek 1:25.43
2 India Cotton 14 Satellite 1:26.32
3 Charlotte Boote 14 Satellite 1:28.16
4 Bethany Sharrock 14 Leek 1:34.68
5 Ellie Riches 14 Satellite 1:36.72
6 Grace Henderson 14 Sandbach 1:44.93
-------------------------------------------------------------------------
7 Lucy Podmore 14 Danes 1:46.31
8 Krysia Knox 14 Biddulph 1:51.93
Event 18 Girls 15-99 100 SC Meter Breaststroke
===============================================================================
Meet Record: R 1:16.89 13/07/2008 Colette Foster, Crewe-
Name Age Team Seed Heats
===============================================================================
1 Colette Foster 16 Crewe 1:17.87
2 Danielle Amson 17 Leek 1:18.40
3 Laura Dean 16 Satellite 1:22.79
4 Megan Friel 15 Danes 1:24.00
5 Alice Henfrey 15 Danes 1:29.70
6 Michelle Riley 16 Leek 1:31.53
Event 19 Boys 9 Year Olds 50 SC Meter Freestyle
===============================================================================
Meet Record: R 34.88 15/07/2007 Adam Maskrey, Biddulph -
Name Age Team Seed Heats
===============================================================================
1 Aaron Nash 9 Newcastle 36.64
2 Lewis Pass 9 Biddulph 38.05
3 Luke Ash 9 Biddulph 38.65
4 Benjamin Arkle 9 Danes 39.94
5 Anuksha Amarasena 9 Biddulph 44.21
6 Fionn Carman 9 Leek 44.36
-------------------------------------------------------------------------
7 Elliot Hammonds 9 Leek 44.59
8 Oliver Durber 9 Biddulph 46.20
-------------------------------------------------------------------------
9 Harry Sharrock 9 Leek 46.76
Event 19 Boys 10 Year Olds 50 SC Meter Freestyle
===============================================================================
Meet Record: R 31.52 13/07/2008 Matthew Stevenson, Biddulph -
Name Age Team Seed Heats
===============================================================================
1 George Frost 10 Knutsford 33.93
2 Simon Corbishley 10 Alsager 34.99
3 Stuart Eastwood 10 Crewe 35.15
4 Ted Heywood 10 Satellite 35.49
5 Matthew Bennett 10 Satellite 35.97
6 Rees Johnson 10 Leek 37.01
-------------------------------------------------------------------------
7 Joshua Guarneri 10 Biddulph 37.05
8 Rhys James 10 Biddulph 38.12
-------------------------------------------------------------------------
9 James Malam 10 Newcastle 38.62
10 Jason Leach 10 Leek 39.40
11 Supun Fernando 10 Biddulph 39.59
12 Michael Abrahamse 10 Danes 40.03
13 Kieron Salzwedel 10 Knutsford 41.11
14 James Gittens 10 Danes 44.98
Event 19 Boys 11 Year Olds 50 SC Meter Freestyle
===============================================================================
Meet Record: R 30.54 15/07/2006 Elliot Bloor, Crewe-
Name Age Team Seed Heats
===============================================================================
1 Matthew Stevenson 11 Biddulph 30.53R
2 Joseph William Heath 11 Biddulph 32.20
3 Benjamin Legge 11 Alsager 32.48
4 Thomas Hardwick 11 Biddulph 33.38
5 Daniel Mears 11 Crewe 33.49
6 Tyler Ray 11 Leek 33.72
-------------------------------------------------------------------------
7 Jamie Bratt 11 Danes 34.20
8 John Ceuppens 11 Danes 34.25
-------------------------------------------------------------------------
9 Ashley Hogg 11 Knutsford 35.49
10 Aaron Holden 11 Leek 35.69
11 Micah Whadcock 11 Satellite 35.74
12 Alex Stephenson 11 Knutsford 35.79
13 Samuel Siddons 11 Sandbach 36.39
14 Oliver Shenton 11 Sandbach 37.09
15 Macauley Ray 11 Leek 37.22
16 Danny Wilkins 11 Danes 37.23
17 Aaron Glover 11 Crewe 37.39
18 Cameron Slater 11 Sandbach 37.72
19 Ryan Rimmer 11 Crewe 38.63
20 James Owen 11 Leek 38.64
21 Angus Coutts 11 Danes 40.64
22 Ryan Stickland 11 Leek 41.03
23 Sebastian Jones-Walker 11 Leek 47.63
Event 20 Girls 12 Year Olds 200 SC Meter IM
===============================================================================
Meet Record: R 2:38.01 15/07/2006 Lesley Dawson, Newcastle
Name Age Team Seed Heats
===============================================================================
1 Bryony Woolley 12 Leek 2:43.79
2 Lucy Jones 12 Biddulph 2:50.80
3 Rosie Huck 12 Satellite 2:52.16
4 Aimee Seabridge 12 Biddulph 2:52.40
5 Shannon Friel 12 Danes 2:56.06
6 Kitty Price 12 Alsager 2:57.62
-------------------------------------------------------------------------
7 Anna Jones 12 Biddulph 3:00.93
8 Phoebe Allanson 12 Knutsford 3:01.88
-------------------------------------------------------------------------
9 Katie Scragg 12 Leek 3:06.16
10 Rosie Walsh 12 Sandbach 3:15.96
-- Georgia Merritt 12 Biddulph DQ
Did not execute movement of both feet in same way - fly
Event 20 Girls 13 Year Olds 200 SC Meter IM
===============================================================================
Meet Record: R 2:34.90 13/07/2008 Charlotte Bradbury, Crewe-
Name Age Team Seed Heats
===============================================================================
1 Heather Hulme 13 Alsager 2:44.51
2 Isabella Centeleghe 13 Satellite 2:46.83
3 Charlotte Mears 13 Crewe 2:53.43
4 Eleanor Bloor 13 Crewe 2:53.45
5 Chelsea Cowper 13 Biddulph 2:55.28
6 Ellen Barratt 13 Satellite 3:12.90
Event 21 Boys 14 Year Olds 100 SC Meter Butterfly
===============================================================================
Meet Record: R 1:01.79 24/09/2005 Daniel Vickers, Leek
Name Age Team Seed Heats
===============================================================================
1 Elliot Bloor 14 Crewe 1:04.63
2 Samuel Pickford 14 Alsager 1:05.10
3 Bradley Smith 14 Biddulph 1:08.44
4 Adam Frost 14 Satellite 1:13.22
Event 21 Boys 15-99 100 SC Meter Butterfly
===============================================================================
Meet Record: R 59.56 14/07/2007 Daniel Vickers, Leek
Name Age Team Seed Heats
===============================================================================
1 Gary Johnson 21 Alsager 1:02.31
2 Lloyd Austin 21 Satellite 1:02.33
3 Jack Carroll 19 Danes 1:02.55
4 Robert Gater 20 Danes 1:04.85
5 Craig Yates 16 Danes 1:05.02
6 Josh Ellis 16 Biddulph 1:09.55
-------------------------------------------------------------------------
7 Christopher Legge 16 Alsager 1:10.42
8 Robert Morris 15 Crewe 1:11.48
-------------------------------------------------------------------------
9 Mike Eastwood 15 Crewe 1:11.66
10 Elliot Balcombe 16 Danes 1:14.69
Event 22 Girls 9 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet Record: R 40.40 13/07/2008 Tanisha Orchard, Biddulph -
Name Age Team Seed Heats
===============================================================================
1 Niamh Minton 9 Alsager 44.52
2 Abigail Ridden 9 Leek 44.56
3 Olivia Tomkinson 9 Leek 46.38
4 Rachel Rhead 9 Leek 47.64
5 Georgia Farr 9 Crewe 47.93
6 Jessica Bratt 9 Danes 49.78
-------------------------------------------------------------------------
7 Madison Lowndes 9 Newcastle 49.99
8 Elisabeth de Gale 9 Leek 50.92
-------------------------------------------------------------------------
9 Natasha Capes 9 Biddulph 54.43
10 Harini Ratnayake 9 Biddulph 56.58
11 Rebecca Webb 9 Newcastle 1:00.63
Event 22 Girls 10 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet Record: R 37.12 14/07/2007 Georgia Walters, Leek-
Name Age Team Seed Heats
===============================================================================
1 Bethany Proctor 10 Biddulph 41.84
2 Katie Marriott 10 Biddulph 41.85
3 Jillian De-Guzman 10 Newcastle 42.05
4 Bethany Moore 10 Crewe 43.41
5 Emily Kate Allen 10 Biddulph 43.94
6 Rebecca Emeny 10 Nantwich 43.96
-------------------------------------------------------------------------
7 Frankie Timmis 10 Nantwich 44.56
8 Lauren Kendall 10 Satellite 45.12
-------------------------------------------------------------------------
9 Ffion Taylor 10 Biddulph 45.88
10 Briony Phillips 10 Knutsford 46.23
11 Stephanie Bell 10 Sandbach 47.96
12 Mia Stephenson 10 Knutsford 49.49
13 Caroline Evenden 10 Leek 51.48
14 Elisha Proudmore-Caller 10 Biddulph 52.93
-- Daniella Parry 10 Satellite DQ
Past vertical at turn: non continuous turning action
-- Emily Lancaster 10 Leek DQ
No touch at turn and/or finish
Event 22 Girls 11 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet Record: R 35.25 13/07/2008 Georgia Walters, Leek-
Name Age Team Seed Heats
===============================================================================
1 Jessica Dow 11 Leek 37.02
2 Amy Colclough 11 Newcastle 38.83
3 Grace Farr 11 Crewe 40.33
4 Jade Walsh 11 Leek 41.86
5 Charlotte Taylor 11 Leek 41.92
6 Ellie Jones 11 Alsager 42.42
-------------------------------------------------------------------------
7 Isabella Hinton 11 Leek 44.21
8 Holly Jayne Sankey 11 Satellite 44.62
-------------------------------------------------------------------------
9 Grace Pulley 11 Satellite 47.61
10 Francesca Boyle 11 Leek 48.13
11 Hannah Bewes 11 Leek 48.40
-- Lara King 11 Biddulph DQ
Past vertical at turn: non continuous turning action
Event 23 Boys 12 Year Olds 100 SC Meter Breaststroke
===============================================================================
Meet Record: R 1:21.10 27/09/2003 Rory Hollings, Newcastle
Name Age Team Seed Heats
===============================================================================
1 Ben Cleaveley 12 Satellite 1:25.43
2 Connor Grayson 12 Crewe 1:34.11
3 Paulo Quiroz 12 Satellite 1:36.38
4 Oliver Adams 12 Biddulph 1:40.78
5 Alex Johnson 12 Alsager 1:42.10
6 Thomas Brookes 12 Biddulph 1:42.23
-------------------------------------------------------------------------
7 Thomas Bloor 12 Alsager 1:43.48
8 John Crawford 12 Nantwich 1:43.97
-------------------------------------------------------------------------
9 Yenuksha Amarasena 12 Biddulph 1:51.02
Event 23 Boys 13 Year Olds 100 SC Meter Breaststroke
===============================================================================
Meet Record: R 1:14.64 16/07/2006 Craig Yates, Satellite
Name Age Team Seed Heats
===============================================================================
1 Joshua Dow 13 Leek 1:19.62
2 Christopher Potts 13 Crewe 1:20.57
3 Ben Buckley 13 Crewe 1:24.41
4 Matthew Proffitt 13 Satellite 1:25.23
5 James Walker 13 Alsager 1:25.92
6 Richard Bilyard 13 Satellite 1:30.05
-------------------------------------------------------------------------
7 Daniel Cooper 13 Leek 1:36.00
8 James de Gale 13 Leek 1:40.05
Event 24 Girls 14 Year Olds 100 SC Meter Freestyle
===============================================================================
Meet Record: R 1:02.45 16/07/2006 Danielle Amson, Leek
Name Age Team Seed Heats
===============================================================================
1 Amy Williams 14 Leek 1:02.83
2 Charlotte Boote 14 Satellite 1:08.31
3 India Cotton 14 Satellite 1:08.82
4 Ellie Riches 14 Satellite 1:11.09
5 Bethany Sharrock 14 Leek 1:11.30
6 Jessica Porter 14 Sandbach 1:13.05
-------------------------------------------------------------------------
7 Grace Henderson 14 Sandbach 1:17.87
8 Lucy Podmore 14 Danes 1:24.37
Event 24 Girls 15-99 100 SC Meter Freestyle
===============================================================================
Meet Record: R 1:02.21 13/07/2008 Michelle Riley, Leek-
Name Age Team Seed Heats
===============================================================================
1 Danielle Amson 17 Leek 1:00.62R
2 Michelle Riley 16 Leek 1:03.86
3 Megan Friel 15 Danes 1:05.62
4 Laura Dean 16 Satellite 1:06.62
5 Colette Foster 16 Crewe 1:07.71
6 Connie Ceuppens 17 Danes 1:10.02
-------------------------------------------------------------------------
7 Helen Paxton 15 Alsager 1:11.41
8 Alice Henfrey 15 Danes 1:13.05
-------------------------------------------------------------------------
9 Alice Steele 17 Alsager 1:17.11
Event 25 Boys 9 Year Olds 100 SC Meter IM
===============================================================================
Meet Record: R 1:30.40 15/07/2007 Adam Maskrey, Biddulph -
Name Age Team Seed Heats
===============================================================================
1 Aaron Nash 9 Newcastle 1:35.85
2 Luke Ash 9 Biddulph 1:35.92
3 Lewis Pass 9 Biddulph 1:36.10
4 Benjamin Arkle 9 Danes 1:39.88
5 Fionn Carman 9 Leek 1:47.36
-- Elliot Hammonds 9 Leek DQ
Did not finish on back - back
-- Anuksha Amarasena 9 Biddulph DQ
Not swum in right order - IM
Event 25 Boys 10 Year Olds 100 SC Meter IM
===============================================================================
Meet Record: R 1:21.74 13/07/2008 Adam Maskrey, Biddulph -
Name Age Team Seed Heats
===============================================================================
1 George Frost 10 Knutsford 1:25.34
2 Stuart Eastwood 10 Crewe 1:32.32
3 Matthew Bennett 10 Satellite 1:32.49
4 Simon Corbishley 10 Alsager 1:32.81
5 Rhys James 10 Biddulph 1:34.67
6 Ted Heywood 10 Satellite 1:35.72
-------------------------------------------------------------------------
7 Joshua Guarneri 10 Biddulph 1:35.88
8 Jason Leach 10 Leek 1:43.04
-------------------------------------------------------------------------
9 James Malam 10 Newcastle 1:45.05
10 Kieron Salzwedel 10 Knutsford 1:53.95
11 Michael Abrahamse 10 Danes 1:54.09
-- Supun Fernando 10 Biddulph DQ
Did not finish on back - back
Event 25 Boys 11 Year Olds 100 SC Meter IM
===============================================================================
Meet Record: R 1:17.87 16/07/2006 Elliot Bloor, Crewe
Name Age Team Seed Heats
===============================================================================
1 Matthew Stevenson 11 Biddulph 1:19.18
2 Joseph William Heath 11 Biddulph 1:22.55
3 Tyler Ray 11 Leek 1:24.06
4 John Ceuppens 11 Danes 1:25.69
5 Benjamin Legge 11 Alsager 1:26.81
6 Ashley Hogg 11 Knutsford 1:28.01
-------------------------------------------------------------------------
7 Micah Whadcock 11 Satellite 1:28.11
8 Thomas Hardwick 11 Biddulph 1:29.22
-------------------------------------------------------------------------
9 Alex Stephenson 11 Knutsford 1:29.24
10 Daniel Mears 11 Crewe 1:30.07
11 Macauley Ray 11 Leek 1:30.40
12 Jamie Bratt 11 Danes 1:30.70
13 Aaron Holden 11 Leek 1:32.40
14 Cameron Slater 11 Sandbach 1:34.48
15 Danny Wilkins 11 Danes 1:36.27
16 Oliver Shenton 11 Sandbach 1:38.02
17 Ryan Rimmer 11 Crewe 1:38.14
18 Aaron Glover 11 Crewe 1:40.59
19 Samuel Siddons 11 Sandbach 1:41.33
20 Angus Coutts 11 Danes 1:42.73
21 James Owen 11 Leek 1:43.72
22 Ryan Stickland 11 Leek 1:53.18
Event 26 Girls 12 Year Olds 100 SC Meter Butterfly
===============================================================================
Meet Record: R 1:11.84 16/07/2006 Charlotte Maskrey, Biddulph
Name Age Team Seed Heats
===============================================================================
1 Bryony Woolley 12 Leek 1:18.29
2 Aimee Seabridge 12 Biddulph 1:20.29
3 Rosie Huck 12 Satellite 1:22.34
4 Kitty Price 12 Alsager 1:23.70
5 Shannon Friel 12 Danes 1:25.14
6 Chantelle Ash 12 Biddulph 1:26.95
-------------------------------------------------------------------------
7 Lucy Jones 12 Biddulph 1:28.28
8 Shannon Webb 12 Crewe 1:28.53
-------------------------------------------------------------------------
9 Phoebe Allanson 12 Knutsford 1:32.52
10 Anna Jones 12 Biddulph 1:34.14
11 Rosie Walsh 12 Sandbach 1:45.99
Event 26 Girls 13 Year Olds 100 SC Meter Butterfly
===============================================================================
Meet Record: R 1:11.17 25/09/2004 Paige Austin, Newcastle
Name Age Team Seed Heats
===============================================================================
1 Isabella Centeleghe 13 Satellite 1:14.36
2 Heather Hulme 13 Alsager 1:18.21
3 Chelsea Cowper 13 Biddulph 1:23.22
4 Charlotte Mears 13 Crewe 1:27.28
5 Eleanor Bloor 13 Crewe 1:30.45
6 Ellen Barratt 13 Satellite 1:32.08
Event 27 Boys 14 Year Olds 100 SC Meter Backstroke
===============================================================================
Meet Record: R 1:07.21 14/07/2007 Craig Yates, Danes-
Name Age Team Seed Heats
===============================================================================
1 Samuel Pickford 14 Alsager 1:04.73R
2 Adam Frost 14 Satellite 1:09.30
3 Patrick Devaney 14 Danes 1:15.66
Event 27 Boys 15-99 100 SC Meter Backstroke
===============================================================================
Meet Record: R 1:03.04 14/07/2007 Daniel Vickers, Leek
Name Age Team Seed Heats
===============================================================================
1 Christopher Boote 17 Satellite 1:04.54
2 Jack Carroll 19 Danes 1:04.76
3 Lewis Matthews 21 Biddulph 1:05.78
4 Robert Morris 15 Crewe 1:06.38
5 Craig Yates 16 Danes 1:06.74
6 Robert Gater 20 Danes 1:09.89
-------------------------------------------------------------------------
7 Mike Eastwood 15 Crewe 1:10.05
8 Josh Ellis 16 Biddulph 1:18.25
-------------------------------------------------------------------------
9 Joshua Hale 15 Leek 1:18.42
10 Daniel Stone 15 Nantwich 1:21.21
Event 28 Girls 9 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet Record: R 46.35 13/07/2008 Bethany Proctor, Biddulph -
Name Age Team Seed Heats
===============================================================================
1 Abigail Ridden 9 Leek 47.32
2 Olivia Tomkinson 9 Leek 54.79
3 Rachel Rhead 9 Leek 55.90
4 Elisabeth de Gale 9 Leek 56.37
5 Georgia Farr 9 Crewe 56.49
6 Jessica Bratt 9 Danes 58.20
-------------------------------------------------------------------------
7 Jamiel De-Guzman 9 Newcastle 1:00.28
8 Madison Lowndes 9 Newcastle 1:01.21
-------------------------------------------------------------------------
9 Rebecca Webb 9 Newcastle 1:02.17
10 Harini Ratnayake 9 Biddulph 1:09.31
-- Natasha Capes 9 Biddulph DQ
False start
Event 28 Girls 10 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet Record: R 43.94 17/07/2006 Katie Bennett, Satellite-
Name Age Team Seed Heats
===============================================================================
1 Bethany Proctor 10 Biddulph 44.50
2 Katie Marriott 10 Biddulph 47.03
3 Catriona Cody 10 Sandbach 48.25
4 Frankie Timmis 10 Nantwich 50.29
5 Bethany Moore 10 Crewe 50.78
6 Emily Lancaster 10 Leek 51.07
-------------------------------------------------------------------------
7 Jillian De-Guzman 10 Newcastle 51.76
8 Lauren Kendall 10 Satellite 51.90
-------------------------------------------------------------------------
9 Rebecca Emeny 10 Nantwich 52.53
10 Daniella Parry 10 Satellite 52.57
11 Mia Stephenson 10 Knutsford 54.85
12 Emily Kate Allen 10 Biddulph 55.16
13 Caroline Evenden 10 Leek 55.47
14 Briony Phillips 10 Knutsford 57.55
15 Ffion Taylor 10 Biddulph 57.61
Event 28 Girls 11 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet Record: R 41.12 15/07/2006 Charlotte Bradbury, Crewe
Name Age Team Seed Heats
===============================================================================
1 Jessica Dow 11 Leek 42.14
2 Amy Colclough 11 Newcastle 44.31
3 Grace Farr 11 Crewe 45.27
4 Charlotte Taylor 11 Leek 45.58
5 Jade Walsh 11 Leek 46.75
6 Grace Pulley 11 Satellite 49.62
-------------------------------------------------------------------------
7 Ellie Jones 11 Alsager 50.43
8 Holly Jayne Sankey 11 Satellite 51.94
-------------------------------------------------------------------------
9 Isabella Hinton 11 Leek 51.97
10 Lara King 11 Biddulph 55.05
11 Francesca Boyle 11 Leek 55.99
12 Hannah Bewes 11 Leek 57.91
Event 29 Boys 12 Year Olds 100 SC Meter Freestyle
===============================================================================
Meet Record: R 1:03.41 27/09/2003 Rory Hollings, Newcastle
Name Age Team Seed Heats
===============================================================================
1 Ben Cleaveley 12 Satellite 1:09.88
2 David Paxton 12 Alsager 1:12.92
3 Paulo Quiroz 12 Satellite 1:13.16
4 Dominic Stafford 12 Danes 1:13.25
5 John Crawford 12 Nantwich 1:13.36
6 Oliver Adams 12 Biddulph 1:13.66
-------------------------------------------------------------------------
7 Thomas Brookes 12 Biddulph 1:15.49
8 Connor Grayson 12 Crewe 1:15.51
-------------------------------------------------------------------------
9 Thomas Bloor 12 Alsager 1:16.20
10 Billy Dobson 12 Danes 1:19.36
11 Alex Johnson 12 Alsager 1:20.14
12 Yenuksha Amarasena 12 Biddulph 1:27.14
Event 29 Boys 13 Year Olds 100 SC Meter Freestyle
===============================================================================
Meet Record: R 56.30 13/07/2008 Elliot Bloor, Crewe-
Name Age Team Seed Heats
===============================================================================
1 Thomas Guillon 13 Danes 1:03.74
2 Ben Buckley 13 Crewe 1:04.36
3 Joshua Dow 13 Leek 1:05.42
4 Christopher Potts 13 Crewe 1:05.91
5 James Walker 13 Alsager 1:06.20
6 Matthew Proffitt 13 Satellite 1:06.74
-------------------------------------------------------------------------
7 Richard Bilyard 13 Satellite 1:07.37
8 James de Gale 13 Leek 1:14.97
-------------------------------------------------------------------------
9 Rhys John 13 Leek 1:15.59
10 Daniel Cooper 13 Leek 1:15.62
Event 30 Girls 14 Year Olds 200 SC Meter IM
===============================================================================
Meet Record: R 2:30.54 15/07/2006 Danielle Amson, Leek
Name Age Team Seed Heats
===============================================================================
1 Amy Williams 14 Leek 2:34.17
2 Charlotte Boote 14 Satellite 2:45.27
3 India Cotton 14 Satellite 2:48.78
4 Bethany Sharrock 14 Leek 2:51.25
5 Jessica Porter 14 Sandbach 3:05.73
Event 30 Girls 15-99 200 SC Meter IM
===============================================================================
Meet Record: R 2:30.37 13/07/2008 Bryony Carragher, Crewe-
Name Age Team Seed Heats
===============================================================================
1 Danielle Amson 17 Leek 2:28.33R
2 Colette Foster 16 Crewe 2:38.59
3 Megan Friel 15 Danes 2:41.59
4 Michelle Riley 16 Leek 2:43.14
5 Alice Henfrey 15 Danes 2:57.49
6 Alice Steele 17 Alsager 3:19.55